BUZZARDS BAY SWIM - Results

        [Top 6 Overall]         [Age Groups]         [Team Results]

           RESULTS OF THE 2008 SWIM BUZZARD'S BAY 1.2 MILE SWIM

Place Bib#  Name                      G Age City         St Team    Pace  Team         Div/Tot  Div     Gen/Tot  G
===== ===== ========================= = === ============ == ======= ===== ============ ======== ======= ======== =
    1   109 Joe Hebert, Iii           M  55 AMHERST      MA   22:39 18:53                1/8    M55-59    1/52   M
    2   157 Richard MacK              M  53 BRISTOL      RI   23:41 19:45                1/4    M50-54    2/52   M
    3   172 David Lamoureux           M  27 LAKEVILLE    MA   24:18 20:15                1/2    M25-29    3/52   M
    4   181 David Touhey              M  33 ALEXANDRIA   VA   24:19 20:16                1/3    M30-34    4/52   M
    5   179 Maria Amell               F  15 PLYMOUTH     MA   24:20 20:17                1/9    F15-19    1/52   F
    6   154 Brett Pacheco             M  34 WESTPORT     MA   24:24 20:20 Lakers FLAP    2/3    M30-34    5/52   M
    7   113 Kendra Medina             F  16 MARION       MA   24:43 20:36                2/9    F15-19    2/52   F
    8   149 Benjamin Nicholas         M  19 LAKEVILLE    MA   25:28 21:14 Lakers FLAP    1/2    M15-19    6/52   M
    9   127 Mara Honohan              F  14 NEW BEDFORD  MA   25:29 21:15                1/2    F14&UND   3/52   F
   10   150 Chad Littlefield          M  17 LAKEVILLE    MA   25:40 21:24 Lakers FLAP    2/2    M15-19    7/52   M
   11   160 Neil Greenspan            M  49 BARRINGTON   RI   25:45 21:28                1/11   M45-49    8/52   M
   12   138 Jessica Harris            F  40 MARION       MA   25:49 21:31                1/4    F40-44    4/52   F
   13   119 Lorena Pugh               F  50 NORTH KINGST RI   25:52 21:34                1/6    F50-54    5/52   F
   14   134 Jonathan Haisman          M  40 DARTMOUTH    MA   26:09 21:48                1/8    M40-44    9/52   M
   15   170 Charis Anderson           F  29 NEW BEDFORD  MA   26:14 21:52                1/3    F25-29    6/52   F
   16   112 Allison Medina            F  14 MARION       MA   26:35 22:10                2/2    F14&UND   7/52   F
   17   165 John Littlefield          M  45 LAKEVILLE    MA   26:42 22:15 Lakers FLAP    2/11   M45-49   10/52   M
   18   104 Tanya Roy                 F  49 WELLESLEY    MA   27:11 22:40                1/7    F45-49    8/52   F
   19   136 Gino Leite                M  23 FALL RIVER   MA   27:33 22:58                1/2    M20-24   11/52   M
   20   163 Paul Dow                  M  54 PORTSMOUTH   RI   27:44 23:07                2/4    M50-54   12/52   M
   21   159 Adam Barkley              M  24 FALL RIVER   MA   27:49 23:11                2/2    M20-24   13/52   M
   22   144 Alexander Orr             M  38 LEXINGTON    MA   28:00 23:20 Common Man     1/8    M35-39   14/52   M
   23   148 Laurie Hellstrom          F  35 FAIRHAVEN    MA   28:19 23:36                1/8    F35-39    9/52   F
   24   115 David Korb                M  35 NEW YORK     NY   28:33 23:48                2/8    M35-39   15/52   M
   25   174 Laura Robertson           F  21 SOUTH DARTMO MA   28:37 23:51                1/1    F20-24   10/52   F
   26   132 Helen Ederer              F  54 VERO BEACH   FL   29:08 24:17                2/6    F50-54   11/52   F
   27   152 Matthew Poyant            M  37 FAIRHAVEN    MA   29:51 24:53 Common Man     3/8    M35-39   16/52   M
   28   141 Bryan Robertson           M  55 SOUTH DARTMO MA   30:00 25:00                2/8    M55-59   17/52   M
   29   110 Gregory Davis             M  25 FAIRHAVEN    MA   30:10 25:09                2/2    M25-29   18/52   M
   30   230 Lea Anthony               F  15 NEW BEDFORD  MA   30:10 25:09 TEAM TITANIC   3/9    F15-19   12/52   F
   31   173 Derek Hausladen           M  35 SOUTH DARTMO MA   30:25 25:21                4/8    M35-39   19/52   M
   32   153 Alan Harris               M  41 MARION       MA   30:41 25:35                2/8    M40-44   20/52   M
   33   107 Jim Dorsey                M  63 WESTPORT     MA   30:44 25:37                1/1    M60-64   21/52   M
   34   133 Stefanie Carter           F  35 WESTPORT     MA   31:05 25:55                2/8    F35-39   13/52   F
   35   166 David Lapalme             M  54 N. DARTMOUTH MA   31:59 26:40                3/4    M50-54   22/52   M
   36   162 Julia Greenspan           F  17 BARRINGTON   RI   32:07 26:46                4/9    F15-19   14/52   F
   37   151 Dean Paxson               M  68 NEW BEDFORD  MA   32:17 26:55                1/1    M65-69   23/52   M
   38   224 Patrick Ryll              M  43 TIVERTON     RI   32:42 27:15                3/8    M40-44   24/52   M
   39   209 Dana Tatlock              F  39 CRANSTON     RI   33:09 27:38                3/8    F35-39   15/52   F
   40   114 Max Medina                M  13 MARION       MA   33:20 27:47                1/1    M14&UND  25/52   M
   41   145 Denise Washko             F  37 FAIRHAVEN    MA   33:39 28:03                4/8    F35-39   16/52   F
   42   214 Peter Berthiaume          M  42 NEW BEDFORD  MA   33:40 28:04                4/8    M40-44   26/52   M
   43   228 Gary Sousa                M  39 MARION       MA   33:41 28:05                5/8    M35-39   27/52   M
   44   180 Benjamin Ostiguy          M  36 NORTHAMPTON  MA   33:42 28:05                6/8    M35-39   28/52   M
   45   177 Madeline Pearlmutter      F  48 BROOKLINE    MA   33:52 28:14                2/7    F45-49   17/52   F
   46   105 Jack Leary                M  48 MYSTIC       CT   33:58 28:19                3/11   M45-49   29/52   M
   47   143 Caroline Apovian          F  50 WABAN        MA   34:06 28:25                3/6    F50-54   18/52   F
   48   202 Erica Sahlin              F  55 DARTMOUTH    MA   34:36 28:50                1/7    F55-59   19/52   F
   49   169 Michael Candito           M  41 BELCHERTOWN  MA   35:04 29:14                5/8    M40-44   30/52   M
   50   120 Louis Sardelli            M  53 EAST GREENWI RI   35:06 29:15                4/4    M50-54   31/52   M
   51   156 Amy Sexsmith              F  61 NARRAGANSETT RI   35:07 29:16                1/2    F60-64   20/52   F
   52   131 Kelly Wright              F  26 NEW BEDFORD  MA   35:34 29:39                2/3    F25-29   21/52   F
   53   121 Andrea Lang               F  36 WESTPORT     MA   35:37 29:41                5/8    F35-39   22/52   F
   54   122 Arthur Putt               M  42 WESTPORT     MA   35:39 29:43                6/8    M40-44   32/52   M
   55   217 Richard Sterling          M  45 FAIRHAVEN    MA   35:45 29:48 TEAM TITANIC   4/11   M45-49   33/52   M
   56   106 Paula MacGregor           F  39 FAIRHAVEN    MA   35:50 29:52                6/8    F35-39   23/52   F
   57   155 Olga Bravo                F  53 PAWTUCKET    RI   36:13 30:11                4/6    F50-54   24/52   F
   58   171 Marc Laplante             M  48 ACUSHNET     MA   36:35 30:30                5/11   M45-49   34/52   M
   59   161 Sarah Shwartz             F  48 DARTMOUTH    MA   36:40 30:34                3/7    F45-49   25/52   F
   60   221 Kim Barthelmes            F  36 DARTMOUTH    MA   36:42 30:35                7/8    F35-39   26/52   F
   61   164 Mark Galvin               M  58 PROVIDENCE   RI   36:49 30:41                3/8    M55-59   35/52   M
   62   101 Jonathan Roy              M  34 ROCHESTER    MA   37:19 31:06                3/3    M30-34   36/52   M
   63   117 Nora Vasconcellos         F  15 PEMBROKE     MA   37:32 31:17 Team Titan     5/9    F15-19   27/52   F
   64   135 Kelly McClarey            F  17 PEMBROKE     MA   37:36 31:20 Team Titan     6/9    F15-19   28/52   F
   65   129 Jennifer Bishop           F  42 FAIRHAVEN    MA   37:44 31:27                2/4    F40-44   29/52   F
   66   147 Dan Comstock              M  37 FALL RIVER   MA   37:51 31:33                7/8    M35-39   37/52   M
   67   167 Lynne Brolly              F  45 BETHLEHEM    PA   38:09 31:48                4/7    F45-49   30/52   F
   68   213 Brett Silva               M  45 FAIRHAVEN    MA   38:19 31:56 TEAM TITANIC   6/11   M45-49   38/52   M
   69   175 Sarah Robertson           F  19 SOUTH DARTMO MA   38:29 32:05                7/9    F15-19   31/52   F
   70   176 Lynn Simpson              F  54 WATCHUNG     NJ   38:39 32:13                5/6    F50-54   32/52   F
   71   137 Douglas Olney             M  49 BROOKLYN     NY   38:55 32:26                7/11   M45-49   39/52   M
   72   205 Kathryn Duff              F  47 NEW BEDFORD  MA   39:37 33:01                5/7    F45-49   33/52   F
   73   222 Brian Taylor              M  46 DARTMOUTH    MA   39:44 33:07                8/11   M45-49   40/52   M
   74   229 Steven Brennan            M  56 NEW BEDFORD  MA   39:47 33:10                4/8    M55-59   41/52   M
   75   140 Lori Peixoto              F  45 NEW BEDFORD  MA   39:48 33:10                6/7    F45-49   34/52   F
   76   210 Bruce Ford                M  57 LEBANON      NJ   39:49 33:11                5/8    M55-59   42/52   M
   77   116 Rebecca Blathras          F  16 PEMBROKE     MA   40:22 33:39 Team Titan     8/9    F15-19   35/52   F
   78   118 Daniel Vasconcellos       M  48 PEMBROKE     MA   40:25 33:41 Team Titan     9/11   M45-49   43/52   M
   79   219 Richard Goldstein         M     SHARON       MA   41:01 34:11                                44/52   M
   80   130 Dan Horne                 M  48 BARRINGTON   RI   41:03 34:13               10/11   M45-49   45/52   M
   81   206 Bobby Wilkey              M  45 FALL RIVER   MA   41:17 34:25               11/11   M45-49   46/52   M
   82   142 Kathleen Brunelle         F  35 FAIRHAVEN    MA   41:33 34:38                8/8    F35-39   36/52   F
   83   111 Sarah Frost               F  56 NEWPORT      RI   42:19 35:16                2/7    F55-59   37/52   F
   84   108 Christopher Ford          M  59 BRIDGEWATER  NJ   42:58 35:49                6/8    M55-59   47/52   M
   85   126 Nancy Smith               F  68 NORTH DARTMO MA   43:19 36:06                1/1    F65-69   38/52   F
   86   227 Anne Cook                 F  34 NORTH DARTMO MA   43:46 36:29                1/1    F30-34   39/52   F
   87   123 Debbie Gabriel            F  56 NEW BEDFORD  MA   44:47 37:20                3/7    F55-59   40/52   F
   88   146 Thomas Dunlop             M  39 BATH         ME   44:55 37:26 Common Man     8/8    M35-39   48/52   M
   89   124 William Roth              M  42 FAIRHAVEN    MA   45:19 37:46                7/8    M40-44   49/52   M
   90   139 Judy Allen                F  52 NATICK       MA   45:56 38:17                6/6    F50-54   41/52   F
   91   128 Kimberly Fletcher         F  57 WELLESLEY    MA   46:59 39:10                4/7    F55-59   42/52   F
   92   225 Smoky Moak                F  59 NEW BEDFORD  MA   47:08 39:17                5/7    F55-59   43/52   F
   93   223 Dagne Evich               F  42 FAIRHAVEN    MA   48:10 40:09                3/4    F40-44   44/52   F
   94   231 Pam Kuechler              F  41 FAIRHAVEN    MA   48:25 40:21                4/4    F40-44   45/52   F
   95   215 Martha Arruda             F  48 FALL RIVER   MA   49:31 41:16                7/7    F45-49   46/52   F
   96   218 Lewis Victor              M  57 EASTON       MA   51:05 42:35                7/8    M55-59   50/52   M
   97   203 Rhea Teves-Cate           F  75 FAIRHAVEN    MA   52:54 44:05                1/1    F70+     47/52   F
   98   220 Gail Isaksen              F  63 FAIRHAVEN    MA   54:39 45:33                2/2    F60-64   48/52   F
   99   212 Stephanie Lawrence        F  28 FAIRHAVEN    MA   56:12 46:50                3/3    F25-29   49/52   F
  100   211 Susan Bailey              F  55 SOUTH DARTMO MA   56:26 47:02                6/7    F55-59   50/52   F
  101   207 Alice Walsh               F  55 MATTAPOISETT MA   56:43 47:16                7/7    F55-59   51/52   F
  102   232 Samantha Baptista         F  16 NEW BEDFORD  MA   58:06 48:25                9/9    F15-19   52/52   F
  103   216 Marc Seguin               M  43 FAIRHAVEN    MA 1:02:25 52:01                8/8    M40-44   51/52   M
  104   208 Gerry Payette             M  56 ACUSHNET     MA 1:08:31 57:06                8/8    M55-59   52/52   M

Top 6 Overall        Back to Top

                       OVERALL WINNERS 1.2 MILE SWIM


                                TOP 6 MALES

Place O'All Bib#  Events   Name                      G Ag City             St Time
===== ===== ===== ======== ========================= = == ================ == =======
    1     1   109 1MILE    Joe Hebert, Iii           M 55 AMHERST          MA   22:39
    2     2   157 1MILE    Richard MacK              M 53 BRISTOL          RI   23:41
    3     3   172 1MILE    David Lamoureux           M 27 LAKEVILLE        MA   24:18
    4     4   181 1MILE    David Touhey              M 33 ALEXANDRIA       VA   24:19
    5     6   154 1MILE    Brett Pacheco             M 34 WESTPORT         MA   24:24
    6     8   149 1MILE    Benjamin Nicholas         M 19 LAKEVILLE        MA   25:28

                               TOP 6 FEMALES

Place O'All Bib#  Events   Name                      G Ag City             St Time
===== ===== ===== ======== ========================= = == ================ == =======
    1     5   179 1MILE    Maria Amell               F 15 PLYMOUTH         MA   24:20
    2     7   113 1MILE    Kendra Medina             F 16 MARION           MA   24:43
    3     9   127 1MILE    Mara Honohan              F 14 NEW BEDFORD      MA   25:29
    4    12   138 1MILE    Jessica Harris            F 40 MARION           MA   25:49
    5    13   119 1MILE    Lorena Pugh               F 50 NORTH KINGSTOWN  RI   25:52
    6    15   170 1MILE    Charis Anderson           F 29 NEW BEDFORD      MA   26:14
 

Age Groups Results        Back to Top

AGE GROUP RESULTS 1.2 MILE SWIM


                   MALE AGE GROUP:  12 - 19  (1 WINNER)

Place O'All Bib#  Events   Name                      G Ag City             St Time
===== ===== ===== ======== ========================= = == ================ == =======
    1     8   149 1MILE    Benjamin Nicholas         M 19 LAKEVILLE        MA   25:28
    2    10   150 1MILE    Chad Littlefield          M 17 LAKEVILLE        MA   25:40
    3    40   114 1MILE    Max Medina                M 13 MARION           MA   33:20

                  FEMALE AGE GROUP:  12 - 19  (1 WINNER)

Place O'All Bib#  Events   Name                      G Ag City             St Time
===== ===== ===== ======== ========================= = == ================ == =======
    1     5   179 1MILE    Maria Amell               F 15 PLYMOUTH         MA   24:20
    2     7   113 1MILE    Kendra Medina             F 16 MARION           MA   24:43
    3     9   127 1MILE    Mara Honohan              F 14 NEW BEDFORD      MA   25:29
    4    16   112 1MILE    Allison Medina            F 14 MARION           MA   26:35
    5    30   230 1MILE    Lea Anthony               F 15 NEW BEDFORD      MA   30:10

                   MALE AGE GROUP:  20 - 29  (1 WINNER)

Place O'All Bib#  Events   Name                      G Ag City             St Time
===== ===== ===== ======== ========================= = == ================ == =======
    1     3   172 1MILE    David Lamoureux           M 27 LAKEVILLE        MA   24:18
    2    19   136 1MILE    Gino Leite                M 23 FALL RIVER       MA   27:33
    3    21   159 1MILE    Adam Barkley              M 24 FALL RIVER       MA   27:49
    4    29   110 1MILE    Gregory Davis             M 25 FAIRHAVEN        MA   30:10

                  FEMALE AGE GROUP:  20 - 29  (1 WINNER)

Place O'All Bib#  Events   Name                      G Ag City             St Time
===== ===== ===== ======== ========================= = == ================ == =======
    1    15   170 1MILE    Charis Anderson           F 29 NEW BEDFORD      MA   26:14
    2    25   174 1MILE    Laura Robertson           F 21 SOUTH DARTMOUTH  MA   28:37
    3    52   131 1MILE    Kelly Wright              F 26 NEW BEDFORD      MA   35:34
    4    99   212 1MILE    Stephanie Lawrence        F 28 FAIRHAVEN        MA   56:12

                   MALE AGE GROUP:  30 - 39  (1 WINNER)

Place O'All Bib#  Events   Name                      G Ag City             St Time
===== ===== ===== ======== ========================= = == ================ == =======
    1     4   181 1MILE    David Touhey              M 33 ALEXANDRIA       VA   24:19
    2     6   154 1MILE    Brett Pacheco             M 34 WESTPORT         MA   24:24
    3    22   144 1MILE    Alexander Orr             M 38 LEXINGTON        MA   28:00
    4    24   115 1MILE    David Korb                M 35 NEW YORK         NY   28:33
    5    27   152 1MILE    Matthew Poyant            M 37 FAIRHAVEN        MA   29:51

                  FEMALE AGE GROUP:  30 - 39  (1 WINNER)

Place O'All Bib#  Events   Name                      G Ag City             St Time
===== ===== ===== ======== ========================= = == ================ == =======
    1    23   148 1MILE    Laurie Hellstrom          F 35 FAIRHAVEN        MA   28:19
    2    34   133 1MILE    Stefanie Carter           F 35 WESTPORT         MA   31:05
    3    39   209 1MILE    Dana Tatlock              F 39 CRANSTON         RI   33:09
    4    41   145 1MILE    Denise Washko             F 37 FAIRHAVEN        MA   33:39
    5    53   121 1MILE    Andrea Lang               F 36 WESTPORT         MA   35:37

                   MALE AGE GROUP:  40 - 49  (1 WINNER)

Place O'All Bib#  Events   Name                      G Ag City             St Time
===== ===== ===== ======== ========================= = == ================ == =======
    1    11   160 1MILE    Neil Greenspan            M 49 BARRINGTON       RI   25:45
    2    14   134 1MILE    Jonathan Haisman          M 40 DARTMOUTH        MA   26:09
    3    17   165 1MILE    John Littlefield          M 45 LAKEVILLE        MA   26:42
    4    32   153 1MILE    Alan Harris               M 41 MARION           MA   30:41
    5    38   224 1MILE    Patrick Ryll              M 43 TIVERTON         RI   32:42

                  FEMALE AGE GROUP:  40 - 49  (1 WINNER)

Place O'All Bib#  Events   Name                      G Ag City             St Time
===== ===== ===== ======== ========================= = == ================ == =======
    1    12   138 1MILE    Jessica Harris            F 40 MARION           MA   25:49
    2    18   104 1MILE    Tanya Roy                 F 49 WELLESLEY        MA   27:11
    3    45   177 1MILE    Madeline Pearlmutter      F 48 BROOKLINE        MA   33:52
    4    59   161 1MILE    Sarah Shwartz             F 48 DARTMOUTH        MA   36:40
    5    65   129 1MILE    Jennifer Bishop           F 42 FAIRHAVEN        MA   37:44

                   MALE AGE GROUP:  50 - 59  (1 WINNER)

Place O'All Bib#  Events   Name                      G Ag City             St Time
===== ===== ===== ======== ========================= = == ================ == =======
    1     1   109 1MILE    Joe Hebert, Iii           M 55 AMHERST          MA   22:39
    2     2   157 1MILE    Richard MacK              M 53 BRISTOL          RI   23:41
    3    20   163 1MILE    Paul Dow                  M 54 PORTSMOUTH       RI   27:44
    4    28   141 1MILE    Bryan Robertson           M 55 SOUTH DARTMOUTH  MA   30:00
    5    35   166 1MILE    David Lapalme             M 54 N. DARTMOUTH     MA   31:59

                  FEMALE AGE GROUP:  50 - 59  (1 WINNER)

Place O'All Bib#  Events   Name                      G Ag City             St Time
===== ===== ===== ======== ========================= = == ================ == =======
    1    13   119 1MILE    Lorena Pugh               F 50 NORTH KINGSTOWN  RI   25:52
    2    26   132 1MILE    Helen Ederer              F 54 VERO BEACH       FL   29:08
    3    47   143 1MILE    Caroline Apovian          F 50 WABAN            MA   34:06
    4    48   202 1MILE    Erica Sahlin              F 55 DARTMOUTH        MA   34:36
    5    57   155 1MILE    Olga Bravo                F 53 PAWTUCKET        RI   36:13

                   MALE AGE GROUP:  60 - 69  (1 WINNER)

Place O'All Bib#  Events   Name                      G Ag City             St Time
===== ===== ===== ======== ========================= = == ================ == =======
    1    33   107 1MILE    Jim Dorsey                M 63 WESTPORT         MA   30:44
    2    37   151 1MILE    Dean Paxson               M 68 NEW BEDFORD      MA   32:17

                  FEMALE AGE GROUP:  60 - 69  (1 WINNER)

Place O'All Bib#  Events   Name                      G Ag City             St Time
===== ===== ===== ======== ========================= = == ================ == =======
    1    51   156 1MILE    Amy Sexsmith              F 61 NARRAGANSETT     RI   35:07
    2    85   126 1MILE    Nancy Smith               F 68 NORTH DARTMOUTH  MA   43:19
    3    98   220 1MILE    Gail Isaksen              F 63 FAIRHAVEN        MA   54:39

                  FEMALE AGE GROUP:  70 - 99  (1 WINNER)

Place O'All Bib#  Events   Name                      G Ag City             St Time
===== ===== ===== ======== ========================= = == ================ == =======
    1    97   203 1MILE    Rhea Teves-Cate           F 75 FAIRHAVEN        MA   52:54

                   MALE AGE GROUP:  20 - 24  (3 WINNERS)

Place O'All Bib#  Event Name               G Ag Run/swm Bike    Run     Final
===== ===== ===== ===== ================== = == ======= ======= ======= =======
    1    62   349 DU    Mateo Bonilla      M 21   14:00   42:49   27:04 1:23:53
    2     0   233 Du    Neal Coughlin      M 23   14:01   37:24


                  FEMALE AGE GROUP:  30 - 34  (3 WINNERS)

Place O'All Bib#  Event Name               G Ag Run/swm Bike    Run     Final
===== ===== ===== ===== ================== = == ======= ======= ======= =======
    1     0   342 DU    Ronda Fernald      F 33   17:32   47:13

                  FEMALE AGE GROUP:  35 - 39  (3 WINNERS)

Place O'All Bib#  Event Name               G Ag Run/swm Bike    Run     Final
===== ===== ===== ===== ================== = == ======= ======= ======= =======
    1    69   241 Du    Stephanie Delude   F 35   16:15   40:53   28:12 1:25:20
    2   109   365 DU    Canie Siefer       F 39   17:31   51:09   29:43 1:42:13
    3   111   240 Du    Aynne De Beer      F 38   19:24   45:36   35:32 1:43:25
    4   116   293 Du    Jennifer Michaud   F 38   18:15   55:20   31:38 1:48:28


                   MALE AGE GROUP:  45 - 49  (3 WINNERS)

Place O'All Bib#  Event Name               G Ag Run/swm Bike    Run     Final
===== ===== ===== ===== ================== = == ======= ======= ======= =======
    1    57   343 DU    Charles Greenhaigh M 48   14:31   39:28   25:58 1:22:51
    2   102   314 Du    Garry Sherry       M 45   18:17   42:27   35:04 1:39:22

                  FEMALE AGE GROUP:  45 - 49  (3 WINNERS)

Place O'All Bib#  Event Name               G Ag Run/swm Bike    Run     Final
===== ===== ===== ===== ================== = == ======= ======= ======= =======
    1    70   332 Du    Sandra Woehr       F 46   16:06   40:35   26:02 1:25:26


                  FEMALE AGE GROUP:  60 - 64  (3 WINNERS)

Place O'All Bib#  Event Name               G Ag Run/swm Bike    Run     Final
===== ===== ===== ===== ================== = == ======= ======= ======= =======
    1   124   214 Du    Geraldine Beck     F 60   19:28   57:36   36:54 1:57:58

Team Results        Back to Top

                         *** RESULTS BY TEAM ***
                            SWIM BUZZARD'S BAY

NEW BEDFORD, MA         SATURDAY, JULY 19, 2008        7:15 AM


O'All No.    Name                      Div Div      Ag G  Team                      1.2 MILE
===== ===== ========================= === ======= == = ========================= =======

Team = Common Man (34:15)

   22   144  Alexander Orr               1 M35-39   38 M  Common Man                  28:00
   27   152  Matthew Poyant              2 M35-39   37 M  Common Man                  29:51
   88   146  Thomas Dunlop               3 M35-39   39 M  Common Man                  44:55

Number listed: 3

Team = Lakers FLAP (25:33)

    6   154  Brett Pacheco               1 M30-34   34 M  Lakers FLAP                 24:24
    8   149  Benjamin Nicholas           1 M15-19   19 M  Lakers FLAP                 25:28
   10   150  Chad Littlefield            2 M15-19   17 M  Lakers FLAP                 25:40
   17   165  John Littlefield            1 M45-49   45 M  Lakers FLAP                 26:42

Number listed: 4

Team = Team Titan (38:59)

   63   117  Nora Vasconcellos           1 F15-19   15 F  Team Titan                  37:32
   64   135  Kelly McClarey              2 F15-19   17 F  Team Titan                  37:36
   77   116  Rebecca Blathras            3 F15-19   16 F  Team Titan                  40:22
   78   118  Daniel Vasconcellos         2 M45-49   48 M  Team Titan                  40:25

Number listed: 4

Team = TEAM TITANIC (34:45)

   30   230  Lea Anthony                 4 F15-19   15 F  TEAM TITANIC                30:10
   55   217  Richard Sterling            3 M45-49   45 M  TEAM TITANIC                35:45
   68   213  Brett Silva                 4 M45-49   45 M  TEAM TITANIC                38:19
Number listed: 3

Back to Top