FIRST EHS KICK'N TO GEAR 5K - Results

   [Overall Winners]       [Age Groups]       [Results by Teams]

					 *** OVERALL 5K RESULTS ***

					 FIRST EHS KICK'N TO GEAR 5K

   EXETER, NH       SATURDAY, SEPTEMBER 6, 2008          8:30 A.M.

Place No.   Name                 G Club                     Ag Div/Tot  Div   City              Time    Pace
===== ===== ==================== = ======================== == ======== ===== ================= ======= =====
 1    85 Robert Glotfelty     M                          22   1/6    M2029 Portsmouth NH       17:52  5:46
 2    64 Elias Kahan          M Boys Soccer - Varsity    17   1/47   M1519 Stratham NH         18:46  6:04
 3    69 Kyle Woodilla        M Boys Soccer - JV White   16   2/47   M1519 Exeter NH           18:47  6:04
 4    31 Paul Martin          M                          43   1/22   M4049 Exeter NH           18:48  6:04
 5   185 DON FOLEY            M                          41   2/22   M4049 EXETER NH           18:53  6:06
 6    63 Alexander Peck       M Granite State Flash      14   1/31   M1114 Stratham NH         19:30  6:18
 7    94 Jeff Goddard         M WCRC                     51   1/8    M5059 Kensington NH       19:32  6:19
 8    20 Robert Najar         M                          52   2/8    M5059 New Castle NH       19:57  6:27
 9    27 David Hager          M                          45   3/22   M4049 Newfields NH        20:05  6:29
10   186 MATTHEW TIBONY       M                          43   4/22   M4049 KITTERY POINT ME    20:08  6:30
11    82 Brad Holler          M Boys Soccer - JV White   14   2/31   M1114 Stratham NH         20:21  6:34
12   154 MEAGHAN ROACHE       F                          31   1/7    F3039 STRATHAM NH         20:24  6:35
13    19 Bryan Bridges        M                          45   5/22   M4049 Exeter NH           20:26  6:36
14   142 TOM FOSHER           M                          49   6/22   M4049 EXETER NH           20:33  6:38
15   148 DAVID AYOTTE JR      M STUDENT                  14   3/31   M1114 EXETER NH           20:40  6:40
16   111 Iain Shorland        M Boys Soccer - Varsity    17   3/47   M1519 Brentwood NH        20:45  6:42
17   175 BRIAN ELDRIDGE       M                          13   4/31   M1114 DOVER NH            20:47  6:43
18   141 QUINN CONNER         M BOY'S SOCCER VARSITY     15   4/47   M1519 EXETER NH           20:53  6:45
19   143 MIKE CRENSHAW        M                          27   2/6    M2029 BROOKLINE MA        20:56  6:46
20   187 JOHN MACMAHON        M                          44   7/22   M4049 EXETER NH           21:00  6:47
21   177 TOM GAILARD          M                          45   8/22   M4049 EXETER NH           21:05  6:49
22    81 Nicholas Foy         M Boys Soccer - Frosh      14   5/31   M1114 Brentwood NH        21:13  6:51
23   100 Jordan Wells         M Boys Soccer - JV White   17   5/47   M1519 Exeter NH           21:15  6:52
24   127 Wesley Connor        M  Boys Soccer - Varsity   18   6/47   M1519 Newfields NH        21:21  6:54
25    46 Senan Murdock        M                          39   1/2    M3039 Exeter NH           21:24  6:55
26   105 Samuel Gray          M                          13   6/31   M1114 North Hampton NH    21:27  6:56
27   119 Jordan Ambargis      M                          46   9/22   M4049 Stratham NH         21:30  6:57
28   182 JAMIE MARSH          M                          42  10/22   M4049 EXETER NH           21:36  6:59
29   124 Casey Scott          F                          12   7/31   M1114 Kensington NH       21:42  7:00
30   103 Luke Gray            M                          13   8/31   M1114 North Hampton NH    21:45  7:01
31     9 Ben Gobin            M                          23   3/6    M2029 Stratham NH         21:50  7:03
32   168 JONATHAN VERMILLE    M                          46  11/22   M4049 EXETER NH           21:52  7:04
33    34 Maryann Grande       F                          47   1/15   F4049 Exeter NH           21:56  7:05
34    65 Michael Field        M Boys Soccer - Frosh      14   9/31   M1114 Brentwood NH        22:01  7:07
35    45 Shannon Murdock      F                          11   1/3    F1114 Exeter NH           22:05  7:08
36    54 Gary Rohr            M                          58   3/8    M5059 Stratham NH         22:08  7:09
37    72 Tyler Cuvellier      M Boys Soccer - JV White   14  10/31   M1114 Brentwood NH        22:22  7:13
38   138 MICHAEL BEZANSON     M                          19   7/47   M1519 NEWTON NH           22:24  7:14
39    93 Kyle Averill         M Boys Soccer - Frosh      14  11/31   M1114 Newfields NH        22:28  7:15
40   102 Kevin Gargaly        M Boys Soccer - JV White   16   8/47   M1519 Brentwood NH        22:32  7:17
41   110 Chris Barr           M Boys Scoccer - Varsity   13  12/31   M1114 Stratham NH         22:33  7:17
42   114 Kathleen Pratt       F                          40   2/15   F4049 Exeter NH           22:35  7:18
43   140 ZAC HAFFENREFFER     M BOY'S SOCCER FROSH       14  13/31   M1114 STRATHAM NH         22:36  7:18
44   174 JACK MCGOVERN        M BOY'S SOCCER FROSH       14  14/31   M1114 EXETER NH           22:40  7:19
45   139 ETHAN PAYNE          M BOY'S SOCCER FROSH       13  15/31   M1114 EXETER NH           22:45  7:21
46    21 Roger Reeser         M                          61   1/2    M6069 Newmarket NH        22:49  7:22
47   176 TOM LABELLE          M BOY'S SOCCER FROSH       14  16/31   M1114 EXETER NH           22:50  7:22
48    57 Nicholas Ferreri     M Boys Soccer - Varsity    16   9/47   M1519 East Kingston NH    22:54  7:24
49   125 Connor Scott         M Boys Soccer - Frosh      14  17/31   M1114 Kensington NH       22:55  7:24
50    33 Steve Grande         M                          54   4/8    M5059 Exeter NH           22:57  7:25
51   106 Janet Parkinson      F                          56   1/5    F5059 Portsmouth NH       23:01  7:26
52     4 Jeromy Lyman         M STUDENT                  17  10/47   M1519 Stratham NH         23:02  7:26
53    74 Shannon Guare        F                          16   1/2    F1519 Rye NH              23:03  7:27
54   158 LAUREN TODD          F GIRL'S SOCCER VARSITY    17  11/47   M1519 EXETER NH           23:05  7:27
55   149 ALEX KURKUL          F GIRL'S SOCCER VARSITY    17  12/47   M1519 EXETER NH           23:06  7:28
56   151 CHELSEA OUVERY       F GIRL'S SOCCER VARSITY    16  13/47   M1519 EXETER NH           23:07  7:28
57    58 Austin Drake         M Boys Soccer - Frosh      14  18/31   M1114 Stratham NH         23:10  7:29
58   108 George Pechman       M                          25   4/6    M2029 Brookline MA        23:12  7:30
59    96 Joshua Vlasich       M Boys Soccer - Varsity    16  14/47   M1519 East Kingston NH    23:13  7:30
60   129 Trent Roy            M STUDENT                  15  15/47   M1519 Stratham NH         23:15  7:30
61    53 Jimmy Petruccelli    M Boys Soccer - Varsity    15  16/47   M1519 Brentwood NH        23:16  7:31
62   112 Jordan Clark         M Boys Soccer - JV White   16  17/47   M1519 East Kingston NH    23:18  7:31
63    10 Logan Dressel        M STUDENT                  15  18/47   M1519 Stratham NH         23:21  7:32
64   109 Ryan Donleive        M Boys Soccer - Varsity    16  19/47   M1519 Stratham NH         23:23  7:33
65   117 Derek Mumford        M Boys Soccer - Varsity                      EXETER              23:25  7:34
66   118 Matt Anderson        M Boys Soccer - Varsity                      EXETER              23:29  7:35
67    77 William Harned       M                          58   5/8    M5059 Kensington NH       23:32  7:36
68   136 David Anson          M STUDENT                  14  19/31   M1114 Exeter NH           23:36  7:37
69   126 Jenna Connor         F                          13  20/31   M1114 Newfields NH        24:07  7:47
70   115 Ben Parks            M Boys Soccer - Frosh      14  21/31   M1114 Exeter NH           24:12  7:49
71   137 KEITH CULLIGAN       M BOY'S SOCCER FRESHMAN    14  22/31   M1114 BRENTWOOD NH        24:19  7:51
72   121 Taylor Fortier       M Boys Soccer - JV White   16  20/47   M1519 Exeter NH           24:21  7:52
73   156 BRAD STEVENS         M                          47  12/22   M4049 BRENTWOOD NH        24:22  7:52
74    32 Kathleen Kay         F                          47   3/15   F4049 Brookline MA        24:23  7:52
75    71 Ken Schaaff          M                          48  13/22   M4049 Brentwood NH        24:26  7:53
76    50 Harry Hubbell        M Boys Soccer - JV White   15  21/47   M1519 Exeter NH           24:28  7:54
77    80 Chuck Gargaly        M                          22   5/6    M2029 Brentwood NH        24:33  7:56
78   169 LAUREN HANEY         F                          36   2/7    F3039 EXETER NH           24:36  7:57
79   144 KELLI GULLISON       F                          36   3/7    F3039 EXETER NH           24:38  7:57
80   184 JESSICA COUTURIER    F                          28   1/3    F2029 BRENTWOOD NH        24:40  7:58
81   178 JIM LABELLE          M                          44  14/22   M4049 EXETER NH           24:41  7:58
82   133 Michael Klempa       M STUDENT                  17  22/47   M1519 Exeter NH           25:11  8:08
83    11 Evelyn Brace         F                          43   4/15   F4049 East Kingston NH    25:20  8:11
84   171 CONOR BLOOMER        M STUDENT                  14  23/31   M1114 EXETER NH           25:23  8:12
85   170 HAL LAY              M STAFF                    30   2/2    M3039 STRATHAM NH         25:23  8:12
86   173 NATHAN BERNER-TOBIN  M BOY'S SOCCER JV WHITE    15  23/47   M1519 EXETER NH           25:24  8:12
87    91 Alex Nardone         M Boys Soccer - JV White   16  24/47   M1519 Stratham NH         25:25  8:12
88    43 Marshell Thompson    M Boys Soccer - JV White   15  25/47   M1519 Newfields NH        25:26  8:13
89    51 Nick Mancini         M Boys Soccer - JV Blue    14  24/31   M1114 Stratham NH         25:31  8:14
90    98 Alyssa George        F Girls Soccer - Varsity   14   2/3    F1114 Stratham NH         25:33  8:15
91   128 Dan Driscoll         M STUDENT                                    EXETER              25:35  8:16
92   132 Evan Antolini        M STUDENT                  16  26/47   M1519 Exeter NH           25:37  8:16
93    70 Orion Schaaff        M Boys Soccer - Frosh      14  25/31   M1114 Brentwood NH        25:40  8:17
94   123 Natalie Vance        F Girls Soccer - ?         16  27/47   M1519 Newfields NH        25:51  8:21
95   166 CONNIE BOUTINER      F STUDENT                  15  28/47   M1519 EXETER NH           25:52  8:21
96   152 ALLISON WILSON       F GIRL'S SOCCER VARSITY    15  29/47   M1519 EXETER NH           25:53  8:21
97   131 Jeffrey Mallon       M STUDENT                  17  30/47   M1519 Stratham NH         26:02  8:24
98    87 Dominique Girard     M                          12  26/31   M1114 Deerfield NH        26:06  8:26
99    48 Dave Hubbell         M                          44  15/22   M4049 Exeter NH           26:08  8:26
100    49 Jen Hubbell          F                          42   5/15   F4049 Exeter NH           26:09  8:27
101    56 Paige Ferreri        F Girls Soccer - Frosh     14   3/3    F1114 East Kingston NH    26:11  8:27
102    68 April Ritchotte      F                          36   4/7    F3039 Enfield CT          26:14  8:28
103   122 Anna Grant           F Girls Soccer - Varsity   15  31/47   M1519 Stratham NH         26:16  8:29
104   120 Kelly Spencer        F Girls Soccer - Varsity   17  32/47   M1519 Exeter NH           26:18  8:30
105   157 RACHEL GRAFTON       F GIRL'S SOCCER VARSITY    17  33/47   M1519 STRATHAM NH         26:19  8:30
106    13 Charles Gargaly      M                          50   6/8    M5059 Brentwood NH        26:20  8:30
107     5 Darren Lyman         M                          46  16/22   M4049 Stratham NH         26:28  8:33
108     1 Coach Tufts          M Varsity Soccer Coach     57   7/8    M5059 Exeter NH           26:33  8:34
109   167 JUSTINE BEAUCHAMP    F GIRL'S SOCCER VARSITY    17  34/47   M1519 STRATHAM NH         26:36  8:35
110   116 Grace Bambushew      F Girls Soccer - Varsity   17  35/47   M1519 Stratham NH         26:58  8:42
111   179 TORI HINEY           F GIRL'S SOCCER VARSITY    17  36/47   M1519 EXETER NH           26:59  8:43
112   130 Tucker Berube        M STUDENT                  16  37/47   M1519 Stratham NH         27:07  8:45
113    14 Peter Sheldon        M STUDENT                  14  27/31   M1114 Stratham NH         27:18  8:49
114   164 CATHY HEROLD         F                          54   2/5    F5059 RYE NH              27:31  8:53
115   172 CASEY BLOOMER        F                          45   6/15   F4049 EXETER NH           27:37  8:55
116    88 Pierre Girard        M                          41  17/22   M4049 Deerfield NH        27:56  9:01
117    42 Kate Ouellette       F                          24   2/3    F2029 Portsmouth NH       27:57  9:01
118    52 Patrick Joyce        M                          28   6/6    M2029 Portsmouth NH       27:58  9:02
119     7 William Faria        M                          60   2/2    M6069 Brentwood NH        28:00  9:02
120   162 CAMILLA COOK         F GIRL'S SOCCER VARSITY    16  38/47   M1519 BRENTWOOD NH        28:08  9:05
121    15 Joan Mealey          F                          48   7/15   F4049 Exeter NH           28:12  9:06
122   183 DAVID COUTUTIER      M                          43  18/22   M4049 BRENTWOOD NH        28:24  9:10
123     6 Richard Thompson     M                          51   8/8    M5059 Amesbury MA         28:31  9:12
124   155 MOLLY HARRINGTON     F                          35   5/7    F3039 EXETER NH           28:32  9:13
125   104 Bob Gray             M                          47  19/22   M4049 North Hampton NH    29:03  9:23
126    84 Roy Tellini          M                          74   1/2    M7099 Exeter NH           29:04  9:23
127   163 CARA WHITTSON        F                          43   8/15   F4049 E.KINGSTON NH       29:16  9:27
128    30 Kris Martin          F                          50   3/5    F5059 Exeter NH           29:27  9:30
129   150 ABBY HUGHES          F GIRL'S SOCCER VARSITY    15  39/47   M1519 EXETER NH           29:33  9:32
130    92 Sarah Averill        F Girls Soccer - Varsity   17   2/2    F1519 Newfields NH        29:34  9:33
131    61 Jason Ihm            M Boys Soccer - Frosh      14  28/31   M1114 Exeter NH           29:45  9:36
132   107 Jessica Alexander    F                          23   3/3    F2029 Brookline MA        29:47  9:37
133    60 Peter Ihm            M                          41  20/22   M4049 Exeter NH           29:51  9:38
134    39 Donna Laszewski      F                          41   9/15   F4049 Hampton NH          29:54  9:39
135    38 Becky Lincoln        F                          40  10/15   F4049 North Hampton NH    29:55  9:40
136   161 ALEX CARLEY          M BOY'S SOCCER JV BLUE                       BRENTWOOD NH        30:08  9:44
137    23 Justine Raymond      F                          38   6/7    F3039 Exeter NH           30:36  9:53
138   146 KAYLA ROY            F                          17  40/47   M1519 STRATHAM NH         30:38  9:53
139    62 Kathy Newcomb        F STAFF                    43  11/15   F4049 Hampton NH          30:39  9:54
140    24 Barbara Cutting      F                          46  12/15   F4049 Stratham NH         30:50  9:57
141    25 Jim Cutting          M                          45  21/22   M4049 Stratham NH         30:51  9:58
142    44 Brendan Laverty      M Boys Soccer - Varsity    16  41/47   M1519 Stratham NH         30:52  9:58
143    78 Cameron Frank        M Boys Soccer - Varsity    18  42/47   M1519 Exeter NH           30:54  9:59
144   181 COLLIN GAYNOR        M BOY'S SOCCER FROSH       14  29/31   M1114 EXETER NH           30:58 10:00
145    95 Ellen Cooke          F STAFF                    50   4/5    F5059 Dover NH            30:59 10:00
146    83 James Holler         M Boys Soccer - Varsity    16  43/47   M1519 Stratham NH         31:07 10:03
147    59 John Parker          M  EHS Class of 1949       77   2/2    M7099 Hampton Falls NH    31:31 10:10
148   159 MEAGHAN KEATING      F GIRL'S SOCCER VARSITY    17  44/47   M1519 EXETER NH           31:51 10:17
149   180 LIBBY HINEY          F GIRL'S SOCCER VARSITY    17  45/47   M1519 EXETER NH           31:52 10:17
150   153 JENN NICHOLS         F GIRL'S SOCCER VARSITY    17  46/47   M1519 STRATHAM NH         32:09 10:23
151   165 CHRISTINE PERRY      F GIRL'S SOCCER VARSITY    17  47/47   M1519 NEWFIELDS NH        32:10 10:23
152    47 Dustin Gagne         M Boys Soccer - JV Blue    14  30/31   M1114 Stratham NH         32:17 10:25
153   160 ZACH STEVENS         M STUDENT                  14  31/31   M1114 BRENTWOOD NH        32:19 10:26
154   147 BETH ROY             F                          41  13/15   F4049 STRATHAM NH         33:22 10:46
155    41 Meg Cooper           F                          10   1/1    F10&U Hampton NH          33:41 10:52
156    40 Wendy Jo Cooper      F                          38   7/7    F3039 Hampton NH          33:42 10:53
157    73 Julie Cuvellier      F                          42  14/15   F4049 Brentwood NH        34:04 11:00
158    18 Melinda Harrington   F                          57   5/5    F5059 Exeter NH           34:42 11:12
159    17 Tracy Graham         F                          40  15/15   F4049 Exeter NH           34:47 11:14
160    35 Peter Degnan         M                          49  22/22   M4049 Exeter NH           35:04 11:19

Overall Winners        Back to Top

                        FIRST EHS KICK'N TO GEAR 5K

      EXETER, NH       SATURDAY, SEPTEMBER 6, 2008          8:30 A.M.


                          OVERALL 5K MALE WINNERS

Place Name                 No.   Age City                  Time    Pace
===== ==================== ===== === ===================== ======= =====
    1 Robert Glotfelty        85  22 Portsmouth NH           17:52  5:46
    2 Elias Kahan             64  17 Stratham NH             18:46  6:03
    3 Kyle Woodilla           69  16 Exeter NH               18:47  6:03
    4 Paul Martin             31  43 Exeter NH               18:48  6:04
    5 DON FOLEY              185  41 EXETER NH               18:53  6:05

                         OVERALL 5K FEMALE WINNERS

Place Name                 No.   Age City                  Time    Pace
===== ==================== ===== === ===================== ======= =====
    1 MEAGHAN ROACHE         154  31 STRATHAM NH             20:24  6:34
    2 Casey Scott            124  12 Kensington NH           21:42  7:00
    3 Maryann Grande          34  47 Exeter NH               21:56  7:04
    4 Shannon Murdock         45  11 Exeter NH               22:05  7:07
    5 Kathleen Pratt         114  40 Exeter NH               22:35  7:17

Age Groups Results        Back to Top

                           5K AGE-GROUP RESULTS

                        FIRST EHS KICK'N TO GEAR 5K

      EXETER, NH       SATURDAY, SEPTEMBER 6, 2008          8:30 A.M.


                        MALE AGE GROUP:  10 - UNDER

Place No.   Name                 Ag City               St Time    Pace
===== ===== ==================== == ================== == ======= =====

                       FEMALE AGE GROUP:  10 - UNDER

Place No.   Name                 Ag City               St Time    Pace
===== ===== ==================== == ================== == ======= =====
    1    41 Meg Cooper           10 Hampton            NH   33:41 10:51

                         MALE AGE GROUP:  11 - 14

Place No.   Name                 Ag City               St Time    Pace
===== ===== ==================== == ================== == ======= =====
    1    63 Alexander Peck       14 Stratham           NH   19:30  6:17
    2    82 Brad Holler          14 Stratham           NH   20:21  6:33
    3   148 DAVID AYOTTE JR      14 EXETER             NH   20:40  6:40

                        FEMALE AGE GROUP:  11 - 14

Place No.   Name                 Ag City               St Time    Pace
===== ===== ==================== == ================== == ======= =====
    1    45 Shannon Murdock      11 Exeter             NH   22:05  7:07
    2   126 Jenna Connor         13 Newfields          NH   24:07  7:46
    3    98 Alyssa George        14 Stratham           NH   25:33  8:14

                         MALE AGE GROUP:  15 - 19

Place No.   Name                 Ag City               St Time    Pace
===== ===== ==================== == ================== == ======= =====
    1   111 Iain Shorland        17 Brentwood          NH   20:45  6:41
    2   141 QUINN CONNER         15 EXETER             NH   20:53  6:44
    3   100 Jordan Wells         17 Exeter             NH   21:15  6:51

                        FEMALE AGE GROUP:  15 - 19

Place No.   Name                 Ag City               St Time    Pace
===== ===== ==================== == ================== == ======= =====
    1    74 Shannon Guare        16 Rye                NH   23:03  7:26
    2   158 LAUREN TODD          17 EXETER             NH   23:05  7:26
    3   149 ALEX KURKUL          17 EXETER             NH   23:06  7:27

                         MALE AGE GROUP:  20 - 29

Place No.   Name                 Ag City               St Time    Pace
===== ===== ==================== == ================== == ======= =====
    1   143 MIKE CRENSHAW        27 BROOKLINE          MA   20:56  6:45
    2     9 Ben Gobin            23 Stratham           NH   21:50  7:02
    3   108 George Pechman       25 Brookline          MA   23:12  7:29

                        FEMALE AGE GROUP:  20 - 29

Place No.   Name                 Ag City               St Time    Pace
===== ===== ==================== == ================== == ======= =====
    1   184 JESSICA COUTURIER    28 BRENTWOOD          NH   24:40  7:57
    2    42 Kate Ouellette       24 Portsmouth         NH   27:57  9:00
    3   107 Jessica Alexander    23 Brookline          MA   29:47  9:36

                         MALE AGE GROUP:  30 - 39

Place No.   Name                 Ag City               St Time    Pace
===== ===== ==================== == ================== == ======= =====
    1    46 Senan Murdock        39 Exeter             NH   21:24  6:54
    2   170 HAL LAY              30 STRATHAM           NH   25:23  8:11

                        FEMALE AGE GROUP:  30 - 39

Place No.   Name                 Ag City               St Time    Pace
===== ===== ==================== == ================== == ======= =====
    1   169 LAUREN HANEY         36 EXETER             NH   24:36  7:56
    2   144 KELLI GULLISON       36 EXETER             NH   24:38  7:56
    3    68 April Ritchotte      36 Enfield            CT   26:14  8:27

                         MALE AGE GROUP:  40 - 49

Place No.   Name                 Ag City               St Time    Pace
===== ===== ==================== == ================== == ======= =====
    1    31 Paul Martin          43 Exeter             NH   18:48  6:04
    2   185 DON FOLEY            41 EXETER             NH   18:53  6:05
    3    27 David Hager          45 Newfields          NH   20:05  6:28

                        FEMALE AGE GROUP:  40 - 49

Place No.   Name                 Ag City               St Time    Pace
===== ===== ==================== == ================== == ======= =====
    1   114 Kathleen Pratt       40 Exeter             NH   22:35  7:17
    2    32 Kathleen Kay         47 Brookline          MA   24:23  7:51
    3    11 Evelyn Brace         43 East Kingston      NH   25:20  8:10

                         MALE AGE GROUP:  50 - 59

Place No.   Name                 Ag City               St Time    Pace
===== ===== ==================== == ================== == ======= =====
    1    94 Jeff Goddard         51 Kensington         NH   19:32  6:18
    2    20 Robert Najar         52 New Castle         NH   19:57  6:26
    3    54 Gary Rohr            58 Stratham           NH   22:08  7:08

                        FEMALE AGE GROUP:  50 - 59

Place No.   Name                 Ag City               St Time    Pace
===== ===== ==================== == ================== == ======= =====
    1   106 Janet Parkinson      56 Portsmouth         NH   23:01  7:25
    2   164 CATHY HEROLD         54 RYE                NH   27:31  8:52
    3    30 Kris Martin          50 Exeter             NH   29:27  9:29

                         MALE AGE GROUP:  60 - 69

Place No.   Name                 Ag City               St Time    Pace
===== ===== ==================== == ================== == ======= =====
    1    21 Roger Reeser         61 Newmarket          NH   22:49  7:21
    2     7 William Faria        60 Brentwood          NH   28:00  9:01

                        FEMALE AGE GROUP:  60 - 69

Place No.   Name                 Ag City               St Time    Pace
===== ===== ==================== == ================== == ======= =====

                        MALE AGE GROUP:  70 - OVER

Place No.   Name                 Ag City               St Time    Pace
===== ===== ==================== == ================== == ======= =====
    1    84 Roy Tellini          74 Exeter             NH   29:04  9:22
    2    59 John Parker          77 Hampton Falls      NH   31:31 10:09

                       FEMALE AGE GROUP:  70 - OVER

Place No.   Name                 Ag City               St Time    Pace
===== ===== ==================== == ================== == ======= =====

Results by Team        Back to Top


                            *** RESULTS BY TEAM ***
                        FIRST EHS KICK'N TO GEAR 5K

      EXETER, NH       SATURDAY, SEPTEMBER 6, 2008          8:30 A.M.


O'All No.    Name                 Div Div    Ag G  Club                     Time    Pace
===== ===== ==================== === ===== == = ======================== ======= =====

Club =  Boys Soccer - Varsity

   24   127  Wesley Connor          1 M1519  18 M   Boys Soccer - Varsity     21:21  6:54

Number listed: 1

Club =  EHS Class of 1949

  147    59  John Parker            1 M7099  77 M   EHS Class of 1949         31:31 10:10

Number listed: 1

Club = BOY'S SOCCER FRESHMAN

   71   137  KEITH CULLIGAN         1 M1114  14 M  BOY'S SOCCER FRESHMAN      24:19  7:51

Number listed: 1

Club = BOY'S SOCCER FROSH

   43   140  ZAC HAFFENREFFER       2 M1114  14 M  BOY'S SOCCER FROSH         22:36  7:18
   44   174  JACK MCGOVERN          3 M1114  14 M  BOY'S SOCCER FROSH         22:40  7:19
   45   139  ETHAN PAYNE            4 M1114  13 M  BOY'S SOCCER FROSH         22:45  7:21
   47   176  TOM LABELLE            5 M1114  14 M  BOY'S SOCCER FROSH         22:50  7:22
  144   181  COLLIN GAYNOR          6 M1114  14 M  BOY'S SOCCER FROSH         30:58 10:00

Number listed: 5

Club = BOY'S SOCCER JV BLUE

  136   161  ALEX CARLEY                        M  BOY'S SOCCER JV BLUE       30:08  9:44

Number listed: 1

Club = BOY'S SOCCER JV WHITE

   86   173  NATHAN BERNER-TOBIN    2 M1519  15 M  BOY'S SOCCER JV WHITE      25:24  8:12

Number listed: 1

Club = BOY'S SOCCER VARSITY

   18   141  QUINN CONNER           3 M1519  15 M  BOY'S SOCCER VARSITY       20:53  6:45

Number listed: 1

Club = Boys Scoccer - Varsity

   41   110  Chris Barr             7 M1114  13 M  Boys Scoccer - Varsity     22:33  7:17

Number listed: 1

Club = Boys Soccer - Frosh

   22    81  Nicholas Foy           8 M1114  14 M  Boys Soccer - Frosh        21:13  6:51
   34    65  Michael Field          9 M1114  14 M  Boys Soccer - Frosh        22:01  7:07
   39    93  Kyle Averill          10 M1114  14 M  Boys Soccer - Frosh        22:28  7:15
   49   125  Connor Scott          11 M1114  14 M  Boys Soccer - Frosh        22:55  7:24
   57    58  Austin Drake          12 M1114  14 M  Boys Soccer - Frosh        23:10  7:29
   70   115  Ben Parks             13 M1114  14 M  Boys Soccer - Frosh        24:12  7:49
   93    70  Orion Schaaff         14 M1114  14 M  Boys Soccer - Frosh        25:40  8:17
  131    61  Jason Ihm             15 M1114  14 M  Boys Soccer - Frosh        29:45  9:36

Number listed: 8

Club = Boys Soccer - JV Blue

   89    51  Nick Mancini          16 M1114  14 M  Boys Soccer - JV Blue      25:31  8:14
  152    47  Dustin Gagne          17 M1114  14 M  Boys Soccer - JV Blue      32:17 10:25

Number listed: 2

Club = Boys Soccer - JV White

    3    69  Kyle Woodilla          4 M1519  16 M  Boys Soccer - JV White     18:47  6:04
   11    82  Brad Holler           18 M1114  14 M  Boys Soccer - JV White     20:21  6:34
   23   100  Jordan Wells           5 M1519  17 M  Boys Soccer - JV White     21:15  6:52
   37    72  Tyler Cuvellier       19 M1114  14 M  Boys Soccer - JV White     22:22  7:13
   40   102  Kevin Gargaly          6 M1519  16 M  Boys Soccer - JV White     22:32  7:17
   62   112  Jordan Clark           7 M1519  16 M  Boys Soccer - JV White     23:18  7:31
   72   121  Taylor Fortier         8 M1519  16 M  Boys Soccer - JV White     24:21  7:52
   76    50  Harry Hubbell          9 M1519  15 M  Boys Soccer - JV White     24:28  7:54
   87    91  Alex Nardone          10 M1519  16 M  Boys Soccer - JV White     25:25  8:12
   88    43  Marshell Thompson     11 M1519  15 M  Boys Soccer - JV White     25:26  8:13

Number listed: 10

Club = Boys Soccer - Varsity

    2    64  Elias Kahan           12 M1519  17 M  Boys Soccer - Varsity      18:46  6:04
   16   111  Iain Shorland         13 M1519  17 M  Boys Soccer - Varsity      20:45  6:42
   48    57  Nicholas Ferreri      14 M1519  16 M  Boys Soccer - Varsity      22:54  7:24
   59    96  Joshua Vlasich        15 M1519  16 M  Boys Soccer - Varsity      23:13  7:30
   61    53  Jimmy Petruccelli     16 M1519  15 M  Boys Soccer - Varsity      23:16  7:31
   64   109  Ryan Donleive         17 M1519  16 M  Boys Soccer - Varsity      23:23  7:33
   65   117  Derek Mumford                      M  Boys Soccer - Varsity      23:25  7:34
   66   118  Matt Anderson                      M  Boys Soccer - Varsity      23:29  7:35
  142    44  Brendan Laverty       18 M1519  16 M  Boys Soccer - Varsity      30:52  9:58
  143    78  Cameron Frank         19 M1519  18 M  Boys Soccer - Varsity      30:54  9:59
  146    83  James Holler          20 M1519  16 M  Boys Soccer - Varsity      31:07 10:03

Number listed: 11

Club = GIRL'S SOCCER VARSITY

   54   158  LAUREN TODD           21 M1519  17 F  GIRL'S SOCCER VARSITY      23:05  7:27
   55   149  ALEX KURKUL           22 M1519  17 F  GIRL'S SOCCER VARSITY      23:06  7:28
   56   151  CHELSEA OUVERY        23 M1519  16 F  GIRL'S SOCCER VARSITY      23:07  7:28
   96   152  ALLISON WILSON        24 M1519  15 F  GIRL'S SOCCER VARSITY      25:53  8:21
  105   157  RACHEL GRAFTON        25 M1519  17 F  GIRL'S SOCCER VARSITY      26:19  8:30
  109   167  JUSTINE BEAUCHAMP     26 M1519  17 F  GIRL'S SOCCER VARSITY      26:36  8:35
  111   179  TORI HINEY            27 M1519  17 F  GIRL'S SOCCER VARSITY      26:59  8:43
  120   162  CAMILLA COOK          28 M1519  16 F  GIRL'S SOCCER VARSITY      28:08  9:05
  129   150  ABBY HUGHES           29 M1519  15 F  GIRL'S SOCCER VARSITY      29:33  9:32
  148   159  MEAGHAN KEATING       30 M1519  17 F  GIRL'S SOCCER VARSITY      31:51 10:17
  149   180  LIBBY HINEY           31 M1519  17 F  GIRL'S SOCCER VARSITY      31:52 10:17
  150   153  JENN NICHOLS          32 M1519  17 F  GIRL'S SOCCER VARSITY      32:09 10:23
  151   165  CHRISTINE PERRY       33 M1519  17 F  GIRL'S SOCCER VARSITY      32:10 10:23

Number listed: 13

Club = Girls Soccer - ?

   94   123  Natalie Vance         34 M1519  16 F  Girls Soccer - ?           25:51  8:21

Number listed: 1

Club = Girls Soccer - Frosh

  101    56  Paige Ferreri          1 F1114  14 F  Girls Soccer - Frosh       26:11  8:27

Number listed: 1

Club = Girls Soccer - Varsity

