1ST RACE TO END VIOLENCE 5K - Results

   [Top 3 Overall]       [Age Groups]       [Men]       [Women]

                        1st RACE TO END VIOLENCE 5K
                          CONCORD, NEW HAMPSHIRE
                       RESULTS BY NEW ENGLAND TIMING

Place No.  Name                Ag S Div/Tot  Div    City              Time    Pace
===== ==== =================== == = ======== ====== ================= ======= =====
    1   72 DOUG INGERSOLL      49 M   1/7    M4049  CONCORD NH          16:54  5:27
    2   42 JIM GREEN           33 M   1/9    M3039  SALISBURY NH        18:20  5:55
    3   73 BRIAN CROCKETT      50 M   1/5    M5059  GILMERTON NH        18:58  6:06
    4   78 BEN KIMBALL         36 M   2/9    M3039  CONCORD NH          19:15  6:12
    5   82 JULIE MOORE         43 F   1/8    F4049  NORTH ANDOVER MA    20:02  6:27
    6   83 JOHN CALLADINE      45 M   2/7    M4049  CAMBRIDGE MA        20:02  6:27
    7   50 NICK DICICCO        15 M   1/2    M0119  WEBSTER NH          20:11  6:30
    8   46 BENJAMIN FAFARD     17 M   2/2    M0119  NEW IPSWICH NH      20:13  6:31
    9   76 JASON LANE          35 M   3/9    M3039  PENACOOK NH         20:29  6:36
   10    8 MARK SEYMOUR        44 M   3/7    M4049  WARNER NH           21:13  6:50
   11   89 PETER NORSETH       28 M   1/5    M2029  UNKNOWN NH          21:15  6:51
   12   88 TODD PRATT          26 M   2/5    M2029  CONCORD NH          21:17  6:51
   13   18 S D                 28 M   3/5    M2029  CONCORD NH          21:23  6:53
   14   45 SARAH COX           31 F   1/17   F3039  DOVER NH            21:24  6:54
   15    9 ELIZABETH LAHEY     23 F   1/13   F2029  CONCORD NH          21:32  6:56
   16    1 MARK H. LAMPER      38 M   4/9    M3039  CONCORD NH          21:34  6:57
   17   68 CAROLINE FANG       30 F   2/17   F3039  CONCORD NH          21:58  7:05
   18   67 SARAH FOULKES       32 F   3/17   F3039  GRANTHAM NH         22:01  7:06
   19   64 JOSEPH LAFRANCE     50 M   2/5    M5059  TILTON NH           22:06  7:07
   20   10 ED MACLEOD          66 M   1/3    M60+   BRADFORD NH         22:27  7:14
   21   95 TOM MORAN           45 M   4/7    M4049  CONCORD NH          22:39  7:18
   22   70 ANNIE TORRENCE      51 F   1/7    F5059  CONCORD NH          22:44  7:19
   23   94 GRACE MATTERN       55 F   2/7    F5059  NORTHWOOD NH        23:05  7:26
   24   63 DOUG MACGREGGER     69 M   2/3    M60+   LEBANNON NH         23:09  7:28
   25   71 TOM RAFFIO          51 M   3/5    M5059  BOW NH              23:33  7:35
   26  111 CINDY HAYWOOD       39 F   4/17   F3039  CONCORD NH          23:36  7:36
   27   39 TONY PUNTIN         39 M   5/9    M3039  PENACOOK NH         23:39  7:37
   28   13 ALEXANDRA PUNTIN    13 F   1/6    F0119  PENACOOK NH         23:39  7:37
   29   24 KRISTEN BLANCHETTE  23 F   2/13   F2029  CONCORD NH          24:21  7:51
   30   35 LORRAINE TYMA       40 F   2/8    F4049  HOOKSETT NH         25:14  8:08
   31   26 AMY DAVIDSON        56 F   3/7    F5059  PITTSFIELD NH       25:32  8:13
   32   36 KAYLYNN TROMBLEY    44 F   3/8    F4049  PENACOOK NH         25:59  8:22
   33   86 VALERIE KING        43 F   4/8    F4049  WEARE NH            26:02  8:23
   34    7 AMANDA OSMER        34 F   5/17   F3039  CANTERBURY NH       26:22  8:30
   35   90 CHRIS PETERS        35 M   6/9    M3039  CONCORD NH          26:44  8:37
   36   30 REBEKAH HOLTZ       19 F   2/6    F0119  MEDFORD MA          26:47  8:38
   37   37 ALLANA KROLL        13 F   3/6    F0119  EPSOM NH            26:49  8:38
   38   65 KRISTY HALL         26 F   3/13   F2029  MANCHESTER NH       27:03  8:43
   39   60 SHAYLA GREENE       28 F   4/13   F2029  HUDSON NH           27:26  8:50
   40   85 SHERRI LEVESQUE     42 F   5/8    F4049  CONCORD NH          27:37  8:54
   41    6 WILLIAM MICHAEL HOA 45 M   5/7    M4049  CHICHESTER NH       28:07  9:03
   42   20 TIM MACDONALD       27 M   4/5    M2029  RUMNEY NH           29:00  9:20
   43   23 MEGHAN MCDONOUGH    23 F   5/13   F2029  MANCHESTER NH       29:48  9:36
   44   66 PETER MCDONOUGH     66 M   3/3    M60+   MANCHESTER NH       29:50  9:36
   45   74 PAIGE COOK          14 F   4/6    F0119  UNKNOWN NH          29:50  9:37
   46   38 KASSANDRA BACON     14 F   5/6    F0119  PENACOOK NH         29:51  9:37
   47   58 CHRIS GLEASON       39 M   7/9    M3039  CONCORD NH          30:04  9:41
   48   29 MONA BRANTLEY       36 F   6/17   F3039  CONCORD NH          30:12  9:43
   49   62 SHEILA HEATH        54 F   4/7    F5059  UNKNOWN NH          30:18  9:45
   50   56 LAURA MCDERMOTT     33 F   7/17   F3039  BARNSTEAD NH        30:19  9:46
   51   12 MICHAEL WALLS       57 M   4/5    M5059  CONCORD NH          30:21  9:46
   52   44 JENNIFER DAUBENSPEC 38 F   8/17   F3039  BOSCAWEN NH         30:41  9:53
   53   75 LISA LANE           35 F   9/17   F3039  PENACOOK NH         30:58  9:58
   54   80 KATHY YORK          36 F  10/17   F3039  CONCORD NH          30:59  9:59
   55   22 DONALD YEATON       57 M   5/5    M5059  EPSOM NH            32:06 10:20
   56   49 HEATHER FLANNER     23 F   6/13   F2029  CONCORD NH          34:05 10:58
   57   93 EMELIA SMALLIDGE    26 F   7/13   F2029  CONCORD NH          34:06 10:59
   58   52 KRISTEN DICICCO     37 F  11/17   F3039  WEBSTER NH          34:18 11:03
   59   81 CAROLYN PRESTON     23 F   8/13   F2029  SOUTH HAMPTON NH    34:29 11:06
   60   79 CATY WILKEY         22 F   9/13   F2029  KITTERY ME          34:29 11:06
   61   43 DINA CARNIVALE      38 F  12/17   F3039  CONCORD NH          34:37 11:09
   62    4 DEB AMES            38 F  13/17   F3039  HOPKINTON NH        34:37 11:09
   63   92 GRACE MILLER        27 F  10/13   F2029  CONCORD NH          35:30 11:26
   64   32 CAITLIN MURPHY      26 F  11/13   F2029  SUNCOOK NH          41:17 13:18
   65   84 MICHAEL PAGE        26 M   5/5    M2029  PEMBROKE NH         43:05 13:52
   66   16 KEVIN HOLT          46 M   6/7    M4049  MANCHESTER NH       43:25 13:59
   67   21 PAULA COUTURIER     42 F   6/8    F4049  MANCHESTER NH       43:49 14:07
   68   87 LYSSA SANKEY        28 F  12/13   F2029  CONCORD NH          44:12 14:14
   69   91 JAN PATERSON        52 F   5/7    F5059  STRATFORD NH        44:49 14:26
   70   11 HALEY PUNTIN        11 F   6/6    F0119  PENACOOK NH         45:57 14:48
   71   40 BEVERLY PUNTIN      40 F   7/8    F4049  PENACOOK NH         46:19 14:55
   72   51 DIANE SPAULDING     52 F   6/7    F5059  EPSOM NH            46:31 14:59
   73   15 CAROLYN BOND        62 F   1/1    FM60+  BOSCAWEN NH         46:47 15:04
   74   53 PATTY SMITH         48 F   8/8    F4049  CONTOOCOOK NH       46:48 15:04
   75   96 DAVID COUTURIN      43 M   7/7    M4049  UNKNOWN NH          46:50 15:05
   76   98 LISA COUTUNIER      33 F  14/17   F3039  MANCHESTER NH       46:51 15:05
   77   57 MARY BUCKLEY-RIMES                       UNKOWN NH           54:09 17:26
   78   47 JOCELINE CHAMPAGNE  36 F  15/17   F3039  MANCHESTER NH       55:13 17:47
   79   19 HOLLY KILIBARDA     29 F  13/13   F2029  HENNIKER NH         55:14 17:47
   80   28 KRISTIN MENDOZA     39 F  16/17   F3039  MANCHESTER NH       55:19 17:49
   81   33 IRA SHEPARD         33 M   8/9    M3039  N. PROVIDENCE RI    58:35 18:52
   82   55 SHAWN BAKER         37 M   9/9    M3039  CONCORD NH        1:00:36 19:31
   83   54 BECKY BAKER         37 F  17/17   F3039  CONCORD NH        1:00:44 19:33
   84   34 DEB COE             52 F   7/7    F5059  CONCORD NH        1:00:59 19:38

Top 3 Overall        Back to Top

                        1st RACE TO END VIOLENCE 5K
                          CONCORD, NEW HAMPSHIRE
                       RESULTS BY NEW ENGLAND TIMING


                   *****  OVERALL 5K MALE WINNERS  *****

Place Name                No.  Age City               Time    Pace
===== =================== ==== === ================== ======= =====
    1 DOUG INGERSOLL        72  49 CONCORD NH           16:54  5:27
    2 JIM GREEN             42  33 SALISBURY NH         18:20  5:55
    3 BRIAN CROCKETT        73  50 GILMERTON NH         18:58  6:06

                  *****  OVERALL 5K FEMALE WINNERS  *****

Place Name                No.  Age City               Time    Pace
===== =================== ==== === ================== ======= =====
    1 JULIE MOORE           82  43 NORTH ANDOVER MA     20:02  6:27
    2 SARAH COX             45  31 DOVER NH             21:24  6:54
    3 ELIZABETH LAHEY        9  23 CONCORD NH           21:32  6:56

Age Groups Results        Back to Top

                        1st RACE TO END VIOLENCE 5K
                          CONCORD, NEW HAMPSHIRE
                       RESULTS BY NEW ENGLAND TIMING

                      *****  AGE GROUP RESULTS  *****
                         Overall Winners Excluded



                          MALE AGE GROUP:  1 - 19

Place O'All Name                Ag City            St Time    Pace
===== ===== =================== == =============== == ======= =====
    1     7 NICK DICICCO        15 WEBSTER         NH   20:11  6:30
    2     8 BENJAMIN FAFARD     17 NEW IPSWICH     NH   20:13  6:31

                         FEMALE AGE GROUP:  1 - 19

Place O'All Name                Ag City            St Time    Pace
===== ===== =================== == =============== == ======= =====
    1    28 ALEXANDRA PUNTIN    13 PENACOOK        NH   23:39  7:37
    2    36 REBEKAH HOLTZ       19 MEDFORD         MA   26:47  8:38
    3    37 ALLANA KROLL        13 EPSOM           NH   26:49  8:38
    4    45 PAIGE COOK          14 UNKNOWN         NH   29:50  9:37
    5    46 KASSANDRA BACON     14 PENACOOK        NH   29:51  9:37
    6    70 HALEY PUNTIN        11 PENACOOK        NH   45:57 14:48

                         MALE AGE GROUP:  20 - 29

Place O'All Name                Ag City            St Time    Pace
===== ===== =================== == =============== == ======= =====
    1    11 PETER NORSETH       28 UNKNOWN         NH   21:15  6:51
    2    12 TODD PRATT          26 CONCORD         NH   21:17  6:51
    3    13 S D                 28 CONCORD         NH   21:23  6:53
    4    42 TIM MACDONALD       27 RUMNEY          NH   29:00  9:20
    5    65 MICHAEL PAGE        26 PEMBROKE        NH   43:05 13:52

                        FEMALE AGE GROUP:  20 - 29

Place O'All Name                Ag City            St Time    Pace
===== ===== =================== == =============== == ======= =====
    1    29 KRISTEN BLANCHETTE  23 CONCORD         NH   24:21  7:51
    2    38 KRISTY HALL         26 MANCHESTER      NH   27:03  8:43
    3    39 SHAYLA GREENE       28 HUDSON          NH   27:26  8:50
    4    43 MEGHAN MCDONOUGH    23 MANCHESTER      NH   29:48  9:36
    5    56 HEATHER FLANNER     23 CONCORD         NH   34:05 10:58
    6    57 EMELIA SMALLIDGE    26 CONCORD         NH   34:06 10:59
    7    59 CAROLYN PRESTON     23 SOUTH HAMPTON   NH   34:29 11:06
    8    60 CATY WILKEY         22 KITTERY         ME   34:29 11:06
    9    63 GRACE MILLER        27 CONCORD         NH   35:30 11:26
   10    64 CAITLIN MURPHY      26 SUNCOOK         NH   41:17 13:18
   11    68 LYSSA SANKEY        28 CONCORD         NH   44:12 14:14
   12    79 HOLLY KILIBARDA     29 HENNIKER        NH   55:14 17:47

                         MALE AGE GROUP:  30 - 39

Place O'All Name                Ag City            St Time    Pace
===== ===== =================== == =============== == ======= =====
    1     4 BEN KIMBALL         36 CONCORD         NH   19:15  6:12
    2     9 JASON LANE          35 PENACOOK        NH   20:29  6:36
    3    16 MARK H. LAMPER      38 CONCORD         NH   21:34  6:57
    4    27 TONY PUNTIN         39 PENACOOK        NH   23:39  7:37
    5    35 CHRIS PETERS        35 CONCORD         NH   26:44  8:37
    6    47 CHRIS GLEASON       39 CONCORD         NH   30:04  9:41
    7    81 IRA SHEPARD         33 N. PROVIDENCE   RI   58:35 18:52
    8    82 SHAWN BAKER         37 CONCORD         NH 1:00:36 19:31

                        FEMALE AGE GROUP:  30 - 39

Place O'All Name                Ag City            St Time    Pace
===== ===== =================== == =============== == ======= =====
    1    17 CAROLINE FANG       30 CONCORD         NH   21:58  7:05
    2    18 SARAH FOULKES       32 GRANTHAM        NH   22:01  7:06
    3    26 CINDY HAYWOOD       39 CONCORD         NH   23:36  7:36
    4    34 AMANDA OSMER        34 CANTERBURY      NH   26:22  8:30
    5    48 MONA BRANTLEY       36 CONCORD         NH   30:12  9:43
    6    50 LAURA MCDERMOTT     33 BARNSTEAD       NH   30:19  9:46
    7    52 JENNIFER DAUBENSPEC 38 BOSCAWEN        NH   30:41  9:53
    8    53 LISA LANE           35 PENACOOK        NH   30:58  9:58
    9    54 KATHY YORK          36 CONCORD         NH   30:59  9:59
   10    58 KRISTEN DICICCO     37 WEBSTER         NH   34:18 11:03
   11    61 DINA CARNIVALE      38 CONCORD         NH   34:37 11:09
   12    62 DEB AMES            38 HOPKINTON       NH   34:37 11:09
   13    76 LISA COUTUNIER      33 MANCHESTER      NH   46:51 15:05
   14    78 JOCELINE CHAMPAGNE  36 MANCHESTER      NH   55:13 17:47
   15    80 KRISTIN MENDOZA     39 MANCHESTER      NH   55:19 17:49
   16    83 BECKY BAKER         37 CONCORD         NH 1:00:44 19:33

                         MALE AGE GROUP:  40 - 49

Place O'All Name                Ag City            St Time    Pace
===== ===== =================== == =============== == ======= =====
    1     6 JOHN CALLADINE      45 CAMBRIDGE       MA   20:02  6:27
    2    10 MARK SEYMOUR        44 WARNER          NH   21:13  6:50
    3    21 TOM MORAN           45 CONCORD         NH   22:39  7:18
    4    41 WILLIAM MICHAEL HOA 45 CHICHESTER      NH   28:07  9:03
    5    66 KEVIN HOLT          46 MANCHESTER      NH   43:25 13:59
    6    75 DAVID COUTURIN      43 UNKNOWN         NH   46:50 15:05

                        FEMALE AGE GROUP:  40 - 49

Place O'All Name                Ag City            St Time    Pace
===== ===== =================== == =============== == ======= =====
    1    30 LORRAINE TYMA       40 HOOKSETT        NH   25:14  8:08
    2    32 KAYLYNN TROMBLEY    44 PENACOOK        NH   25:59  8:22
    3    33 VALERIE KING        43 WEARE           NH   26:02  8:23
    4    40 SHERRI LEVESQUE     42 CONCORD         NH   27:37  8:54
    5    67 PAULA COUTURIER     42 MANCHESTER      NH   43:49 14:07
    6    71 BEVERLY PUNTIN      40 PENACOOK        NH   46:19 14:55
    7    74 PATTY SMITH         48 CONTOOCOOK      NH   46:48 15:04

                         MALE AGE GROUP:  50 - 59

Place O'All Name                Ag City            St Time    Pace
===== ===== =================== == =============== == ======= =====
    1    19 JOSEPH LAFRANCE     50 TILTON          NH   22:06  7:07
    2    25 TOM RAFFIO          51 BOW             NH   23:33  7:35
    3    51 MICHAEL WALLS       57 CONCORD         NH   30:21  9:46
    4    55 DONALD YEATON       57 EPSOM           NH   32:06 10:20

                        FEMALE AGE GROUP:  50 - 59

Place O'All Name                Ag City            St Time    Pace
===== ===== =================== == =============== == ======= =====
    1    22 ANNIE TORRENCE      51 CONCORD         NH   22:44  7:19
    2    23 GRACE MATTERN       55 NORTHWOOD       NH   23:05  7:26
    3    31 AMY DAVIDSON        56 PITTSFIELD      NH   25:32  8:13
    4    49 SHEILA HEATH        54 UNKNOWN         NH   30:18  9:45
    5    69 JAN PATERSON        52 STRATFORD       NH   44:49 14:26
    6    72 DIANE SPAULDING     52 EPSOM           NH   46:31 14:59
    7    84 DEB COE             52 CONCORD         NH 1:00:59 19:38

                         MALE AGE GROUP:  60 - 99

Place O'All Name                Ag City            St Time    Pace
===== ===== =================== == =============== == ======= =====
    1    20 ED MACLEOD          66 BRADFORD        NH   22:27  7:14
    2    24 DOUG MACGREGGER     69 LEBANNON        NH   23:09  7:28
    3    44 PETER MCDONOUGH     66 MANCHESTER      NH   29:50  9:36

                        FEMALE AGE GROUP:  60 - 99

Place O'All Name                Ag City            St Time    Pace
===== ===== =================== == =============== == ======= =====
    1    73 CAROLYN BOND        62 BOSCAWEN        NH   46:47 15:04

Men        Back to Top

                        1st RACE TO END VIOLENCE 5K
                          CONCORD, NEW HAMPSHIRE
                       RESULTS BY NEW ENGLAND TIMING


                    *****  Mens Order of Finish  *****

Place Name                No.  Div/Tot  Div    Ag City       St Time    Pace  Sex/Tot  Sex
===== =================== ==== ======== ====== == ========== == ======= ===== ======== ===
    1 DOUG INGERSOLL        72   1/7    M4049  49 CONCORD    NH   16:54  5:27   1/31   M
    2 JIM GREEN             42   1/9    M3039  33 SALISBURY  NH   18:20  5:55   2/31   M
    3 BRIAN CROCKETT        73   1/5    M5059  50 GILMERTON  NH   18:58  6:06   3/31   M
    4 BEN KIMBALL           78   2/9    M3039  36 CONCORD    NH   19:15  6:12   4/31   M
    5 JOHN CALLADINE        83   2/7    M4049  45 CAMBRIDGE  MA   20:02  6:27   5/31   M
    6 NICK DICICCO          50   1/2    M0119  15 WEBSTER    NH   20:11  6:30   6/31   M
    7 BENJAMIN FAFARD       46   2/2    M0119  17 NEW IPSWIC NH   20:13  6:31   7/31   M
    8 JASON LANE            76   3/9    M3039  35 PENACOOK   NH   20:29  6:36   8/31   M
    9 MARK SEYMOUR           8   3/7    M4049  44 WARNER     NH   21:13  6:50   9/31   M
   10 PETER NORSETH         89   1/5    M2029  28 UNKNOWN    NH   21:15  6:51  10/31   M
   11 TODD PRATT            88   2/5    M2029  26 CONCORD    NH   21:17  6:51  11/31   M
   12 S D                   18   3/5    M2029  28 CONCORD    NH   21:23  6:53  12/31   M
   13 MARK H. LAMPER         1   4/9    M3039  38 CONCORD    NH   21:34  6:57  13/31   M
   14 JOSEPH LAFRANCE       64   2/5    M5059  50 TILTON     NH   22:06  7:07  14/31   M
   15 ED MACLEOD            10   1/3    M60+   66 BRADFORD   NH   22:27  7:14  15/31   M
   16 TOM MORAN             95   4/7    M4049  45 CONCORD    NH   22:39  7:18  16/31   M
   17 DOUG MACGREGGER       63   2/3    M60+   69 LEBANNON   NH   23:09  7:28  17/31   M
   18 TOM RAFFIO            71   3/5    M5059  51 BOW        NH   23:33  7:35  18/31   M
   19 TONY PUNTIN           39   5/9    M3039  39 PENACOOK   NH   23:39  7:37  19/31   M
   20 CHRIS PETERS          90   6/9    M3039  35 CONCORD    NH   26:44  8:37  20/31   M
   21 WILLIAM MICHAEL HOA    6   5/7    M4049  45 CHICHESTER NH   28:07  9:03  21/31   M
   22 TIM MACDONALD         20   4/5    M2029  27 RUMNEY     NH   29:00  9:20  22/31   M
   23 PETER MCDONOUGH       66   3/3    M60+   66 MANCHESTER NH   29:50  9:36  23/31   M
   24 CHRIS GLEASON         58   7/9    M3039  39 CONCORD    NH   30:04  9:41  24/31   M
   25 MICHAEL WALLS         12   4/5    M5059  57 CONCORD    NH   30:21  9:46  25/31   M
   26 DONALD YEATON         22   5/5    M5059  57 EPSOM      NH   32:06 10:20  26/31   M
   27 MICHAEL PAGE          84   5/5    M2029  26 PEMBROKE   NH   43:05 13:52  27/31   M
   28 KEVIN HOLT            16   6/7    M4049  46 MANCHESTER NH   43:25 13:59  28/31   M
   29 DAVID COUTURIN        96   7/7    M4049  43 UNKNOWN    NH   46:50 15:05  29/31   M
   30 IRA SHEPARD           33   8/9    M3039  33 N. PROVIDE RI   58:35 18:52  30/31   M
   31 SHAWN BAKER           55   9/9    M3039  37 CONCORD    NH 1:00:36 19:31  31/31   M

Women        Back to Top

                        1st RACE TO END VIOLENCE 5K
                          CONCORD, NEW HAMPSHIRE
                       RESULTS BY NEW ENGLAND TIMING


                   *****  Womens Order of Finish  *****

Place Name                No.  Div/Tot  Div    Ag City       St Time    Pace  Sex/Tot  Sex
===== =================== ==== ======== ====== == ========== == ======= ===== ======== ===
    1 JULIE MOORE           82   1/8    F4049  43 NORTH ANDO MA   20:02  6:27   1/52   F
    2 SARAH COX             45   1/17   F3039  31 DOVER      NH   21:24  6:54   2/52   F
    3 ELIZABETH LAHEY        9   1/13   F2029  23 CONCORD    NH   21:32  6:56   3/52   F
    4 CAROLINE FANG         68   2/17   F3039  30 CONCORD    NH   21:58  7:05   4/52   F
    5 SARAH FOULKES         67   3/17   F3039  32 GRANTHAM   NH   22:01  7:06   5/52   F
    6 ANNIE TORRENCE        70   1/7    F5059  51 CONCORD    NH   22:44  7:19   6/52   F
    7 GRACE MATTERN         94   2/7    F5059  55 NORTHWOOD  NH   23:05  7:26   7/52   F
    8 CINDY HAYWOOD        111   4/17   F3039  39 CONCORD    NH   23:36  7:36   8/52   F
    9 ALEXANDRA PUNTIN      13   1/6    F0119  13 PENACOOK   NH   23:39  7:37   9/52   F
   10 KRISTEN BLANCHETTE    24   2/13   F2029  23 CONCORD    NH   24:21  7:51  10/52   F
   11 LORRAINE TYMA         35   2/8    F4049  40 HOOKSETT   NH   25:14  8:08  11/52   F
   12 AMY DAVIDSON          26   3/7    F5059  56 PITTSFIELD NH   25:32  8:13  12/52   F
   13 KAYLYNN TROMBLEY      36   3/8    F4049  44 PENACOOK   NH   25:59  8:22  13/52   F
   14 VALERIE KING          86   4/8    F4049  43 WEARE      NH   26:02  8:23  14/52   F
   15 AMANDA OSMER           7   5/17   F3039  34 CANTERBURY NH   26:22  8:30  15/52   F
   16 REBEKAH HOLTZ         30   2/6    F0119  19 MEDFORD    MA   26:47  8:38  16/52   F
   17 ALLANA KROLL          37   3/6    F0119  13 EPSOM      NH   26:49  8:38  17/52   F
   18 KRISTY HALL           65   3/13   F2029  26 MANCHESTER NH   27:03  8:43  18/52   F
   19 SHAYLA GREENE         60   4/13   F2029  28 HUDSON     NH   27:26  8:50  19/52   F
   20 SHERRI LEVESQUE       85   5/8    F4049  42 CONCORD    NH   27:37  8:54  20/52   F
   21 MEGHAN MCDONOUGH      23   5/13   F2029  23 MANCHESTER NH   29:48  9:36  21/52   F
   22 PAIGE COOK            74   4/6    F0119  14 UNKNOWN    NH   29:50  9:37  22/52   F
   23 KASSANDRA BACON       38   5/6    F0119  14 PENACOOK   NH   29:51  9:37  23/52   F
   24 MONA BRANTLEY         29   6/17   F3039  36 CONCORD    NH   30:12  9:43  24/52   F
   25 SHEILA HEATH          62   4/7    F5059  54 UNKNOWN    NH   30:18  9:45  25/52   F
   26 LAURA MCDERMOTT       56   7/17   F3039  33 BARNSTEAD  NH   30:19  9:46  26/52   F
   27 JENNIFER DAUBENSPEC   44   8/17   F3039  38 BOSCAWEN   NH   30:41  9:53  27/52   F
   28 LISA LANE             75   9/17   F3039  35 PENACOOK   NH   30:58  9:58  28/52   F
   29 KATHY YORK            80  10/17   F3039  36 CONCORD    NH   30:59  9:59  29/52   F
   30 HEATHER FLANNER       49   6/13   F2029  23 CONCORD    NH   34:05 10:58  30/52   F
   31 EMELIA SMALLIDGE      93   7/13   F2029  26 CONCORD    NH   34:06 10:59  31/52   F
   32 KRISTEN DICICCO       52  11/17   F3039  37 WEBSTER    NH   34:18 11:03  32/52   F
   33 CAROLYN PRESTON       81   8/13   F2029  23 SOUTH HAMP NH   34:29 11:06  33/52   F
   34 CATY WILKEY           79   9/13   F2029  22 KITTERY    ME   34:29 11:06  34/52   F
   35 DINA CARNIVALE        43  12/17   F3039  38 CONCORD    NH   34:37 11:09  35/52   F
   36 DEB AMES               4  13/17   F3039  38 HOPKINTON  NH   34:37 11:09  36/52   F
   37 GRACE MILLER          92  10/13   F2029  27 CONCORD    NH   35:30 11:26  37/52   F
   38 CAITLIN MURPHY        32  11/13   F2029  26 SUNCOOK    NH   41:17 13:18  38/52   F
   39 PAULA COUTURIER       21   6/8    F4049  42 MANCHESTER NH   43:49 14:07  39/52   F
   40 LYSSA SANKEY          87  12/13   F2029  28 CONCORD    NH   44:12 14:14  40/52   F
   41 JAN PATERSON          91   5/7    F5059  52 STRATFORD  NH   44:49 14:26  41/52   F
   42 HALEY PUNTIN          11   6/6    F0119  11 PENACOOK   NH   45:57 14:48  42/52   F
   43 BEVERLY PUNTIN        40   7/8    F4049  40 PENACOOK   NH   46:19 14:55  43/52   F
   44 DIANE SPAULDING       51   6/7    F5059  52 EPSOM      NH   46:31 14:59  44/52   F
   45 CAROLYN BOND          15   1/1    FM60+  62 BOSCAWEN   NH   46:47 15:04  45/52   F
   46 PATTY SMITH           53   8/8    F4049  48 CONTOOCOOK NH   46:48 15:04  46/52   F
   47 LISA COUTUNIER        98  14/17   F3039  33 MANCHESTER NH   46:51 15:05  47/52   F
   48 JOCELINE CHAMPAGNE    47  15/17   F3039  36 MANCHESTER NH   55:13 17:47  48/52   F
   49 HOLLY KILIBARDA       19  13/13   F2029  29 HENNIKER   NH   55:14 17:47  49/52   F
   50 KRISTIN MENDOZA       28  16/17   F3039  39 MANCHESTER NH   55:19 17:49  50/52   F
   51 BECKY BAKER           54  17/17   F3039  37 CONCORD    NH 1:00:44 19:33  51/52   F
   52 DEB COE               34   7/7    F5059  52 CONCORD    NH 1:00:59 19:38  52/52   F

Back to Top