RESULTS OF THE 2008 GCBS 1 MILER BAY CHALLENGE
Place Bib# Name G Age City St Finaltm Div/Tot Div Gen/Tot G
===== ===== ========================= = === ============ == ======= ======== ======= ======== =
1 1283 Colin Stang M 16 COLUMBIA MD 24:40 1/8 M15-19 1/158 M
2 1455 Matthew Walls M 14 ELLICOTT CIT MD 25:16 1/10 M14&UND 2/158 M
3 1217 Deborah Dawson F 39 BALTIMORE MD 25:22 1/33 F35-39 1/192 F
4 1093 Megan Viohl F 13 MILLERSVILLE MD 25:32 1/21 F14&UND 2/192 F
5 1133 Reg Hahne M 54 COLUMBIA MD 26:20 1/20 M50-54 3/158 M
6 1426 Mark Schactman M 42 BALTIMORE MD 26:38 1/40 M40-44 4/158 M
7 1094 Michael Waltman M 38 ALDIE VA 26:46 1/21 M35-39 5/158 M
8 1398 Robert Morse M 40 CHEVY CHASE MD 27:03 2/40 M40-44 6/158 M
9 1399 Steven Muchow M 38 FALLSTON MD 27:16 2/21 M35-39 7/158 M
10 1406 Julie Oplinger F 31 ARLINGTON VA 27:20 1/16 F30-34 3/192 F
11 1385 Gil Mandel M 42 BALTIMORE MD 27:21 3/40 M40-44 8/158 M
12 1008 David Belyea M 47 ASHBURN VA 27:28 1/18 M45-49 9/158 M
13 1234 Taylor Hollingsworth F 14 SYKESVILLE MD 27:30 2/21 F14&UND 4/192 F
14 1297 Kelly Whalen F 13 RALEIGH NC 27:37 3/21 F14&UND 5/192 F
15 1349 Steve Hicks M 35 SALISBURY MD 27:42 3/21 M35-39 10/158 M
16 1112 Toni Cheney F 36 ELLICOTT CIT MD 27:55 2/33 F35-39 6/192 F
17 1117 Lawrence Demille-Wagman M 56 BETHESDA MD 28:11 1/11 M55-59 11/158 M
18 1284 Shelby Stang F 14 COLUMBIA MD 28:14 4/21 F14&UND 7/192 F
19 1225 Catherine Frediani F 13 ELLICOTT CIT MD 28:16 5/21 F14&UND 8/192 F
20 1249 Dominic Mancini M 37 SILVER SPRIN MD 28:19 4/21 M35-39 12/158 M
21 1153 Kenneth McDonald M 30 TIMONIUM MD 28:21 1/11 M30-34 13/158 M
22 1309 Sarah Besecker F 24 CHAMBERSBURG PA 28:29 1/7 F20-24 9/192 F
23 1201 Lilah Al-Masri F 32 ANNAPOLIS MD 28:45 2/16 F30-34 10/192 F
24 1367 Joseph Laciny M 13 BALTIMORE MD 28:51 2/10 M14&UND 14/158 M
25 1215 Jill Countie F 39 RALEIGH NC 29:00 3/33 F35-39 11/192 F
26 1092 Jeffrey Viohl M 50 MILLERSVILLE MD 29:04 2/20 M50-54 15/158 M
27 1301 Ashraf Abou Bakr M 45 OWINGS MILLS MD 29:16 2/18 M45-49 16/158 M
28 1392 Colleen Miller F 17 STEVENSVILLE MD 29:27 1/9 F15-19 12/192 F
29 1187 Andrew Stoyko M 27 BALTIMORE MD 29:31 1/5 M25-29 17/158 M
30 1195 Meghan Uhl F 14 ELLICOTT CIT MD 29:33 6/21 F14&UND 13/192 F
31 1216 Diet Dallmeier M 16 ANNANDALE VA 29:49 2/8 M15-19 18/158 M
32 1191 Alan Tober M 47 ARLINGTON VA 29:58 3/18 M45-49 19/158 M
33 1071 Emily Rawson F 24 DERWOOD MD 29:59 2/7 F20-24 14/192 F
34 1278 Sean Smith M 15 ANNANDALE VA 30:03 3/8 M15-19 20/158 M
35 1430 Catharine Shipps F 13 BALTIMORE MD 30:11 7/21 F14&UND 15/192 F
36 1330 Melissa Dorsch F 13 ELLICOTT CIT MD 30:20 8/21 F14&UND 16/192 F
37 1402 Saya Novinger F 17 VIENNA VA 30:21 2/9 F15-19 17/192 F
38 1396 Michael Monaco M 40 EDGEWATER MD 30:22 4/40 M40-44 21/158 M
39 1303 Melinda Apple F 27 BALTIMORE MD 30:26 1/17 F25-29 18/192 F
40 1306 Tim Beatty M 33 HAMPSTEAD MD 30:27 2/11 M30-34 22/158 M
41 1410 Debra Preitkis F 43 ALEXANDRIA VA 30:28 1/30 F40-44 19/192 F
42 1388 Saleh Mandour M 54 OWINGS MILLS MD 30:33 3/20 M50-54 23/158 M
43 1198 Kevin Wagman M 17 BETHESDA MD 30:37 4/8 M15-19 24/158 M
44 1407 Betty Perfall F 50 ARLINGTON VA 30:46 1/12 F50-54 20/192 F
45 1144 Scott Krause M 39 TOWSON MD 30:46 5/21 M35-39 25/158 M
46 1091 Emily Viohl F 17 MILLERSVILLE MD 30:50 3/9 F15-19 21/192 F
47 1196 Diane Wack F 40 CATONSVILLE MD 30:51 2/30 F40-44 22/192 F
48 1099 Erin Yarde F 28 CHARLOTTESVI VA 30:51 2/17 F25-29 23/192 F
49 1040 Natalie Janiszewski F 41 ELLICOTT CIT MD 30:54 3/30 F40-44 24/192 F
50 1355 Jonathan Jarow M 51 BALTIMORE MD 30:56 4/20 M50-54 26/158 M
51 1065 Amy Peters F 14 SCOTTSDALE AZ 31:12 9/21 F14&UND 25/192 F
52 1049 Donne Marchetto M 59 BALTIMORE MD 31:13 2/11 M55-59 27/158 M
53 1161 Bob Norr M 17 DARNESTOWN MD 31:15 5/8 M15-19 28/158 M
54 1432 Alison Smith F 24 BEL AIR MD 31:15 3/7 F20-24 26/192 F
55 1113 Craig Childers M 37 WASHINGTON DC 31:22 6/21 M35-39 29/158 M
56 1097 Katherine Williamson F 47 ODENTON MD 31:30 1/22 F45-49 27/192 F
57 1176 Amy Reinink F 28 JACKSONVILLE FL 31:36 3/17 F25-29 28/192 F
58 1210 Andrew Coe M 11 ELLICOTT CIT MD 31:39 3/10 M14&UND 30/158 M
59 1286 Paul Stockett M 12 MEDIA PA 31:49 4/10 M14&UND 31/158 M
60 1380 Kevin Lynott M 55 SPARTA NJ 31:56 3/11 M55-59 32/158 M
61 1348 Lacey Henry F 25 TEMPLE PA 31:56 4/17 F25-29 29/192 F
62 1026 Todd Fare M 38 SEVERNA PARK MD 32:08 7/21 M35-39 33/158 M
63 1341 Frederick Forsyth M 50 BALTIMORE MD 32:11 5/20 M50-54 34/158 M
64 1140 Bradford Johnson M 48 CHESTERTOWN MD 32:12 4/18 M45-49 35/158 M
65 1154 Brendan McKinley M 32 FALLS CHURCH VA 32:40 3/11 M30-34 36/158 M
66 1282 Robert St. Ledger M 47 WARRENTON VA 32:43 5/18 M45-49 37/158 M
67 1172 Mark Raiford M 42 AMISSVILLE VA 32:52 5/40 M40-44 38/158 M
68 1414 Brendan Reilly M 18 ALEXANDRIA VA 32:57 6/8 M15-19 39/158 M
69 1423 Drew Sanclemente F 12 MIDDLETOWN DE 32:58 10/21 F14&UND 30/192 F
70 1075 Wendy Schleicher F 38 WASHINGTON DC 33:04 4/33 F35-39 31/192 F
71 1134 Scott Hayes M 31 BOWIE MD 33:06 4/11 M30-34 40/158 M
72 1003 Cheryl Amick F 39 DARNESTOWN MD 33:06 5/33 F35-39 32/192 F
73 1004 William Amick M 35 DARNESTOWN MD 33:07 8/21 M35-39 41/158 M
74 1160 Daniel Nickerson M 24 BALTIMORE MD 33:08 1/6 M20-24 42/158 M
75 1329 Jonathan Dorsch M 12 ELLICOTT CIT MD 33:08 5/10 M14&UND 43/158 M
76 1372 Rachel Latzko F 13 CLARKSVILLE MD 33:15 11/21 F14&UND 33/192 F
77 1457 Carly Walsh F 26 WASHINGTON D DC 33:16 5/17 F25-29 34/192 F
78 1321 Arin Chadwick M 33 ARLINGTON VA 33:22 5/11 M30-34 44/158 M
79 1302 Brian Alleva M 45 NORTH BEACH MD 33:23 6/18 M45-49 45/158 M
80 1453 Jacob Walls M 12 ELLICOTT CIT MD 33:23 6/10 M14&UND 46/158 M
81 1082 Kevin Sundeen M 21 BETHESDA MD 33:33 2/6 M20-24 47/158 M
82 1366 Jerry Kurtz M 41 CORNELIUS NC 33:33 6/40 M40-44 48/158 M
83 1317 Alissa Caulfield F 12 ELLICOTT CIT MD 33:34 12/21 F14&UND 35/192 F
84 1179 Carolyn Ruppel F 39 BALTIMORE MD 33:34 6/33 F35-39 36/192 F
85 1353 Elizabeth Hunter F 13 ELLICOTT CIT MD 33:36 13/21 F14&UND 37/192 F
86 1241 Deborah King F 40 DARNESTOWN MD 33:39 4/30 F40-44 38/192 F
87 1269 Julia Reed F 52 EASTON PA 33:40 2/12 F50-54 39/192 F
88 1248 James MacKenzie M 54 CLIFTON VA 33:43 6/20 M50-54 49/158 M
89 1171 Alistair Price M 50 ELLICOTT CIT MD 33:49 7/20 M50-54 50/158 M
90 1439 William Sullivan M 43 MCLEAN VA 33:51 7/40 M40-44 51/158 M
91 1461 Stephanie Zapple F 19 FALLS CHURCH VA 33:53 4/9 F15-19 40/192 F
92 1036 Scott Hogan M 42 OSSINING NY 33:59 8/40 M40-44 52/158 M
93 1368 Gregory Lamb M 43 POTOMAC MD 33:59 9/40 M40-44 53/158 M
94 1083 Anneliese Thomson F 49 ELLICOTT CIT MD 34:00 2/22 F45-49 41/192 F
95 1351 Kristen Hossler F 26 GERMANTOWN MD 34:01 6/17 F25-29 42/192 F
96 1314 Sarah Burnett F 35 CHERRY HILL NJ 34:01 7/33 F35-39 43/192 F
97 1029 Douglas Fulton M 43 EAST WINDSOR NJ 34:08 10/40 M40-44 54/158 M
98 1150 Richard Mathews M 53 ELLICOTT CIT MD 34:09 8/20 M50-54 55/158 M
99 1060 Brian Orledge M 39 LEESBURG VA 34:11 9/21 M35-39 56/158 M
100 1034 Jill Grube F 43 SHAWNEE KS 34:14 5/30 F40-44 44/192 F
101 1022 Patrick Dittmer M 34 MAITLAND FL 34:21 6/11 M30-34 57/158 M
102 1325 Anne Cutchin F 36 FAYETTEVILLE NC 34:24 8/33 F35-39 45/192 F
103 1356 Andrew Joseph M 41 GERMANTOWN MD 34:28 11/40 M40-44 58/158 M
104 1268 Lynn Ratnavale F 40 BETHESDA MD 34:29 6/30 F40-44 46/192 F
105 1002 Stephen Alexander M 42 ELLICOTT CIT MD 34:29 12/40 M40-44 59/158 M
106 1090 Rebecca Viner F 19 CLEMSON SC 34:32 5/9 F15-19 47/192 F
107 1054 Colleen Miller F 12 ELLICOTT CIT MD 34:35 14/21 F14&UND 48/192 F
108 1275 Christy Schumacher F 30 GREAT MILLS MD 34:37 3/16 F30-34 49/192 F
109 1055 Kathleen Miller F 41 ELLICOTT CIT MD 34:42 7/30 F40-44 50/192 F
110 1347 Wes Gundaker M 34 WAYNESBORO PA 34:42 7/11 M30-34 60/158 M
111 1206 Mary Cerrone F 43 PITTSBURGH PA 34:44 8/30 F40-44 51/192 F
112 1358 Allen Keeney M 33 UPPERCO MD 34:46 8/11 M30-34 61/158 M
113 1229 Ace Haddock M 38 SOPCHOPPY FL 34:48 10/21 M35-39 62/158 M
114 1417 Molly Reimers F 16 SAINT LEONAR MD 34:55 6/9 F15-19 52/192 F
115 1395 Naomi Miller F 41 MARRIOTTSVIL MD 35:03 9/30 F40-44 53/192 F
116 1076 Craig Sheckler M 39 MACUNGIE PA 35:06 11/21 M35-39 63/158 M
117 1048 Erin Lueders F 34 ARNOLD MD 35:08 4/16 F30-34 54/192 F
118 1211 Betsy Coe F 39 ELLICOTT CIT MD 35:09 9/33 F35-39 55/192 F
119 1182 Patrick Sebring M 45 SEVERN MD 35:10 7/18 M45-49 64/158 M
120 1155 Courtney McLaurin F 37 GREAT MILLS MD 35:13 10/33 F35-39 56/192 F
121 1152 Amy McDaniel F 33 COLUMBIA MD 35:15 5/16 F30-34 57/192 F
122 1053 Pedro Mendez-Tellez M 46 REISTERSTOWN MD 35:17 8/18 M45-49 65/158 M
123 1277 Jodie Smith F 25 HOLLYWOOD MD 35:18 7/17 F25-29 58/192 F
124 1434 Joanne Sonberg F 33 BALTIMORE MD 35:25 6/16 F30-34 59/192 F
125 1394 Kristen Miller F 22 ELKTON MD 35:27 4/7 F20-24 60/192 F
126 1364 Christopher Krupiarz M 41 PASADENA MD 35:31 13/40 M40-44 66/158 M
127 1338 Caroline Fields F 34 CARLISLE PA 35:34 7/16 F30-34 61/192 F
128 1098 Jonathan Wyatt M 59 BROCKVILLE ON 35:40 4/11 M55-59 67/158 M
129 1294 Mark Walsh M 46 GAITHERSBURG MD 35:45 9/18 M45-49 68/158 M
130 1156 Matthew McLaurin M 38 GREAT MILLS MD 35:49 12/21 M35-39 69/158 M
131 1173 Daniel Rau M 12 ELLICOTT CIT MD 35:50 7/10 M14&UND 70/158 M
132 1086 Benjamin Uecker M 41 SYKESVILLE MD 35:54 14/40 M40-44 71/158 M
133 1136 Stephen Herr M 41 GETTYSBURG PA 36:04 15/40 M40-44 72/158 M
134 1220 Jim Donahue M 58 OAKTON VA 36:06 5/11 M55-59 73/158 M
135 1274 Christian Rubeling M 41 BALTIMORE MD 36:07 16/40 M40-44 74/158 M
136 1242 Ulrike Kjellberg F 32 GROTON MA 36:16 8/16 F30-34 62/192 F
137 1387 Mohamed Mandour M 41 PERRY HALL MD 36:16 17/40 M40-44 75/158 M
138 1386 Marawan Mandour M 22 OWINGS MILLS MD 36:20 3/6 M20-24 76/158 M
139 1205 Caroline Cardullo F 45 ROCKVILLE MD 36:26 3/22 F45-49 63/192 F
140 1162 Adam Norton M 16 OAK HILL VA 36:32 7/8 M15-19 77/158 M
141 1142 Michelle Kim F 28 COLUMBIA MD 36:40 8/17 F25-29 64/192 F
142 1088 Eileen Valentine F 41 SILVER SPRIN MD 36:44 10/30 F40-44 65/192 F
143 1143 Sara Klemm F 29 WASHINGTON DC 36:45 9/17 F25-29 66/192 F
144 1047 Dirk Lueders M 39 ARNOLD MD 36:46 13/21 M35-39 78/158 M
145 1320 Tricia Cecil F 26 BALTIMORE MD 36:46 10/17 F25-29 67/192 F
146 1292 Julia Vesei F 49 SHRUB OAK NY 36:53 4/22 F45-49 68/192 F
147 1350 Teresa Hill F 45 GLEN BURNIE MD 36:54 5/22 F45-49 69/192 F
148 1454 Linda Walls F 45 ELLICOTT CIT MD 36:56 6/22 F45-49 70/192 F
149 1066 Ellen Pianowski F 32 SOUTH LYON MI 36:57 9/16 F30-34 71/192 F
150 1270 Kathy Rice F 48 FALLS CHURCH VA 36:58 7/22 F45-49 72/192 F
151 1125 Katie Flickinger F 33 BALTIMORE MD 36:58 10/16 F30-34 73/192 F
152 1324 Jody Cunningham F 46 RIVA MD 37:00 8/22 F45-49 74/192 F
153 1212 Jody Cole F 54 MOHEGAN LAKE NY 37:06 3/12 F50-54 75/192 F
154 1200 Timothy Whisted M 43 ANNAPOLIS MD 37:14 18/40 M40-44 79/158 M
155 1443 Laura Travisano F 41 ELLICOTT CIT MD 37:16 11/30 F40-44 76/192 F
156 1331 Jane Earl F 55 BRIGHTON MI 37:27 1/13 F55-59 77/192 F
157 1415 Charlie Reimers M 20 SAINT LEONAR MD 37:29 4/6 M20-24 80/158 M
158 1296 Troy Walton M 38 PITTSGROVE NJ 37:29 14/21 M35-39 81/158 M
159 1017 Melissa Cullen F 45 SALISBURY MD 37:33 9/22 F45-49 78/192 F
160 1019 William Dailey M 46 GALVESTON TX 37:42 10/18 M45-49 82/158 M
161 1149 Marianne Maranto F 35 TOWSON MD 37:42 11/33 F35-39 79/192 F
162 1244 Brian Larkin M 36 WARRENTON VA 37:47 15/21 M35-39 83/158 M
163 1012 William Bushey M 29 TOWSON MD 37:49 2/5 M25-29 84/158 M
164 1285 Tim Stang M 46 COLUMBIA MD 37:55 11/18 M45-49 85/158 M
165 1251 Allyce McWhorter F 18 ARNOLD MD 37:56 7/9 F15-19 80/192 F
166 1223 Daniele Felton F 17 ANNAPOLIS MD 37:56 8/9 F15-19 81/192 F
167 1080 Betsy Stein-Hoffmaster F 39 RED LION PA 38:03 12/33 F35-39 82/192 F
168 1318 Michael Caulfield Jr. M 12 ELLICOTT CIT MD 38:04 8/10 M14&UND 86/158 M
169 1319 Michael Caulfield Sr. M 41 ELLICOTT CIT MD 38:05 19/40 M40-44 87/158 M
170 1445 John Vail M 60 GALENA MD 38:15 1/5 M60-64 88/158 M
171 1044 Robyn Kerr F 28 SILVER SPRIN MD 38:18 11/17 F25-29 83/192 F
172 1250 Carla Mazyck F 47 CROFTON MD 38:18 10/22 F45-49 84/192 F
173 1239 Brian Jones M 23 GAITHERSBURG MD 38:21 5/6 M20-24 89/158 M
174 1197 Jim Wack M 41 CATONSVILLE MD 38:22 20/40 M40-44 90/158 M
175 1245 Chet Lawrence M 61 SEVERNA PARK MD 38:25 2/5 M60-64 91/158 M
176 1352 Robert Huber M 59 SILVER SPRIN MD 38:29 6/11 M55-59 92/158 M
177 1166 Maureen O'Donnell F 26 COLUMBIA MD 38:32 12/17 F25-29 85/192 F
178 1119 Connor Dunnigan F 12 ELLICOTT CIT MD 38:36 15/21 F14&UND 86/192 F
179 1120 Maura Dunnigan F 39 ELLICOTT CIT MD 38:37 13/33 F35-39 87/192 F
180 1170 Haley Peters F 14 CLEARWATER FL 38:37 16/21 F14&UND 88/192 F
181 1213 Julie Corcoran F 40 BETHESDA MD 38:37 12/30 F40-44 89/192 F
182 1177 Dave Ruff M 54 HAGERSTOWN MD 38:40 9/20 M50-54 93/158 M
183 1253 Rebecca Moxey F 46 SURF CITY NC 38:40 11/22 F45-49 90/192 F
184 1307 James Belanich M 41 ALEXANDRIA VA 38:52 21/40 M40-44 94/158 M
185 1390 Ed May M 50 HANOVER MD 38:57 10/20 M50-54 95/158 M
186 1261 Delia Perez F 56 NATIONAL PAR NJ 39:15 2/13 F55-59 91/192 F
187 1118 Bill Donellan M 41 ROCKVILLE MD 39:24 22/40 M40-44 96/158 M
188 1416 Don Reimers M 54 SAINT LEONAR MD 39:35 11/20 M50-54 97/158 M
189 1260 Joanne Paul F 51 CORTLANDT MA NY 39:50 4/12 F50-54 92/192 F
190 1138 Karl Inderfurth M 61 MCLEAN VA 39:50 3/5 M60-64 98/158 M
191 1100 Chris Yearwood M 43 SEVERNA PARK MD 39:56 23/40 M40-44 99/158 M
192 1128 Matthew Forney M 17 GERMANTOWN MD 39:56 8/8 M15-19 100/158 M
193 1288 Scott Summerill M 51 ABSECON NJ 39:58 12/20 M50-54 101/158 M
194 1427 Mary Schiller F 49 GLENELG MD 40:11 12/22 F45-49 93/192 F
195 1103 Bill Barry M 68 TOWSON MD 40:15 1/2 M65-69 102/158 M
196 1226 Katie Freeh F 38 ANNAPOLIS MD 40:16 14/33 F35-39 94/192 F
197 1174 Samantha Rau F 18 ELLICOTT CIT MD 40:20 9/9 F15-19 95/192 F
198 1077 Melanie Shepherdson F 36 WASHINGTON DC 40:29 15/33 F35-39 96/192 F
199 1009 Michael Bennett M 39 RESTON VA 40:30 16/21 M35-39 103/158 M
200 1295 Julia Walton F 36 PITTSGROVE NJ 40:33 16/33 F35-39 97/192 F
201 1456 Stephen Walls M 47 ELLICOTT CIT MD 40:39 12/18 M45-49 104/158 M
202 1289 Scott Talbott M 40 BETHESDA MD 40:45 24/40 M40-44 105/158 M
203 1135 James Heiney M 60 ZIONSVILLE PA 40:45 4/5 M60-64 106/158 M
204 1074 Guillermina Schinder F 33 WASHINGTON DC 40:49 11/16 F30-34 98/192 F
205 1419 Michelle Reznicek F 32 DALE CITY VA 40:51 12/16 F30-34 99/192 F
206 1413 Connor Reader F 12 DOVER DE 40:55 17/21 F14&UND 100/192 F
207 1056 Michael Moomaw M 40 ELLICOTT CIT MD 40:59 25/40 M40-44 107/158 M
208 1451 Tiffany Waddell F 27 NORTH BETHES MD 41:07 13/17 F25-29 101/192 F
209 1344 Amy Frick F 41 CHESTER VA 41:09 13/30 F40-44 102/192 F
210 1087 George Uecker M 44 CLARKSVILLE MD 41:10 26/40 M40-44 108/158 M
211 1271 Eriks Richters M 33 CATONSVILLE MD 41:12 9/11 M30-34 109/158 M
212 1363 John Koller M 40 REINHOLDS PA 41:16 27/40 M40-44 110/158 M
213 1209 Jennifer Cockerham F 37 LANHAM MD 41:27 17/33 F35-39 103/192 F
214 1180 Geoffrey Schenkel M 42 PINE BROOK NJ 41:32 28/40 M40-44 111/158 M
215 1310 Mary Catherine Brennan F 40 ANNAPOLIS MD 41:34 14/30 F40-44 104/192 F
216 1188 Greg Strait M 53 BALTIMORE MD 41:45 13/20 M50-54 112/158 M
217 1167 Steven O'Donnell M 45 BALTIMORE MD 41:45 13/18 M45-49 113/158 M
218 1446 Peter Vail M 28 ARLINGTON VA 41:46 3/5 M25-29 114/158 M
219 1131 Joy Grobe F 43 LENEXA KS 41:47 15/30 F40-44 105/192 F
220 1272 Felipe Rios M 47 BETHLEHEM PA 41:53 14/18 M45-49 115/158 M
221 1266 Anne Pritchett F 40 POTOMAC FAL VA 41:55 16/30 F40-44 106/192 F
222 1010 Monica Brown F 39 OLNEY MD 42:04 18/33 F35-39 107/192 F
223 1421 Jerry Rush M 42 CATONSVILLE MD 42:07 29/40 M40-44 116/158 M
224 1257 Brad Nicholson M 32 BURKE VA 42:21 10/11 M30-34 117/158 M
225 1063 Chris Parmigiani M 37 BALTIMORE MD 42:22 17/21 M35-39 118/158 M
226 1104 Diana Berner F 61 GROVE CITY PA 42:34 1/6 F60-64 108/192 F
227 1126 Leah Flickinger F 42 RIEGELSVILLE PA 42:51 17/30 F40-44 109/192 F
228 1115 Gavin Cohen M 41 ROCKVILLE MD 42:54 30/40 M40-44 119/158 M
229 1184 Jeff Six M 29 ELKRIDGE MD 42:55 4/5 M25-29 120/158 M
230 1185 Gary Smolyak M 13 CLARKSVILLE MD 42:56 9/10 M14&UND 121/158 M
231 1050 David McBride M 32 NEW YORK NY 42:58 11/11 M30-34 122/158 M
232 1311 Kerry Brenstuhl M 43 HOPE MILLS NC 43:00 31/40 M40-44 123/158 M
233 1369 Jackie Lamb F 44 PLANT CITY FL 43:04 18/30 F40-44 110/192 F
234 1193 Kristin Truesdale F 49 SEVERNA PARK MD 43:05 13/22 F45-49 111/192 F
235 1064 Laura Parsons-Wandell F 38 BETHESDA MD 43:09 19/33 F35-39 112/192 F
236 1449 Marianne Vannatta F 46 ALEXANDRIA VA 43:25 14/22 F45-49 113/192 F
237 1027 Alissa Fitzgerald F 38 MENLO PARK CA 43:28 20/33 F35-39 114/192 F
238 1376 Jane Lordeman F 55 GETTYSBURG PA 43:30 3/13 F55-59 115/192 F
239 1016 Jacqueline Cohen F 26 WASHINGTON DC 43:31 14/17 F25-29 116/192 F
240 1046 Joan Libby F 66 ANNAPOLIS MD 43:34 1/4 F65-69 117/192 F
241 1312 Matthew Burdette M 41 MIDDLETOWN MD 43:35 32/40 M40-44 124/158 M
242 1462 Tara Schiller F 38 RESTON VA 43:43 118/192 F
243 1158 Tom Michaud M 42 CHANTILLY VA 43:46 33/40 M40-44 125/158 M
244 1408 Craig Person M 50 KENSINGTON MD 43:47 14/20 M50-54 126/158 M
245 1252 Robert McWhorter M 47 ARNOLD MD 43:55 15/18 M45-49 127/158 M
246 1194 Julie Uhl F 46 ELLICOTT CIT MD 43:57 15/22 F45-49 119/192 F
247 1031 Karen Good F 41 REISTERSTOWN MD 44:06 19/30 F40-44 120/192 F
248 1132 Elizabeth Gruber F 59 ANNAPOLIS MD 44:13 4/13 F55-59 121/192 F
249 1424 Joel Saydoff M 50 MIDDLETOWN MD 44:13 15/20 M50-54 128/158 M
250 1345 Kenneth Galbraith M 59 SILVER SPRIN MD 44:18 7/11 M55-59 129/158 M
251 1101 Allyson Adams F 43 SILVER SPRIN MD 44:37 20/30 F40-44 122/192 F
252 1067 Geoffrey Pierce M 49 SILVER SPRIN MD 44:50 16/18 M45-49 130/158 M
253 1038 Aaron Jacobson M 12 ELLICOTT CIT MD 44:59 10/10 M14&UND 131/158 M
254 1336 Katie Fallon F 12 WARREN NJ 45:01 18/21 F14&UND 123/192 F
255 1357 Jean Judge F 68 CHESTER MD 45:05 2/4 F65-69 124/192 F
256 1335 Bill Fallon M 45 WARREN NJ 45:07 17/18 M45-49 132/158 M
257 1267 Bill Pritchett M 42 POTOMAC FAL VA 45:08 34/40 M40-44 133/158 M
258 1139 Richard Jackson M 58 WASHINGTON DC 45:19 8/11 M55-59 134/158 M
259 1005 Sandy Aughenbaugh F 43 YORK PA 45:25 21/30 F40-44 125/192 F
260 1315 Martha Carpenter F 50 KEEDYSVILLE MD 45:26 5/12 F50-54 126/192 F
261 1030 Carin Ganjon F 38 BALTIMORE MD 45:28 21/33 F35-39 127/192 F
262 1043 Debbie Kelsey F 59 BETHESDA MD 45:41 5/13 F55-59 128/192 F
263 1447 Arnat Vale M 37 ELKRIDGE MD 45:43 18/21 M35-39 135/158 M
264 1089 Lisa Vice F 47 STAFFORD VA 45:44 16/22 F45-49 129/192 F
265 1403 Denise O'Sullivan F 55 NORTH POTOMA MD 45:44 6/13 F55-59 130/192 F
266 1227 Alex Frey M 23 BEL AIR MD 45:46 6/6 M20-24 136/158 M
267 1116 Bob Crouthamel M 59 GETTYSBURG PA 45:46 9/11 M55-59 137/158 M
268 1014 Judith Cheek F 61 CATONSVILLE MD 45:49 2/6 F60-64 131/192 F
269 1192 Debra Tracy F 54 BALTIMORE MD 45:53 6/12 F50-54 132/192 F
270 1362 Jodi Koller F 40 REINHOLDS PA 45:54 22/30 F40-44 133/192 F
271 1458 Suzanne Williams F 32 LEAGUE CITY TX 45:57 13/16 F30-34 134/192 F
272 1107 Jonathan Bloom M 39 PINE BROOK NJ 45:58 19/21 M35-39 138/158 M
273 1102 Cathy Bailey F 41 PRINCETON NJ 46:00 23/30 F40-44 135/192 F
274 1299 Paul Worley M 55 SYKESVILLE MD 46:10 10/11 M55-59 139/158 M
275 1214 Leigh Ann Cotter F 36 ANNAPOLIS MD 46:13 22/33 F35-39 136/192 F
276 1042 Christin Jolicoeur F 36 ARLINGTON VA 46:17 23/33 F35-39 137/192 F
277 1025 Meg Etzler F 58 BISHOPVILLE MD 46:50 7/13 F55-59 138/192 F
278 1305 Mollie Barton F 43 NEAVITT MD 47:17 24/30 F40-44 139/192 F
279 1247 Patty Liszewski F 42 OLNEY MD 47:22 25/30 F40-44 140/192 F
280 1265 Kelly Poma F 37 ANNAPOLIS MD 47:46 24/33 F35-39 141/192 F
281 1178 Shana Ruff F 22 HAGERSTOWN MD 47:56 5/7 F20-24 142/192 F
282 1420 Eric Rung M 43 ARNOLD MD 48:10 140/158 M
283 1013 Nicole Cavaliere F 31 ABINGTON PA 48:24 14/16 F30-34 143/192 F
284 1011 Dorothy Buchhagen F 65 ROCKVILLE MD 48:32 3/4 F65-69 144/192 F
285 1224 Lynn Flickinger Jones F 47 BETHLEHEM PA 48:32 17/22 F45-49 145/192 F
286 1105 Rachael Beron F 40 TOWACO NJ 48:40 26/30 F40-44 146/192 F
287 1433 Jacqueline Smith F 39 ARLINGTON VA 48:42 25/33 F35-39 147/192 F
288 1073 Bethany Schaer F 23 WASHINGTON DC 48:50 6/7 F20-24 148/192 F
289 1235 Dwight Hopkins M 42 PASADENA MD 48:57 35/40 M40-44 141/158 M
290 1316 Linda Carter F 66 POTOMAC MD 49:13 4/4 F65-69 149/192 F
291 1405 Ann Louise Onton F 64 WOODBRIDGE CT 49:17 3/6 F60-64 150/192 F
292 1202 Roma Allen F 62 POTOMAC MD 49:28 4/6 F60-64 151/192 F
293 1287 Chris Sturm F 49 POTOMAC MD 49:30 18/22 F45-49 152/192 F
294 1028 Scott Forbes M 37 OWINGS MILLS MD 49:34 20/21 M35-39 142/158 M
295 1121 Rick Edmond M 54 STAFFORD VA 49:35 16/20 M50-54 143/158 M
296 1045 James Lavrich M 58 SALISBURY MD 50:07 11/11 M55-59 144/158 M
297 1230 Lorraine Haddock F 58 STEVENSVILLE MD 50:21 8/13 F55-59 153/192 F
298 1281 Ron Spalding M 60 PARKVILLE MD 50:31 5/5 M60-64 145/158 M
299 1059 Sandra Nolan F 58 MECHANICSBUR PA 50:40 9/13 F55-59 154/192 F
300 1300 Gina Zoeckler F 48 CATONSVILLE MD 50:46 19/22 F45-49 155/192 F
