Great Chesapeake Bay Swim 4.4 Mile- Results

         [Top 3 Overall]          [Age Groups]

                     RESULTS OF THE 2008 4.4 MILE GCBS

Place Bib#  Name                      G Age City           St Ftime   Pace  Div/Tot  Div     Gen/Tot  G
===== ===== ========================= = === ============== == ======= ===== ======== ======= ======== =
    1   577 Kevin Jones               M  18 CLEMMONS       NC 1:30:26 20:34   1/5    M15-19    1/407  M
    2   419 Brian Benda               M  37 PARKTON        MD 1:30:28 20:34   1/69   M35-39    2/407  M
    3   587 Otho Keller               M  31 BALTIMORE      MD 1:31:01 20:41   1/34   M30-34    3/407  M
    4   579 Rob Jones                 M  43 CHARLOTTESVILL VA 1:31:17 20:45   1/74   M40-44    4/407  M
    5   713 Joseph Sheehan            M  36 MELROSE        MA 1:34:02 21:23   2/69   M35-39    5/407  M
    6   437 Bruce Brockschmidt        M  41 MOUNT LAUREL   NJ 1:35:11 21:38   2/74   M40-44    6/407  M
    7   568 Thaddeus Ingersoll        M  38 ST. PAUL       MN 1:36:35 21:57   3/69   M35-39    7/407  M
    8   599 Keith Krelovich           M  34 FAIRVIEW VILLA PA 1:36:55 22:02   2/34   M30-34    8/407  M
    9   502 Rob Fellinger             M  37 PEPPER PIKE    OH 1:38:29 22:23   4/69   M35-39    9/407  M
   10   521 Steve Funk                M  38 MADISON        CT 1:38:29 22:23   5/69   M35-39   10/407  M
   11   700 Kris Rutford              M  48 LINCOLN        NE 1:38:36 22:25   1/76   M45-49   11/407  M
   12   625 Steuart Martens           M  25 WASHINGTON     DC 1:38:41 22:26   1/22   M25-29   12/407  M
   13   462 Erik Crankshaw            M  36 DURHAM         NC 1:40:04 22:45   6/69   M35-39   13/407  M
   14   708 Elizabeth Schlicher       F  26 BALTIMORE      MD 1:40:14 22:47   1/22   F25-29    1/195  F
   15   750 John Vaage                M  37 FREEHOLD       NJ 1:40:15 22:47   7/69   M35-39   14/407  M
   16   549 Eric Heil                 M  40 FAYETTEVILLE   AR 1:40:17 22:48   3/74   M40-44   15/407  M
   17   620 Erin Luley                F  19 MECHANICSBURG  PA 1:40:19 22:48   1/5    F15-19    2/195  F
   18   601 Paul Kress                M  35 PITTSBURGH     PA 1:40:29 22:51   8/69   M35-39   16/407  M
   19   681 Todd Pletcher             M  38 WILMINGTON     NC 1:40:33 22:51   9/69   M35-39   17/407  M
   20   516 Erik Franklin             M  36 ARLINGTON      VA 1:40:34 22:52  10/69   M35-39   18/407  M
   21   723 Dylan Smith               M  24 BALTIMORE      MD 1:41:59 23:11   1/4    M20-24   19/407  M
   22   433 Tiffany Brennan           F  30 HAMILTON SQUAR NJ 1:42:18 23:15   1/33   F30-34    3/195  F
   23   453 Ryan Cogdill              M  24 MIDDLE RIVER R MD 1:42:50 23:23   2/4    M20-24   20/407  M
   24   428 Paul Brabson              M  47 BOONSBORO      MD 1:43:21 23:30   2/76   M45-49   21/407  M
   25   578 Kyle Jones                M  19 CLEMMONS       NC 1:43:23 23:30   2/5    M15-19   22/407  M
   26   641 Maury McKinney            M  47 NORTH CONWAY   NH 1:43:34 23:33   3/76   M45-49   23/407  M
   27   458 Andrew Cosgarea           M  47 OWINGS MILLS   MD 1:43:38 23:34   4/76   M45-49   24/407  M
   28   738 Polly Surhoff             F  42 COCKEYSVILLE   MD 1:43:39 23:34   1/40   F40-44    4/195  F
   29   707 Morgan Sawin              F  20 BRIDGEWATER    NJ 1:44:26 23:44   1/12   F20-24    5/195  F
   30   758 Tim Walsh                 M  38 NAUGATUCK      CT 1:44:34 23:46  11/69   M35-39   25/407  M
   31   592 Keith Kirol               M  41 REISTERSTOWN   MD 1:45:03 23:53   4/74   M40-44   26/407  M
   32   675 Gary Peters               M  48 CLEARWATER     FL 1:45:23 23:57   5/76   M45-49   27/407  M
   33   445 Courtney Busch            F  26 SILVER SPRING  MD 1:45:31 23:59   2/22   F25-29    6/195  F
   34   598 Brian Kraemer             M  25 ST ROBERT      MO 1:45:52 24:04   2/22   M25-29   28/407  M
   35   529 Michael Gladfelter        M  45 GETTYSBURG     PA 1:45:56 24:05   6/76   M45-49   29/407  M
   36   777 Dana Woody                F  38 WEBSTER        NY 1:46:06 24:07   1/27   F35-39    7/195  F
   37   326 Mark Erickson             M  35 BALTIMORE      MD 1:46:12 24:09                   30/407  M
   38   739 David Swensen             M  45 BEVERLY        MA 1:46:16 24:09   7/76   M45-49   31/407  M
   39   726 Adam Spector              M  44 NORTH POTOMAC  MD 1:46:29 24:12   5/74   M40-44   32/407  M
   40   678 Kurt Pfaff                M  55 RIVA           MD 1:46:42 24:15   1/27   M55-59   33/407  M
   41   639 James McKee               M  60 NAUGATUCK      CT 1:47:04 24:20   1/23   M60-64   34/407  M
   42   551 Barney Heller             M  54 NO WALES       PA 1:47:17 24:23   1/61   M50-54   35/407  M
   43   525 David Gassert             M  47 CAMP HILL      PA 1:47:32 24:27   8/76   M45-49   36/407  M
   44   596 Ken Koppenhaver           M  39 FAIRPORT       NY 1:48:00 24:33  12/69   M35-39   37/407  M
   45   524 Brendan Garvin            M  28 ARLINGTON      VA 1:48:07 24:35   3/22   M25-29   38/407  M
   46   185 Paul Lowengrub            M  37 WASHINGTON     DC 1:48:12 24:36  13/69   M35-39   39/407  M
   47   556 Todd Hetzer               M  36 NEW FREEDOM    PA 1:48:14 24:36  14/69   M35-39   40/407  M
   48   435 Scott Breza               M  37 PHOENIX        MD 1:49:00 24:47  15/69   M35-39   41/407  M
   49   527 Bruce Gianniny            M  57 ROCHESTER      NY 1:49:12 24:50   2/27   M55-59   42/407  M
   50   610 Michael Lee               M  41 GREENBELT      MD 1:49:13 24:50   6/74   M40-44   43/407  M
   51   628 James Matysek             M  48 OVERLAND PARK  KS 1:49:25 24:52   9/76   M45-49   44/407  M
   52   299 David Van Scoyoc          M  41 CROFTON        MD 1:49:50 24:58   7/74   M40-44   45/407  M
   53   468 Erik Dainiak              M  34 WEST HARTFORD  CT 1:50:06 25:02   3/34   M30-34   46/407  M
   54   650 Bob Mizelle               M  49 ROCKVILLE      VA 1:50:07 25:02  10/76   M45-49   47/407  M
   55   446 Julia Busch               F  16 GERMANTOWN     MD 1:50:10 25:03   2/5    F15-19    8/195  F
   56   434 Paul Breza                M  40 EARLYSVILLE    VA 1:50:12 25:03   8/74   M40-44   48/407  M
   57   558 Philip Hoge               M  52 CROFTON        MD 1:50:15 25:04   2/61   M50-54   49/407  M
   58   718 Richard Siegler           M  41 MANASQUAN      NJ 1:50:16 25:04   9/74   M40-44   50/407  M
   59   656 Kevin Murphy              M  33 WASHINGTON     DC 1:50:17 25:04   4/34   M30-34   51/407  M
   60   507 Don Fink                  M  50 SHORT HILLS    NJ 1:50:24 25:06   3/61   M50-54   52/407  M
   61   432 Sarah Brehm               F  26 ALEXANDRIA     VA 1:50:33 25:08   3/22   F25-29    9/195  F
   62   715 Russell Shiels            M  47 EDGEWATER      MD 1:50:46 25:11  11/76   M45-49   53/407  M
   63   762 Valerie Weichert          F  41 ODENTON        MD 1:50:53 25:12   2/40   F40-44   10/195  F
   64   469 Tomothy Dayton            M  49 FAIRFAX        VA 1:51:12 25:17  12/76   M45-49   54/407  M
   65   490 Brian Earley              M  47 SAN DIEGO      CA 1:51:15 25:17  13/76   M45-49   55/407  M
   66   422 Doug Bergen               M  44 LINWOOD        NJ 1:51:30 25:21  10/74   M40-44   56/407  M
   67   417 Penny Bates               F  46 LONGMONT       CO 1:52:20 25:32   1/34   F45-49   11/195  F
   68   666 Gregory Oconnor           M  39 NATICK         MA 1:52:21 25:32  16/69   M35-39   57/407  M
   69   730 Christopher Stevens       M  46 ANNAPOLIS      MD 1:52:27 25:34  14/76   M45-49   58/407  M
   70   481 Paul Doremus              M  47 POTOMAC        MD 1:52:32 25:35  15/76   M45-49   59/407  M
   71   643 Matt McShane              M  44 OLNEY          MD 1:52:41 25:37  11/74   M40-44   60/407  M
   72   716 William Shipp             M  48 MITCHELLVILLE  MD 1:52:44 25:38  16/76   M45-49   61/407  M
   73   431 Willis Braswell, Jr.      M  63 ARLINGTON      VA 1:52:46 25:38   2/23   M60-64   62/407  M
   74   452 James Clifford            M  56 POOLESVILLE    MD 1:53:02 25:42   3/27   M55-59   63/407  M
   75   734 Jeff Strahota             M  27 CHEVY CHASE    MD 1:53:05 25:42   4/22   M25-29   64/407  M
   76   744 J. Alex Thomas            M  31 WASHINGTON     DC 1:53:15 25:45   5/34   M30-34   65/407  M
   77   581 Kevin Joubert             M  36 TOWSON         MD 1:53:27 25:47  17/69   M35-39   66/407  M
   78   548 Gary Hartnett             M  35 WEST HARTFORD  CT 1:53:30 25:48  18/69   M35-39   67/407  M
   79   771 Jarod Williams            M  39 GAITHERSBURG   MD 1:53:31 25:48  19/69   M35-39   68/407  M
   80   526 Suzanne Gedney            F  40 LUTHERVILLE    MD 1:53:41 25:51   3/40   F40-44   12/195  F
   81   727 David Speier              M  52 BISHOPVILLE    MD 1:53:50 25:53   4/61   M50-54   69/407  M
   82   561 Randy Howard              M  38 HAYMARKET      VA 1:54:03 25:56  20/69   M35-39   70/407  M
   83   764 Brian Wells               M  44 SEVERNA PARK   MD 1:54:09 25:57  12/74   M40-44   71/407  M
   84   591 Kathryn Kirmayer          F  44 SILVER SPRING  MD 1:54:13 25:58   4/40   F40-44   13/195  F
   85   586 Rose Kehoe                F  41 ARLINGTON      VA 1:54:23 26:00   5/40   F40-44   14/195  F
   86   474 Juliette Desousa          F  38 WASHINGTON     DC 1:55:15 26:12   2/27   F35-39   15/195  F
   87   426 John Blumer               M  55 LINCOLN        NE 1:55:19 26:13   4/27   M55-59   72/407  M
   88   520 Elizabeth Fry             F  49 WESTPORT       CT 1:55:32 26:16   2/34   F45-49   16/195  F
   89   503 Peter Ferrigno            M  48 DAVIDSONVILLE  MD 1:55:34 26:16  17/76   M45-49   73/407  M
   90   653 Cynthia Morton            F  43 WILMINGTON     NC 1:55:36 26:17   6/40   F40-44   17/195  F
   91   557 Jessica Hobson            F  27 SALISBURY      MD 1:55:57 26:22   4/22   F25-29   18/195  F
   92   470 Nathan Dean               M  33 FAIRFAX        VA 1:56:19 26:26   6/34   M30-34   74/407  M
   93   456 Margaret Conze            F  36 KENSINGTON     MD 1:56:25 26:28   3/27   F35-39   19/195  F
   94   512 Erica Flickinger          F  29 MACUNGIE       PA 1:56:40 26:31   5/22   F25-29   20/195  F
   95   595 Chris Kohl                M  36 CHICAGO        IL 1:56:50 26:34  21/69   M35-39   75/407  M
   96   497 Frank Fallon              M  52 WARRENTON      VA 1:56:54 26:35   5/61   M50-54   76/407  M
   97   574 John Jewell               M  44 WILMINGTON     NC 1:56:55 26:35  13/74   M40-44   77/407  M
   98   741 Matthew Teeter            M  29 GETTYSBURG     PA 1:57:03 26:37   5/22   M25-29   78/407  M
   99   405 Timothy Andrews           M  42 ARNOLD         MD 1:57:06 26:37  14/74   M40-44   79/407  M
  100   482 Mike Dori                 M  26 BALTIMORE      MD 1:57:09 26:38   6/22   M25-29   80/407  M
  101   423 Rory Berke                M  34 ANNAPOLIS      MD 1:57:11 26:38   7/34   M30-34   81/407  M
  102   414 David Barra               M  43 HIGH FALLS     NY 1:57:16 26:39  15/74   M40-44   82/407  M
  103   674 Eric Peters               M  46 SCOTTSDALE     AZ 1:57:18 26:40  18/76   M45-49   83/407  M
  104   530 Scott Glass               M  34 ANNAPOLIS      MD 1:57:25 26:41   8/34   M30-34   84/407  M
  105   498 Norma Fallon              F  43 WARREN         NJ 1:57:30 26:43   7/40   F40-44   21/195  F
  106   403 Mike Allen                M  19 ARLINGTON      VA 1:57:31 26:43   3/5    M15-19   85/407  M
  107   501 Ryan Fauth                M  31 NORTH EAST     MD 1:57:32 26:43   9/34   M30-34   86/407  M
  108   538 Al Gruber                 M  52 ANNAPOLIS      MD 1:57:32 26:43   6/61   M50-54   87/407  M
  109   695 Maureen Rohrs             F  52 SEVERNA PARK   MD 1:57:39 26:45   1/11   F50-54   22/195  F
  110   677 Julie Peterson            F  31 SAN DIEGO      CA 1:57:40 26:45   2/33   F30-34   23/195  F
  111   687 Wendy Quintasol           F  45 BALTIMORE      MD 1:57:44 26:46   3/34   F45-49   24/195  F
  112   594 Peter Koback              M  39 GAITHERSBURG   MD 1:57:45 26:46  22/69   M35-39   88/407  M
  113   230 Joe Petrochko             M  38 MARS           PA 1:57:56 26:49  23/69   M35-39   89/407  M
  114   543 Scott Hammond             M  45 SILVER SPRING  MD 1:58:13 26:52  19/76   M45-49   90/407  M
  115   618 Shirley Loftus-Charley    F  56 AFTON          VA 1:58:18 26:54   1/7    F55-59   25/195  F
  116   573 Michael Jacobson          M  39 ELLICOTT CITY  MD 1:58:30 26:56  24/69   M35-39   91/407  M
  117   546 Luke Hannon               M  51 LEESBURG       VA 1:58:41 26:59   7/61   M50-54   92/407  M
  118   465 Mark Cronin               M  34 ELLICOTT CITY  MD 1:58:43 26:59  10/34   M30-34   93/407  M
  119   749 Margarita Treuth          F  45 SALISBURY      MD 1:58:53 27:01   4/34   F45-49   26/195  F
  120   701 Alice Ryan                F  45 BELTSVILLE     MD 1:58:53 27:02   5/34   F45-49   27/195  F
  121   633 Kyle McAvoy               M  43 MEDIA          PA 1:58:56 27:02  16/74   M40-44   94/407  M
  122   496 Denise Everitt            F  55 MARION         NY 1:59:04 27:04   2/7    F55-59   28/195  F
  123   680 Lou Pisone                M  38 LAUREL         MD 1:59:06 27:04  25/69   M35-39   95/407  M
  124   555 Cory Hess                 M  39 HERSHEY        PA 1:59:08 27:05  26/69   M35-39   96/407  M
  125   647 Paul Miller               M  49 ELKTON         MD 1:59:17 27:07  20/76   M45-49   97/407  M
  126   565 Elizabeth Hurley          F  38 VIENNA         VA 1:59:24 27:09   4/27   F35-39   29/195  F
  127   572 Jay Jacobs                M  40 VIENNA         VA 1:59:25 27:09  17/74   M40-44   98/407  M
  128   765 Beth Wesch                F  42 JUPITER        FL 1:59:26 27:09   8/40   F40-44   30/195  F
  129   770 Warren Wild               M  44 ALBUQUERQUE    NM 1:59:28 27:10  18/74   M40-44   99/407  M
  130   664 Denise Noznesky           F  41 DARNESTOWN     MD 1:59:50 27:14   9/40   F40-44   31/195  F
  131   683 Denise Priddy             F  45 DAVIDSONVILLE  MD 1:59:56 27:16   6/34   F45-49   32/195  F
  132   752 Jeff Vande Poele          M  36 WEST GROVE     PA 2:00:00 27:17  27/69   M35-39  100/407  M
  133    53 Craig Charley             M  25 AFTON          VA 2:00:01 27:17   7/22   M25-29  101/407  M
  134   609 Doug Lauver               M  44 HARRISBURG     PA 2:00:18 27:21  19/74   M40-44  102/407  M
  135   693 James Robinson            M  45 VIRGINIA BEACH VA 2:00:36 27:25  21/76   M45-49  103/407  M
  136   288 C Christopher Swensen     M  49 CROFTON        MD 2:00:49 27:28  22/76   M45-49  104/407  M
  137   722 Barry Smith               M  42 WEST CHESTER   PA 2:00:54 27:29  20/74   M40-44  105/407  M
  138   402 Robert Alford             M  43 AUSTIN         TX 2:01:11 27:33  21/74   M40-44  106/407  M
  139   662 Douglas Noll              M  46 ROCKVILLE      MD 2:01:33 27:38  23/76   M45-49  107/407  M
  140   439 James Brooks              M  50 NORTH FALMOUTH MA 2:01:44 27:40   8/61   M50-54  108/407  M
  141   655 Michelle Moyer            F  45 RESTON         VA 2:01:52 27:42   7/34   F45-49   33/195  F
  142   514 Emily Forney              F  19 GERMANTOWN     MD 2:02:09 27:46   3/5    F15-19   34/195  F
  143   670 Michael Parry             M  44 STAMFORD       CT 2:02:10 27:46  22/74   M40-44  109/407  M
  144   612 Katherine Lemos           F  40 WASHINGTON     DC 2:02:29 27:51  10/40   F40-44   35/195  F
  145   754 Thomas Vidano             M  45 BETHESDA       MD 2:02:30 27:51  24/76   M45-49  110/407  M
  146   440 David Brown               M  46 LIGHTFOOT      VA 2:02:48 27:55  25/76   M45-49  111/407  M
  147   721 Jonathan Sloan            M  46 PASADENA       MD 2:02:55 27:57  26/76   M45-49  112/407  M
  148    97 Tom Fornoff               M  52 AUSTIN         TX 2:03:03 27:58   9/61   M50-54  113/407  M
  149   673 Rodney Peltzer            M  51 LAPLATA        MD 2:03:04 27:59  10/61   M50-54  114/407  M
  150   676 Jeffrey Peters            M  34 FAIRFAX        VA 2:03:06 27:59  11/34   M30-34  115/407  M
  151   559 Annette Holmgren          F  43 CHESTER        MD 2:03:08 27:59  11/40   F40-44   36/195  F
  152   632 Kathy Mayan               F  45 WESTMINSTER    MD 2:03:11 28:00   8/34   F45-49   37/195  F
  153   517 Jeremiah Friday           M  30 ELLWOOD CITY   PA 2:03:15 28:01  12/34   M30-34  116/407  M
  154   536 Jim Griffiths             M  37 SCRANTON       PA 2:03:23 28:03  28/69   M35-39  117/407  M
  155   455 Troy Conran               M  47 WESTMINSTER    MD 2:03:30 28:04  27/76   M45-49  118/407  M
  156   733 Anslie Stokes             F  29 WASHINGTON     DC 2:03:32 28:05   6/22   F25-29   38/195  F
  157   464 Lawrence Creswell         M  45 RIDGELAND      MS 2:03:40 28:07  28/76   M45-49  119/407  M
  158   644 Rebecca Mesarch           F  42 ANNAPOLIS      MD 2:03:41 28:07  12/40   F40-44   39/195  F
  159   638 Jim McFeeters             M  50 SILVER SPRING  MD 2:03:49 28:09  11/61   M50-54  120/407  M
  160   550 Jamie Heil                F  30 MARS           PA 2:03:51 28:09   3/33   F30-34   40/195  F
  161   424 Julie Billingsley         F  49 CHEVY CHASE    MD 2:04:08 28:13   9/34   F45-49   41/195  F
  162   616 Stephen Lillis            F  37 NORWALK        CT 2:04:11 28:14   5/27   F35-39   42/195  F
  163   603 Reed Kroncke              M  38 SEVERNA PARK   MD 2:04:23 28:16  29/69   M35-39  121/407  M
  164   607 Cody Larrimore            M  20 LINDEN         NC 2:04:26 28:17   3/4    M20-24  122/407  M
  165   760 Georgia Ward              F  44 ENOLA          PA 2:04:32 28:19  13/40   F40-44   43/195  F
  166   415 Amy Baskette              F  31 WASHINGTON     DC 2:04:33 28:19   4/33   F30-34   44/195  F
  167   684 John Protzman             M  50 ARNOLD         MD 2:04:36 28:19  12/61   M50-54  123/407  M
  168   461 Kelsee Coykendall         F  34 HENRIETTA      NY 2:04:43 28:21   5/33   F30-34   45/195  F
  169   492 Elizabeth Engelmeier      F  24 WASHINGTON     DC 2:04:49 28:22   2/12   F20-24   46/195  F
  170   671 Robert Parry              M  43 COLLEGE PARK   MD 2:05:02 28:25  23/74   M40-44  124/407  M
  171   560 Grady Hough               M  38 FAIRFAX        VA 2:05:04 28:26  30/69   M35-39  125/407  M
  172    30 Jayne-Anne Bol            F  42 GAITHERSBURG   MD 2:05:06 28:26  14/40   F40-44   47/195  F
  173   584 David Kanamine            M  49 CROFTON        MD 2:05:16 28:29  29/76   M45-49  126/407  M
  174   711 Rebecca Shankle           F  33 GAINESVILLE    VA 2:05:17 28:29   6/33   F30-34   48/195  F
  175   613 Christie Leu              F  42 CHEVY CHASE    MD 2:05:22 28:30  15/40   F40-44   49/195  F
  176   719 Robert Sinton             M  45 TOWSON         MD 2:05:23 28:30  30/76   M45-49  127/407  M
  177   554 Lisa Hertz                F  22 OCEAN PINES    MD 2:05:31 28:32   3/12   F20-24   50/195  F
  178   467 Steve Cummings            M  52 ALEXANDRIA     VA 2:05:31 28:32  13/61   M50-54  128/407  M
  179   449 John Carlson              M  45 BETHESDA       MD 2:05:32 28:32  31/76   M45-49  129/407  M
  180   746 Anne Tilley               F  43 PITTSBURGH     PA 2:05:33 28:33  16/40   F40-44   51/195  F
  181   631 Thomas Matysek            M  54 JOPPA          MD 2:06:05 28:40  14/61   M50-54  130/407  M
  182   714 John Shields              M  61 ANNAPOLIS      MD 2:06:10 28:41   3/23   M60-64  131/407  M
  183   430 Ryan Brannan              M  29 SPRINGFIELD    VA 2:06:18 28:43   8/22   M25-29  132/407  M
  184   421 Jeffrey Benner            M  48 SALISBURY      MD 2:06:35 28:46  32/76   M45-49  133/407  M
  185   590 Suzanne Kinsky            F  29 BALTIMORE      MD 2:06:53 28:51   7/22   F25-29   52/195  F
  186   486 Steven Dowler             M  33 KENSINGTON     MD 2:06:56 28:51  13/34   M30-34  134/407  M
  187   635 Shannon McClure           F  37 BETHESDA       MD 2:07:01 28:52   6/27   F35-39   53/195  F
  188   328 Andrea Erickson           F  28 BALTIMORE      MD 2:07:08 28:54                   54/195  F
  189   213 Jeremy Morris             M  36 BALTIMORE      MD 2:07:10 28:54  31/69   M35-39  135/407  M
  190   173 Dan Lader                 M  37 BETHESDA       MD 2:07:10 28:54  32/69   M35-39  136/407  M
  191   413 Andre Barbins             M  37 SOLOMONS       MD 2:07:49 29:03  33/69   M35-39  137/407  M
  192   667 Mark Oliphant             M  45 EASTON         MD 2:07:53 29:04  33/76   M45-49  138/407  M
  193   316 Jeffrey Wood              M  38 HUDSON         NH 2:08:07 29:07  34/69   M35-39  139/407  M
  194   705 Autumn Sample             F  26 BERWYN HEIGHTS MD 2:08:07 29:07   8/22   F25-29   55/195  F
  195   627 Janice Mattson            F  55 PASADENA       MD 2:08:11 29:08   3/7    F55-59   56/195  F
  196   535 Paul Grepps               M  37 SOUTH RIDING   VA 2:08:13 29:09  35/69   M35-39  140/407  M
  197   614 Attila Libertiny          M  29 NORWALK        CT 2:08:18 29:10   9/22   M25-29  141/407  M
  198   444 Tyler Burbridge           M  28 BRONX          NY 2:08:27 29:12  10/22   M25-29  142/407  M
  199   183 Stan Licharowicz          M  32 FAIRFIELD      PA 2:08:54 29:18  14/34   M30-34  143/407  M
  200   649 Julia Minner              F  42 FREDERICK      MD 2:09:08 29:21  17/40   F40-44   57/195  F
  201   168 Russell Kominski          M  34 BEL AIR        MD 2:09:22 29:25  15/34   M30-34  144/407  M
  202   457 Donna Corey               F  42 CROFTON        MD 2:09:33 29:27  18/40   F40-44   58/195  F
  203   207 Mark Milleker             M  45 SEVERNA PARK   MD 2:09:35 29:28  34/76   M45-49  145/407  M
  204   659 Rick Nagle                M  54 FAIRFAX        VA 2:09:38 29:28  15/61   M50-54  146/407  M
  205   121 Mark Grunder              M  39 TOWSON         MD 2:09:45 29:30  36/69   M35-39  147/407  M
  206   570 John Isbister             M  54 ELLICOTT CITY  MD 2:09:49 29:31  16/61   M50-54  148/407  M
  207   206 Lisa Mikkelsen            F  42 HOLLISTON      MA 2:10:08 29:35  19/40   F40-44   59/195  F
  208   646 Erin Miller               F  33 WASH           DC 2:10:08 29:35   7/33   F30-34   60/195  F
  209   747 Doug Tocco                M  52 LANSDALE       PA 2:10:19 29:37  17/61   M50-54  149/407  M
  210   712 Matthew Shanks            M  18 ODENTON        MD 2:10:24 29:39   4/5    M15-19  150/407  M
  211   704 Gay Lynn Sabrowsky        F  44 ALEXANDRIA     VA 2:10:31 29:40  20/40   F40-44   61/195  F
  212   728 Jeffrery Springer         M  35 NASHVILLE      TN 2:10:33 29:41  37/69   M35-39  151/407  M
  213   454 Hannah Cohen              F  21 OAK HILL       VA 2:10:34 29:41   4/12   F20-24   62/195  F
  214   312 Michael Wilmore           M  46 MARRIOTTSVILLE MD 2:10:35 29:41  35/76   M45-49  152/407  M
  215   540 Ali Hall                  F  46 SAN FRANCISCO  CA 2:10:49 29:44  10/34   F45-49   63/195  F
  216   690 William Reynolds          M  42 SEVERNA PARK   MD 2:11:10 29:49  24/74   M40-44  153/407  M
  217   759 Michele Walters           F  33 WASHINGTON     DC 2:11:10 29:49   8/33   F30-34   64/195  F
  218   660 Saman Nazarian            M  35 BALTIMORE      MD 2:11:17 29:51  38/69   M35-39  154/407  M
  219   519 Doug Frohock              M  57 SEA ISLE CITY  NJ 2:11:17 29:51   5/27   M55-59  155/407  M
  220   534 Andrew Grannell           M  61 ANNAPOLIS      MD 2:11:39 29:56   4/23   M60-64  156/407  M
  221   602 Kelley Krokos             F  44 WASHINGTON     DC 2:11:43 29:57  21/40   F40-44   65/195  F
  222   629 Joseph Matysek            M  51 HUNTERSVILLE   NC 2:11:43 29:57  18/61   M50-54  157/407  M
  223   418 Peter Beard               M  48 WASHINGTON     DC 2:12:06 30:02  36/76   M45-49  158/407  M
  224    34 Frank Brennan             M  51 ST MICHAELS    MD 2:12:13 30:03  19/61   M50-54  159/407  M
  225   717 John Shrum                M  59 CHARLOTTESVILL VA 2:12:16 30:04   6/27   M55-59  160/407  M
  226   767 Craig Wheeler             M  48 LINDEN         NC 2:12:23 30:06  37/76   M45-49  161/407  M
  227   270 Mike Silvers              M  43 SALISBURY      MD 2:12:31 30:07  25/74   M40-44  162/407  M
  228   152 William Jacques           M  38 ROCKVILLE      MD 2:12:45 30:11  39/69   M35-39  163/407  M
  229   567 Jack Iliff                M  63 ANNAPOLIS      MD 2:13:03 30:15   5/23   M60-64  164/407  M
  230   576 Mindy Johnson             F  44 VALLEY LEE     MD 2:13:07 30:16  22/40   F40-44   66/195  F
  231   479 Wynn Dickenson            F  47 FAYETTEVILLE   AR 2:13:15 30:17  11/34   F45-49   67/195  F
  232   630 Robert Matysek            M  52 MT PLEASANT    SC 2:13:28 30:20  20/61   M50-54  165/407  M
  233   600 Mark Kren                 M  35 ROCKVILLE      MD 2:13:28 30:20  40/69   M35-39  166/407  M
  234   283 Dana Stewart              M  40 CRANBERRY TWP  PA 2:13:36 30:22  26/74   M40-44  167/407  M
  235   661 Craig Neslon              M  49 CHESTER        MD 2:13:39 30:23  38/76   M45-49  168/407  M
  236   499 Tom Fallon                M  50 WILMINGTON     DE 2:13:57 30:27  21/61   M50-54  169/407  M
  237    92 Willard Ferris            M  53 MCLEAN         VA 2:14:00 30:28  22/61   M50-54  170/407  M
  238   450 Barrett Carr              F  30 NEWPORT        RI 2:14:10 30:30   9/33   F30-34   68/195  F
  239   102 Peter Garver              M  46 BALTIMORE      MD 2:14:40 30:37  39/76   M45-49  171/407  M
  240   314 Bert Winchester           M  55 SHERWOOD       MD 2:14:41 30:37   7/27   M55-59  172/407  M
  241   182 Scott Lewis               M  45 GETTYSBURG     PA 2:14:45 30:38  40/76   M45-49  173/407  M
  242   480 Tracy Doherty             F  38 WAKE FOREST    NC 2:14:47 30:38   7/27   F35-39   69/195  F
  243   753 Melissa Vess              F  28 SEVERN         MD 2:14:50 30:39   9/22   F25-29   70/195  F
  244   123 Andrea Haines             F  60 ALEXANDRIA     VA 2:14:55 30:40   1/2    F60-64   71/195  F
  245   472 Leo Delaney               M  51 BURKE          VA 2:15:14 30:44  23/61   M50-54  174/407  M
  246   239 Chuck Redington Ii        M  41 PLYMOUTH       MA 2:15:16 30:45  27/74   M40-44  175/407  M
  247   668 Nell Orscheln             F  28 WASHINGTON     DC 2:15:19 30:46  10/22   F25-29   72/195  F
  248    17 Paige Bauman              F  40 ANNAPOLIS      MD 2:15:45 30:52  23/40   F40-44   73/195  F
  249   261 Joel Seledee              M  43 CATONSVILLE    MD 2:15:48 30:52  28/74   M40-44  176/407  M
  250   589 Kyle Kerner               M  31 BALTIMORE      MD 2:15:52 30:53  16/34   M30-34  177/407  M
  251   658 Cullen Murray             M  38 ANNAPOLIS      MD 2:15:54 30:54  41/69   M35-39  178/407  M
  252   729 Philip Stetson            M  53 WOODBRIDGE     VA 2:15:55 30:54  24/61   M50-54  179/407  M
  253   710 Garret Sern               M  39 WASHINGTON     DC 2:15:56 30:54  42/69   M35-39  180/407  M
  254   315 Jack Wixted               M  54 MEDFORD        NJ 2:16:05 30:56  25/61   M50-54  181/407  M
  255   476 Peter Deweese             M  29 BURKE          VA 2:16:29 31:01  11/22   M25-29  182/407  M
  256   699 Constance Russello        F  44 LOVETTSVILLE   VA 2:16:33 31:02  24/40   F40-44   74/195  F
  257   772 Robert Williams           M  65 SEVERNA PARK   MD 2:16:33 31:02   1/5    M65-69  183/407  M
