Girls on the Run Spring into Summer - Results

                       SPRING INTO SUMMER ROAD RACE
                  HAMPTON, NEW HAMPSHIRE JUNE 21, 2008
                   RESULTS BY NEW ENGLAND TIMING

Place Name                No.  Div/Tot  Div   Ag City       St Club               Time    Pace  Sex/Tot  Sex
===== =================== ==== ======== ===== == ========== == ================== ======= ===== ======== ===
    1 JASON MCGOWAN        145   1/5    M0112 12 NEWFIELDS  NH                      21:52  7:18   1/37   M
    2 LEWIS CHAMBERLIN     234   1/7    M1739 38 ELIOT      ME                      22:00  7:20   2/37   M
    3 AMY CARO             184   1/31   F1739 35 DOVER      NH                      22:11  7:24   1/197  F
    4 MARK BOURGEAULT      189   2/7    M1739 34 STRATHAM   NH                      22:13  7:25   3/37   M
    5 KEVIN CHARLES        140   1/5    M5059 53 DOVER      NH                      22:31  7:31   4/37   M
    6 MARTIN CHOQUETTE     173   3/7    M1739 38 EXETER     NH                      22:53  7:38   5/37   M
    7 BENJAMIN SIMONDS     182   4/7    M1739 34 HAMPTON    NH                      22:56  7:39   6/37   M
    8 PAUL NICHOLSON       247   1/18   M4049 44 EXETER     NH                      23:06  7:42   7/37   M
    9 JOANNE HERNON        142   1/34   F4049 40 HAMPTON    NH                      23:23  7:48   2/197  F
   10 JULIE SIMONDS        181   2/31   F1739 34 HAMPTON    NH                      24:07  8:03   3/197  F
   11 SANDRA WOEHR         128   2/34   F4049 45 ALTON      NH                      24:09  8:03   4/197  F
   12 DAVID ARSENAULT      195   2/18   M4049 40 HAMPTON    NH                      24:31  8:11   8/37   M
   13 JOANNA HARROD         10   1/123  F0112 10 HAMPTON    NH HAMPTON GOTR         24:44  8:15   5/197  F
   14 BOB MAHEM            239   5/7    M1739 26 STRATHAM   NH                      24:47  8:16   9/37   M
   15 LYNDA DIONNE         208   3/34   F4049 49 HAMPTON    NH                      25:31  8:31   6/197  F
   16 ERIK HOBBIE          178   3/18   M4049 43 EXETER     NH                      25:38  8:33  10/37   M
   17 RICH JEFFERSON       259   2/5    M5059 52 NEWFIELDS  NH                      25:50  8:37  11/37   M
   18 MARK COCHRAN         256   2/5    M0112 11 EXETER     NH                      26:18  8:46  12/37   M
   19 LAUREN KACMARCIK      13   2/123  F0112 11 HAMPTON    NH HAMPTON GOTR         26:38  8:53   7/197  F
   20 KEIRAMARIE ROBERTSO  131   1/5    F1316 15 STRATHAM   NH                      27:11  9:04   8/197  F
   21 CAROLINE HERNON      152   3/123  F0112 10 HAMPTON    NH GOTR ALUMNI          27:12  9:04   9/197  F
   22 CAITLIN WINDERS      224   4/123  F0112 12 ROCHESTER  NH                      27:17  9:06  10/197  F
   23 TERRY POLLINI        146   4/34   F4049 49 STRATHAM   NH                      27:32  9:11  11/197  F
   24 DENISE ROBERTSON     130   5/34   F4049 47 STRATHAM   NH                      27:33  9:11  12/197  F
   25 GRACE GRIFFIN        227                   RYE        NH                      27:37  9:13  13/197  F
   26 LILY SPEARMAN        158   5/123  F0112 12 EXETER     NH GOTR ALUMNI          27:49  9:17  14/197  F
   27 KAYLA AIMONE          44   6/123  F0112  9 EXETER     NH EXETER GOTR          27:50  9:17  15/197  F
   28 MARK AIMONE          175   4/18   M4049 40 EXETER     NH                      27:52  9:18  13/37   M
   29 GRACE MAUTZ           40   7/123  F0112  9 EXETER     NH EXETER GOTR          27:57  9:19  16/197  F
   30 SOPHIE THIBAULT      257   6/34   F4049 40 EXETER     NH                      27:59  9:20  17/197  F
   31 ALLISON SCIBISZ       25   8/123  F0112 10 HAMPTON    NH HAMPTON GOTR         28:18  9:26  18/197  F
   32 JACK SCIBISZ         171   5/18   M4049 46 HAMPTON    NH                      28:38  9:33  14/37   M
   33 JESSICA COSTA          1   9/123  F0112 11 HAMPTON    NH HAMPTON GOTR         28:39  9:33  19/197  F
   34 LISA HAWKINS         202   7/34   F4049 42 ALSTEAD    NH                      28:51  9:37  20/197  F
   35 AMELIA MCGOWAN        52  10/123  F0112 10 NEWFIELDS  NH NEWFIELDS GOTR       28:52  9:38  21/197  F
   36 ARCHIE MCGOWAN       144   6/18   M4049 42 NEWFIELDS  NH                      28:54  9:38  15/37   M
   37 MADELINE LOFFREDI    209  11/123  F0112 11 N. HAMPTON NH                      29:17  9:46  22/197  F
   38 ALLIE DONAHUE        226  12/123  F0112  8 RYE        NH                      29:29  9:50  23/197  F
   39 ALISON GRIFFIN       225   3/31   F1739 33 RYE        NH                      29:30  9:50  24/197  F
   40 KATE WHITTIER         71  13/123  F0112  9 NORTH HAMP NH NORTH HAMPTON GOTR   29:33  9:51  25/197  F
   41 MIKE WHITTIES        243   7/18   M4049 41 N. HAMPTON NH                      29:35  9:52  16/37   M
   42 BRI VELLETRI         219   4/31   F1739 17 NEWFIELDS  NH                      29:37  9:53  26/197  F
   43 EMILY BONENFANT        3  14/123  F0112 11 HAMPTON    NH HAMPTON GOTR         29:38  9:53  27/197  F
   44 MEG COOPER             5  15/123  F0112  9 HAMPTON    NH HAMPTON GOTR         29:42  9:54  28/197  F
   45 KATE OUELLETTE       170   5/31   F1739 24 PORTSMOUTH NH                      29:43  9:55  29/197  F
   46 KARA FENLON          237   8/34   F4049 41 N. HAMPTON NH                      29:45  9:55  30/197  F
   47 DANA LASZEWSKI       164   9/34   F4049 41 HAMPTON    NH                      29:48  9:56  31/197  F
   48 VICTORIA BEAN        139   2/5    F1316 16 EXETER     NH                      29:50  9:57  32/197  F
   49 CARLEIGH LEYMAN       65  16/123  F0112  9 NORTH HAMP NH NORTH HAMPTON GOTR   29:51  9:57  33/197  F
   50 ROBERT LEYMAN        179   8/18   M4049 45 NORTH HAMP NH                      29:54  9:58  17/37   M
   51 MARGARET THEOBALD     59   1/1    F60+  61 EXETER     NH COACH                30:03 10:01  34/197  F
   52 CAROLINE SMITH        75  17/123  F0112  9 STRATHAM   NH STRATHAM GOTR        30:16 10:06  35/197  F
   53 ELLIE SMITH          156  18/123  F0112 12 STRATHAM   NH GOTR ALUMNI          30:17 10:06  36/197  F
   54 SAUNDRA DELRIO        96  19/123  F0112 12 MANCHESTER NH MANCHESTER GOTR      30:22 10:08  37/197  F
   55 JORDAN HARRINGTON    251  20/123  F0112 11 MANCHESTER NH                      30:29 10:10  38/197  F
   56 DONNA LEBLANC        120  10/34   F4049 43 MANCHESTER NH COACH                30:31 10:11  39/197  F
   57 JULIA HOBBIE         176   3/5    F1316 13 EXETER     NH                      30:32 10:11  40/197  F
   58 ALISON HOBBIE        177  11/34   F4049 44 EXETER     NH                      30:34 10:12  41/197  F
   59 SARAH EWART           76  21/123  F0112 10 STRATHAM   NH STRATHAM GOTR        30:35 10:12  42/197  F
   60 JEAN SMITH           150  12/34   F4049 47 STRATHAM   NH                      30:38 10:13  43/197  F
   61 AMY BETH SANTARELLI  183   6/31   F1739 24 RYE        NH                      31:19 10:27  44/197  F
   62 ISABELLA LOFFREDO     66  22/123  F0112  9 NORTH HAMP NH NORTH HAMPTON GOTR   31:30 10:30  45/197  F
   63 LYNLY LOFFREDO        72  13/34   F4049 40 NORTH HAMP NH COACH                31:32 10:31  46/197  F
   64 DON SANBORN          203   1/1    M60+  66 S. HAMPTON NH                      31:51 10:37  18/37   M
   65 KELLY HERR           119   7/31   F1739 31 DUNBARTON  NH COACH                32:02 10:41  47/197  F
   66 MEGAN BERRY           36  23/123  F0112 11 EXETER     NH EXETER GOTR          32:05 10:42  48/197  F
   67 CARLEY JEFFERSON     258  24/123  F0112 11 NEWFIELDS  NH                      32:08 10:43  49/197  F
   68 CRYSTAL ELKINS       141   8/31   F1739 33 HAMPTON    NH                      32:10 10:44  50/197  F
   69 DELANEY CLOYD         56  25/123  F0112  9 NEWFIELDS  NH NEWFIELDS GOTR       32:11 10:44  51/197  F
   70 JUSTINE VOGEL        238  14/34   F4049 40 HAMPTON    NH                      32:15 10:45  52/197  F
   71 UNKNOWN RUNNER         0                                                      32:16 10:46
   72 ZOE CAIL             254  26/123  F0112 11 NEWFIELDS  NH                      32:17 10:46  53/197  F
   73 MAGGIE MCDONALD       19  27/123  F0112 10 HAMPTON    NH HAMPTON GOTR         32:18 10:46  54/197  F
   74 COURTNEY HARRINGTON  223   4/5    F1316 13 STRATHAM   NH                      32:20 10:47  55/197  F
   75 JOYCE ALIX MCDONALD  132  15/34   F4049 40 HAMPTON    NH                      32:22 10:48  56/197  F
   76 TESS KUCERA          188   5/5    F1316 14 EPPING     NH                      32:23 10:48  57/197  F
   77 MARK KUCERA          187   3/5    M5059 54 EPPING     NH                      32:25 10:49  19/37   M
   78 EMILY KERR            60   9/31   F1739 38 EXETER     NH COACH                32:40 10:54  58/197  F
   79 ZOE SPEARMAN          34  28/123  F0112  9 EXETER     NH EXETER GOTR          32:41 10:54  59/197  F
   80 MARLEIGH TETREAULT    84  29/123  F0112  8 STRATHAM   NH STRATHAM GOTR        32:42 10:54  60/197  F
   81 MARTHA INDELICATO    172  16/34   F4049 42 HAMPTON    NH                      32:43 10:55  61/197  F
   82 MICHELLE TETREAULT   228  17/34   F4049 43 STRATHAM   NH                      32:44 10:55  62/197  F
   83 CHRISTINE SULLIVAN    83  30/123  F0112  9 STRATHAM   NH STRATHAM GOTR        32:45 10:55  63/197  F
   84 MARRAN RANKS         205  10/31   F1739 19 STRATHAM   NH                      32:46 10:56  64/197  F
   85 WENDY JO COOPER       30  11/31   F1739 38 HAMPTON    NH COACH                32:47 10:56  65/197  F
   86 AMETIE CHOQUETTE     174  31/123  F0112 11 EXETER     NH GOTR ALUMNI          32:48 10:56  66/197  F
   87 JENNIFER CHAMBERLIN  233  12/31   F1739 32 ELIOT      ME                      32:48 10:56  67/197  F
   88 DOUGLAS GREENSTON    199   3/5    M0112  6 EXETER     NH                      32:53 10:58  20/37   M
   89 LISA COCHRAN         255  18/34   F4049 43 EXETER     NH                      32:55 10:59  68/197  F
   90 RYAN FRASER          124  13/31   F1739 26 DOVER      NH                      32:57 10:59  69/197  F
   91 ANNE MARIE SALINDER  125  14/31   F1739 17 DOVER      NH                      32:58 11:00  70/197  F
   92 MADDY KNAP            64  32/123  F0112 10 NORTH HAMP NH NORTH HAMPTON GOTR   32:58 11:00  71/197  F
   93 ANDREW KOLOZSVARY    163   9/18   M4049 43 EXETER     NH                      33:00 11:00  21/37   M
   94 SIOBHAN MORRIS        47  33/123  F0112  9 EXETER     NH EXETER GOTR          33:17 11:06  72/197  F
   95 CINDY MORRIS         190  19/34   F4049 41 EXETER     NH                      33:17 11:06  73/197  F
   96 MORGAN ROUGHSEDGE     24  34/123  F0112 10 HAMPTON    NH HAMPTON GOTR         33:24 11:08  74/197  F
   97 CLAUDIA SEGAL         27  35/123  F0112  9 HAMPTON    NH HAMPTON GOTR         33:27 11:09  75/197  F
   98 KAITLIN KARMEN        14  36/123  F0112 10 HAMPTON    NH HAMPTON GOTR         33:47 11:16  76/197  F
   99 GABBY MCDANIEL        18  37/123  F0112 10 HAMPTON    NH HAMPTON GOTR         33:49 11:17  77/197  F
  100 JOHN KARMEN          186   4/5    M5059 52 HAMPTON    NH                      33:51 11:17  22/37   M
  101 FREDDY SCHAAKE       245   4/5    M0112  9 HAMPTON    NH                      33:54 11:18  23/37   M
  102 LEAH SCHAAKE         246  15/31   F1739 39 HAMPTON    NH                      33:55 11:19  78/197  F
  103 SARAH COFFEN           4  38/123  F0112  9 HAMPTON    NH HAMPTON GOTR         33:56 11:19  79/197  F
  104 STEPHANIE SIMMONS    149  16/31   F1739 39 HAMPTON    NH                      33:57 11:19  80/197  F
  105 JULIE MCDANIEL       165  17/31   F1739 34 HAMPTON    NH                      33:58 11:20  81/197  F
  106 CLARA HOBBIE          45  39/123  F0112 11 EXETER     NH EXETER GOTR          34:07 11:23  82/197  F
  107 HAILEY BEAN           35  40/123  F0112 11 EXETER     NH EXETER GOTR          34:08 11:23  83/197  F
  108 LAWRENCE BEAN        138   5/5    M5059 52 EXETER     NH                      34:08 11:23  24/37   M
  109 KRISTA SCIBISZ        26  41/123  F0112  8 HAMPTON    NH HAMPTON GOTR         34:15 11:25  84/197  F
  110 SAMI WATERHOUSE       29  42/123  F0112 10 HAMPTON    NH HAMPTON GOTR         34:17 11:26  85/197  F
  111 CLOE OLSON            22  43/123  F0112 11 HAMPTON    NH HAMPTON GOTR         34:19 11:27  86/197  F
  112 BROOKE HERNON        250  44/123  F0112  8 METHUEN    MA                      34:23 11:28  87/197  F
  113 ANN MCNAMARA         166  45/123  F0112 10 HAMPTON    NH                      34:24 11:28  88/197  F
  114 THERSA HERMAN        249  20/34   F4049 41 METHUEN    MA                      34:26 11:29  89/197  F
  115 KIMBERLY OLSON       168                   HAMPTON    NH                      34:27 11:29  90/197  F
  116 JOAN MALONEY         135  21/34   F4049 40 HAMPTON    NH                      34:32 11:31  91/197  F
  117 SARAH KOLOZSVARY     161  46/123  F0112 12 EXETER     NH GOTR ALUMNI          34:34 11:32  92/197  F
  118 STEPHANIE VARY       229  47/123  F0112 10 STRATHAM   NH                      34:35 11:32  93/197  F
  119 STEVE VARGA          129  10/18   M4049 40 STRATHAM   NH                      34:36 11:32  25/37   M
  120 DANAE ANNE MAROTTA   185  18/31   F1739 30 MANCHESTER NH                      34:42 11:34  94/197  F
  121 ABIGAIL KANE         160  48/123  F0112 11 EXETER     NH GOTR ALUMNI          35:16 11:46  95/197  F
  122 JOSIE GREENSTON      198  49/123  F0112  8 EXETER     NH                      35:18 11:46  96/197  F
  123 ALLISON EAMES          7  50/123  F0112  8 HAMPTON    NH HAMPTON GOTR         35:33 11:51  97/197  F
  124 KEVIN EAMES          204  11/18   M4049 46 HAMPTON    NH                      35:34 11:52  26/37   M
  125 CLAUDIA MAK          106  51/123  F0112 10 MANCHESTER NH MANCHESTER GOTR      35:44 11:55  98/197  F
  126 JEFF WINDERS         221  12/18   M4049 47 ROCHESTER  NH                      35:50 11:57  27/37   M
  127 MADDIE ALLEN          62  52/123  F0112  9 NORTH HAMP NH NORTH HAMPTON GOTR   35:57 11:59  99/197  F
  128 SOPHIE CADY          231  53/123  F0112 11 HAMPTON    NH                      36:15 12:05 100/197  F
  129 CHRISTEN CADY        230  19/31   F1739 39 HAMPTON    NH                      36:16 12:06 101/197  F
  130 ANISHA MATEW          16  54/123  F0112  9 HAMPTON    NH HAMPTON GOTR         36:22 12:08 102/197  F
  131 JOHN MATHEW          143  13/18   M4049 41 HAMPTON    NH                      36:23 12:08  28/37   M
  132 LILY FENLON           63  55/123  F0112  9 NORTH HAMP NH NORTH HAMPTON GOTR   36:37 12:13 103/197  F
  133 EMILY KANE            39  56/123  F0112  8 EXETER     NH EXETER GOTR          37:10 12:24 104/197  F
  134 DEBORAH KANE          49  22/34   F4049 46 EXETER     NH COACH                37:21 12:27 105/197  F
  135 SARAH DESALYIO        53  57/123  F0112 10 NEWFIELDS  NH NEWFIELDS GOTR       37:40 12:34 106/197  F
  136 ADRIENNE KING         61  20/31   F1739 22 NEWMARKET  NH COACH                37:42 12:34 107/197  F
  137 SAMANTHA FLEISHER    206  21/31   F1739 23 PORTSMOUTH NH                      37:43 12:35 108/197  F
  138 CAITLYN BARBIERI       2  58/123  F0112 10 HAMPTON    NH HAMPTON GOTR         37:47 12:36 109/197  F
  139 JENNIFER CALANDRA    123  22/31   F1739 37 MANCHESTER NH COACH                38:09 12:43 110/197  F
  140 NICOLE BERRY          37  59/123  F0112  8 EXETER     NH EXETER GOTR          38:18 12:46 111/197  F
  141 JANE OLDFIELD-SPEAR   48  23/34   F4049 43 EXETER     NH COACH                38:19 12:47 112/197  F
  142 MIKAELA HARKOVICH      9  60/123  F0112 10 HAMPTON    NH HAMPTON GOTR         38:23 12:48 113/197  F
  143 MICHELLE HARKRUICH   248  24/34   F4049 41 HAMPTON    NH                      38:27 12:49 114/197  F
  144 ELIZABETH MELITA     196  25/34   F4049 40 HAMPTON    NH                      38:44 12:55 115/197  F
  145 MASERAI BAH           92  61/123  F0112 11 MANCHESTER NH MANCHESTER GOTR      38:54 12:58 116/197  F
  146 SOPHIA SCOLA          42  62/123  F0112  9 EXETER     NH EXETER GOTR          38:55 12:59 117/197  F
  147 RILEY GALLOWAY        38  63/123  F0112 10 EXETER     NH EXETER GOTR          38:59 13:00 118/197  F
  148 MERRILEE GALLOWAY    126  23/31   F1739 37 PLAISTOW   NH                      39:01 13:01 119/197  F
  149 MAUNA COOPER-BAIN    210  24/31   F1739 38 MANCHESTER NH                      39:09 13:03 120/197  F
  150 JULIA THULANDER       28  64/123  F0112 10 HAMPTON    NH HAMPTON GOTR         39:38 13:13 121/197  F
  151 AUDREY EASTMAN         8  65/123  F0112  9 HAMPTON    NH HAMPTON GOTR         39:39 13:13 122/197  F
  152 CASEY MCNAMARA        21  66/123  F0112  9 HAMPTON    NH HAMPTON GOTR         39:40 13:14 123/197  F
  153 SHANNON LIPE          15  67/123  F0112 11 HAMPTON    NH HAMPTON GOTR         39:41 13:14 124/197  F
  154 ABBY JOYCE           194  68/123  F0112  8 HAMPTON    NH                      39:46 13:16 125/197  F
  155 BRIAN JOYCE          193   6/7    M1739 38 HAMPTON    NH                      39:47 13:16  29/37   M
  156 MARGEE KOLOZSVARY     46  69/123  F0112  8 EXETER     NH EXETER GOTR          39:59 13:20 126/197  F
  157 ALISON KOLOZSVARY     50  26/34   F4049 40 EXETER     NH COACH                40:01 13:21 127/197  F
  158 MAEVE STYS           115  70/123  F0112  9 MANCHESTER NH MANCHESTER GOTR      40:05 13:22 128/197  F
  159 TARYN ANDERSON        91  71/123  F0112 11 MANCHESTER NH MANCHESTER GOTR      40:09 13:23 129/197  F
  160 KRISTIN ANDERSON     215  25/31   F1739 38 MANCHESTER NH                      40:16 13:26 130/197  F
  161 KATIE FLEISHER       207  26/31   F1739 25 PORTSMOUTH NH                      40:52 13:38 131/197  F
  162 DEME SMITH            68  72/123  F0112  9 NORTH HAMP NH NORTH HAMPTON GOTR   41:05 13:42 132/197  F
  163 HOWARD SMITH         211                   N. HAMPTON NH                      41:07 13:43  30/37   M
  164 RUTH WINDERS         222  27/34   F4049 49 ROCHESTER  NH                      42:09 14:03 133/197  F
  165 MATTHEW WINDERS      220   5/5    M0112  8 ROCHESTER  NH                      42:34 14:12  31/37   M
  166 JENNIFER INGLE        90  73/123  F0112 12 MANCHESTER NH MANCHESTER GOTR      42:36 14:12 134/197  F
  167 JESSIE LAWRENCE      102  74/123  F0112 10 MANCHESTER NH MANCHESTER GOTR      42:38 14:13 135/197  F
  168 ALISON HILDRETH       11  75/123  F0112 10 HAMPTON    NH HAMPTON GOTR         42:39 14:13 136/197  F
  169 CHRIS HILDRETH       162  14/18   M4049 49 HAMPTON    NH                      42:44 14:15  32/37   M
  170 GRACIE MOLLER        217  76/123  F0112  9 NEWFIELDS  NH                      43:10 14:24 137/197  F
  171 LAURA MOLLER         218  28/34   F4049 40 NEWFIELDS  NH                      43:11 14:24 138/197  F
  172 ERIN RIPLEY           80  77/123  F0112 10 STRATHAM   NH STRATHAM GOTR        43:33 14:31 139/197  F
  173 KATHY RIPLEY         236  29/34   F4049 44 STRATHAM   NH                      43:35 14:32 140/197  F
  174 EMILY AMBARGIS        74  78/123  F0112  9 STRATHAM   NH STRATHAM GOTR        43:40 14:34 141/197  F
  175 JORDAN ARISTOT AMBA  137  15/18   M4049 46 STRATHAM   NH                      43:40 14:34  33/37   M
  176 ELIZABETH AMBARGIS   214  30/34   F4049 45 STRATHAM   NH                      43:42 14:34 142/197  F
  177 ABBY WHITE            69  79/123  F0112 10 NORTH HAMP NH NORTH HAMPTON GOTR   43:45 14:35 143/197  F
  178 MEERA MCCARTHY        17  80/123  F0112  9 HAMPTON    NH HAMPTON GOTR         43:47 14:36 144/197  F
  179 MIKAELA NOEL         110  81/123  F0112 11 MANCHESTER NH MANCHESTER GOTR      43:51 14:37 145/197  F
  180 SHERRY BREEN         159  27/31   F1739 37 BEDFORD    NH                      43:53 14:38 146/197  F
  181 MICHAELA MALONEY     134  82/123  F0112  8 HAMPTON    NH                      44:14 14:45 147/197  F
  182 KEVIN MALONEY        136  16/18   M4049 41 HAMPTON    NH                      44:16 14:46  34/37   M
  183 MEREDITH MALONEY     133  83/123  F0112 10 HAMPTON    NH                      44:59 15:00 148/197  F
  184 COURTNEY PONROY       79  84/123  F0112 10 STRATHAM   NH STRATHAM GOTR        45:00 15:00 149/197  F
  185 MADISON SAWYER        81  85/123  F0112 10 STRATHAM   NH STRATHAM GOTR        45:01 15:01 150/197  F
  186 LORYN EAGLESON         6  86/123  F0112 10 HAMPTON    NH HAMPTON GOTR         45:01 15:01 151/197  F
  187 AMBER PEACOCK         32  28/31   F1739 31 RYE        NH COACH                45:09 15:03 152/197  F
  188 MAKALA HEINTZELMAN   192  87/123  F0112  9 HAMPTON    NH                      45:15 15:05 153/197  F
  189 DAVID HEINTZELMAN    253   7/7    M1739 38 HAMPTON    NH                      45:28 15:10  35/37   M
  190 JANE FOUGERE         213  88/123  F0112  8 EXETER     NH                      45:29 15:10 154/197  F
  191 KELLIE FOUGERE       212  29/31   F1739 38 EXETER     NH                      45:30 15:10 155/197  F
  192 MARY ELLEN SAWYER    252  31/34   F4049 40 STRATHAM   NH                      45:31 15:11 156/197  F
  193 TAYLOR MAGLIO         87  89/123  F0112 11 MANCHESTER NH MANCHESTER GOTR      45:31 15:11 157/197  F
  194 OLIVIA TSANG         118  90/123  F0112 10 MANCHESTER NH MANCHESTER GOTR      45:32 15:11 158/197  F
  195 SAVANNAH MCMENEMY     20  91/123  F0112 10 HAMPTON    NH HAMPTON GOTR         45:32 15:11 159/197  F
  196 KENDRA BERGERON       93  92/123  F0112 10 MANCHESTER NH MANCHESTER GOTR      45:34 15:12 160/197  F
  197 TAYLOR THORNBY       117  93/123  F0112 10 MANCHESTER NH MANCHESTER GOTR      45:45 15:15 161/197  F
  198 SAMANTHA CHILDS       95  94/123  F0112 10 MANCHESTER NH MANCHESTER GOTR      45:45 15:15 162/197  F
  199 BETHANNIE BROWN       89  95/123  F0112 12 MANCHESTER NH MANCHESTER GOTR      45:45 15:15 163/197  F
  200 CRYSTINA FRIESE       99  96/123  F0112  9 MANCHESTER NH MANCHESTER GOTR      45:45 15:15 164/197  F
  201 CELIA RODGERS        153  97/123  F0112  9 HAMPTON    NH GOTR ALUMNI          45:45 15:15 165/197  F
  202 MIA DONATI            54  98/123  F0112 10 NEWFIELDS  NH NEWFIELDS GOTR       45:55 15:19 166/197  F
  203 MICHAEL DONATI       244  17/18   M4049 48 NEWFIELDS  NH                      45:56 15:19  36/37   M
  204 EMILY TAMMARO        116  99/123  F0112 10 MANCHESTER NH MANCHESTER GOTR      46:07 15:23 167/197  F
  205 OLIVIA FOUGERE       216 100/123  F0112 10 EXETER     NH                      46:42 15:34 168/197  F
  206 FAITH KENYON          58 101/123  F0112 10 NEWFIELDS  NH NEWFIELDS GOTR       46:45 15:35 169/197  F
  207 NINA SCHUMAN         180   1/1    F5059 55 EXETER     NH                      46:53 15:38 170/197  F
  208 GENEVIERE WITMAN     151 102/123  F0112  9 NEWFIELDS  NH                      47:09 15:43 171/197  F
  209 CONSTANCE WITTMAN    260  30/31   F1739 36                                    47:10 15:44 172/197  F
  210 REEVE NICHOLOSON      41 103/123  F0112  9 EXETER     NH EXETER GOTR          47:20 15:47 173/197  F
  211 EVE WOROBEL           43 104/123  F0112  8 EXETER     NH EXETER GOTR          47:20 15:47 174/197  F
  212 ALIX WILLETT          86 105/123  F0112 11 MANCHESTER NH MANCHESTER GOTR      47:56 15:59 175/197  F
  213 LINDSEY LOPEZ        104 106/123  F0112 10 MANCHESTER NH MANCHESTER GOTR      47:57 15:59 176/197  F
  214 JADA LEBLANC         103 107/123  F0112 10 MANCHESTER NH MANCHESTER GOTR      47:58 16:00 177/197  F
  215 ISABELLE INDELICATO   12 108/123  F0112  9 HAMPTON    NH HAMPTON GOTR         48:28 16:10 178/197  F
  216 JEN CHINBURG         191  31/31   F1739 39 EXETER     NH                      48:31 16:11 179/197  F
  217 KIANA DORSEY          97 109/123  F0112 10 MANCHESTER NH MANCHESTER GOTR      48:32 16:11 180/197  F
  218 ELIZABETH OUIMET     242 110/123  F0112  8 EXETER     NH                      51:06 17:02 181/197  F
  219 CAROLINE OUIMET      241 111/123  F0112 11 EXETER     NH                      51:08 17:03 182/197  F
  220 HANK OUIMET          232  18/18   M4049 43 EXETER     NH                      51:10 17:04  37/37   M
  221 COLLETTE POISSON      78 112/123  F0112  9 STRATHAM   NH STRATHAM GOTR        51:11 17:04 183/197  F
  222 LISA POISSON         169  32/34   F4049 43 STRATHAM   NH                      51:11 17:04 184/197  F
  223 AMANDA REUTEBUCH     113 113/123  F0112 11 MANCHESTER NH MANCHESTER GOTR      51:11 17:04 185/197  F
  224 ASHLEY MAINE         105 114/123  F0112 11 MANCHESTER NH MANCHESTER GOTR      51:12 17:04 186/197  F
  225 ALDINA RAMIC         111 115/123  F0112 11 MANCHESTER NH MANCHESTER GOTR      51:31 17:11 187/197  F
  226 DRAGANA DRAGUTINOVI   98 116/123  F0112  9 MANCHESTER NH MANCHESTER GOTR      51:33 17:11 188/197  F
  227 MAKAYLA REED         112 117/123  F0112  9 MANCHESTER NH MANCHESTER GOTR      51:33 17:11 189/197  F
  228 COURTNEY MOLIS       109 118/123  F0112 10 MANCHESTER NH MANCHESTER GOTR      51:33 17:11 190/197  F
  229 PAULINA RUBIO        114 119/123  F0112 10 MANCHESTER NH MANCHESTER GOTR      51:34 17:12 191/197  F
  230 DANIELA OLGUIN        88 120/123  F0112  9 MANCHESTER NH MANCHESTER GOTR      51:35 17:12 192/197  F
  231 RASHEL MALDONADO     108 121/123  F0112 10 MANCHESTER NH MANCHESTER GOTR      51:36 17:12 193/197  F
  232 CHERYL EWART          85  33/34   F4049 41 STRATHAM   NH COACH                51:37 17:13 194/197  F
  233 KATE-LYNN FRITA      100 122/123  F0112 10 MANCHESTER NH MANCHESTER GOTR      51:38 17:13 195/197  F
  234 MARY ANN HEUSTIS     121  34/34   F4049 44 GOFFSTOWN  NH COACH              1:08:26 22:49 196/197  F
  235 SAMANTHA BOURRIE      94 123/123  F0112 11 MANCHESTER NH MANCHESTER GOTR    1:08:31 22:51 197/197  F

Back to Top