1ST HIGHTSTOWN SPRINT TRIATHLON - Results

   [Top 3 Overall]       [Age Groups]       [Clydesdales & Athenas]       [Fastest Times]       [Overall with Splits]

                      
                              HIGHTSTOWN, NJ

                        ***** OVERALL RESULTS *****

                       RESULTS BY NEW ENGLAND TIMING

Place Bib#  Fname        Lname        Age G City     St Net     Div/Tot  Div     G
===== ===== ============ ============ === = ======== == ======= ======== ======= =
    1   126 ROBERRT      GANNON        43 M TRENTON  NJ   47:23   1/17   M40-44  M
    2    76 ROBERT       WITANEK       48 M BELLE ME NJ   53:09   1/24   M45-49  M
    3   184 LARRY        CHEVRES       38 M PRINCETO NJ   55:31   1/15   M35-39  M
    4    88 ROBERT       GREAVES       45 M WEST CHE PA   56:55   2/24   M45-49  M
    5   136 CHRISTOPHER  BRIGHT        42 M HIGHTSTO NJ   57:36   2/17   M40-44  M
    6   162 JOE          DEVITO        31 M NEW YORK NY 1:00:01   1/13   M30-34  M
    7   171 MICHAEL      AHERN         54 M UNKNOWN     1:00:04   1/9    M50-54  M
    8    63 DAVID        BISHOP        28 M PHILADEL PA 1:01:12   1/9    M25-29  M
    9   103 DENMAN       POWERS        30 M JACKSON  NJ 1:01:43   2/13   M30-34  M
   10   131 CRAIG        PERCOPO       24 M HOLMDEL  NJ 1:02:13   1/1    M20-24  M
   11   173 DANIEL       FINE          15 M WEST WIN NJ 1:02:56   1/5    M01-19  M
   12   135 MATTHEW      FLANNERY      37 M RED BANK NJ 1:03:24   2/15   M35-39  M
   13    38 ROBYN        O'KANE        34 F GARRISON NY 1:03:37   1/7    F30-34  F
   14   133 MATT         MALEY         40 M PRINCETO NJ 1:05:31   3/17   M40-44  M
   15    56 BRIAN        MANNERS       39 M ROBBINSV NJ 1:05:40   3/15   M35-39  M
   16    78 RICK         SPANN         46 M CRANBURY NJ 1:06:25   3/24   M45-49  M
   17   145 ED           HOROWITZ      41 M ROBBINSV NJ 1:06:28   1/5    CLYDES  M
   18    61 MARK         FRANCISCO     45 M CLARKSBU NJ 1:06:41   4/24   M45-49  M
   19   148 BOB          NEITZEL       27 M MAPLE SH NJ 1:06:53   2/5    CLYDES  M
   20   139 JEFFREY      MILLER        41 M CONYNGHA PA 1:07:05   4/17   M40-44  M
   21   180 SUSAN        HRABCHAK      47 F PRINCETO NJ 1:07:16   1/8    F45-49  F
   22   186 CRAIG        HUBERT        44 M RINGOES  NJ 1:07:40   5/17   M40-44  M
   23   127 VANJA        SIKIRICA      29 M PRINCETO NJ 1:07:51   2/9    M25-29  M
   24    74 JOHN         MEIER         37 M BORDENTO NJ 1:08:16   4/15   M35-39  M
   25    94 CHARLES      WEITZ         64 M PHILADEL PA 1:08:50   1/2    M60-64  M
   26    67 MIKE         SELTZER       28 M HAMILTON NJ 1:09:30   3/9    M25-29  M
   27    42 CHRISTOPHER  ADAMS         35 M DENVILLE NJ 1:09:43   5/15   M35-39  M
   28    32 CARRIE       CRAFT         24 F DELRAN   NJ 1:09:57   1/3    F20-24  F
   29    58 RICH         MIGLECZ       42 M ISELIN   NJ 1:10:28   6/17   M40-44  M
   30   165 GREG         CHARACHE      42 M EAST WIN NJ 1:10:29   7/17   M40-44  M
   31    47 STEVEN       VITABILE      15 M EAST WIN NJ 1:10:34   2/5    M01-19  M
   32   153 SETH         PARK          45 M LAWRENCE NJ 1:10:40   5/24   M45-49  M
   33   159 JENNIFER     ANDERSON      34 F MOORESTO NJ 1:10:53   2/7    F30-34  F
   34   134 JOSHUA       LISAC         28 M WEST NEW NJ 1:10:58   4/9    M25-29  M
   35   185 PERK         GEARHART      28 M DUBLIN   PA 1:10:58   5/9    M25-29  M
   36    84 FRASER       MARLOW        38 M SKILLMAN NJ 1:10:58   6/15   M35-39  M
   37    49 SETH         JOSEPHSON     49 M WEST WIN NJ 1:11:15   6/24   M45-49  M
   38    77 ROBERT       COLBY-WITANE  15 M BELLE ME NJ 1:11:26   3/5    M01-19  M
   39   190 STEVE        SEGALLER      54 M UNKNOWN     1:11:51   2/9    M50-54  M
   40    55 WILLIAM      HURLIN        50 M PRINCETO NJ 1:12:01   3/9    M50-54  M
   41    86 GREGORY      DAVIS         42 M JACKSON  NJ 1:12:02   8/17   M40-44  M
   42   132 BRIAN        PRUNK         35 M RIVERVAL NJ 1:12:21   7/15   M35-39  M
   43   138 PATRICK      DUNCAN        40 M HIGHTSTO NJ 1:12:37   9/17   M40-44  M
   44    35 CHRISTINE    LARKIN        26 F PRINCETO NJ 1:13:01   1/6    F25-29  F
   45    90 TYSON        HOEFLINGER    34 M HIGHTSTO NJ 1:13:18   3/13   M30-34  M
   46   121 BRIAN        CHO           32 M FORT LEE NJ 1:13:18   4/13   M30-34  M
   47   160 CAPPIELLO    LISA          44 F HAMILTON NJ 1:13:19   1/4    ATHENA  F
   48   130 DAVID        THIRUSELVAM   46 M NEWTOWN  PA 1:13:41   7/24   M45-49  M
   49    97 MICHAEL      KANE          53 M SKILLMAN NJ 1:13:43   4/9    M50-54  M
   50    21 KATE         MAROWITZ      22 F DAYTON   NJ 1:14:04   2/3    F20-24  F
   51     5 DANA         MALEY         40 F PRINCETO NJ 1:14:43   1/6    F40-44  F
   52   116 DOUGLAS      ELY           43 M HIGHTSTO NJ 1:14:48  10/17   M40-44  M
   53    81 WILLARD      STANBACK      45 M W. WINDS NJ 1:14:49   8/24   M45-49  M
   54   112 ERIC         DICHTER       38 M NARBERTH PA 1:14:59   8/15   M35-39  M
   55   137 CHRISTOPHER  MURPHY        45 M EAST WIN NJ 1:15:01   9/24   M45-49  M
   56    34 MEGGAN       MCCORMICK     30 F LAWRENCE NJ 1:15:03   3/7    F30-34  F
   57    96 KEVIN        MARSHALL      44 M MORRISVI PA 1:15:19  11/17   M40-44  M
   58    64 THOMAS       GUIDOTTI      57 M ROBBINSV NJ 1:15:19   1/3    M55-59  M
   59   114 RYAN         ROSENBERG     32 M HIGHTSTO NJ 1:15:21   5/13   M30-34  M
   60    25 MARION       MONFETTE      35 F FLEMINGT NJ 1:15:48   1/6    F35-39  F
   61   172 JERRY        FELD          48 M HOPEWELL NJ 1:16:09  10/24   M45-49  M
   62   115 MICHAEL      QUINN         33 M PLAINSBO NJ 1:16:14   6/13   M30-34  M
   63   111 PHILIP       RICHARDS      51 M MENDHAM  NJ 1:16:17   5/9    M50-54  M
   64    17 STEPHANIE    WALL          45 F YARDLEY  PA 1:16:26   2/8    F45-49  F
   65   146 JUSTEN       NIES          32 M NEWFOUND NJ 1:16:40   3/5    CLYDES  M
   66    27 ELENA        AFANASSENKOV  41 F EAST WIN NJ 1:16:43   2/6    F40-44  F
   67    13 LAURA        GONSER        33 F ROBBINSV NJ 1:16:45   4/7    F30-34  F
   68   143 BLAKE        HENRY         38 M PRINCETO NJ 1:16:51   4/5    CLYDES  M
   69   176 SCOTT        SOBOLEWSKI    37 M RIVERDAL NJ 1:17:05   9/15   M35-39  M
   70   161 MYLES        CAPPIELLO     47 M UNKNOWN     1:17:11  11/24   M45-49  M
   71   142 THERESA      O'CONNOR      49 F DAYTON   NJ 1:17:12   2/4    ATHENA  F
   72    79 TIM          ANGERAME      30 M JERSEY C NJ 1:17:16   7/13   M30-34  M
   73    66 JOE          ROSAMILIA     44 M KENDALL  NJ 1:17:29  12/17   M40-44  M
   74    39 JULIE        MCLAUGHLIN    44 F SKILLMAN NJ 1:17:30   3/6    F40-44  F
   75    23 TANYA        GORDONOV      21 F EAST WIN NJ 1:17:37   3/3    F20-24  F
   76    87 MICHAEL      JOSEPHSON     51 M EAST WIN NJ 1:17:39   6/9    M50-54  M
   77    19 LINDA        ROBINSON      45 F DREXEL H PA 1:17:58   3/8    F45-49  F
   78    85 JOSEPH       FEYAS         40 M EAST WIN NJ 1:17:59  13/17   M40-44  M
   79   170 THOMAS       FITCHBONE     46 M UNKNOWN     1:18:27  12/24   M45-49  M
   80   124 BOB          WEAVER        39 M ROBBINSV NJ 1:18:51  10/15   M35-39  M
   81    53 HAS          ABEYGUNAWARD  35 M JERSEY C NJ 1:19:23  11/15   M35-39  M
   82   140 COLINE       EBELING       43 F DOYLESTO PA 1:19:24   3/4    ATHENA  F
   83    28 JILL         KANE          35 F EAST WIN NJ 1:19:43   2/6    F35-39  F
   84    54 BLAIR        KOLBECK       46 M ALLENTOW NJ 1:20:30  13/24   M45-49  M
   85    37 JENNY        GODNICK       43 F HIGHTSTO NJ 1:20:40   4/6    F40-44  F
   86    18 JANICE       URBANS        45 F SWARTHMO PA 1:20:48   4/8    F45-49  F
   87   128 MICHAEL      MCKEE         28 M PHILADEL PA 1:21:03   6/9    M25-29  M
   88    51 VIN          SIMURRA       48 M ROCKAWAY NJ 1:21:13  14/24   M45-49  M
   89   102 ELENA        WEITZ         28 M HOBOKEN  NJ 1:21:29   7/9    M25-29  M
   90   110 STEVEN       SOME          49 M MENDHAM  NJ 1:21:55  15/24   M45-49  M
   91    12 KATHY        MAZIARZ       26 F GARFIELD NJ 1:22:01   2/6    F25-29  F
   92    43 BRAD         ELKIN         36 M FREEHOLD NJ 1:22:02  12/15   M35-39  M
   93    57 ROB          JARVIS        34 M KENDALL  NJ 1:22:25   8/13   M30-34  M
   94   125 CHRISTOPHER  MORAITIS      30 M HIGHTSTO NJ 1:22:25   9/13   M30-34  M
   95    68 MICHAEL      TARAPCHAK     42 M LANGHORN PA 1:22:27  14/17   M40-44  M
   96    69 JARED        SMITH         39 M PRINCETO NJ 1:22:58  13/15   M35-39  M
   97    44 THOMAS       MUZA          50 M HIGHTSTO NJ 1:23:13   7/9    M50-54  M
   98    24 JILL         MONROE        27 F VERONA   NJ 1:23:27   3/6    F25-29  F
   99   113 KURTIS       BAKER         48 M PRINCETO NJ 1:23:35  16/24   M45-49  M
  100   101 DONALD       HENRY         51 M HIGHTSTO NJ 1:23:40   8/9    M50-54  M
  101   105 DAN          BAUER         45 M PRINCETO NJ 1:23:40  17/24   M45-49  M
  102    26 DINA         SHAW          45 F PRINCETO NJ 1:23:55   5/8    F45-49  F
  103   174 DAVE         STANISLAWCZY  45 M KENDALL  NJ 1:24:20  18/24   M45-49  M
  104   120 JEFF         RICE          34 M PHILADEL PA 1:24:23  10/13   M30-34  M
  105    20 KRISTIN      PINYAN        26 F PRINCETO NJ 1:24:48   4/6    F25-29  F
  106     9 ANDREA       MCGRUTHER     55 F HOPEWELL NJ 1:24:51   1/2    F55-59  F
  107    11 ZHANNA       LASUN         28 F STATEN I NY 1:24:54   5/6    F25-29  F
  108   163 DAWN         BERMAN        38 F EAST WIN NJ 1:24:54   3/6    F35-39  F
  109   166 PAUL         EVES          47 M CHERRY H NJ 1:25:04  19/24   M45-49  M
  110     1 MARIA        RUIBAL        31 F YARDLEY  PA 1:25:34   5/7    F30-34  F
  111   109 TODD         HOAGLAND      40 M HAMILTON NJ 1:25:38  15/17   M40-44  M
  112    30 ALLISON      LEE           45 F PRINCETO NJ 1:25:58   6/8    F45-49  F
  113     2 RHODA        GORDON        45 F FREEHOLD NJ 1:26:24   7/8    F45-49  F
  114    41 LILLIAN      FIORE         37 F EAST WIN NJ 1:26:45   4/6    F35-39  F
  115    98 DAVID        GOLDERG       60 M PRINCETO NJ 1:26:52   2/2    M60-64  M
  116   149 DAINA        HARVEY        34 M PRINCETO NJ 1:26:54   5/5    CLYDES  M
  117    31 JESSICA      AMODIO        35 F LAWRENCE NJ 1:27:04   5/6    F35-39  F
  118    93 SEIJI        HASHIMOTO     31 M MOUNT LA NJ 1:27:06  11/13   M30-34  M
  119    59 JEFFREY      LANG          45 M LAWRENCE NJ 1:27:15  20/24   M45-49  M
  120    91 RAJ          SALWI         44 M MORGANVI NJ 1:27:23  16/17   M40-44  M
  121    50 DAVID        SCHWALJE      26 M LAWRENCE NJ 1:27:37   8/9    M25-29  M
  122    70 JAMES        BURKE         46 M PRINCETO NJ 1:27:50  21/24   M45-49  M
  123   164 RYAN         KOTARSKI      27 M EAST WIN NJ 1:28:53   9/9    M25-29  M
  124    80 HERB         GARRON        46 M PLAINSBO NJ 1:29:32  22/24   M45-49  M
  125   177 JAMES        HARN          47 M HIGHTSTO NJ 1:29:36  23/24   M45-49  M
  126   179 JAMES        HRABCHAK      15 M PRINCETO NJ 1:30:17   4/5    M01-19  M
  127   182 JANINE       QUINLAN       53 F SODUSET  NJ 1:30:45   1/2    F50-54  F
  128     7 CHRISTINA    PEABODY       25 F PRINCETO NJ 1:30:59   6/6    F25-29  F
  129    82 THOMAS       RADAY         45 M WEST WIN NJ 1:31:42  24/24   M45-49  M
  130   167 KATHLEN      SWEENY        41 F CHERRY H NJ 1:32:06   5/6    F40-44  F
  131    75 JOE          RANDAZZO      51 M TRENTON  NJ 1:32:35   9/9    M50-54  M
  132    92 ALVIN        CHIN          38 M MONROE T NJ 1:33:07  14/15   M35-39  M
  133   123 HAKYUN       LEE           34 M CLIFTON  NJ 1:35:14  12/13   M30-34  M
  134   106 ERICH        WOISETSCHLAE  66 M PERRINVE NJ 1:35:19   1/1    M65-99  M
  135    15 KAREN        MAHON         31 F MERCERVI NJ 1:35:52   6/7    F30-34  F
  136   178 DIANNE       EVES          49 F MERIERVI NJ 1:36:58   8/8    F45-49  F
  137   181 ELLEN        ONEILL        54 F METUCHEN NJ 1:37:15   2/2    F50-54  F
  138    65 MARK         MILLER        42 M HILLSBOR NJ 1:37:37  17/17   M40-44  M
  139    14 DEVON        KEEFE         30 F PRINCETO NJ 1:39:27   7/7    F30-34  F
  140    89 MICHAEL      HULME         37 M HIGHTSTO NJ 1:40:56  15/15   M35-39  M
  141   119 MASON        RUSSO         14 M LAWRENCE NJ 1:42:29   5/5    M01-19  M
  142    45 JUDSON       WIBLE         31 M EWING    NJ 1:44:57  13/13   M30-34  M
  143    10 PAMELA       FOSTER        37 F GLEN RID NJ 1:50:49   6/6    F35-39  F
  144   169 ISABELLA     DELA HASSAGE  44 F LAWRENCE NJ 1:52:32   6/6    F40-44  F
  145   168 CHRISTOPHER  CRANE          7 F LAWRENCE NJ 1:52:33   1/1    F01-19  F
  146   175 NANCY        LAUDENBERGER  58 F HIGHTSTO NJ 1:56:14   2/2    F55-59  F
  147   183 PETER        CUNNDS        57 M PRINCETO NJ 1:56:23   2/3    M55-59  M
  148   141 RANDI        FECHTER       40 F YARDVILL NJ 1:57:13   4/4    ATHENA  F
  149    60 ALEXANDER    SHARPE        56 M EAST WIN NJ 2:09:58   3/3    M55-59  M

Top 3 Overall        Back to Top

                      1ST HIGHTSTOWN SPRINT TRIATHLON
                              HIGHTSTOWN, NJ

                        ***** OVERALL WINNERS *****

                       RESULTS BY NEW ENGLAND TIMING


                           TOP 3 MALES-TRIATHLON

Place Bib#  Fname        Lname        City       St Ag Div     Net
===== ===== ============ ============ ========== == == ======= =======
    1   184 LARRY        CHEVRES      PRINCETON  NJ 38 M35-39    55:31
    2    88 ROBERT       GREAVES      WEST CHEST PA 45 M45-49    56:55
    3   136 CHRISTOPHER  BRIGHT       HIGHTSTOWN NJ 42 M40-44    57:36
    4   162 JOE          DEVITO       NEW YORK   NY 31 M30-34  1:00:01
    5    63 DAVID        BISHOP       PHILADELPH PA 28 M25-29  1:01:12

                          TOP 3 FEMALES-TRIATHLON

Place Bib#  Fname        Lname        City       St Ag Div     Net
===== ===== ============ ============ ========== == == ======= =======
    1    38 ROBYN        O'KANE       GARRISON   NY 34 F30-34  1:03:37
    2   180 SUSAN        HRABCHAK     PRINCETON  NJ 47 F45-49  1:07:16
    3    32 CARRIE       CRAFT        DELRAN     NJ 24 F20-24  1:09:57
    4   159 JENNIFER     ANDERSON     MOORESTOWN NJ 34 F30-34  1:10:53
    5    35 CHRISTINE    LARKIN       PRINCETON  NJ 26 F25-29  1:13:01

Age Groups Results        Back to Top

                      1ST HIGHTSTOWN SPRINT TRIATHLON
                              HIGHTSTOWN, NJ

                       ***** AGE GROUP WINNERS *****

                       RESULTS BY NEW ENGLAND TIMING


                   MALE AGE GROUP:  1 - 19  (3 WINNERS)

Place O'All Bib#  Fname        Lname        City             St Net
===== ===== ===== ============ ============ ================ == =======
    1    12   173 DANIEL       FINE         WEST WINDSOR     NJ 1:02:56
    2    34    47 STEVEN       VITABILE     EAST WINDSOR     NJ 1:10:34
    3    41    77 ROBERT       COLBY-WITANE BELLE MEAD       NJ 1:11:26
    4   137   179 JAMES        HRABCHAK     PRINCETON        NJ 1:30:17
    5   153   119 MASON        RUSSO        LAWRENCEVILLE    NJ 1:42:29

                  FEMALE AGE GROUP:  1 - 19  (3 WINNERS)

Place O'All Bib#  Fname        Lname        City             St Net
===== ===== ===== ============ ============ ================ == =======
    1   157   168 CHRISTOPHER  CRANE        LAWRENCEVILLE    NJ 1:52:33

                   MALE AGE GROUP:  20 - 24  (3 WINNERS)

Place O'All Bib#  Fname        Lname        City             St Net
===== ===== ===== ============ ============ ================ == =======
    1    10   131 CRAIG        PERCOPO      HOLMDEL          NJ 1:02:13

                  FEMALE AGE GROUP:  20 - 24  (3 WINNERS)

Place O'All Bib#  Fname        Lname        City             St Net
===== ===== ===== ============ ============ ================ == =======
    1    55    21 KATE         MAROWITZ     DAYTON           NJ 1:14:04
    2    82    23 TANYA        GORDONOV     EAST WINDSOR     NJ 1:17:37

                   MALE AGE GROUP:  25 - 29  (3 WINNERS)

Place O'All Bib#  Fname        Lname        City             St Net
===== ===== ===== ============ ============ ================ == =======
    1     8    63 DAVID        BISHOP       PHILADELPHIA     PA 1:01:12
    2    25   127 VANJA        SIKIRICA     PRINCETON        NJ 1:07:51
    3    29    67 MIKE         SELTZER      HAMILTON SQUARE  NJ 1:09:30
    4    37   134 JOSHUA       LISAC        WEST NEW YORK    NJ 1:10:58
    5    38   185 PERK         GEARHART     DUBLIN           PA 1:10:58

                  FEMALE AGE GROUP:  25 - 29  (3 WINNERS)

Place O'All Bib#  Fname        Lname        City             St Net
===== ===== ===== ============ ============ ================ == =======
    1    48    35 CHRISTINE    LARKIN       PRINCETON        NJ 1:13:01
    2    99    12 KATHY        MAZIARZ      GARFIELD         NJ 1:22:01
    3   106    24 JILL         MONROE       VERONA           NJ 1:23:27
    4   113    20 KRISTIN      PINYAN       PRINCETON        NJ 1:24:48
    5   116    11 ZHANNA       LASUN        STATEN ISLAND    NY 1:24:54

                   MALE AGE GROUP:  30 - 34  (3 WINNERS)

Place O'All Bib#  Fname        Lname        City             St Net
===== ===== ===== ============ ============ ================ == =======
    1     6   162 JOE          DEVITO       NEW YORK         NY 1:00:01
    2     9   103 DENMAN       POWERS       JACKSON          NJ 1:01:43
    3    49    90 TYSON        HOEFLINGER   HIGHTSTOWN       NJ 1:13:18
    4    50   121 BRIAN        CHO          FORT LEE         NJ 1:13:18
    5    64   114 RYAN         ROSENBERG    HIGHTSTOWN       NJ 1:15:21

                  FEMALE AGE GROUP:  30 - 34  (3 WINNERS)

Place O'All Bib#  Fname        Lname        City             St Net
===== ===== ===== ============ ============ ================ == =======
    1    36   159 JENNIFER     ANDERSON     MOORESTOWN       NJ 1:10:53
    2    61    34 MEGGAN       MCCORMICK    LAWRENCEVILLE    NJ 1:15:03
    3    72    13 LAURA        GONSER       ROBBINSVILLE     NJ 1:16:45
    4   119     1 MARIA        RUIBAL       YARDLEY          PA 1:25:34
    5   146    15 KAREN        MAHON        MERCERVILLE      NJ 1:35:52

                   MALE AGE GROUP:  35 - 39  (3 WINNERS)

Place O'All Bib#  Fname        Lname        City             St Net
===== ===== ===== ============ ============ ================ == =======
    1    13   135 MATTHEW      FLANNERY     RED BANK         NJ 1:03:24
    2    17    56 BRIAN        MANNERS      ROBBINSVILLE     NJ 1:05:40
    3    26    74 JOHN         MEIER        BORDENTOWN       NJ 1:08:16
    4    30    42 CHRISTOPHER  ADAMS        DENVILLE         NJ 1:09:43
    5    39    84 FRASER       MARLOW       SKILLMAN         NJ 1:10:58

                  FEMALE AGE GROUP:  35 - 39  (3 WINNERS)

Place O'All Bib#  Fname        Lname        City             St Net
===== ===== ===== ============ ============ ================ == =======
    1    65    25 MARION       MONFETTE     FLEMINGTON       NJ 1:15:48
    2    91    28 JILL         KANE         EAST WINDSOR     NJ 1:19:43
    3   117   163 DAWN         BERMAN       EAST WINDSOR     NJ 1:24:54
    4   125    41 LILLIAN      FIORE        EAST WINDSOR     NJ 1:26:45
    5   128    31 JESSICA      AMODIO       LAWRENCEVILLE    NJ 1:27:04

                   MALE AGE GROUP:  40 - 44  (3 WINNERS)

Place O'All Bib#  Fname        Lname        City             St Net
===== ===== ===== ============ ============ ================ == =======
    1     5   136 CHRISTOPHER  BRIGHT       HIGHTSTOWN       NJ   57:36
    2    16   133 MATT         MALEY        PRINCETON JUNCTI NJ 1:05:31
    3    22   139 JEFFREY      MILLER       CONYNGHAM        PA 1:07:05
    4    24   186 CRAIG        HUBERT       RINGOES          NJ 1:07:40
    5    32    58 RICH         MIGLECZ      ISELIN           NJ 1:10:28

                  FEMALE AGE GROUP:  40 - 44  (3 WINNERS)

Place O'All Bib#  Fname        Lname        City             St Net
===== ===== ===== ============ ============ ================ == =======
    1    56     5 DANA         MALEY        PRINCETON JUNCTI NJ 1:14:43
    2    71    27 ELENA        AFANASSENKOV EAST WINDSOR     NJ 1:16:43
    3    81    39 JULIE        MCLAUGHLIN   SKILLMAN         NJ 1:17:30
    4    93    37 JENNY        GODNICK      HIGHTSTOWN       NJ 1:20:40
    5   141   167 KATHLEN      SWEENY       CHERRY HILL      NJ 1:32:06

                   MALE AGE GROUP:  45 - 49  (3 WINNERS)

Place O'All Bib#  Fname        Lname        City             St Net
===== ===== ===== ============ ============ ================ == =======
    1     4    88 ROBERT       GREAVES      WEST CHESTER     PA   56:55
    2    18    78 RICK         SPANN        CRANBURY         NJ 1:06:25
    3    20    61 MARK         FRANCISCO    CLARKSBURG       NJ 1:06:41
    4    35   153 SETH         PARK         LAWRENCEVILLE    NJ 1:10:40
    5    40    49 SETH         JOSEPHSON    WEST WINDSOR     NJ 1:11:15

                  FEMALE AGE GROUP:  45 - 49  (3 WINNERS)

Place O'All Bib#  Fname        Lname        City             St Net
===== ===== ===== ============ ============ ================ == =======
    1    69    17 STEPHANIE    WALL         YARDLEY          PA 1:16:26
    2    84    19 LINDA        ROBINSON     DREXEL HILL      PA 1:17:58
    3    94    18 JANICE       URBANS       SWARTHMORE       PA 1:20:48
    4   110    26 DINA         SHAW         PRINCETON        NJ 1:23:55
    5   121    30 ALLISON      LEE          PRINCETON JUNCTI NJ 1:25:58

                   MALE AGE GROUP:  50 - 54  (3 WINNERS)

Place O'All Bib#  Fname        Lname        City             St Net
===== ===== ===== ============ ============ ================ == =======
    1     7   171 MICHAEL      AHERN        UNKNOWN             1:00:04
    2    43   190 STEVE        SEGALLER     UNKNOWN             1:11:51
    3    44    55 WILLIAM      HURLIN       PRINCETON        NJ 1:12:01
    4    54    97 MICHAEL      KANE         SKILLMAN         NJ 1:13:43
    5    68   111 PHILIP       RICHARDS     MENDHAM          NJ 1:16:17

                  FEMALE AGE GROUP:  50 - 54  (3 WINNERS)

Place O'All Bib#  Fname        Lname        City             St Net
===== ===== ===== ============ ============ ================ == =======
    1   138   182 JANINE       QUINLAN      SODUSET          NJ 1:30:45
    2   149   181 ELLEN        ONEILL       METUCHEN         NJ 1:37:15

                   MALE AGE GROUP:  55 - 59  (3 WINNERS)

Place O'All Bib#  Fname        Lname        City             St Net
===== ===== ===== ============ ============ ================ == =======
    1    63    64 THOMAS       GUIDOTTI     ROBBINSVILLE     NJ 1:15:19
    2   159   183 PETER        CUNNDS       PRINCETON        NJ 1:56:23
    3   161    60 ALEXANDER    SHARPE       EAST WINDSOR     NJ 2:09:58

                  FEMALE AGE GROUP:  55 - 59  (3 WINNERS)

Place O'All Bib#  Fname        Lname        City             St Net
===== ===== ===== ============ ============ ================ == =======
    1   114     9 ANDREA       MCGRUTHER    HOPEWELL         NJ 1:24:51
    2   158   175 NANCY        LAUDENBERGER HIGHTSTOWN       NJ 1:56:14

                   MALE AGE GROUP:  60 - 64  (3 WINNERS)

Place O'All Bib#  Fname        Lname        City             St Net
===== ===== ===== ============ ============ ================ == =======
    1    28    94 CHARLES      WEITZ        PHILADELPHIA     PA 1:08:50
    2   126    98 DAVID        GOLDERG      PRINCETON        NJ 1:26:52

                  FEMALE AGE GROUP:  60 - 64  (3 WINNERS)

Place O'All Bib#  Fname        Lname        City             St Net
===== ===== ===== ============ ============ ================ == =======

                   MALE AGE GROUP:  65 - 99  (3 WINNERS)

Place O'All Bib#  Fname        Lname        City             St Net
===== ===== ===== ============ ============ ================ == =======
    1   145   106 ERICH        WOISETSCHLAE PERRINVEVILLE    NJ 1:35:19

                  FEMALE AGE GROUP:  65 - 99  (3 WINNERS)

Place O'All Bib#  Fname        Lname        City             St Net
===== ===== ===== ============ ============ ================ == =======

Clydesdales & Athenas        Back to Top

                      1ST HIGHTSTOWN SPRINT TRIATHLON
                              HIGHTSTOWN, NJ

                 ***** CLYDESDALES & ATHENA RESULTS *****

                       RESULTS BY NEW ENGLAND TIMING


                   CLYDESDALE DIVISION (TOP 3 WIN AWARDS)

Place O'All Bib#  Event Fname        Lname        City             St Net
===== ===== ===== ===== ============ ============ ================ == =======
    1    17   145 tri   ED           HOROWITZ     ROBBINSVILLE     NJ 1:06:28
    2    19   148 tri   BOB          NEITZEL      MAPLE SHADE      NJ 1:06:53
    3    69   146 tri   JUSTEN       NIES         NEWFOUNDLAND     NJ 1:16:40
    4    72   143 tri   BLAKE        HENRY        PRINCETON JUNCTI NJ 1:16:51
    5   127   149 tri   DAINA        HARVEY       PRINCETON JUNCTI NJ 1:26:54

                     ATHENA DIVISION (TOP 3 WIN AWARDS)

Place O'All Bib#  Event Fname        Lname        City             St Net
===== ===== ===== ===== ============ ============ ================ == =======
    1    50   160 tri   CAPPIELLO    LISA         HAMILTON         NJ 1:13:19
    2    77   142 tri   THERESA      O'CONNOR     DAYTON           NJ 1:17:12
    3    90   140 tri   COLINE       EBELING      DOYLESTOWN       PA 1:19:24
    4   160   141 tri   RANDI        FECHTER      YARDVILLE        NJ 1:57:13

Fastest Times        Back to Top

                              HIGHTSTOWN, NJ

                      ***** FASTEST EVENT TIMES *****

                       RESULTS BY NEW ENGLAND TIMING


                           TOP 5 MALE SWIM TIMES

Place Bib#  Fname        Lname        Div     G Ag City             St Swim
===== ===== ============ ============ ======= = == ================ == =======
    1   166 PAUL         EVES         M45-49  M 47 CHERRY HILL      NJ    4:56
    2   184 LARRY        CHEVRES      M35-39  M 38 PRINCETON JCT    NJ    5:36
    3   173 DANIEL       FINE         M01-19  M 15 WEST WINDSOR     NJ    5:48
    4   120 JEFF         RICE         M30-34  M 34 PHILADELPHIA     PA    5:58
    5   186 CRAIG        HUBERT       M40-44  M 44 RINGOES          NJ    5:59

                          TOP 5 FEMALE SWIM TIMES

Place Bib#  Fname        Lname        Div     G Ag City             St Swim
===== ===== ============ ============ ======= = == ================ == =======
    1    35 CHRISTINE    LARKIN       F25-29  F 26 PRINCETON        NJ    5:56
    2    32 CARRIE       CRAFT        F20-24  F 24 DELRAN           NJ    6:38
    3    20 KRISTIN      PINYAN       F25-29  F 26 PRINCETON        NJ    6:44
    4    38 ROBYN        O'KANE       F30-34  F 34 GARRISON         NY    7:01
    5    34 MEGGAN       MCCORMICK    F30-34  F 30 LAWRENCEVILLE    NJ    7:52

                           TOP 5 MALE BIKE TIMES

