JAY MARATHON AND 1/2 MARATHON
JAY, VERMONT JULY 26, 2008 8:00 A.M./10:00 A.M.
Place No. Name Age S City St Marfin Nettime Pace
===== ===== =================== === = =============== == ======= ======= =====
1 364 Leigh Schmitt 35 M Conway MA 13:11:55 5:09:26 9:35
2 295 joel st-louis 46 M eaton corner ON 13:44:00 5:41:31 10:35
3 298 Christian Vachon 31 M Magog QC 13:46:00 5:43:31 10:38
4 266 Jennifer Love 44 F Mt Sinai NY 13:46:20 5:43:51 10:39
5 4 Chris Blanchard 37 M 13:47:12 5:44:43 10:41
6 253 Timothy Vile 37 M Rutland VT 13:49:35 5:47:06 10:45
7 197 Michael Cosentino 37 M Atlanta GA 13:51:24 5:48:55 10:48
8 33 ALIZA LAPIERE 28 F 13:56:12 5:53:43 10:57
9 29 Chris Baynes 38 M Needham MA 13:59:54 5:57:25 11:04
10 1 Jennifer Johnson 29 F Bethlehem NH 14:05:09 6:02:40 11:14
11 294 Marco Binette 38 M St-Christophe D QC 14:08:18 6:05:49 11:20
12 237 Brian McNeiece 36 M Narragansett RI 14:09:58 6:07:29 11:23
13 383 Carl Tourigny 30 M Victoriaville QC 14:15:12 6:12:43 11:33
14 342 Todd Archambault 33 M Essex Junction VT 14:17:44 6:15:15 11:37
15 119 JEAN GAGNON 29 M 14:23:42 6:21:13 11:48
16 362 Rachel Paquette 20 F Victoriaville QC 14:23:55 6:21:26 11:49
17 162 Daniel Gardiner 36 M Davidson NC 14:24:01 6:21:32 11:49
18 63 Deborah Livingston 33 M Bolton CT 14:24:46 6:22:17 11:50
19 71 Ben VanHoose 26 M Greenville MI 14:24:50 6:22:21 11:50
20 27 Greg Veayo 44 M Farmington ME 14:25:10 6:22:41 11:51
21 91 Keith Wilkerson 38 M Middlebury VT 14:26:16 6:23:47 11:53
22 32 Hieu Nguyen 39 M Middlebury VT 14:28:45 6:26:16 11:58
23 151 Bob Poirier 53 M Minot ME 14:36:06 6:33:37 12:11
24 192 jason pilarski 37 M Tucson, AZ. AZ 14:36:26 6:33:57 12:12
25 105 Richard Burgunder 28 M Astoria NY 14:37:49 6:35:20 12:15
26 75 Scott Slater 30 M Lyme CT 14:37:51 6:35:22 12:15
27 57 Nick Yardley 44 M Williston VT 14:39:31 6:37:02 12:18
28 285 Joseph McGowan 31 M New York NY 14:39:45 6:37:16 12:18
29 215 Jocelyn Corbeil 41 M Victoriaville QC 14:40:15 6:37:46 12:19
30 378 Reeder Fahnestock 29 M Dover NH 14:40:25 6:37:56 12:19
31 214 Ken Niemimaa 36 M Pickering ON 14:40:40 6:38:11 12:20
32 219 Louis Arcand 33 M St-Lambert QC 14:40:41 6:38:12 12:20
33 325 Maryse Nault 36 F victoiaville QC 14:41:09 6:38:40 12:21
34 220 Matthew Smith 21 M Phillipston MA 14:43:25 6:40:56 12:25
35 303 Richard Osborne 40 M Greenville SC 14:44:51 6:42:22 12:28
36 201 edmond v ronneau 64 M coaticook QC 14:46:34 6:44:05 12:31
37 374 Bert Severin 37 M Jeffersonville VI 14:48:30 6:46:01 12:34
38 319 didier grillet 45 M victoriaville QC 14:48:41 6:46:12 12:35
39 307 Serena Wilcox 29 F Cambridge VT 14:49:14 6:46:45 12:36
40 42 Debra Moreau 36 F Turner ME 14:49:14 6:46:45 12:36
41 155 Nicholas Hinsley 39 M Bedford NH 14:49:31 6:47:02 12:36
42 314 Glenna Fraumeni 23 F Toronto ON 14:51:18 6:48:49 12:40
43 217 Andrew Fishpool 40 M Orillia ON 14:52:59 6:50:30 12:43
44 312 Tom Masterson 63 M Boulder CO 14:53:20 6:50:51 12:43
45 304 David Loutzenheiser 41 M Cambridge MA 14:58:38 6:56:09 12:53
46 271 Doug Hall 52 M Scituate MA 14:59:07 6:56:38 12:54
47 134 Nathan Schiller 24 M Brooklyn NY 14:59:22 6:56:53 12:55
48 297 Ian Carleton 40 M Burlington VT 15:00:40 6:58:11 12:57
49 376 nathan chipman 36 M fletcher UT 15:02:46 7:00:17 13:01
50 390 HEATHER SULLIVAN F 15:02:46 7:00:17 13:01
51 233 Amy Lane 28 F Westfield MA 15:03:53 7:01:24 13:03
52 382 SYLVAIN LAFRANCE 32 M VICTORIAVILLE QC 15:07:12 7:04:43 13:09
53 79 Chris Miller 34 M Alexandria VA 15:09:21 7:06:52 13:13
54 343 Roch Boucher 38 M victoiaville QC 15:11:30 7:09:01 13:17
55 168 patrick lago 25 M brooklyn NY 15:12:25 7:09:56 13:19
56 167 Blake Rubin 28 M Washington DC 15:12:59 7:10:30 13:20
57 256 Steve Wolfe 44 M Merrimack NH 15:13:36 7:11:07 13:21
58 70 Jean-Michel Pelleti 26 M Verdun QC 15:13:51 7:11:22 13:22
59 189 Pavlyn Jankov 23 M Woodsideq NY 15:14:17 7:11:48 13:22
60 173 Jeremy Bonnett 35 M Portland ME 15:16:05 7:13:36 13:26
61 157 Jennifer Shultis 39 F Lexington MA 15:16:20 7:13:51 13:26
62 83 Roland Desrochers 39 M Wrentham MA 15:16:51 7:14:22 13:27
63 272 Philippe Doyon 39 M Qu bec QC 15:17:07 7:14:38 13:28
64 299 Kelly Wilson 40 F Charlotte VT 15:19:12 7:16:43 13:31
65 137 Raymond Greco 41 M Mansfield MA 15:20:35 7:18:06 13:34
66 120 WIL BERGLUND 36 M NORWELL MA 15:21:44 7:19:15 13:36
67 160 daniel beaudet 38 M boston MA 15:24:40 7:22:11 13:42
68 81 Matthew Thompson 38 M New York NY 15:24:59 7:22:30 13:42
69 161 Jeff Hansen 38 M Greenfield MA 15:25:23 7:22:54 13:43
70 373 Jason Morse 34 M Londonderry VT 15:25:56 7:23:27 13:44
71 14 Josh Dennis 35 M Somerdale NJ 15:27:20 7:24:51 13:47
72 118 Dan Rosenberg 30 M Collingswood NJ 15:27:20 7:24:51 13:47
73 126 Derek Hammel 37 M Weybridge VT 15:27:31 7:25:02 13:47
74 166 John Dennis 27 M St. Louis MO 15:27:20 7:24:51 13:47
75 255 Mark Wimmer 37 M Windham NH 15:29:03 7:26:34 13:50
76 22 Kevin O'Neill 45 M Barrie ON 15:29:14 7:26:45 13:50
77 370 JIM LACHANCE 25 M 15:29:31 7:27:02 13:51
78 311 claude savoie 35 M victoriaville QC 15:30:41 7:28:12 13:53
79 346 Patrick Anderson 38 M Lowville NY 15:31:49 7:29:20 13:55
80 106 Aaron Blazar 25 M Brookline MA 15:32:49 7:30:20 13:57
81 84 Daniel Zucker 46 M Danville VT 15:34:10 7:31:41 13:59
82 379 bob hill 41 M Groton MA 15:35:59 7:33:30 14:03
83 93 Keith Lascelles 47 M Barrie ON 15:36:07 7:33:38 14:03
84 380 Michel Caron 41 M Sherbrooke QC 15:36:25 7:33:56 14:03
85 88 Mad Dog Mattera 50 M Jericho VT 15:36:46 7:34:17 14:04
86 92 Benj Deppman 39 M Cornwall VT 15:37:51 7:35:22 14:06
87 224 Jamie Nielsen 45 M Barrie ON 15:38:41 7:36:12 14:08
88 11 Dawn Nicholas 42 F 15:41:48 7:39:19 14:13
89 339 martin st-pierre 35 M montreal QC 15:42:23 7:39:54 14:14
90 60 Robert Mulroy 44 M Belmont MA 15:42:47 7:40:18 14:15
91 51 Scott Hardeman 37 M Websters Grove MO 15:44:32 7:42:03 14:18
92 262 Scott Hallett 45 M Akron OH 15:44:32 7:42:03 14:18
93 48 Cullen Roberts 32 M Arlington MA 15:45:41 7:43:12 14:21
94 196 Patrick Coffey 28 M Saint Albans VT 15:47:35 7:45:06 14:24
95 124 Ryan Wagner 21 M brooklyn NY 15:48:25 7:45:56 14:26
96 324 sidney boisvert 29 M victoriaville QC 15:49:18 7:46:49 14:27
97 56 Cara TURNDAHL 28 F BROOKLYN NY 15:51:03 7:48:34 14:31
98 138 Peter Solomon 47 M Middlebury VT 15:51:15 7:48:46 14:31
99 218 TIM FINOCCHIO 30 M HOLBROOK MA 15:51:29 7:49:00 14:31
100 102 Tom Thoman 46 M Cornish ME 15:54:35 7:52:06 14:37
101 104 Jim Stevenson 37 M Waterboro ME 15:54:35 7:52:06 14:37
102 291 John Izzo 59 M Salisbury VT 15:55:15 7:52:46 14:38
103 232 Nick Tooker 29 M Holyoke MA 15:55:16 7:52:47 14:38
104 175 Bill Kellner 44 M Charlotte VT 15:56:23 7:53:54 14:40
105 306 Jay Curry 36 M Lynn MA 15:59:23 7:56:54 14:46
106 330 David Eck 38 M Catawissa PA 15:59:23 7:56:54 14:46
107 47 Richard Schulten 60 M Guilford CT 16:05:51 8:03:22 14:58
108 169 keely henderson 37 F Lincoln VT 16:06:00 8:03:31 14:58
109 268 Benjamin March 24 M Watertown NY 16:06:02 8:03:33 14:58
110 18 Mason Parker 37 M New York NY 16:07:51 8:05:22 15:02
111 12 Sinthy Kounlasa 52 F 16:08:22 8:05:53 15:03
112 284 T.R. Maloney 40 M Kennesaw GA 16:08:25 8:05:56 15:03
113 64 Dominic Ambrosi 29 M Willington CT 16:08:38 8:06:09 15:03
114 282 Ross Abbott 36 M Urbandale IA 16:11:56 8:09:27 15:09
115 387 PATRICK CLARK 47 M 16:13:20 8:10:51 15:12
116 258 Nikolas Rogers 36 M Oakland Gardens NY 16:13:44 8:11:15 15:13
117 263 John Correiro 40 M Westport MA 16:14:06 8:11:37 15:13
118 344 Steven Chaffee 44 M Wellsville NY 16:17:21 8:14:52 15:19
119 250 Charles Gund M Arlington VA 16:17:44 8:15:15 15:20
120 356 Gordon White 46 M Prince Frederic MD 15:59:24 7:56:55 14:46
121 23 George Alexion 49 M Waterboro ME 16:19:04 8:16:35 15:23
122 107 Laurie Whittaker 37 F Jericho VT 16:19:40 8:17:11 15:24
123 269 Ryan O'Hara 31 M Nashua NH 16:20:27 8:17:58 15:25
124 270 Dave Torick 35 M Pittsburgh PA 16:20:28 8:17:59 15:25
125 388 FRED KIRBY M 16:21:49 8:19:20 15:28
126 283 Eric Archambault 36 M Rimouski QC 16:21:49 8:19:20 15:28
127 204 hugh magen 40 M San Francisco CA 16:21:55 8:19:26 15:28
128 179 Craig Smith 42 M Marblehead MA 16:21:56 8:19:27 15:28
129 132 Joseph Brautigam 46 M Bethel CT 16:22:57 8:20:28 15:30
130 98 J. DeCourcey 37 M billerica MA 16:24:02 8:21:33 15:32
131 135 David McDermott 54 M Fryeburg ME 16:27:07 8:24:38 15:38
132 36 Marc Comeau 41 M Nepean ON 16:28:07 8:25:38 15:39
133 260 Larry Clevenstine 37 M Simpsonville SC 16:28:15 8:25:46 15:40
134 16 Timothy Johnson 36 M Syracuse NY 16:31:12 8:28:43 15:45
135 153 Sean McNamara 35 M Attleboro MA 16:31:27 8:28:58 15:46
136 133 Jake Schuller 29 M Brighton MA 16:31:36 8:29:07 15:46
137 371 Claire Lears 25 F Baltimore MD 16:32:07 8:29:38 15:47
138 323 Steve LaChance 26 M Baltimore MD 16:32:07 8:29:38 15:47
139 310 Tom Beglin 26 M Baltimore MD 16:32:08 8:29:39 15:47
140 377 Andrea Ambros 45 F Hartland VT 16:32:22 8:29:53 15:47
141 240 Michael Lopers 35 M Oshawa ON 16:32:53 8:30:24 15:48
142 210 Michelle Peacock 37 F Oshawa ON 16:32:53 8:30:24 15:48
143 275 Benjamin Keefe 27 M Providence RI 16:33:06 8:30:37 15:49
144 353 Aislinn Reid 27 F Toronto ON 16:33:32 8:31:03 15:49
145 354 Christopher Hunter 28 M Toronto ON 16:33:33 8:31:04 15:49
146 178 Joshua Robert 27 M Hillsboro NH 16:34:15 8:31:46 15:51
147 328 Harry O'Hanley 20 M Boston MA 16:34:18 8:31:49 15:51
148 225 Todd Waite 37 M Providence RI 16:34:41 8:32:12 15:52
149 109 KEITH PURRIER 45 M MANSFIELD MA 16:34:53 8:32:24 15:52
150 251 Mike Lyden 24 M South Boston MA 16:35:27 8:32:58 15:53
151 391 THOMAS LANE M 16:40:07 8:37:38 16:02
152 327 kimberly morrissey 42 F niantic CT 16:42:21 8:39:52 16:06
153 25 ROB PIELA 34 M 16:42:51 8:40:22 16:07
154 10 KEVIN KIRK 29 M 16:42:52 8:40:23 16:07
155 320 martin fortier 35 M eastman QC 16:43:20 8:40:51 16:08
156 321 Christian DeGrace 37 M Canton de Magog QC 16:43:20 8:40:51 16:08
157 110 Michael Ferrari 44 M Mansfield MA 16:44:04 8:41:35 16:09
158 53 cheryl yanek 29 F brooklyn NY 16:44:47 8:42:18 16:10
159 381 Marie-Pier Royer 31 F Sherbrooke QC 16:44:48 8:42:19 16:10
160 211 Paul Sulva 38 M Jericho VT 16:44:51 8:42:22 16:10
161 235 MARK VANHOOSE 45 M 16:44:52 8:42:23 16:11
162 13 Ron Starrett 38 M Vernon CT 16:44:53 8:42:24 16:11
163 216 Robert Insley 47 M Belding MI 16:44:54 8:42:25 16:11
164 331 David Conger 37 M New York NY 16:43:15 8:40:46 16:08
165 65 William Morse 57 M Dracut MA 16:48:29 8:46:00 16:17
166 35 Derek Rosner 33 M Avon CT 16:51:06 8:48:37 16:22
167 34 Tara Rosner 36 F Avon CT 16:51:06 8:48:37 16:22
168 113 Joseph McGuigan 34 M Somerville MA 16:53:17 8:50:48 16:26
169 242 Werner Kroer 49 M Baden 16:53:24 8:50:55 16:26
170 384 Shonda Smith 30 F Arlington MA 16:55:56 8:53:27 16:31
171 85 Nathan Strong 34 M Franklin MA 16:57:30 8:55:01 16:34
172 90 Andrew Condron 44 M Jackson Heights NY 16:58:11 8:55:42 16:35
173 200 Dwight Hartman 39 M Hingham MA 16:58:15 8:55:46 16:35
174 74 Edward Finn 47 M Naples FL 16:58:32 8:56:03 16:36
175 278 David Fleckenstein 25 M watertown NY 16:58:41 8:56:12 16:36
176 86 Phil Cunningham 36 M Belmont MA 16:59:32 8:57:03 16:38
177 279 Thomas Boland 24 M Allston MA 16:59:54 8:57:25 16:38
178 94 Dan Myers 50 M Colchester VT 17:02:04 8:59:35 16:42
179 309 Robert Gregoire 54 M Sainte-Julie QC 17:02:31 9:00:02 16:43
180 281 Jim Wood 22 M Morgan VT 17:03:12 9:00:43 16:45
181 181 Cheri Cavanaugh 44 F Boston MA 17:05:15 9:02:46 16:48
182 243 Joslynn Lee 24 F Medford MA 17:05:16 9:02:47 16:48
183 203 shawn Reid 38 M Whitby ON 17:09:58 9:07:29 16:57
184 257 Andrew Gordon 24 M Mt Pleasant SC 17:11:44 9:09:15 17:00
185 97 gareth mackay 36 M redondo beach CA 17:11:45 9:09:16 17:00
186 148 Jim Murray 38 M Duxbury KY 17:11:54 9:09:25 17:01
187 369 John Helenek 48 M Haddam CT 17:11:56 9:09:27 17:01
188 150 RICHARD SEMENTELLI 49 M CANTON MA 17:12:10 9:09:41 17:01
189 252 Patrick Burke 26 M Stoughton MA 17:12:10 9:09:41 17:01
190 73 Kimberly Culpepper 41 F Naples FL 17:12:33 9:10:04 17:02
191 177 Scott Whynot 32 M Barrie ON 17:17:34 9:15:05 17:11
192 365 Oliver Owens 40 M Barrie ON 17:17:34 9:15:05 17:11
193 158 Richard Coe 41 M Framingham MA 17:18:37 9:16:08 17:13
194 193 Scott Buckingham 42 M Hinesburg VT 17:18:38 9:16:09 17:13
195 67 Paul Higgins 54 M Amherst MA 17:19:07 9:16:38 17:14
196 239 John Frey 39 M Northampton MA 17:20:25 9:17:56 17:17
197 236 Walter Fallows 55 M Florence MA 17:20:25 9:17:56 17:17
198 209 mike ory 39 M BLOOMFIELD NJ 17:22:12 9:19:43 17:20
199 351 Ian Aitken 43 M Montreal 17:24:25 9:21:56 17:24
200 296 Patrick Flaherty 47 M Quincy MA 17:24:26 9:21:57 17:24
201 182 LON ANDERSON 47 M CABLE WI 17:29:07 9:26:38 17:33
202 247 Jimmy Shields 33 M Vancleave MS 17:30:48 9:28:19 17:36
203 61 Adam Pratt 33 M Wheaton IL 17:30:55 9:28:26 17:36
204 350 Debra Tirrito 53 F Winooski VT 17:31:16 9:28:47 17:37
205 349 Victor Tirrito 54 M Winooski VT 17:31:16 9:28:47 17:37
206 290 Jobst Elster 36 M Tallahassee FL 17:31:55 9:29:26 17:38
207 59 Mark Weidman 51 M Stratham NH 17:32:27 9:29:58 17:39
208 58 Penny Matel 48 F Hampton Falls NH 17:32:28 9:29:59 17:39
209 360 Kimani Long 34 M Charlotte NC 17:32:37 9:30:08 17:39
210 245 Patricia Clune 51 F Toronto ON 17:34:37 9:32:08 17:43
211 246 christine lundvall 44 F Toronto ON 17:34:38 9:32:09 17:43
212 273 Chard Corsini 39 M marblehead MD 17:34:50 9:32:21 17:43
213 123 DWAYNE CARRINGTON 29 M Albuquerque NM 17:36:17 9:33:48 17:46
214 95 Jeff Keers 43 M Colorado Spring CO 17:36:19 9:33:50 17:46
215 259 Joey Howard 47 M Greenville SC 17:43:50 9:41:21 18:00
216 288 Amy Osborne 33 F Greenville SC 17:43:50 9:41:21 18:00
217 302 Tate Putnam 38 M Greenville SC 17:57:06 9:54:37 18:25
Age Groups Results Back to Top
AGE-GROUP RESULTS
JAY MARATHON AND 1/2 MARATHON
JAY, VERMONT JULY 26, 2008 8:00 A.M./10:00 A.M.
MALE AGE GROUP: 1 - 39
1 1 364 Leigh Schmitt 35 Conway MA 13:11:55 5:09:26
2 3 298 Christian Vachon 31 Magog QC 13:46:00 5:43:31
3 5 4 Chris Blanchard 37 13:47:12 5:44:43
4 6 253 Timothy Vile 37 Rutland VT 13:49:35 5:47:06
5 7 197 Michael Cosentino 37 Atlanta GA 13:51:24 5:48:55
6 9 29 Chris Baynes 38 Needham MA 13:59:54 5:57:25
7 11 294 Marco Binette 38 St-Christophe D'Ar QC 14:08:18 6:05:49
8 12 237 Brian McNeiece 36 Narragansett RI 14:09:58 6:07:29
9 13 383 Carl Tourigny 30 Victoriaville QC 14:15:12 6:12:43
10 14 342 Todd Archambault 33 Essex Junction VT 14:17:44 6:15:15
11 15 119 JEAN GAGNON 29 14:23:42 6:21:13
12 17 162 Daniel Gardiner 36 Davidson NC 14:24:01 6:21:32
13 18 63 Deborah Livingston 33 Bolton CT 14:24:46 6:22:17
14 19 71 Ben VanHoose 26 Greenville MI 14:24:50 6:22:21
15 21 91 Keith Wilkerson 38 Middlebury VT 14:26:16 6:23:47
16 22 32 Hieu Nguyen 39 Middlebury VT 14:28:45 6:26:16
17 24 192 jason pilarski 37 Tucson, AZ. AZ 14:36:26 6:33:57
18 25 105 Richard Burgunder 28 Astoria NY 14:37:49 6:35:20
19 26 75 Scott Slater 30 Lyme CT 14:37:51 6:35:22
20 28 285 Joseph McGowan 31 New York NY 14:39:45 6:37:16
21 30 378 Reeder Fahnestock 29 Dover NH 14:40:25 6:37:56
22 31 214 Ken Niemimaa 36 Pickering ON 14:40:40 6:38:11
23 32 219 Louis Arcand 33 St-Lambert QC 14:40:41 6:38:12
24 34 220 Matthew Smith 21 Phillipston MA 14:43:25 6:40:56
25 37 374 Bert Severin 37 Jeffersonville VI 14:48:30 6:46:01
26 41 155 Nicholas Hinsley 39 Bedford NH 14:49:31 6:47:02
27 47 134 Nathan Schiller 24 Brooklyn NY 14:59:22 6:56:53
28 49 376 nathan chipman 36 fletcher UT 15:02:46 7:00:17
29 52 382 SYLVAIN LAFRANCE 32 VICTORIAVILLE QC 15:07:12 7:04:43
30 53 79 Chris Miller 34 Alexandria VA 15:09:21 7:06:52
31 54 343 Roch Boucher 38 victoiaville QC 15:11:30 7:09:01
32 55 168 patrick lago 25 brooklyn NY 15:12:25 7:09:56
33 56 167 Blake Rubin 28 Washington DC 15:12:59 7:10:30
34 58 70 Jean-Michel Pelleti 26 Verdun QC 15:13:51 7:11:22
35 59 189 Pavlyn Jankov 23 Woodsideq NY 15:14:17 7:11:48
36 60 173 Jeremy Bonnett 35 Portland ME 15:16:05 7:13:36
37 62 83 Roland Desrochers 39 Wrentham MA 15:16:51 7:14:22
38 63 272 Philippe Doyon 39 Qu bec QC 15:17:07 7:14:38
39 66 120 WIL BERGLUND 36 NORWELL MA 15:21:44 7:19:15
40 67 160 daniel beaudet 38 boston MA 15:24:40 7:22:11
41 68 81 Matthew Thompson 38 New York NY 15:24:59 7:22:30
42 69 161 Jeff Hansen 38 Greenfield MA 15:25:23 7:22:54
43 70 373 Jason Morse 34 Londonderry VT 15:25:56 7:23:27
44 71 14 Josh Dennis 35 Somerdale NJ 15:27:20 7:24:51
45 72 118 Dan Rosenberg 30 Collingswood NJ 15:27:20 7:24:51
46 73 126 Derek Hammel 37 Weybridge VT 15:27:31 7:25:02
47 74 166 John Dennis 27 St. Louis MO 15:27:20 7:24:51
48 75 255 Mark Wimmer 37 Windham NH 15:29:03 7:26:34
49 77 370 JIM LACHANCE 25 15:29:31 7:27:02
50 78 311 claude savoie 35 victoriaville QC 15:30:41 7:28:12
51 79 346 Patrick Anderson 38 Lowville NY 15:31:49 7:29:20
52 80 106 Aaron Blazar 25 Brookline MA 15:32:49 7:30:20
53 86 92 Benj Deppman 39 Cornwall VT 15:37:51 7:35:22
54 89 339 martin st-pierre 35 montreal QC 15:42:23 7:39:54
55 91 51 Scott Hardeman 37 Websters Grove MO 15:44:32 7:42:03
56 93 48 Cullen Roberts 32 Arlington MA 15:45:41 7:43:12
57 94 196 Patrick Coffey 28 Saint Albans VT 15:47:35 7:45:06
58 95 124 Ryan Wagner 21 brooklyn NY 15:48:25 7:45:56
59 96 324 sidney boisvert 29 victoriaville QC 15:49:18 7:46:49
60 99 218 TIM FINOCCHIO 30 HOLBROOK MA 15:51:29 7:49:00
61 101 104 Jim Stevenson 37 Waterboro ME 15:54:35 7:52:06
62 103 232 Nick Tooker 29 Holyoke MA 15:55:16 7:52:47
63 105 306 Jay Curry 36 Lynn MA 15:59:23 7:56:54
64 106 330 David Eck 38 Catawissa PA 15:59:23 7:56:54
65 109 268 Benjamin March 24 Watertown NY 16:06:02 8:03:33
66 110 18 Mason Parker 37 New York NY 16:07:51 8:05:22
67 113 64 Dominic Ambrosi 29 Willington CT 16:08:38 8:06:09
68 114 282 Ross Abbott 36 Urbandale IA 16:11:56 8:09:27
69 116 258 Nikolas Rogers 36 Oakland Gardens NY 16:13:44 8:11:15
70 123 269 Ryan O'Hara 31 Nashua NH 16:20:27 8:17:58
71 124 270 Dave Torick 35 Pittsburgh PA 16:20:28 8:17:59
72 126 283 Eric Archambault 36 Rimouski QC 16:21:49 8:19:20
73 130 98 J. DeCourcey 37 billerica MA 16:24:02 8:21:33
74 133 260 Larry Clevenstine 37 Simpsonville SC 16:28:15 8:25:46
75 134 16 Timothy Johnson 36 Syracuse NY 16:31:12 8:28:43
76 135 153 Sean McNamara 35 Attleboro MA 16:31:27 8:28:58
77 136 133 Jake Schuller 29 Brighton MA 16:31:36 8:29:07
78 138 323 Steve LaChance 26 Baltimore MD 16:32:07 8:29:38
79 139 310 Tom Beglin 26 Baltimore MD 16:32:08 8:29:39
80 141 240 Michael Lopers 35 Oshawa ON 16:32:53 8:30:24
81 143 275 Benjamin Keefe 27 Providence RI 16:33:06 8:30:37
82 145 354 Christopher Hunter 28 Toronto ON 16:33:33 8:31:04
83 146 178 Joshua Robert 27 Hillsboro NH 16:34:15 8:31:46
84 147 328 Harry O'Hanley 20 Boston MA 16:34:18 8:31:49
85 148 225 Todd Waite 37 Providence RI 16:34:41 8:32:12
86 150 251 Mike Lyden 24 South Boston MA 16:35:27 8:32:58
87 153 25 ROB PIELA 34 16:42:51 8:40:22
88 154 10 KEVIN KIRK 29 16:42:52 8:40:23
89 155 320 martin fortier 35 eastman QC 16:43:20 8:40:51
90 156 321 Christian DeGrace 37 Canton de Magog QC 16:43:20 8:40:51
91 160 211 Paul Sulva 38 Jericho VT 16:44:51 8:42:22
92 162 13 Ron Starrett 38 Vernon CT 16:44:53 8:42:24
93 164 331 David Conger 37 New York NY 16:43:15 8:40:46
94 166 35 Derek Rosner 33 Avon CT 16:51:06 8:48:37
95 168 113 Joseph McGuigan 34 Somerville MA 16:53:17 8:50:48
96 171 85 Nathan Strong 34 Franklin MA 16:57:30 8:55:01
97 173 200 Dwight Hartman 39 Hingham MA 16:58:15 8:55:46
98 175 278 David Fleckenstein 25 watertown NY 16:58:41 8:56:12
99 176 86 Phil Cunningham 36 Belmont MA 16:59:32 8:57:03
100 177 279 Thomas Boland 24 Allston MA 16:59:54 8:57:25
101 180 281 Jim Wood 22 Morgan VT 17:03:12 9:00:43
102 183 203 shawn Reid 38 Whitby ON 17:09:58 9:07:29
103 184 257 Andrew Gordon 24 Mt Pleasant SC 17:11:44 9:09:15
104 185 97 gareth mackay 36 redondo beach CA 17:11:45 9:09:16
105 186 148 Jim Murray 38 Duxbury KY 17:11:54 9:09:25
106 189 252 Patrick Burke 26 Stoughton MA 17:12:10 9:09:41
107 191 177 Scott Whynot 32 Barrie ON 17:17:34 9:15:05
108 196 239 John Frey 39 Northampton MA 17:20:25 9:17:56
109 198 209 mike ory 39 BLOOMFIELD NJ 17:22:12 9:19:43
110 202 247 Jimmy Shields 33 Vancleave MS 17:30:48 9:28:19
111 203 61 Adam Pratt 33 Wheaton IL 17:30:55 9:28:26
112 206 290 Jobst Elster 36 Tallahassee FL 17:31:55 9:29:26
113 209 360 Kimani Long 34 Charlotte NC 17:32:37 9:30:08
114 212 273 Chard Corsini 39 marblehead MD 17:34:50 9:32:21
115 213 123 DWAYNE CARRINGTON 29 Albuquerque NM 17:36:17 9:33:48
116 217 302 Tate Putnam 38 Greenville SC 17:57:06 9:54:37
FEMALE AGE GROUP: 1 - 39
1 8 33 ALIZA LAPIERE 28 13:56:12 5:53:43
2 10 1 Jennifer Johnson 29 Bethlehem NH 14:05:09 6:02:40
3 16 362 Rachel Paquette 20 Victoriaville QC 14:23:55 6:21:26
4 33 325 Maryse Nault 36 victoiaville QC 14:41:09 6:38:40
5 39 307 Serena Wilcox 29 Cambridge VT 14:49:14 6:46:45
6 40 42 Debra Moreau 36 Turner ME 14:49:14 6:46:45
7 42 314 Glenna Fraumeni 23 Toronto ON 14:51:18 6:48:49
8 51 233 Amy Lane 28 Westfield MA 15:03:53 7:01:24
9 61 157 Jennifer Shultis 39 Lexington MA 15:16:20 7:13:51
10 97 56 Cara TURNDAHL 28 BROOKLYN NY 15:51:03 7:48:34
11 108 169 keely henderson 37 Lincoln VT 16:06:00 8:03:31
12 122 107 Laurie Whittaker 37 Jericho VT 16:19:40 8:17:11
13 137 371 Claire Lears 25 Baltimore MD 16:32:07 8:29:38
14 142 210 Michelle Peacock 37 Oshawa ON 16:32:53 8:30:24
15 144 353 Aislinn Reid 27 Toronto ON 16:33:32 8:31:03
16 158 53 cheryl yanek 29 brooklyn NY 16:44:47 8:42:18
17 159 381 Marie-Pier Royer 31 Sherbrooke QC 16:44:48 8:42:19
18 167 34 Tara Rosner 36 Avon CT 16:51:06 8:48:37
19 170 384 Shonda Smith 30 Arlington MA 16:55:56 8:53:27
20 182 243 Joslynn Lee 24 Medford MA 17:05:16 9:02:47
21 216 288 Amy Osborne 33 Greenville SC 17:43:50 9:41:21
MALE AGE GROUP: 40 - 99
1 2 295 joel st-louis 46 eaton corner ON 13:44:00 5:41:31
2 20 27 Greg Veayo 44 Farmington ME 14:25:10 6:22:41
3 23 151 Bob Poirier 53 Minot ME 14:36:06 6:33:37
4 27 57 Nick Yardley 44 Williston VT 14:39:31 6:37:02
5 29 215 Jocelyn Corbeil 41 Victoriaville QC 14:40:15 6:37:46
6 35 303 Richard Osborne 40 Greenville SC 14:44:51 6:42:22
7 36 201 edmond v ronneau 64 coaticook QC 14:46:34 6:44:05
8 38 319 didier grillet 45 victoriaville QC 14:48:41 6:46:12
9 43 217 Andrew Fishpool 40 Orillia ON 14:52:59 6:50:30
10 44 312 Tom Masterson 63 Boulder CO 14:53:20 6:50:51
11 45 304 David Loutzenheiser 41 Cambridge MA 14:58:38 6:56:09
12 46 271 Doug Hall 52 Scituate MA 14:59:07 6:56:38
