[Top 3 Overall] [Results with Splits] [Age Groups] [Fastest Splits]
RESULTS OF THE KING PINE DUATHLON
Place Bib# Event Name Age G City St Run/swm Bike Run Final Div/Tot Div Gen/Tot G
===== ===== ===== ================== === = ======== == ======= ======= ======= ======= ======== ======= ======== =
1 251 Du Christopher Garvin 27 M ESSEX MA 11:25 36:42 17:53 1:07:55 1/1 M25-29 1/7 M
2 344 DU Jonah Fernald 34 M ALTON NH 14:00 35:29 27:11 1:16:38 1/1 M30-34 2/7 M
3 289 Du Emily McCloskey 25 F MEDFORD MA 13:32 38:42 25:33 1:17:47 1/2 F25-29 1/10 F
4 211 Du Janelle Barrett 28 F KEENE NH 14:42 37:03 27:39 1:19:24 2/2 F25-29 2/10 F
5 340 DU Camilla Walsh 37 F WOLFEBOR NH 13:50 39:10 23:52 1:20:27 1/5 F35-39 3/10 F
6 253 Du Edward Guyot 52 M KEENE NH 16:08 36:18 27:55 1:22:42 1/1 M50-54 3/7 M
7 343 DU Charles Greenhaigh 48 M CHOCORUA NH 14:31 39:28 25:58 1:22:51 1/2 M45-49 4/7 M
8 349 DU Mateo Bonilla 21 M BROOKLIN MA 14:00 42:49 27:04 1:23:53 1/2 M20-24 5/7 M
9 241 Du Stephanie Delude 35 F PORTSMOU NH 16:15 40:53 28:12 1:25:20 2/5 F35-39 4/10 F
10 332 Du Sandra Woehr 46 F ALTON NH 16:06 40:35 26:02 1:25:26 1/1 F45-49 5/10 F
11 314 Du Garry Sherry 45 M NORTH CO NH 18:17 42:27 35:04 1:39:22 2/2 M45-49 6/7 M
12 365 DU Canie Siefer 39 F MADISON NH 17:31 51:09 29:43 1:42:13 3/5 F35-39 6/10 F
13 240 Du Aynne De Beer 38 F WOLFEBOR NH 19:24 45:36 35:32 1:43:25 4/5 F35-39 7/10 F
14 293 Du Jennifer Michaud 38 F SWANSEA MA 18:15 55:20 31:38 1:48:28 5/5 F35-39 8/10 F
15 214 Du Geraldine Beck 60 F GLEN NH 19:28 57:36 36:54 1:57:58 1/1 F60-64 9/10 F
16 233 Du Neal Coughlin 23 M LEWISTON ME 14:01 37:24 2/2 M20-24 7/7 M
17 342 DU Ronda Fernald 33 F ALTON NH 17:32 47:13 1/1 F30-34 10/10 F
TOP 3 MALES-DUATHLON
Place Bib# Event Name City St G Ag Div Run/swm Bike Run Final
===== ===== ===== ================== ========== == = == ======= ======= ======= ======= =======
1 251 Du Christopher Garvin ESSEX MA M 27 M25-29 11:25 36:42 17:53 1:07:55
2 344 DU Jonah Fernald ALTON NH M 34 M30-34 14:00 35:29 27:11 1:16:38
3 253 Du Edward Guyot KEENE NH M 52 M50-54 16:08 36:18 27:55 1:22:42
4 343 DU Charles Greenhaigh CHOCORUA NH M 48 M45-49 14:31 39:28 25:58 1:22:51
5 349 DU Mateo Bonilla BROOKLINE MA M 21 M20-24 14:00 42:49 27:04 1:23:53
6 314 Du Garry Sherry NORTH CONW NH M 45 M45-49 18:17 42:27 35:04 1:39:22
TOP 3 FEMALE-DUATHLON
Place Bib# Event Name City St G Ag Div Run/swm Bike Run Final
===== ===== ===== ================== ========== == = == ======= ======= ======= ======= =======
1 289 Du Emily McCloskey MEDFORD MA F 25 F25-29 13:32 38:42 25:33 1:17:47
2 211 Du Janelle Barrett KEENE NH F 28 F25-29 14:42 37:03 27:39 1:19:24
3 340 DU Camilla Walsh WOLFEBORO NH F 37 F35-39 13:50 39:10 23:52 1:20:27
4 241 Du Stephanie Delude PORTSMOUTH NH F 35 F35-39 16:15 40:53 28:12 1:25:20
5 332 Du Sandra Woehr ALTON NH F 46 F45-49 16:06 40:35 26:02 1:25:26
6 365 DU Canie Siefer MADISON NH F 39 F35-39 17:31 51:09 29:43 1:42:13
Results with Splits Back to Top
RESULTS OF THE RIVERWINDS DUATHLON
Place Bib# Event Name Age G City St Rank Run1 Pace Tran1 Rank Bike Rate Tran2 Rank Run2 Pace Penalty Final Div/Tot Div Gen/Tot G
===== ===== ===== ================== === = ======== == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======== ======= ======== =
1 251 Du Christopher Garvin 27 M ESSEX MA 1 11:25 5:43 1:12 3 36:42 20.4 0:46 1 17:53 5:46 1:07:55 1/1 M25-29 1/7 M
2 344 DU Jonah Fernald 34 M ALTON NH 4 14:00 7:00 1:26 1 35:29 21.1 0:58 7 27:11 8:46 1:16:38 1/1 M30-34 2/7 M
3 289 Du Emily McCloskey 25 F MEDFORD MA 2 13:32 6:46 1:25 6 38:42 19.4 1:05 3 25:33 8:15 1:17:47 1/2 F25-29 1/10 F
4 211 Du Janelle Barrett 28 F KEENE NH 8 14:42 7:21 1:12 4 37:03 20.2 1:10 8 27:39 8:55 1:19:24 2/2 F25-29 2/10 F
5 340 DU Camilla Walsh 37 F WOLFEBOR NH 3 13:50 6:55 1:56 7 39:10 19.1 1:42 2 23:52 7:42 1:20:27 1/5 F35-39 3/10 F
6 253 Du Edward Guyot 52 M KEENE NH 10 16:08 8:04 1:15 2 36:18 20.7 1:08 9 27:55 9:01 1:22:42 1/1 M50-54 3/7 M
7 343 DU Charles Greenhaigh 48 M CHOCORUA NH 7 14:31 7:16 1:34 8 39:28 19.0 1:22 4 25:58 8:23 1:22:51 1/2 M45-49 4/7 M
8 349 DU Mateo Bonilla 21 M BROOKLIN MA 5 14:00 7:00 2:30 12 42:49 17.5 1:25 6 27:04 8:44 1:23:53 1/2 M20-24 5/7 M
9 241 Du Stephanie Delude 35 F PORTSMOU NH 11 16:15 8:08 1:44 10 40:53 18.3 1:23 10 28:12 9:06 1:25:20 2/5 F35-39 4/10 F
10 332 Du Sandra Woehr 46 F ALTON NH 9 16:06 8:03 1:24 9 40:35 18.5 1:21 5 26:02 8:24 1:25:26 1/1 F45-49 5/10 F
11 314 Du Garry Sherry 45 M NORTH CO NH 15 18:17 9:09 1:58 11 42:27 17.7 1:39 13 35:04 11:19 1:39:22 2/2 M45-49 6/7 M
12 365 DU Canie Siefer 39 F MADISON NH 12 17:31 8:46 2:39 15 51:09 14.7 1:13 11 29:43 9:35 1:42:13 3/5 F35-39 6/10 F
13 240 Du Aynne De Beer 38 F WOLFEBOR NH 16 19:24 9:42 1:16 13 45:36 16.4 1:38 14 35:32 11:28 1:43:25 4/5 F35-39 7/10 F
14 293 Du Jennifer Michaud 38 F SWANSEA MA 14 18:15 9:08 1:33 16 55:20 13.6 1:44 12 31:38 10:13 1:48:28 5/5 F35-39 8/10 F
15 214 Du Geraldine Beck 60 F GLEN NH 17 19:28 9:44 2:10 17 57:36 13.0 1:53 15 36:54 11:54 1:57:58 1/1 F60-64 9/10 F
16 342 DU Ronda Fernald 33 F ALTON NH 13 17:32 8:46 1:33 14 47:13 15.9 1:13 1/1 F30-34 10/10 F
17 233 Du Neal Coughlin 23 M LEWISTON ME 6 14:01 7:01 1:35 5 37:24 20.1 1:21 2/2 M20-24 7/7 M 2/2 M20-24 7/7 M
Age Groups Results Back to Top
MALE AGE GROUP: 20 - 24 (3 WINNERS)
Place O'All Bib# Event Name G Ag Run/swm Bike Run Final
===== ===== ===== ===== ================== = == ======= ======= ======= =======
1 62 349 DU Mateo Bonilla M 21 14:00 42:49 27:04 1:23:53
2 0 233 Du Neal Coughlin M 23 14:01 37:24
FEMALE AGE GROUP: 30 - 34 (3 WINNERS)
Place O'All Bib# Event Name G Ag Run/swm Bike Run Final
===== ===== ===== ===== ================== = == ======= ======= ======= =======
1 0 342 DU Ronda Fernald F 33 17:32 47:13
FEMALE AGE GROUP: 35 - 39 (3 WINNERS)
Place O'All Bib# Event Name G Ag Run/swm Bike Run Final
===== ===== ===== ===== ================== = == ======= ======= ======= =======
1 69 241 Du Stephanie Delude F 35 16:15 40:53 28:12 1:25:20
2 109 365 DU Canie Siefer F 39 17:31 51:09 29:43 1:42:13
3 111 240 Du Aynne De Beer F 38 19:24 45:36 35:32 1:43:25
4 116 293 Du Jennifer Michaud F 38 18:15 55:20 31:38 1:48:28
MALE AGE GROUP: 45 - 49 (3 WINNERS)
Place O'All Bib# Event Name G Ag Run/swm Bike Run Final
===== ===== ===== ===== ================== = == ======= ======= ======= =======
1 57 343 DU Charles Greenhaigh M 48 14:31 39:28 25:58 1:22:51
2 102 314 Du Garry Sherry M 45 18:17 42:27 35:04 1:39:22
FEMALE AGE GROUP: 45 - 49 (3 WINNERS)
Place O'All Bib# Event Name G Ag Run/swm Bike Run Final
===== ===== ===== ===== ================== = == ======= ======= ======= =======
1 70 332 Du Sandra Woehr F 46 16:06 40:35 26:02 1:25:26
FEMALE AGE GROUP: 60 - 64 (3 WINNERS)
Place O'All Bib# Event Name G Ag Run/swm Bike Run Final
===== ===== ===== ===== ================== = == ======= ======= ======= =======
1 124 214 Du Geraldine Beck F 60 19:28 57:36 36:54 1:57:58
FASTEST SPLITS - DUATHLON
TOP 5 MALE SWIM/RUN1 TIMES
Place Bib# Name Div G Ag City St Swim
===== ===== ================== ======= = == ================ == =======
1 251 Christopher Garvin M25-29 M 27 ESSEX MA 11:25
2 344 Jonah Fernald M30-34 M 34 ALTON NH 14:00
3 349 Mateo Bonilla M20-24 M 21 BROOKLINE MA 14:00
4 233 Neal Coughlin M20-24 M 23 LEWISTON ME 14:01
5 343 Charles Greenhaigh M45-49 M 48 CHOCORUA NH 14:31
TOP 5 FEMALE SWIM/RUN1 TIMES
Place Bib# Name Div G Ag City St Swim
===== ===== ================== ======= = == ================ == =======
1 289 Emily McCloskey F25-29 F 25 MEDFORD MA 13:32
2 340 Camilla Walsh F35-39 F 37 WOLFEBORO NH 13:50
3 211 Janelle Barrett F25-29 F 28 KEENE NH 14:42
4 332 Sandra Woehr F45-49 F 46 ALTON NH 16:06
5 241 Stephanie Delude F35-39 F 35 PORTSMOUTH NH 16:15
TOP 5 MALE BIKE TIMES
Place Bib# Name Div G Ag City St Bike
===== ===== ================== ======= = == ================ == =======
1 344 Jonah Fernald M30-34 M 34 ALTON NH 35:29
2 253 Edward Guyot M50-54 M 52 KEENE NH 36:18
3 251 Christopher Garvin M25-29 M 27 ESSEX MA 36:42
4 233 Neal Coughlin M20-24 M 23 LEWISTON ME 37:24
5 343 Charles Greenhaigh M45-49 M 48 CHOCORUA NH 39:28
TOP 5 FEMALE BIKE TIMES
Place Bib# Name Div G Ag City St Bike
===== ===== ================== ======= = == ================ == =======
1 211 Janelle Barrett F25-29 F 28 KEENE NH 37:03
2 289 Emily McCloskey F25-29 F 25 MEDFORD MA 38:42
3 340 Camilla Walsh F35-39 F 37 WOLFEBORO NH 39:10
4 332 Sandra Woehr F45-49 F 46 ALTON NH 40:35
5 241 Stephanie Delude F35-39 F 35 PORTSMOUTH NH 40:53
TOP 5 MALE RUN TIMES
Place Bib# Name Div G Ag City St Run
===== ===== ================== ======= = == ================ == =======
1 251 Christopher Garvin M25-29 M 27 ESSEX MA 17:53
2 343 Charles Greenhaigh M45-49 M 48 CHOCORUA NH 25:58
3 349 Mateo Bonilla M20-24 M 21 BROOKLINE MA 27:04
4 344 Jonah Fernald M30-34 M 34 ALTON NH 27:11
5 253 Edward Guyot M50-54 M 52 KEENE NH 27:55
TOP 5 FEMALE RUN TIMES
Place Bib# Name Div G Ag City St Run
===== ===== ================== ======= = == ================ == =======
1 340 Camilla Walsh F35-39 F 37 WOLFEBORO NH 23:52
2 289 Emily McCloskey F25-29 F 25 MEDFORD MA 25:33
3 332 Sandra Woehr F45-49 F 46 ALTON NH 26:02
4 211 Janelle Barrett F25-29 F 28 KEENE NH 27:39
5 241 Stephanie Delude F35-39 F 35 PORTSMOUTH NH 28:12