[Top 3 Overall] [Results with Splits] [Age Groups] [Relay Results] [Relay Winners] [Fastest Splits] [Kids Triathlon]
RESULTS OF THE KING PINE TRIATHLON
Place Bib# Event Name Age G City St Run/swm Bike Run Final Div/Tot Div G
===== ===== ===== ================== === = ======== == ======= ======= ======= ======= ======== ======= =
1 231 Tri Aaron Colman 35 M PORTSMOU NH 7:18 30:38 17:45 58:36 1/22 M35-39 M
2 307 Tri Steve Piotrow 45 M JACKSON NH 8:45 30:58 18:20 1:01:02 1/10 M45-49 M
3 336 TRI Ted Mitchell 31 M HAMPTON NH 7:27 33:38 19:25 1:02:14 1/4 M30-34 M
4 317 Tri Peter Slow Poke 37 M DUXBURY MA 7:33 32:38 20:01 1:03:32 2/22 M35-39 M
5 218 Tri Ken Botting 48 M SACO ME 9:07 33:06 18:55 1:04:14 2/10 M45-49 M
6 324 Tri Eric Tanner 45 M GILFORD NH 10:55 31:09 19:29 1:04:21 3/10 M45-49 M
7 325 Tri Kevin Thomson 37 M NEW YORK NY 9:10 34:51 19:40 1:05:50 3/22 M35-39 M
8 310 Tri Christina Robeson 33 F GLOUCEST MA 8:41 34:57 20:32 1:06:43 1/7 F30-34 F
9 202 Tri Richard Bagge 39 M CAMBRIDG MA 8:36 34:03 20:51 1:06:49 4/22 M35-39 M
10 265 Tri Peter Katavolos 44 M NEWBURYP MA 9:13 35:40 20:05 1:08:15 1/15 M40-44 M
11 315 Tri Paul Shumaker 47 M BIDDEFOR ME 7:35 35:40 22:08 1:08:29 4/10 M45-49 M
12 201 Tri Nicola Albanese 48 M GORHAM ME 8:47 34:57 22:13 1:09:05 5/10 M45-49 M
13 223 Tri Christian Carlson 48 M MADISON NH 10:24 33:24 22:13 1:09:09 6/10 M45-49 M
14 275 Tri Ralph Lazaro 27 M LINCOLN NH 8:31 35:41 22:47 1:09:34 1/3 M25-29 M
15 227 Tri Chuck Chokel 55 M PEPPER P OH 8:09 35:57 22:56 1:10:47 1/1 M55-59 M
16 274 Tri Joe Larue 38 M NORTH CO NH 8:04 35:59 23:59 1:11:03 5/22 M35-39 M
17 320 Tri Celeste St.pierre 44 F FRANCONI NH 8:54 37:18 23:32 1:11:26 1/8 F40-44 F
18 262 Tri Anders Jahn 46 M NEWBURYP MA 7:56 35:56 24:19 1:11:40 7/10 M45-49 M
19 280 Tri Matthew Lord 35 M KITTERY ME 10:43 35:38 22:33 1:11:53 6/22 M35-39 M
20 257 Tri Robert Horrobin 30 M CAMBRIDG MA 9:19 35:16 23:03 1:11:54 2/4 M30-34 M
21 268 Tri Kip Kimble 45 M CONCORD MA 8:07 37:17 23:05 1:12:08 8/10 M45-49 M
22 361 TRI Lance Davis 35 M JAMAICA MA 11:24 36:22 22:23 1:12:38 7/22 M35-39 M
23 298 Tri John Monaghan 38 M PIERMONT NH 9:59 34:57 24:13 1:12:56 8/22 M35-39 M
24 286 Tri Kathleen Marsh 26 F ESSEX MA 7:40 40:04 21:47 1:13:20 1/3 F25-29 F
25 254 Tri Andy Hawkes 43 M NEWBURYP MA 8:52 37:22 23:44 1:13:38 2/15 M40-44 M
26 255 Tri Jimmy Hayford 28 M CTR. OSS NH 14:51 35:47 20:03 1:13:39 2/3 M25-29 M
27 244 Tri Charlie Donohue 36 M SANDOWN NH 8:53 36:33 24:19 1:13:40 9/22 M35-39 M
28 319 Tri James Soroka 61 M NO. CONW NH 7:41 37:25 25:02 1:13:43 1/1 M60-64 M
29 348 TRI Stacie Prinz 40 F RYE NH 10:00 38:08 22:25 1:13:49 2/8 F40-44 F
30 346 TRI Philip Bennett 43 M MOULTONB NH 11:00 36:23 22:11 1:13:52 3/15 M40-44 M
31 359 TRI Chris Roney 44 M FREEPORT ME 10:09 38:31 21:21 1:15:21 4/15 M40-44 M
32 270 Tri Mark Lamper 38 M CONCORD NH 10:37 36:52 24:50 1:15:29 10/22 M35-39 M
33 271 Tri Jason Lane 35 M PENACOOK NH 10:43 36:07 24:56 1:15:31 11/22 M35-39 M
34 258 Tri Bradley Hosmer 68 M CONCORD NH 9:40 36:32 26:15 1:15:50 1/1 M65-69 M
35 281 Tri Olivia Lord 31 F KITTERY ME 9:21 38:59 24:38 1:16:25 2/7 F30-34 F
36 228 Tri Naira Chokel 46 F PEPPER P OH 9:07 39:44 24:15 1:16:52 1/8 F45-49 F
37 296 Tri Bayen Miller 29 M MEDFORD MA 10:36 38:34 23:11 1:17:02 3/3 M25-29 M
38 263 Tri Chris Jochnick 43 M BROOKLIN MA 11:07 37:33 24:28 1:17:20 5/15 M40-44 M
39 357 tri Kevin Maloney 39 M MADISON NH 11:44 38:00 23:40 1:18:16 12/22 M35-39 M
40 235 Tri Jacques Couture 43 M CENTER C NH 11:00 39:10 24:26 1:18:30 6/15 M40-44 M
41 213 Tri David Beaulieu 38 M BARRINGT NH 10:35 41:13 22:15 1:18:46 13/22 M35-39 M
42 216 Tri Scott Blundo 40 M MOULTONB NH 12:30 39:02 23:08 1:18:59 7/15 M40-44 M
43 279 Tri Sean Littlefield 31 M SILVER L NH 10:15 40:01 25:35 1:19:20 3/4 M30-34 M
44 230 Tri Jeff Cole 54 M KENNEBUN ME 9:10 38:04 28:59 1:19:33 1/4 M50-54 M
45 300 Tri Beth Murray 39 F MADISON NH 11:40 38:40 24:45 1:19:36 1/10 F35-39 F
46 305 Tri Matt Palma 39 M NEWBURYP MA 12:18 40:04 23:13 1:19:59 14/22 M35-39 M
47 354 TRI Tom Dupuis 38 M GORHAM ME 11:24 38:43 24:05 1:20:23 15/22 M35-39 M
48 269 Tri John Krebs 41 M FREEDOM NH 10:39 39:00 26:53 1:20:35 8/15 M40-44 M
49 206 Tri Elizabeth Werker 48 F SOUTH BE ME 10:13 42:11 25:17 1:21:17 2/8 F45-49 F
50 209 Tri Dylan Alden 39 F LIMINGTO ME 11:49 43:00 22:03 1:21:24 2/10 F35-39 F
51 237 Tri John Crawley 41 M MADBURY NH 10:08 41:28 25:31 1:21:25 9/15 M40-44 M
52 309 Tri Dean Rifanburg 35 M MADISON NH 11:35 41:44 25:02 1:21:51 16/22 M35-39 M
53 234 Tri Brian Cournoyer 41 M CONCORD NH 10:45 40:44 24:41 1:21:53 10/15 M40-44 M
54 292 Tri Chris Melino 42 M SOUTH BE ME 12:44 40:13 23:56 1:22:04 11/15 M40-44 M
55 248 Tri Jane Folgert 41 F CORNISH ME 8:58 42:18 25:40 1:22:23 3/8 F40-44 F
56 221 Tri Andy Brackett 41 M MOULTONB NH 11:48 39:01 26:46 1:22:34 12/15 M40-44 M
57 261 Tri Christopher Jackso 51 M EXETER NH 12:59 39:30 26:42 1:22:56 2/4 M50-54 M
58 229 Tri Rachel Cole 25 F KENNEBUN ME 11:55 42:30 25:54 1:23:32 2/3 F25-29 F
59 364 TRI Janet Hawkes 44 F NEWBURYP MA 11:19 39:22 28:09 1:23:39 4/8 F40-44 F
60 294 Tri Peter Michaud 44 M PROVIDEN RI 10:26 43:56 25:03 1:24:06 13/15 M40-44 M
61 291 Tri Sally McMurdo 57 F GLEN NH 10:24 42:30 26:14 1:24:07 1/3 F55-59 F
62 219 Tri Kathleen Boulter 36 F EAST HAM NH 9:42 40:43 29:51 1:24:20 3/10 F35-39 F
63 260 Tri Diane Jackson 53 F EXETER NH 11:19 41:09 28:09 1:24:32 1/3 F50-54 F
64 297 Tri Susan Mitchell-Har 58 F CONCORD MA 10:40 43:52 24:55 1:25:02 2/3 F55-59 F
65 272 Tri Rich Laracy 40 M CONWAY NH 12:35 40:31 27:24 1:25:37 14/15 M40-44 M
66 329 Tri Becca Van Fleet 28 F EATON NH 10:40 43:33 28:05 1:26:21 3/3 F25-29 F
67 326 Tri Nancy Thurrell 55 F MEREDITH NH 9:16 40:04 33:20 1:26:41 3/3 F55-59 F
68 224 Tri Dina Carnivale 38 F CONCORD NH 10:42 42:25 29:16 1:26:44 4/10 F35-39 F
69 303 Tri Allison Noonan 34 F BANGOR ME 13:58 43:50 24:31 1:26:52 3/7 F30-34 F
70 232 Tri Timothy Connifey 46 M INTERVAL NH 12:48 40:13 29:03 1:27:39 9/10 M45-49 M
71 313 Tri Karen Savage 39 F MOULTONB NH 13:00 42:02 27:45 1:28:07 5/10 F35-39 F
72 333 Tri Jack Wood 35 M CAMBRIDG MA 13:43 44:09 26:16 1:28:15 17/22 M35-39 M
73 208 Tri Jim Adams 51 M WATERBUR VT 10:14 43:12 29:21 1:29:17 3/4 M50-54 M
74 220 Tri Sandy Brackett 49 F MOULTONB NH 11:47 43:58 29:09 1:29:30 3/8 F45-49 F
75 247 Tri Christian Ebbrecht 48 M KENNEBUN ME 9:02 36:47 39:23 1:29:44 10/10 M45-49 M
76 295 Tri Paul Michaud 40 M SWANSEA MA 9:42 47:21 27:25 1:29:46 15/15 M40-44 M
77 347 TRI Jamie Marsh 42 M STRATHAM NH 11:37 47:39 24:31 1:29:52 5/8 F40-44 M
78 245 Tri Cavan Dunn 50 M EATON NH 15:21 41:23 31:57 1:31:18 4/4 M50-54 M
79 246 Tri Michelle Durgin 38 F WESTBROO ME 12:40 43:32 31:20 1:32:24 6/10 F35-39 F
80 215 Tri Doris Berg 52 F MADISON NH 11:16 44:52 30:48 1:33:24 2/3 F50-54 F
81 276 Tri Ross Le Blanc 24 M WINDHAM NH 19:16 44:31 24:03 1:33:24 1/1 M20-24 M
82 322 Tri Patrick Steen 37 M DERRY NH 22:12 40:45 24:35 1:33:34 18/22 M35-39 M
83 264 Tri Susan Kapp Monagha 48 F PIERMONT NH 13:25 41:52 34:30 1:33:44 4/8 F45-49 F
84 335 TRI Amy Floria 32 F OSSIPEE NH 22:09 39:59 28:05 1:34:01 4/7 F30-34 F
85 267 Tri Jennifer Kernan 41 F CONCORD NH 12:34 45:26 30:39 1:34:23 6/8 F40-44 F
86 362 TRI Alexis Davis 33 F JAMAICA MA 10:20 47:20 33:12 1:34:54 5/7 F30-34 F
87 308 Tri Anthony Puntin 39 M PENACOOK NH 16:40 42:54 29:38 1:35:59 19/22 M35-39 M
88 363 TRI Gail Preble 52 F KENNEBUN ME 12:01 46:26 33:13 1:36:51 3/3 F50-54 F
89 217 Tri Rebeca Bonilla 17 F BROOKLIN MA 11:56 49:20 29:27 1:37:48 1/1 F17-19 F
90 243 Tri Madison Dill 23 F BRIGHTON MA 15:34 50:17 28:17 1:38:50 1/1 F20-24 F
91 226 Tri Emily Chang Zidaro 33 F NEW YORK NY 15:16 45:42 30:31 1:39:00 6/7 F30-34 F
92 345 TRI Tom Schauer 36 M FREEDOM NH 15:35 48:27 30:49 1:39:10 20/22 M35-39 M
93 351 TRI Lori Chandler 37 F N. CONWA NH 15:22 46:20 31:32 1:40:00 7/10 F35-39 F
94 252 Tri Stacey Goodwin 44 F FREEPORT ME 15:40 42:42 35:58 1:40:21 7/8 F40-44 F
95 312 Tri Ethan Sack 33 M BOSTON MA 15:37 49:01 28:54 1:41:15 4/4 M30-34 M
96 283 Tri Tracey Lydon 36 F SOUTH PO ME 14:03 50:35 31:34 1:42:30 8/10 F35-39 F
97 331 Tri Jennifer White 38 F MONT VER NH 16:56 44:40 33:38 1:43:12 9/10 F35-39 F
98 277 Tri Terry Leavitt 44 F PORTER ME 17:10 46:55 37:35 1:44:31 8/8 F40-44 F
99 239 Tri Wendy Day 49 F NAHUA NH 15:57 44:30 37:24 1:44:55 5/8 F45-49 F
100 250 Tri Morgan Fuller 14 F MOULTONB NH 14:01 52:20 34:53 1:46:15 1/1 F16&UND F
101 299 Tri Laura Moorman 46 F INTERVAL NH 17:06 47:12 37:48 1:48:11 6/8 F45-49 F
102 318 Tri Dale Smith 38 M RINDGE NH 14:05 57:43 31:12 1:48:24 21/22 M35-39 M
103 301 Tri Beth Nagle Griffin 45 F EATON CE NH 17:41 53:30 36:15 1:51:57 7/8 F45-49 F
104 282 Tri Christopher Lydon 35 M SOUTH PO ME 15:22 54:01 34:23 1:52:03 22/22 M35-39 M
105 205 Tri Deborah Kelly 33 F PELHAM NH 13:19 55:14 40:18 1:54:56 7/7 F30-34 F
106 222 Tri Joann Buonomano 45 F WOLFEBOR NH 13:21 56:41 39:10 1:54:58 8/8 F45-49 F
107 341 TRI Laurie Bloom 38 F HADLEY MA 16:05 1:01:36 34:53 1:59:48 10/10 F35-39 F
TOP 3 MALES-TRIATHLON
Place Bib# Event Name City St G Ag Div Run/swm Bike Run Final
===== ===== ===== ================== ========== == = == ======= ======= ======= ======= =======
1 231 Tri Aaron Colman PORTSMOUTH NH M 35 M35-39 7:18 30:38 17:45 58:36
2 307 Tri Steve Piotrow JACKSON NH M 45 M45-49 8:45 30:58 18:20 1:01:02
3 336 TRI Ted Mitchell HAMPTON NH M 31 M30-34 7:27 33:38 19:25 1:02:14
4 317 Tri Peter Slow Poke DUXBURY MA M 37 M35-39 7:33 32:38 20:01 1:03:32
5 218 Tri Ken Botting SACO ME M 48 M45-49 9:07 33:06 18:55 1:04:14
6 324 Tri Eric Tanner GILFORD NH M 45 M45-49 10:55 31:09 19:29 1:04:21
TOP 3 FEMALES-TRIATHLON
Place Bib# Event Name City St G Ag Div Run/swm Bike Run Final
===== ===== ===== ================== ========== == = == ======= ======= ======= ======= =======
1 310 Tri Christina Robeson GLOUCESTER MA F 33 F30-34 8:41 34:57 20:32 1:06:43
2 320 Tri Celeste St.pierre FRANCONIA NH F 44 F40-44 8:54 37:18 23:32 1:11:26
3 286 Tri Kathleen Marsh ESSEX MA F 26 F25-29 7:40 40:04 21:47 1:13:20
4 348 TRI Stacie Prinz RYE NH F 40 F40-44 10:00 38:08 22:25 1:13:49
5 281 Tri Olivia Lord KITTERY PO ME F 31 F30-34 9:21 38:59 24:38 1:16:25
6 228 Tri Naira Chokel PEPPER PIK OH F 46 F45-49 9:07 39:44 24:15 1:16:52
Results with Splits Back to Top
RESULTS OF THE KING PINE TRIATHLON
Place Bib# Event Name Age G City St Rank Swim Pace Tran1 Rank Bike Rate Tran2 Rank Run Pace Final Div/Tot Div Gen/Tot G
===== ===== ===== ================== === = ======== == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======== ======= ======== =
1 231 Tri Aaron Colman 35 M PORTSMOU NH 1 7:18 22:05 1:59 1 30:38 24.5 0:58 1 17:45 5:44 58:36 1/22 M35-39 1/63 M
2 307 Tri Steve Piotrow 45 M JACKSON NH 14 8:45 26:31 1:53 2 30:58 24.2 1:07 2 18:20 5:55 1:01:02 1/10 M45-49 2/63 M
3 336 TRI Ted Mitchell 31 M HAMPTON NH 2 7:27 22:35 0:46 7 33:38 22.3 0:58 4 19:25 6:16 1:02:14 1/4 M30-34 3/63 M
4 317 Tri Peter Slow Poke 37 M DUXBURY MA 3 7:33 22:53 2:11 4 32:38 23.0 1:10 7 20:01 6:28 1:03:32 2/22 M35-39 4/63 M
5 218 Tri Ken Botting 48 M SACO ME 22 9:07 27:37 1:52 5 33:06 22.7 1:16 3 18:55 6:06 1:04:14 2/10 M45-49 5/63 M
6 324 Tri Eric Tanner 45 M GILFORD NH 53 10:55 33:04 1:36 3 31:09 24.1 1:14 5 19:29 6:18 1:04:21 3/10 M45-49 6/63 M
7 325 Tri Kevin Thomson 37 M NEW YORK NY 24 9:10 27:47 1:11 9 34:51 21.5 1:00 6 19:40 6:21 1:05:50 3/22 M35-39 7/63 M
8 310 Tri Christina Robeson 33 F GLOUCEST MA 13 8:41 26:18 1:41 11 34:57 21.5 0:54 10 20:32 6:38 1:06:43 1/7 F30-34 1/44 F
9 202 Tri Richard Bagge 39 M CAMBRIDG MA 12 8:36 26:02 2:24 8 34:03 22.0 0:56 11 20:51 6:44 1:06:49 4/22 M35-39 8/63 M
10 265 Tri Peter Katavolos 44 M NEWBURYP MA 25 9:13 27:55 2:10 15 35:40 21.0 1:09 9 20:05 6:29 1:08:15 1/15 M40-44 9/63 M
11 315 Tri Paul Shumaker 47 M BIDDEFOR ME 4 7:35 22:58 2:01 16 35:40 21.0 1:07 15 22:08 7:09 1:08:29 4/10 M45-49 10/63 M
12 201 Tri Nicola Albanese 48 M GORHAM ME 15 8:47 26:36 1:59 12 34:57 21.5 1:10 18 22:13 7:10 1:09:05 5/10 M45-49 11/63 M
13 223 Tri Christian Carlson 48 M MADISON NH 40 10:24 31:30 2:10 6 33:24 22.5 1:00 17 22:13 7:10 1:09:09 6/10 M45-49 12/63 M
14 275 Tri Ralph Lazaro 27 M LINCOLN NH 11 8:31 25:48 1:40 17 35:41 21.0 0:56 23 22:47 7:21 1:09:34 1/3 M25-29 13/63 M
15 227 Tri Chuck Chokel 55 M PEPPER P OH 10 8:09 24:41 2:34 20 35:57 20.9 1:13 24 22:56 7:24 1:10:47 1/1 M55-59 14/63 M
16 274 Tri Joe Larue 38 M NORTH CO NH 8 8:04 24:27 2:08 21 35:59 20.8 0:53 34 23:59 7:45 1:11:03 5/22 M35-39 15/63 M
17 320 Tri Celeste St.pierre 44 F FRANCONI NH 18 8:54 26:59 0:58 30 37:18 20.1 0:46 30 23:32 7:36 1:11:26 1/8 F40-44 2/44 F
18 262 Tri Anders Jahn 46 M NEWBURYP MA 7 7:56 24:02 2:23 19 35:56 20.9 1:08 39 24:19 7:51 1:11:40 7/10 M45-49 16/63 M
19 280 Tri Matthew Lord 35 M KITTERY ME 51 10:43 32:29 2:01 14 35:38 21.0 1:00 22 22:33 7:17 1:11:53 6/22 M35-39 17/63 M
20 257 Tri Robert Horrobin 30 M CAMBRIDG MA 27 9:19 28:13 3:07 13 35:16 21.3 1:11 25 23:03 7:26 1:11:54 2/4 M30-34 18/63 M
21 268 Tri Kip Kimble 45 M CONCORD MA 9 8:07 24:36 2:31 29 37:17 20.1 1:09 26 23:05 7:27 1:12:08 8/10 M45-49 19/63 M
22 361 TRI Lance Davis 35 M JAMAICA MA 60 11:24 34:31 1:33 23 36:22 20.6 0:58 20 22:23 7:13 1:12:38 7/22 M35-39 20/63 M
23 298 Tri John Monaghan 38 M PIERMONT NH 32 9:59 30:14 2:37 10 34:57 21.5 1:12 37 24:13 7:49 1:12:56 8/22 M35-39 21/63 M
24 286 Tri Kathleen Marsh 26 F ESSEX MA 5 7:40 23:14 2:38 51 40:04 18.7 1:13 13 21:47 7:02 1:13:20 1/3 F25-29 3/44 F
25 254 Tri Andy Hawkes 43 M NEWBURYP MA 16 8:52 26:50 2:19 31 37:22 20.1 1:24 32 23:44 7:40 1:13:38 2/15 M40-44 22/63 M
26 255 Tri Jimmy Hayford 28 M CTR. OSS NH 89 14:51 45:00 1:42 18 35:47 21.0 1:17 8 20:03 6:29 1:13:39 2/3 M25-29 23/63 M
27 244 Tri Charlie Donohue 36 M SANDOWN NH 17 8:53 26:55 2:53 26 36:33 20.5 1:02 40 24:19 7:51 1:13:40 9/22 M35-39 24/63 M
28 319 Tri James Soroka 61 M NO. CONW NH 6 7:41 23:17 2:09 32 37:25 20.0 1:27 52 25:02 8:05 1:13:43 1/1 M60-64 25/63 M
29 348 TRI Stacie Prinz 40 F RYE NH 33 10:00 30:16 2:07 36 38:08 19.7 1:12 21 22:25 7:14 1:13:49 2/8 F40-44 4/44 F
30 346 TRI Philip Bennett 43 M MOULTONB NH 54 11:00 33:19 2:59 24 36:23 20.6 1:20 16 22:11 7:10 1:13:52 3/15 M40-44 26/63 M
31 359 TRI Chris Roney 44 M FREEPORT ME 35 10:09 30:44 3:38 37 38:31 19.5 1:45 12 21:21 6:54 1:15:21 4/15 M40-44 27/63 M
32 270 Tri Mark Lamper 38 M CONCORD NH 45 10:37 32:09 1:56 28 36:52 20.3 1:18 49 24:50 8:01 1:15:29 10/22 M35-39 28/63 M
33 271 Tri Jason Lane 35 M PENACOOK NH 50 10:43 32:27 2:38 22 36:07 20.8 1:09 51 24:56 8:03 1:15:31 11/22 M35-39 29/63 M
34 258 Tri Bradley Hosmer 68 M CONCORD NH 29 9:40 29:17 2:16 25 36:32 20.5 1:09 61 26:15 8:28 1:15:50 1/1 M65-69 30/63 M
35 281 Tri Olivia Lord 31 F KITTERY ME 28 9:21 28:20 2:22 41 38:59 19.2 1:06 46 24:38 7:57 1:16:25 2/7 F30-34 5/44 F
36 228 Tri Naira Chokel 46 F PEPPER P OH 21 9:07 27:35 2:32 48 39:44 18.9 1:16 38 24:15 7:50 1:16:52 1/8 F45-49 6/44 F
37 296 Tri Bayen Miller 29 M MEDFORD MA 44 10:36 32:06 3:12 38 38:34 19.4 1:31 28 23:11 7:29 1:17:02 3/3 M25-29 31/63 M
38 263 Tri Chris Jochnick 43 M BROOKLIN MA 56 11:07 33:41 2:58 33 37:33 20.0 1:15 42 24:28 7:54 1:17:20 5/15 M40-44 32/63 M
39 357 tri Kevin Maloney 39 M MADISON NH 65 11:44 35:32 2:54 34 38:00 19.7 2:00 31 23:40 7:38 1:18:16 12/22 M35-39 33/63 M
40 235 Tri Jacques Couture 43 M CENTER C NH 55 11:00 33:20 2:36 45 39:10 19.1 1:20 41 24:26 7:53 1:18:30 6/15 M40-44 34/63 M
41 213 Tri David Beaulieu 38 M BARRINGT NH 43 10:35 32:02 3:29 61 41:13 18.2 1:17 19 22:15 7:11 1:18:46 13/22 M35-39 35/63 M
42 216 Tri Scott Blundo 40 M MOULTONB NH 73 12:30 37:52 3:02 44 39:02 19.2 1:18 27 23:08 7:28 1:18:59 7/15 M40-44 36/63 M
43 279 Tri Sean Littlefield 31 M SILVER L NH 38 10:15 31:03 2:19 50 40:01 18.7 1:11 57 25:35 8:16 1:19:20 3/4 M30-34 37/63 M
44 230 Tri Jeff Cole 54 M KENNEBUN ME 23 9:10 27:45 2:25 35 38:04 19.7 0:57 75 28:59 9:21 1:19:33 1/4 M50-54 38/63 M
45 300 Tri Beth Murray 39 F MADISON NH 64 11:40 35:22 3:05 39 38:40 19.4 1:28 48 24:45 7:59 1:19:36 1/10 F35-39 7/44 F
46 305 Tri Matt Palma 39 M NEWBURYP MA 72 12:18 37:16 3:06 52 40:04 18.7 1:18 29 23:13 7:30 1:19:59 14/22 M35-39 39/63 M
47 354 TRI Tom Dupuis 38 M GORHAM ME 61 11:24 34:32 4:30 40 38:43 19.4 1:43 36 24:05 7:46 1:20:23 15/22 M35-39 40/63 M
48 269 Tri John Krebs 41 M FREEDOM NH 46 10:39 32:14 2:53 42 39:00 19.2 1:13 65 26:53 8:41 1:20:35 8/15 M40-44 41/63 M
49 206 Tri Elizabeth Werker 48 F SOUTH BE ME 36 10:13 30:56 2:22 67 42:11 17.8 1:15 55 25:17 8:10 1:21:17 2/8 F45-49 8/44 F
50 209 Tri Dylan Alden 39 F LIMINGTO ME 68 11:49 35:48 3:20 74 43:00 17.4 1:14 14 22:03 7:07 1:21:24 2/10 F35-39 9/44 F
51 237 Tri John Crawley 41 M MADBURY NH 34 10:08 30:41 2:54 63 41:28 18.1 1:26 56 25:31 8:14 1:21:25 9/15 M40-44 42/63 M
52 309 Tri Dean Rifanburg 35 M MADISON NH 62 11:35 35:05 2:42 64 41:44 18.0 0:51 53 25:02 8:05 1:21:51 16/22 M35-39 43/63 M
53 234 Tri Brian Cournoyer 41 M CONCORD NH 52 10:45 32:35 3:38 58 40:44 18.4 2:05 47 24:41 7:58 1:21:53 10/15 M40-44 44/63 M
54 292 Tri Chris Melino 42 M SOUTH BE ME 77 12:44 38:33 3:36 55 40:13 18.6 1:37 33 23:56 7:44 1:22:04 11/15 M40-44 45/63 M
55 248 Tri Jane Folgert 41 F CORNISH ME 19 8:58 27:08 3:29 68 42:18 17.7 2:00 58 25:40 8:17 1:22:23 3/8 F40-44 10/44 F
56 221 Tri Andy Brackett 41 M MOULTONB NH 67 11:48 35:44 3:43 43 39:01 19.2 1:19 64 26:46 8:38 1:22:34 12/15 M40-44 46/63 M
57 261 Tri Christopher Jackso 51 M EXETER NH 79 12:59 39:19 2:42 47 39:30 19.0 1:04 63 26:42 8:37 1:22:56 2/4 M50-54 47/63 M
58 229 Tri Rachel Cole 25 F KENNEBUN ME 69 11:55 36:04 2:14 70 42:30 17.6 1:02 59 25:54 8:21 1:23:32 2/3 F25-29 11/44 F
59 364 TRI Janet Hawkes 44 F NEWBURYP MA 58 11:19 34:17 3:33 46 39:22 19.1 1:17 72 28:09 9:05 1:23:39 4/8 F40-44 12/44 F
60 294 Tri Peter Michaud 44 M PROVIDEN RI 42 10:26 31:36 3:47 80 43:56 17.1 0:55 54 25:03 8:05 1:24:06 13/15 M40-44 48/63 M
61 291 Tri Sally McMurdo 57 F GLEN NH 41 10:24 31:31 3:18 71 42:30 17.6 1:42 60 26:14 8:28 1:24:07 1/3 F55-59 13/44 F
62 219 Tri Kathleen Boulter 36 F EAST HAM NH 30 9:42 29:23 2:41 57 40:43 18.4 1:23 82 29:51 9:38 1:24:20 3/10 F35-39 14/44 F
63 260 Tri Diane Jackson 53 F EXETER NH 59 11:19 34:17 2:34 60 41:09 18.2 1:23 71 28:09 9:05 1:24:32 1/3 F50-54 15/44 F
64 297 Tri Susan Mitchell-Har 58 F CONCORD MA 47 10:40 32:17 4:31 79 43:52 17.1 1:06 50 24:55 8:03 1:25:02 2/3 F55-59 16/44 F
65 272 Tri Rich Laracy 40 M CONWAY NH 75 12:35 38:07 3:32 56 40:31 18.5 1:36 66 27:24 8:51 1:25:37 14/15 M40-44 49/63 M
66 329 Tri Becca Van Fleet 28 F EATON NH 48 10:40 32:19 2:56 77 43:33 17.2 1:08 70 28:05 9:04 1:26:21 3/3 F25-29 17/44 F
67 326 Tri Nancy Thurrell 55 F MEREDITH NH 26 9:16 28:05 2:43 53 40:04 18.7 1:19 94 33:20 10:45 1:26:41 3/3 F55-59 18/44 F
68 224 Tri Dina Carnivale 38 F CONCORD NH 49 10:42 32:24 2:52 69 42:25 17.7 1:30 78 29:16 9:27 1:26:44 4/10 F35-39 19/44 F
69 303 Tri Allison Noonan 34 F BANGOR ME 85 13:58 42:20 2:58 78 43:50 17.1 1:37 43 24:31 7:55 1:26:52 3/7 F30-34 20/44 F
70 232 Tri Timothy Connifey 46 M INTERVAL NH 78 12:48 38:47 3:44 54 40:13 18.6 1:53 76 29:03 9:23 1:27:39 9/10 M45-49 50/63 M
71 313 Tri Karen Savage 39 F MOULTONB NH 80 13:00 39:23 3:35 66 42:02 17.8 1:47 68 27:45 8:58 1:28:07 5/10 F35-39 21/44 F
72 333 Tri Jack Wood 35 M CAMBRIDG MA 84 13:43 41:32 3:12 82 44:09 17.0 0:58 62 26:16 8:29 1:28:15 17/22 M35-39 51/63 M
73 208 Tri Jim Adams 51 M WATERBUR VT 37 10:14 30:59 4:55 75 43:12 17.4 1:37 79 29:21 9:28 1:29:17 3/4 M50-54 52/63 M
74 220 Tri Sandy Brackett 49 F MOULTONB NH 66 11:47 35:40 3:20 81 43:58 17.1 1:18 77 29:09 9:25 1:29:30 3/8 F45-49 22/44 F
75 247 Tri Christian Ebbrecht 48 M KENNEBUN ME 20 9:02 27:21 2:37 27 36:47 20.4 1:57 106 39:23 12:43 1:29:44 10/10 M45-49 53/63 M
76 295 Tri Paul Michaud 40 M SWANSEA MA 31 9:42 29:24 3:58 94 47:21 15.8 1:21 67 27:25 8:51 1:29:46 15/15 M40-44 54/63 M
77 347 TRI Jamie Marsh 42 M STRATHAM NH 63 11:37 35:10 4:33 95 47:39 15.7 1:34 44 24:31 7:55 1:29:52 5/8 F40-44 55/63 M
78 245 Tri Cavan Dunn 50 M EATON NH 91 15:21 46:31 1:21 62 41:23 18.1 1:18 91 31:57 10:19 1:31:18 4/4 M50-54 56/63 M
79 246 Tri Michelle Durgin 38 F WESTBROO ME 76 12:40 38:21 3:16 76 43:32 17.2 1:38 88 31:20 10:07 1:32:24 6/10 F35-39 23/44 F
