John Langhans Green Miles 7 Mile Road Race - Results

         [Top 3 Overall]          [Age Groups]

   RESULTS - 2008 32nd Annual John Langhans Green Miles 7 Mile Road Race

Place Bib#  Name               Gen Age City      St Time    Pace  Div/Tot  Div     Gen/Tot  G
===== ===== ================== === === ========= == ======= ===== ======== ======= ======== =
    1  1760 Justin Freeman     M    31 New Hampt NH   38:36  5:31   1/4    M30-34    1/66   M
    2  1765 Kris Freeman       M    27 Thornton  NH   39:33  5:39   1/3    M25-29    2/66   M
    3  1792 Michael Mykytok    M    37 Ramsey    NJ   40:25  5:47   1/16   M35-39    3/66   M
    4  1766 Rich Smith         M    38 Enfield   NH   40:39  5:49   2/16   M35-39    4/66   M
    5  1711 Christian Pettker  M    35 New Haven CT   43:16  6:11   3/16   M35-39    5/66   M
    6  1718 Michael Fenzel     M    32 White Riv VT   43:45  6:15   2/4    M30-34    6/66   M
    7  1750 Keith Woodward     M    57 Stowe     VT   45:07  6:27   1/5    M55-59    7/66   M
    8  1739 Adam Goldstein     M    35 Hartland  VT   45:16  6:28   4/16   M35-39    8/66   M
    9  1828 Matthew Ozahowski  M    22 Thetford  VT   45:49  6:33   1/7    M18-24    9/66   M
   10  1755 Scott Stone        M    40 Lebanon   VT   45:52  6:34   1/8    M40-44   10/66   M
   11  1770 John Bassette Jr   M    21 West Poin NY   47:24  6:47   2/7    M18-24   11/66   M
   12  1782 Owen Murphy        M    35 Rutland   VT   47:36  6:48   5/16   M35-39   12/66   M
   13  1826 Jay Fauci          M    35 White Riv VT   48:10  6:53   6/16   M35-39   13/66   M
   14  1797 Andrea Costella    F    29 New York  NY   48:35  6:57   1/5    F25-29    1/55   F
   15  1796 Jacob Anderson     M    28 Boston    MA   48:42  6:58   2/3    M25-29   14/66   M
   16  1771 Steven Labrecque   M    17 Hudson    MA   49:18  7:03   1/4    M14-17   15/66   M
   17  1816 Peter Kahn         M    49 Barnard   VT   50:02  7:09   1/6    M45-49   16/66   M
   18  1808 Townsend Belisle   M    36 Woodstock VT   50:05  7:10   7/16   M35-39   17/66   M
   19  1841 Neil Morris        M    44 Marshall  VA   50:07  7:10   2/8    M40-44   18/66   M
   20  1773 Daniel Labrecque   M    52 Woodstock VT   50:25  7:13   1/7    M50-54   19/66   M
   21  1821 Mike Dunne         M    35 Reading   VT   50:34  7:14   8/16   M35-39   20/66   M
   22  1784 Isaac Alexandre-Le M    17 Thetford  VT   50:36  7:14   2/4    M14-17   21/66   M
   23  1736 David Phillips     M    46 Whiter Ri VT   50:54  7:17   2/6    M45-49   22/66   M
   24  1746 Martha Perkins     F    44 Plymouth  VT   50:57  7:17   1/12   F40-44    2/55   F
   25  1809 Tomasz Jankowski   M    47 Lebanon   NH   51:02  7:18   3/6    M45-49   23/66   M
   26  1731 Doug Austin        M    53 West Leba NH   51:11  7:19   2/7    M50-54   24/66   M
   27  1738 Rachel Clattenburg F    24 Perkinsvi VT   51:31  7:22   1/4    F18-24    3/55   F
   28  1757 Dave Rench         M    43 Quechee   VT   51:54  7:25   3/8    M40-44   25/66   M
   29  1838 William Reese      M    28 Barre     VT   52:40  7:32   3/3    M25-29   26/66   M
   30  1735 Katie Kardashian   F    33 Woodstock VT   52:48  7:33   1/7    F30-34    4/55   F
   31  1759 Stuart Trembly     M    54 Hanover   NH   52:49  7:33   3/7    M50-54   27/66   M
   32  1842 Jesse Stehouwer    M    20 Woodstock VT   52:59  7:35   3/7    M18-24   28/66   M
   33  1813 Ken Pops           M    43 Delmar    CA   53:02  7:35   4/8    M40-44   29/66   M
   34  1743 Tim Rothfuss       M    38 Lebanon   NH   53:04  7:35   9/16   M35-39   30/66   M
   35  1725 Mike Jenzen        M    56 Springfie VT   53:19  7:37   2/5    M55-59   31/66   M
   36  1834 Robert Doton       M    23 Woodstock VT   53:50  7:42   4/7    M18-24   32/66   M
   37  1791 Eric Smith         M    48 Woodstock VT   53:59  7:43   4/6    M45-49   33/66   M
   38  1751 Janet Greger       F    40 Lebanon   NH   54:05  7:44   2/12   F40-44    5/55   F
   39  1843 Will Glass         M    23 New York  NY   54:51  7:51   5/7    M18-24   34/66   M
   40  1712 Ben Mattheis       M    54 Cheshire  CT   54:53  7:51   4/7    M50-54   35/66   M
   41  1716 Linda Mountain     F    47 Mapleton  MD   55:11  7:53   1/5    F45-49    6/55   F
   42  1812 Richard Pops       M    46 Woodstock VT   55:11  7:53   5/6    M45-49   36/66   M
   43  1837 Michael Reese      M    39 S. Pomfre VT   55:18  7:54  10/16   M35-39   37/66   M
   44  1705 Chelsea Leonard    F    23 Hartland  VT   55:26  7:56   2/4    F18-24    7/55   F
   45  1745 Lisa O'Neil        F    43 Quechee   VT   55:36  7:57   3/12   F40-44    8/55   F
   46  1817 Jon Stableford     M    63 S. Straff VT   55:52  7:59   1/3    M60-64   38/66   M
   47  1726 Alita Wilson       F    46 Woodstock VT   56:01  8:01   2/5    F45-49    9/55   F
   48  1820 Lucy Dunne         F    35 Reading   VT   56:03  8:01   1/5    F35-39   10/55   F
   49  1785 Rigel Garrison-Bot M    16 S. Straff VT   56:09  8:02   3/4    M14-17   39/66   M
   50  1702 Clifford Cary      M    66 Lebanon   NH   57:03  8:09   1/2    M65-69   40/66   M
   51  1794 Michael Mullen     M    23 Bridgewat VT   57:45  8:15   6/7    M18-24   41/66   M
   52  1811 Luke Aspell        M    13 Woodstock VT   58:35  8:23   1/1    M13&UND  42/66   M
   53  1789 Nicole Gilbert     F    24 Dallas    TX   58:37  8:23   3/4    F18-24   11/55   F
   54  1836 Larry Olmsted      M    42 Hartland  VT   58:39  8:23   5/8    M40-44   43/66   M
   55  1769 Deb Keane          F    52 W.lebanon NH   58:56  8:26   1/10   F50-54   12/55   F
   56  1710 Shana Ryberg       F    32 New York  NY   59:10  8:28   2/7    F30-34   13/55   F
   57  1724 Will Atkinson      M    39 Voorhees  NJ   59:13  8:28  11/16   M35-39   44/66   M
   58  1748 David Krimmel      M    42 Norwich   VT   59:16  8:28   6/8    M40-44   45/66   M
   59  1810 Ken Joung          M    38 Chicago   IL   59:35  8:31  12/16   M35-39   46/66   M
   60  1814 Jefferson Tucker   M    14 Woodstock VT   59:45  8:33   4/4    M14-17   47/66   M
   61  1840 Cricket Bedford    F    40 Middlebur VA   59:47  8:33   4/12   F40-44   14/55   F
   62  1719 Zoe Courville      F    32 White Riv VT   59:59  8:35   3/7    F30-34   15/55   F
   63  1788 Emily Silver       F    40 Thetford  VT 1:00:11  8:36   5/12   F40-44   16/55   F
   64  1783 Joseph Deffer      M    43 Thetford  VT 1:00:13  8:37   7/8    M40-44   48/66   M
   65  1839 David Chioffi      M    65 Woodstock VT 1:00:15  8:37   2/2    M65-69   49/66   M
   66  1737 Christine Klein    F    50 Plainfiel NH 1:01:04  8:44   2/10   F50-54   17/55   F
   67  1761 Justin Matthew     M    35 Reston    VA 1:01:22  8:46  13/16   M35-39   50/66   M
   68  1714 Patrick Crowl      M    46 Woodstock VT 1:01:52  8:51   6/6    M45-49   51/66   M
   69  1767 Alison Findon      F    36 Enfield   NH 1:01:54  8:51   2/5    F35-39   18/55   F
   70  1744 James Pechette     M    39 New Haven CT 1:02:03  8:52  14/16   M35-39   52/66   M
   71  1747 Randy Witlicki     M    52 Norwich   VT 1:02:07  8:53   5/7    M50-54   53/66   M
   72  1713 Sarah Lemieux      F    40 White Riv VT 1:02:56  9:00   6/12   F40-44   19/55   F
   73  1721 Ilan Amar          M    34 Marblehea MA 1:03:07  9:01   3/4    M30-34   54/66   M
   74  1730 Rebecca MacDonell  F    26 Hanover   NH 1:03:13  9:02   2/5    F25-29   20/55   F
   75  1749 Patricia Driscoll  F    53 Stowe     VT 1:03:18  9:03   3/10   F50-54   21/55   F
   76  1807 John Pate          M    54 Grantham  NH 1:03:27  9:04   6/7    M50-54   55/66   M
   77  1815 John Chester       M    50 Woodstock VT 1:03:29  9:05   7/7    M50-54   56/66   M
   78  1764 Linda Wiegand      F    53 Quechee   VT 1:03:51  9:08   4/10   F50-54   22/55   F
   79  1823 Neal McBain        M    61 Lebanon   NH 1:04:03  9:09   2/3    M60-64   57/66   M
   80  1722 Lisa Amar          F    27 Marblehea MA 1:04:06  9:10   3/5    F25-29   23/55   F
   81  1727 Michael Monaghan   M    62 Montclair NJ 1:04:25  9:13   3/3    M60-64   58/66   M
   82  1824 Robin Reed         F    44 Plainfiel NH 1:05:03  9:18   7/12   F40-44   24/55   F
   83  1715 Stacy Bebo         F    43 Woodstock VT 1:05:08  9:19   8/12   F40-44   25/55   F
   84  1833 Katherine Doton    F    48 Woodstock VT 1:05:49  9:25   3/5    F45-49   26/55   F
   85  1720 David Nowak        M    56 Taftsvill VT 1:06:19  9:29   3/5    M55-59   59/66   M
   86  1835 Bonnie Shappy      F    31 Woodstock VT 1:06:40  9:32   4/7    F30-34   27/55   F
   87  1758 Marie Hanson       F    50 Woodstock VT 1:07:08  9:36   5/10   F50-54   28/55   F
   88  1790 Amy Boesky         F    49 Woodstock VT 1:07:09  9:36   4/5    F45-49   29/55   F
   89  1777 Crawford Del Prete M    42 Wellsley  MA 1:08:32  9:48   8/8    M40-44   60/66   M
   90  1831 Karen Teller       F    53 Boston    MA 1:08:34  9:48   6/10   F50-54   30/55   F
   91  1830 Jodi Krohmer       F    39 Chicago   IL 1:08:37  9:49   3/5    F35-39   31/55   F
   92  1776 Jessica Del Prete  F    44 Wellsley  MA 1:08:40  9:49   9/12   F40-44   32/55   F
   93  1829 Jill Browne        F    50 N. Pomfre VT 1:08:41  9:49   7/10   F50-54   33/55   F
   94  1772 Erin Sehral        F    28 Watertown MA 1:09:01  9:52   4/5    F25-29   34/55   F
   95  1819 Michael Weiland    M    37 Western S IL 1:09:33  9:57  15/16   M35-39   61/66   M
   96  1756 Steve Pixley       M    56 Taftsvill VT 1:09:39  9:57   4/5    M55-59   62/66   M
   97  1717 Martha Coxe        F    32 Norwalk   CT 1:09:41  9:58   5/7    F30-34   35/55   F
   98  1802 Rosemary McGranty  F    51 Woodstock VT 1:09:43  9:58   8/10   F50-54   36/55   F
   99  1832 Sandra Rhoades     F    45 White Riv VT 1:09:44  9:58   5/5    F45-49   37/55   F
  100  1818 Gail Weiland       F    36 Western S IL 1:09:54 10:00   4/5    F35-39   38/55   F
  101  1800 Candace Coburn     F    53 Woodstock VT 1:10:13 10:02   9/10   F50-54   39/55   F
  102  1781 Hallie Grossman    F    15 S.woodsto VT 1:11:45 10:15   1/4    F14-17   40/55   F
  103  1701 Shawn Hayward      M    36 Grantham  NH 1:11:47 10:16  16/16   M35-39   63/66   M
  104  1700 Nathan Hayward     M    32 South Bur VT 1:11:49 10:16   4/4    M30-34   64/66   M
  105  1703 Melissa Potter     F    21 Windsor   VT 1:11:51 10:16   4/4    F18-24   41/55   F
  106  1786 Jenna Postler      F    17 Thetford  VT 1:13:42 10:32   2/4    F14-17   42/55   F
  107  1787 Ashleen Buchanan   F    17 Thetford  VT 1:13:45 10:33   3/4    F14-17   43/55   F
  108  1723 Cynthia Bentley    F    40 Lafayette PA 1:13:53 10:34  10/12   F40-44   44/55   F
  109  1825 Carrie Vayouich    F    31 Wilder    VT 1:14:02 10:35   6/7    F30-34   45/55   F
  110  1827 Kristin Fauci      F    26 White Riv VT 1:14:04 10:35   5/5    F25-29   46/55   F
  111  1844 Karen Townley      F    43 Woodstock VT 1:15:35 10:48  11/12   F40-44   47/55   F
  112  1822 Mara Rendi         F    34 W.lebanon NH 1:15:55 10:51   7/7    F30-34   48/55   F
  113  1740 Laurie Livingston  F    50 South Woo VT 1:16:38 10:57  10/10   F50-54   49/55   F
  114  1762 Andrea Useem       F    35 Reston    VA 1:16:46 10:58   5/5    F35-39   50/55   F
  115  1799 Ellen Clattenberg  F    57 Perkinsvi VT 1:18:40 11:15   1/2    F55-59   51/55   F
  116  1798 Richard Clattenbur M    57 Perkinsvi VT 1:18:57 11:17   5/5    M55-59   65/66   M
  117  1780 Elizabeth Bassette F    12 Hartland  VT 1:19:31 11:22   1/1    F13&UND  52/55   F
  118  1793 Leslie Lafronz     F    44 Ramsey    NJ 1:19:31 11:22  12/12   F40-44   53/55   F
  119  1752 Sarah Koppel       F    14 Woodstock VT 1:30:04 12:52   4/4    F14-17   54/55   F
  120  1754 Debra Koppel       F    56 Woodstock VT 1:33:34 13:22   2/2    F55-59   55/55   F
  121  1753 Zachary Koppel     M    21 Woodstock VT 1:33:35 13:23   7/7    M18-24   66/66   M

Top 3 Overall        Back to Top

                          7 MILE OVERALL WINNERS


                             TOP MALE FINISHER

Place O'All Bib#  Name               Ag City             St Time
===== ===== ===== ================== == ================ == =======
    1     1  1760 Justin Freeman     31 NEW HAMPTON      NH   38:36
    2     2  1765 Kris Freeman       27 THORNTON         NH   39:33
    3     3  1792 Michael Mykytok    37 RAMSEY           NJ   40:25
    4     4  1766 Rich Smith         38 ENFIELD          NH   40:39

                            TOP FEMALE FINISHER

Place O'All Bib#  Name               Ag City             St Time
===== ===== ===== ================== == ================ == =======
    1    14  1797 Andrea Costella    29 NEW YORK         NY   48:35
    2    24  1746 Martha Perkins     44 PLYMOUTH         VT   50:57
    3    27  1738 Rachel Clattenburg 24 PERKINSVILLE     VT   51:31
    4    30  1735 Katie Kardashian   33 WOODSTOCK        VT   52:48

Age Groups Results        Back to Top

                         7 MILE AGE GROUP WINNERS


                    MALE AGE GROUP:  1 - 13  (3 WINNERS)

Place O'All Bib#  Name               Age City             St Time
===== ===== ===== ================== === ================ == =======
    1    52  1811 Luke Aspell         13 Woodstock        VT   58:35

                   FEMALE AGE GROUP:  1 - 13  (3 WINNERS)

Place O'All Bib#  Name               Age City             St Time
===== ===== ===== ================== === ================ == =======
    1   117  1780 Elizabeth Bassette  12 Hartland         VT 1:19:31

                   MALE AGE GROUP:  14 - 17  (3 WINNERS)

Place O'All Bib#  Name               Age City             St Time
===== ===== ===== ================== === ================ == =======
    1    16  1771 Steven Labrecque    17 Hudson           MA   49:18
    2    22  1784 Isaac Alexandre-Le  17 Thetford Ctr     VT   50:36
    3    49  1785 Rigel Garrison-Bot  16 S. Strafford     VT   56:09
    4    60  1814 Jefferson Tucker    14 Woodstock        VT   59:45

                  FEMALE AGE GROUP:  14 - 17  (3 WINNERS)

Place O'All Bib#  Name               Age City             St Time
===== ===== ===== ================== === ================ == =======
    1   102  1781 Hallie Grossman     15 S.woodstock      VT 1:11:45
    2   106  1786 Jenna Postler       17 Thetford Ctr     VT 1:13:42
    3   107  1787 Ashleen Buchanan    17 Thetford         VT 1:13:45
    4   119  1752 Sarah Koppel        14 Woodstock        VT 1:30:04

                   MALE AGE GROUP:  18 - 24  (3 WINNERS)

Place O'All Bib#  Name               Age City             St Time
===== ===== ===== ================== === ================ == =======
    1     9  1828 Matthew Ozahowski   22 Thetford         VT   45:49
    2    11  1770 John Bassette Jr    21 West Point       NY   47:24
    3    32  1842 Jesse Stehouwer     20 Woodstock        VT   52:59
    4    36  1834 Robert Doton        23 Woodstock        VT   53:50
    5    39  1843 Will Glass          23 New York         NY   54:51

                  FEMALE AGE GROUP:  18 - 24  (3 WINNERS)

Place O'All Bib#  Name               Age City             St Time
===== ===== ===== ================== === ================ == =======
    1    27  1738 Rachel Clattenburg  24 Perkinsville     VT   51:31
    2    44  1705 Chelsea Leonard     23 Hartland         VT   55:26
    3    53  1789 Nicole Gilbert      24 Dallas           TX   58:37
    4   105  1703 Melissa Potter      21 Windsor          VT 1:11:51

                   MALE AGE GROUP:  25 - 29  (3 WINNERS)

Place O'All Bib#  Name               Age City             St Time
===== ===== ===== ================== === ================ == =======
    1     2  1765 Kris Freeman        27 Thornton         NH   39:33
    2    15  1796 Jacob Anderson      28 Boston           MA   48:42
    3    29  1838 William Reese       28 Barre            VT   52:40

                  FEMALE AGE GROUP:  25 - 29  (3 WINNERS)

Place O'All Bib#  Name               Age City             St Time
===== ===== ===== ================== === ================ == =======
    1    74  1730 Rebecca MacDonell   26 Hanover          NH 1:03:13
    2    80  1722 Lisa Amar           27 Marblehead       MA 1:04:06
    3    94  1772 Erin Sehral         28 Watertown        MA 1:09:01
    4   110  1827 Kristin Fauci       26 White River Jct  VT 1:14:04

                   MALE AGE GROUP:  30 - 34  (3 WINNERS)

Place O'All Bib#  Name               Age City             St Time
===== ===== ===== ================== === ================ == =======
    1     6  1718 Michael Fenzel      32 White River Junc VT   43:45
    2    73  1721 Ilan Amar           34 Marblehead       MA 1:03:07
    3   104  1700 Nathan Hayward      32 South Burlington VT 1:11:49

                  FEMALE AGE GROUP:  30 - 34  (3 WINNERS)

Place O'All Bib#  Name               Age City             St Time
===== ===== ===== ================== === ================ == =======
    1    30  1735 Katie Kardashian    33 Woodstock        VT   52:48
    2    56  1710 Shana Ryberg        32 New York         NY   59:10
    3    62  1719 Zoe Courville       32 White River Junc VT   59:59
    4    86  1835 Bonnie Shappy       31 Woodstock        VT 1:06:40
    5    97  1717 Martha Coxe         32 Norwalk          CT 1:09:41

                   MALE AGE GROUP:  35 - 39  (3 WINNERS)

Place O'All Bib#  Name               Age City             St Time
===== ===== ===== ================== === ================ == =======
    1     3  1792 Michael Mykytok     37 Ramsey           NJ   40:25
    2     4  1766 Rich Smith          38 Enfield          NH   40:39
    3     5  1711 Christian Pettker   35 New Haven        CT   43:16
    4     8  1739 Adam Goldstein      35 Hartland         VT   45:16
    5    12  1782 Owen Murphy         35 Rutland          VT   47:36

                  FEMALE AGE GROUP:  35 - 39  (3 WINNERS)

Place O'All Bib#  Name               Age City             St Time
===== ===== ===== ================== === ================ == =======
    1    48  1820 Lucy Dunne          35 Reading          VT   56:03
    2    69  1767 Alison Findon       36 Enfield          NH 1:01:54
    3    91  1830 Jodi Krohmer        39 Chicago          IL 1:08:37
    4   100  1818 Gail Weiland        36 Western Springs  IL 1:09:54
    5   114  1762 Andrea Useem        35 Reston           VA 1:16:46

                   MALE AGE GROUP:  40 - 44  (3 WINNERS)

Place O'All Bib#  Name               Age City             St Time
===== ===== ===== ================== === ================ == =======
    1    10  1755 Scott Stone         40 Lebanon          VT   45:52
    2    19  1841 Neil Morris         44 Marshall         VA   50:07
    3    28  1757 Dave Rench          43 Quechee          VT   51:54
    4    33  1813 Ken Pops            43 Delmar           CA   53:02
    5    54  1836 Larry Olmsted       42 Hartland         VT   58:39

                  FEMALE AGE GROUP:  40 - 44  (3 WINNERS)

Place O'All Bib#  Name               Age City             St Time
===== ===== ===== ================== === ================ == =======
    1    24  1746 Martha Perkins      44 Plymouth         VT   50:57
    2    38  1751 Janet Greger        40 Lebanon          NH   54:05
    3    45  1745 Lisa O'Neil         43 Quechee          VT   55:36
    4    61  1840 Cricket Bedford     40 Middleburg       VA   59:47
    5    63  1788 Emily Silver        40 Thetford         VT 1:00:11

                   MALE AGE GROUP:  45 - 49  (3 WINNERS)

Place O'All Bib#  Name               Age City             St Time
===== ===== ===== ================== === ================ == =======
    1    17  1816 Peter Kahn          49 Barnard          VT   50:02
    2    23  1736 David Phillips      46 Whiter River Jun VT   50:54
    3    25  1809 Tomasz Jankowski    47 Lebanon          NH   51:02
    4    37  1791 Eric Smith          48 Woodstock        VT   53:59
    5    42  1812 Richard Pops        46 Woodstock        VT   55:11

                  FEMALE AGE GROUP:  45 - 49  (3 WINNERS)

Place O'All Bib#  Name               Age City             St Time
===== ===== ===== ================== === ================ == =======
    1    41  1716 Linda Mountain      47 Mapleton         MD   55:11
    2    47  1726 Alita Wilson        46 Woodstock        VT   56:01
    3    84  1833 Katherine Doton     48 Woodstock        VT 1:05:49
    4    88  1790 Amy Boesky          49 Woodstock        VT 1:07:09
    5    99  1832 Sandra Rhoades      45 White River Jct  VT 1:09:44

                   MALE AGE GROUP:  50 - 54  (3 WINNERS)

Place O'All Bib#  Name               Age City             St Time
===== ===== ===== ================== === ================ == =======
    1    20  1773 Daniel Labrecque    52 Woodstock        VT   50:25
    2    26  1731 Doug Austin         53 West Lebanon     NH   51:11
    3    31  1759 Stuart Trembly      54 Hanover          NH   52:49
    4    40  1712 Ben Mattheis        54 Cheshire         CT   54:53
    5    71  1747 Randy Witlicki      52 Norwich          VT 1:02:07

                  FEMALE AGE GROUP:  50 - 54  (3 WINNERS)

Place O'All Bib#  Name               Age City             St Time
===== ===== ===== ================== === ================ == =======
    1    55  1769 Deb Keane           52 W.lebanon        NH   58:56
    2    66  1737 Christine Klein     50 Plainfield       NH 1:01:04
    3    75  1749 Patricia Driscoll   53 Stowe            VT 1:03:18
    4    78  1764 Linda Wiegand       53 Quechee          VT 1:03:51
    5    87  1758 Marie Hanson        50 Woodstock        VT 1:07:08

                   MALE AGE GROUP:  55 - 59  (3 WINNERS)

Place O'All Bib#  Name               Age City             St Time
===== ===== ===== ================== === ================ == =======
    1     7  1750 Keith Woodward      57 Stowe            VT   45:07
    2    35  1725 Mike Jenzen         56 Springfield      VT   53:19
    3    85  1720 David Nowak         56 Taftsville       VT 1:06:19
    4    96  1756 Steve Pixley        56 Taftsville       VT 1:09:39
    5   116  1798 Richard Clattenbur  57 Perkinsville     VT 1:18:57

                  FEMALE AGE GROUP:  55 - 59  (3 WINNERS)

Place O'All Bib#  Name               Age City             St Time
===== ===== ===== ================== === ================ == =======
    1   115  1799 Ellen Clattenberg   57 Perkinsville     VT 1:18:40
    2   120  1754 Debra Koppel        56 Woodstock        VT 1:33:34

                   MALE AGE GROUP:  60 - 64  (3 WINNERS)

Place O'All Bib#  Name               Age City             St Time
===== ===== ===== ================== === ================ == =======
    1    46  1817 Jon Stableford      63 S. Strafford     VT   55:52
    2    79  1823 Neal McBain         61 Lebanon          NH 1:04:03
    3    81  1727 Michael Monaghan    62 Montclair        NJ 1:04:25


                   MALE AGE GROUP:  65 - 69  (3 WINNERS)

Place O'All Bib#  Name               Age City             St Time
===== ===== ===== ================== === ================ == =======
    1    50  1702 Clifford Cary       66 Lebanon          NH   57:03
    2    65  1839 David Chioffi       65 Woodstock        VT 1:00:15

Back to Top