1st MAYFLOWER INTERNATIONAL TRIATHLON - Results

   [Top 3 Overall]       [Age Groups]       [Clydesdales & Athenas]       [Fastest Times]       [Overall with Splits]

                   1st MAYFLOWER INTERNATIONAL TRIATHLON
                               PLYMOUTH, MA

                        ***** OVERALL RESULTS *****

                       RESULTS BY NEW ENGLAND TIMING

Place Bib#  Event Fname        Lname        Age G City     St Net     Div/Tot  Div     G
===== ===== ===== ============ ============ === = ======== == ======= ======== ======= =
    1   503 tri   ETHAN        BROWN         23 M LOWELL   MA 2:08:25                  M
    2   501 tri   CAITLIN      SNOW          26 F BROCKTON MA 2:16:12                  F
    3   502 tri   TIM          SNOW          31 M BROCKTON MA 2:19:03                  M
    4   709 tri   JEFF         STEIN         50 M WINCHEST MA 2:24:43                  M
    5   627 tri   TJ           DOOLING       50 M PAWCATUC CT 2:27:11                  M
    6   608 tri   JAMES        BUNNELL       51 M DUXBURY  MA 2:28:19                  M
    7   604 tri   JONATHAN     BOTTOMS       35 M BUFFALO  NY 2:31:50                  M
    8   760 tri   ELIZABETH    WAGNER        28 F SOMERVIL MA 2:34:45                  F
    9   668 tri   MATT         MAGNER        34 M DEPTFORD NJ 2:35:05                  M
   10   592 tri   BRIAN        AHERN         40 M NORTH SM RI 2:35:18                  M
   11   629 tri   BRENT        DOSCHER       21 M WEARE    NH 2:36:47                  M
   12   669 tri   DANIEL       MARTIN        48 M KINGSTON MA 2:36:59                  M
   13   753 tri   ED           HAMILTON      42 M SHELBURN VT 2:37:10                  M
   14   504 tri   CATHERINE    STERLING      32 F KENTS HI ME 2:37:14                  F
   15   675 tri   TOM          MILLER        22 M DURHAM   NH 2:39:16                  M
   16   687 tri   FRANK        O'BRIEN       46 M ROCKLAND MA 2:39:42                  M
   17   703 tri   CARL         SCHWIND       43 M BOXFORD  MA 2:40:00                  M
   18   712 tri   MITCH        TURNER        43 M MIDDLETO RI 2:40:15                  M
   19   678 tri   CHARLES      MOORE         29 M FALLS CH VA 2:40:43                  M
   20   677 tri   MICHAEL      MONAHAN       38 M N. ATTLE MA 2:41:32                  M
   21   640 tri   MICHAEL      GOOLKASIAN    45 M IPSWICH  MA 2:42:37                  M
   22   693 tri   CHRISTOPHER  PHENIX        28 M MIDDLEBO MA 2:45:27                  M
   23   644 tri   MILES        GRIMSHAW      17 M CAMBRIDG MA 2:45:42                  M
   24   526 tri   ANNIE        FRANZIA       36 F VERNON   CT 2:46:04                  F
   25   617 tri   DAMIEN       CHAVIANO      27 M BOSTON   MA 2:47:17                  M
   26   612 tri   CARLO        CARLUCCIO     44 M BEDFORD  NH 2:47:36                  M
   27   616 tri   TANGUY       CHAU          25 M CAMBRIDG MA 2:47:37                  M
   28   749 tri   TIM          HIGGINS       59 M SOUTHBOR MA 2:48:04                  M
   29   508 tri   JULIE        APPEL         27 F PEMBROKE MA 2:48:06                  F
   30   769 tri   JARED        GELL          28 M SOMERVIL MA 2:48:38                  M
   31   747 tri   MORGAN       SCHEIBER      39 M MARSHFIE MA 2:48:48                  M
   32   705 tri   DOUG         SHERWOOD      29 M CHESTNUT MA 2:49:19                  M
   33   580 tri   MOLLY        TYSON         51 F DUXBURY  MA 2:49:43                  F
   34   702 tri   PAUL         SCHOW         29 M HANSON   MA 2:50:19                  M
   35   531 tri   MEREDITH     GILSON        37 F FALMOUTH MA 2:50:19                  F
   36   550 tri   LAURA        MCGLYNN       31 F SCITUATE MA 2:50:32                  F
   37   714 tri   PAUL         VAN HORN      42 M BROOKLYN NY 2:50:43                  M
   38   595 tri   DANIEL       AZEVEDO       47 M SWANSEA  MA 2:50:52                  M
   39   674 tri   MICHAEL      MEDEIROS      25 M PLAINVIL MA 2:51:07                  M
   40   626 tri   CHARLIE      DONOHUE       36 M SANDOWN  NH 2:52:02                  M
   41   618 tri   THOMAS       CLOUGHERTY    41 M BRIDGEWA MA 2:52:13                  M
   42   737 tri   BRIAN        FERNANDES     47 M PLYMOUTH MA 2:54:03                  M
   43   645 tri   CHRIS        HANLON        40 M CAMBRIDG MA 2:54:10                  M
   44   646 tri   JERRY        HANRAHAN      48 M DUXBURY  MA 2:54:28                  M
   45   650 tri   JOHN         HEANUE        39 M MANCHEST MA 2:54:29                  M
   46   739 tri   WILLIAM      SULLIVAN      48 M JAMESTOW RI 2:55:04                  M
   47   630 tri   STEPHEN      EDWARDS       52 M HYANNIS  MA 2:55:30                  M
   48   751 tri   JEFFREY      MOORE         42 M DUXBURY  MA 2:56:42                  M
   49   598 tri   CHRISTOPHE   BEAURPERE     34 M BRIGHTON MA 2:57:10                  M
   50   691 tri   DEAN         PAXSON        68 M NEW BEDF MA 2:57:16                  M
   51   743 tri   GARY         CARTER        50 M LAKEVILL MA 2:57:18                  M
   52   505 tri   KRISTA       JARRELL       44 F EAST PRO RI 2:57:47                  F
   53   681 tri   MATTHEW      MUSIAK        26 M EASTHAMP MA 2:57:55                  M
   54   607 tri   STEVE        BULLINGER     48 M DUXBURY  MA 2:58:09                  M
   55   741 tri   STEVEN       KNIGGE        50 M BUZZARDS MA 2:58:30                  M
   56   750 tri   MICHELLE     RYAN          43 F SCITUATE MA 2:59:26                  F
   57   786 tri   GEORGE       CLAIRMONT     54 M NORWELL  MA 2:59:27                  M
   58   605 tri   GERALD       BRAY          56 M DUXBURY  MA 2:59:31                  M
   59   529 tri   JENINE       GESINO        37 F EAST LYM CT 2:59:53                  F
   60   636 tri   DAN          FRANK         50 M SOUTHBOR MA 3:00:19                  M
   61   540 tri   CHARLOTTE    JOHNSON       41 F PORT JEF NY 3:00:41                  F
   62   731 tri   SCOTT        MILBERT       40 M KINGSTON MA 3:00:50                  M
   63   679 tri   MARTIN       MORRISSEY     46 M KINGSTON MA 3:01:04                  M
   64   655 tri   ANDREW       IKASALO       29 M PEMBROKE MA 3:01:06                  M
   65   536 tri   MARIANA      HARTSHORN     40 F NATICK   LA 3:01:16                  F
   66   527 tri   LISA         FREUDENHEIM   40 F BOSTON   MA 3:01:17                  F
   67   600 tri   JOHN         BENEVIDES     44 M NEW BEDF MA 3:01:23                  M
   68   785 tri   JIM          GORSKE        48 M HOLDEN   MA 3:01:54                  M
   69   787 tri   CHARLIE      ABRAHAMS      43 M BOSTON   MA 3:02:01                  M
   70   690 tri   ALESSANDRO   PAGANI        39 M LEXINGTO MA 3:02:09                  M
   71   606 tri   WILLIAM      BRUCE         33 M NEEDHAM  MA 3:02:14                  M
   72   699 tri   KEITH        ROUSSEAU      25 M WALTHAM  MA 3:02:36                  M
   73   659 tri   CHRISTOPHER  KERR          37 M STOUGHTO KY 3:03:37                  M
   74   725 tri   PATRICK      MALONE        30 M PLYMOUTH MA 3:03:42                  M
   75   609 tri   RICHARD      BURGESS       46 M KINGSTON MA 3:03:45                  M
   76   660 tri   MICHAEL      KIDWELL       42 M MANSFIEL MA 3:04:00                  M
   77   734 tri   PETER        RACICOT       42 M WEYMOUTH MA 3:04:11                  M
   78   685 tri   ROBERT       NORTH         34 M PLYMOUTH MA 3:05:21                  M
   79   572 tri   SUZI         STEIN         16 F WINCHEST MA 3:05:42                  F
   80   632 tri   JOHN         ENGLAND       44 M CASCO    ME 3:05:51                  M
   81   772 tri   TIFFANY      ITALIANO      34 F UNKNOWN     3:06:03                  F
   82   522 tri   RACHAEL      DEROCHE       23 F STATE CO PA 3:06:24                  F
   83   597 tri   FRANCESC     BALCELLS      38 M BOSTON   MA 3:06:47                  M
   84   594 tri   JOHN         ALTHOFF       43 M WELLESLE MA 3:07:35                  M
   85   583 tri   WHITNEY      WITHINGTON    23 F PLYMOUTH MA 3:08:06                  F
   86   790 tri   DAVID        SULLIVAN      38 M CAMBRIDG MA 3:08:14                  M
   87   544 tri   KIRSTIN      LANE          26 F AGAWAM   MA 3:08:24                  F
   88   634 tri   SEAN         FISHER        41 M BARRINGT RI 3:08:31                  M
   89   740 tri   ROBERT       FITZPATRICK   50 M DUXBURY  MA 3:08:34                  M
   90   599 tri   MARC         BELANGER      37 M SHREWSBU MA 3:08:34                  M
   91   545 tri   CHRISTINE    LAWLEY        38 F WINTHROP MA 3:09:01                  F
   92   532 tri   SUSAN        GODFREY       29 F QUINCY   MA 3:09:04                  F
   93   784 tri   MATTHEW      KROMER        31 M SOMERVIL MA 3:09:25                  M
   94   682 tri   CHRISTOPHER  NAVIN         27 M CHICAGO  IL 3:09:51                  M
   95   510 tri   ORAPIN       ASARANGCHAI   34 F WESTBORO MA 3:10:00                  F
   96   700 tri   MARK         RUGGERI       37 M WOODSTOC CT 3:10:01                  M
   97   673 tri   PAUL         MCDERMOTT     48 M DUXBURY  MA 3:10:03                  M
   98   549 tri   ELENA        MASSA         26 F EASTHAMP MA 3:10:22                  F
   99   789 tri   KRISTEN      HOLDEN        42 F HINGHAM  MA 3:10:34                  F
  100   648 tri   MIKE         HARRIS        39 M LEXINGTO MA 3:11:01                  M
  101   639 tri   SANDY        GELLIS        65 M WOODCLIF NJ 3:11:28                  M
  102   628 tri   JEREMY       DORAN         37 M EAST GRE RI 3:11:36                  M
  103   654 tri   JEFFREY      HUMPHREY      40 M MIAMI BE FL 3:11:42                  M
  104   568 tri   JULIE        SEARS         39 F PLYMOUTH MA 3:12:08                  F
  105   733 tri   MARK         ENGLAND       42 M MANSFIEL MA 3:12:21                  M
  106   610 tri   PATRICK      BURKE         27 M STOUGHTO MA 3:13:08                  M
  107   718 tri   RALPH        WHITEHOUSE    61 M PLYMOUTH MA 3:13:09                  M
  108   517 tri   JANE         CODY          40 F QUINCY   MA 3:13:27                  F
  109   537 tri   KIMBERLY     HAYES         40 F BOSTON   MA 3:14:00                  F
  110   641 tri   STEPHEN      GOSLING       55 M PLYMOUTH MA 3:15:16                  M
  111   637 tri   EUGENE       GALLAGHER     54 M NORWELL  MA 3:15:22                  M
  112   727 tri   DAN          BARTHOLOMEW   34 M TAUNTON  MA 3:15:23                  M
  113   530 tri   MARTHA       GILFORD       49 F TOPSFIEL MA 3:15:50                  F
  114   771 tri   GREGORY      KIRKNER       42 M DUXBURY  MA 3:16:06                  M
  115   667 tri   WALTER       MAGANZINI     38 M DUXBURY  MA 3:16:08                  M
  116   676 tri   RAZVAN       MIRICA        27 M CAMBRIDG MA 3:16:10                  M
  117   710 tri   HANS         THAMHAIN      72 M FRAMINGH MA 3:16:18                  M
  118   566 tri   JOHNNA       POWELL        28 F CAMBRIDG MA 3:16:19                  F
  119   506 tri   JANE         ABU           45 F SOUTHBOR MA 3:16:35                  F
  120   732 tri   ROY          CHABRA        41 M MARSHFIE MA 3:16:50                  M
  121   515 tri   ELLEN        BURKE         41 F SCITUATE MA 3:17:04                  F
  122   553 tri   MICHELLE     MIASKIEWICZ   24 F SALEM    MA 3:17:25                  F
  123   697 tri   GIL          ROSENBERG     30 M SCITUATE MA 3:17:43                  M
  124   571 tri   JILL         ST. JOHN      34 F NEW HAVE CT 3:17:52                  F
  125   652 tri   JAMES        HILL          42 M DUXBURY  MA 3:17:57                  M
  126   557 tri   PATTY        MURPHY        29 F BOSTON   MA 3:18:28                  F
  127   565 tri   DEANNA       POMFRET       37 F NORTH AN MA 3:18:57                  F
  128   558 tri   CHERYL       NELSON        39 F SCITUATE MA 3:19:00                  F
  129   793 tri   KATHYRN      CADIGAN       48 F BARRINGT RI 3:19:08                  F
  130   518 tri   KATELYN      COGHLAN       16 F DUXBURY  MA 3:19:22                  F
  131   543 tri   LORETTA      KOCON         46 F DUXBURY  MA 3:20:01                  F
  132   631 tri   RICHARD      ELLIS         51 M BRAINTRE MA 3:20:32                  M
  133   736 tri   MICHAEL      HOWARD        45 M BRIDGEWA MA 3:20:50                  M
  134   643 tri   JAMES        GREENE        43 M ELLINGTO CT 3:20:55                  M
  135   574 tri   LENORA       SUKI          39 F NEW YORK NY 3:21:03                  F
  136   683 tri   STUART       NIXDORFF      41 M NATICK   MA 3:21:11                  M
  137   721 tri   CHIP         WRYE          37 M NEWPORT  RI 3:22:33                  M
  138   542 tri   NICOLE       KIMBOROWICZ   31 F HINGHAM  MA 3:22:33                  F
  139   541 tri   MARY         KAMINSKI      51 F CARVER   MA 3:23:09                  F
  140   603 tri   DOUGLAS      BILLINGS      34 M KINGSTON MA 3:24:48                  M
  141   562 tri   ALLISON      PAGANELLI     33 F MIDDLETO CT 3:24:56                  F
  142   546 tri   MICHELLE     LEAVITT       39 F PLYMOUTH MA 3:25:02                  F
  143   638 tri   ROB          GATEWOOD      58 M SANDWICH MA 3:25:38                  M
  144   573 tri   CASEY        STRATFORD     33 F DORCHEST MA 3:26:01                  F
  145   744 tri   TIM          CAULFIELD     39 M MILTON   MA 3:26:29                  M
  146   619 tri   KEVIN        COGHLAN       43 M DUXBURY  MA 3:26:40                  M
  147   567 tri   KATHERINE    RUFFIN        36 F WELLESLE MA 3:26:56                  F
  148   555 tri   DARA         MILES         53 F NEW YORK NY 3:28:25                  F
  149   615 tri   JOHN         CAVANAUGH     54 M S. EASTO MA 3:28:26                  M
  150   722 tri   GLENN        ZABORSKI      51 M BROOKLIN MA 3:28:50                  M
  151   791 tri   CRAIG        BRENNER          M PLYMOUTH MA 3:28:51                  M
  152   738 tri   EUGENE       METTO         48 M NEWBURYP MA 3:28:52                  M
  153   602 tri   MATTHEW      BERGIN        48 M SOUTH BO MA 3:29:16                  M
  154   704 tri   PATRICK      SHAW          22 M PLYMOUTH MA 3:29:44                  M
  155   694 tri   JUSTIN       PRARIO        33 M PLYMPTON MA 3:29:46                  M
  156   670 tri   MICHAEL      MAZZOLA KEEG  33 M CHESTER  VT 3:29:55                  M
  157   559 tri   KAREN        NEUHAUSER-DA  41 F PLYMOUTH MA 3:29:57                  F
  158   624 tri   PHILLIP      MADERIA       40 M WEST NEW MA 3:30:25                  M
  159   579 tri   TRACY        TOWLE         30 F MIAMI BE FL 3:30:37                  F
  160   730 tri   HANDSOME JAM RANNEY        40 M NANTUCKE MA 3:30:46                  M
  161   621 tri   ROBERT       CONNORS       35 M MANCHEST NH 3:31:05                  M
  162   774 tri   LINDA        HONNEUS       58 F MARSHFIE MA 3:31:21                  F
  163   516 tri   LUANN        CALCAGNI      38 F PLYMOUTH MA 3:31:23                  F
  164   701 tri   JOHN         RYAN          47 M MARSHFIE MA 3:32:04                  M
  165   569 tri   KAITLYN      SHINNEY       26 F NORTH WE MA 3:32:24                  F
  166   519 tri   KATHLEEN     COGHLAN       43 F DUXBURY  MA 3:32:46                  F
  167   523 tri   ALLISON      DOUGHERTY     31 F SOMERVIL MA 3:32:50                  F
  168   735 tri   WILL         BYRON         43 M SHELTON  CT 3:33:49                  M
  169   788 tri   SAVANNA      JOHNSON       22 F BLOOMING IN 3:34:06                  F
  170   581 tri   LINDA        WATTS         36 F ROSLINDA MA 3:34:28                  F
  171   748 tri   JULIE        HIGGINS       30 F SOUTHBOR MA 3:34:46                  F
  172   576 tri   DANIELLE     TAMMARO       30 F NORTH AN MA 3:35:07                  F
  173   720 tri   TODD         WOODWARD      43 M SOUTH BE IN 3:36:24                  M
  174   585 tri   MOLLY        COELING       29 F CAMBRIDG MA 3:37:14                  F
  175   664 tri   QUANG        LE            34 M DORCHEST MA 3:37:14                  M
  176   696 tri   ANTHONY      ROMANO        17 M PLYMOUTH MA 3:37:19                  M
  177   511 tri   LAURA        BUCK SCHUMAC  28 F BOSTON   MA 3:38:36                  F
  178   658 tri   BOB          KEEZER        49 M PEMBROKE MA 3:38:38                  M
  179   729 tri   STEVEN       MCGAUGHEY     39 M PLYMOUTH LA 3:38:48                  M
  180   657 tri   MARK         KEAYS         37 M MARSHFIE MA 3:39:59                  M
  181   719 tri   CHRIS        WILLIAMS      41 M WEYMOUTH MA 3:40:49                  M
  182   556 tri   KATHERINE    MIRICA        27 F CAMBRIDG MA 3:42:17                  F
  183   665 tri   BO           LEVIN         33 M BOSTON   MA 3:43:29                  M
  184   584 tri   NOEL         TRIFFLETTI    27 F PLYMOUTH MA 3:43:51                  F
  185   614 tri   MICHAEL      CAVALLO       51 M PLYMOUTH MA 3:44:05                  M
  186   745 tri   ANDREW       HARRINGTON       M UNKNOWN     3:44:16                  M
  187   717 tri   PETER        WHITE         42 M HANOVER  MA 3:44:54                  M
  188   564 tri   KERRIN       PARKER        34 F NEW YORK NY 3:46:27                  F
  189   528 tri   KATHLEEN     GALLAGHER     53 F PLYMPTON MA 3:46:41                  F
  190   663 tri   TODD         LAVIGNE       38 M PLYMOUTH MA 3:47:10                  M
  191   554 tri   RENEE        MICIEK        32 F BOSTON   MA 3:48:29                  F
  192   662 tri   JEROLD       KOCHMAN       43 M NEWTOWN  CT 3:50:08                  M
  193   589 tri   TERESA       FITTS         49 F SOUTH HA MA 3:53:09                  F
  194   538 tri   ROSALEE      HERMENS       55 F NEWTON   MA 3:54:52                  F
  195   577 tri   TRICIA       TERRONES      33 F QUINCY   MA 3:56:37                  F
  196   514 tri   RHONDA       BUDAS         48 F SUDBURY  MA 3:57:50                  F
  197   611 tri   MIKE         BURKE         44 M SCITUATE MA 3:58:56                  M
  198   524 tri   KRISTIN      EATON         41 F PLYMOUTH MA 4:09:36                  F
  199    45 tri   JOHN         FERNANDES     45 M TAUNTON  MA 4:09:41                  M
  200   591 tri   KATHLEEN     MULKERN       53 F WESTWOOD MA 4:13:46                  F
  201   671 tri   PAUL         MCBRINE       56 M MALDEN   MA 4:16:26                  M
  202   728 tri   BRYAN        WEST          37 M MIDDLETO RI 4:21:38                  M
  203   547 tri   HILLARY      LINDSAY       28 F ROXBURY  CT 4:23:08                  F
  204   560 tri   ANDREA       NORDBERG      38 F PLYMOUTH MA 4:23:25                  F
  205   563 tri   MELISSA      PARAVATI      24 F BROOKFIE CT 4:29:58                  F
  206   770 tri   MARY         GREANEY       42 F DUXBURY  MA 4:34:13                  F
  207   533 tri   JUDY         GRAHAM-GARCI  48 F STRATHAM NH 4:34:14                  F
  208   575 tri   SHANNON      TALBERT       27 F NEWPORT  RI 4:49:36                  F
  209   768 tri   ADNAN        KERN             M UNKNOWN     13:02:37                 M
  210   521 tri   KATHLEEN     DEBLASIO         F ALBION   RI 13:44:36                 F

Top 3 Overall        Back to Top

                        ***** OVERALL WINNERS *****

                       RESULTS BY NEW ENGLAND TIMING


                           TOP 3 MALES-TRIATHLON

Place Bib#  Event Fname        Lname        City       St G Ag Div     Net
===== ===== ===== ============ ============ ========== == = == ======= =======
    1   503 tri   ETHAN        BROWN        LOWELL     MA M 23         2:08:25
    2   502 tri   TIM          SNOW         BROCKTON   MA M 31         2:19:03
    3   709 tri   JEFF         STEIN        WINCHESTER MA M 50         2:24:43

                          TOP 3 FEMALES-TRIATHLON

Place Bib#  Event Fname        Lname        City       St G Ag Div     Net
===== ===== ===== ============ ============ ========== == = == ======= =======
    1   501 tri   CAITLIN      SNOW         BROCKTON   MA F 26         2:16:12
    2   760 tri   ELIZABETH    WAGNER       SOMERVILLE MA F 28         2:34:45
    3   504 tri   CATHERINE    STERLING     KENTS HILL ME F 32         2:37:14

Age Groups Results        Back to Top

                       ***** AGE GROUP WINNERS *****

                       RESULTS BY NEW ENGLAND TIMING


                   MALE AGE GROUP:  15 - 19  (3 WINNERS)

Place O'All Bib#  Event Fname        Lname        G Ag Net
===== ===== ===== ===== ============ ============ = == =======
    1    29   644 tri   MILES        GRIMSHAW     M 17 2:45:42
    2   192   696 tri   ANTHONY      ROMANO       M 17 3:37:19

                  FEMALE AGE GROUP:  15 - 19  (3 WINNERS)

Place O'All Bib#  Event Fname        Lname        G Ag Net
===== ===== ===== ===== ============ ============ = == =======
    1    88   572 tri   SUZI         STEIN        F 16 3:05:42
    2   145   518 tri   KATELYN      COGHLAN      F 16 3:19:22

                   MALE AGE GROUP:  20 - 24  (3 WINNERS)

Place O'All Bib#  Event Fname        Lname        G Ag Net
===== ===== ===== ===== ============ ============ = == =======
    1    15   629 tri   BRENT        DOSCHER      M 21 2:36:47
    2    19   675 tri   TOM          MILLER       M 22 2:39:16
    3   170   704 tri   PATRICK      SHAW         M 22 3:29:44

                  FEMALE AGE GROUP:  20 - 24  (3 WINNERS)

Place O'All Bib#  Event Fname        Lname        G Ag Net
===== ===== ===== ===== ============ ============ = == =======
    1    91   522 tri   RACHAEL      DEROCHE      F 23 3:06:24
    2    95   583 tri   WHITNEY      WITHINGTON   F 23 3:08:06
    3   135   553 tri   MICHELLE     MIASKIEWICZ  F 24 3:17:25
    4   223   563 tri   MELISSA      PARAVATI     F 24 4:29:58

                   MALE AGE GROUP:  25 - 29  (3 WINNERS)

Place O'All Bib#  Event Fname        Lname        G Ag Net
===== ===== ===== ===== ============ ============ = == =======
    1    24   678 tri   CHARLES      MOORE        M 29 2:40:43
    2    28   693 tri   CHRISTOPHER  PHENIX       M 28 2:45:27
    3    31   617 tri   DAMIEN       CHAVIANO     M 27 2:47:17
    4    33   616 tri   TANGUY       CHAU         M 25 2:47:37
    5    36   769 tri   JARED        GELL         M 28 2:48:38

                  FEMALE AGE GROUP:  25 - 29  (3 WINNERS)

Place O'All Bib#  Event Fname        Lname        G Ag Net
===== ===== ===== ===== ============ ============ = == =======
    1    35   508 tri   JULIE        APPEL        F 27 2:48:06
    2    97   544 tri   KIRSTIN      LANE         F 26 3:08:24
    3   102   532 tri   SUSAN        GODFREY      F 29 3:09:04
    4   110   549 tri   ELENA        MASSA        F 26 3:10:22
    5   131   566 tri   JOHNNA       POWELL       F 28 3:16:19

                   MALE AGE GROUP:  30 - 34  (3 WINNERS)

Place O'All Bib#  Event Fname        Lname        G Ag Net
===== ===== ===== ===== ============ ============ = == =======
    1    12   668 tri   MATT         MAGNER       M 34 2:35:05
    2    56   598 tri   CHRISTOPHE   BEAURPERE    M 34 2:57:10
    3    79   606 tri   WILLIAM      BRUCE        M 33 3:02:14
    4    87   685 tri   ROBERT       NORTH        M 34 3:05:21
    5   104   784 tri   MATTHEW      KROMER       M 31 3:09:25

                  FEMALE AGE GROUP:  30 - 34  (3 WINNERS)

Place O'All Bib#  Event Fname        Lname        G Ag Net
===== ===== ===== ===== ============ ============ = == =======
    1    42   550 tri   LAURA        MCGLYNN      F 31 2:50:32
    2    90   772 tri   TIFFANY      ITALIANO     F 34 3:06:03
    3   107   510 tri   ORAPIN       ASARANGCHAI  F 34 3:10:00
    4   137   571 tri   JILL         ST. JOHN     F 34 3:17:52
    5   153   542 tri   NICOLE       KIMBOROWICZ  F 31 3:22:33

                   MALE AGE GROUP:  35 - 39  (3 WINNERS)

Place O'All Bib#  Event Fname        Lname        G Ag Net
===== ===== ===== ===== ============ ============ = == =======
    1     9   604 tri   JONATHAN     BOTTOMS      M 35 2:31:50
    2    26   677 tri   MICHAEL      MONAHAN      M 38 2:41:32
    3    37   747 tri   MORGAN       SCHEIBER     M 39 2:48:48
    4    46   626 tri   CHARLIE      DONOHUE      M 36 2:52:02
    5    51   650 tri   JOHN         HEANUE       M 39 2:54:29

                  FEMALE AGE GROUP:  35 - 39  (3 WINNERS)

Place O'All Bib#  Event Fname        Lname        G Ag Net
===== ===== ===== ===== ============ ============ = == =======
    1    30   526 tri   ANNIE        FRANZIA      F 36 2:46:04
    2    41   531 tri   MEREDITH     GILSON       F 37 2:50:19
    3    66   529 tri   JENINE       GESINO       F 37 2:59:53
    4   101   545 tri   CHRISTINE    LAWLEY       F 38 3:09:01
    5   116   568 tri   JULIE        SEARS        F 39 3:12:08

                   MALE AGE GROUP:  40 - 44  (3 WINNERS)

Place O'All Bib#  Event Fname        Lname        G Ag Net
===== ===== ===== ===== ============ ============ = == =======
    1    13   592 tri   BRIAN        AHERN        M 40 2:35:18
    2    17   753 tri   ED           HAMILTON     M 42 2:37:10
    3    22   703 tri   CARL         SCHWIND      M 43 2:40:00
    4    23   712 tri   MITCH        TURNER       M 43 2:40:15
    5    32   612 tri   CARLO        CARLUCCIO    M 44 2:47:36

                  FEMALE AGE GROUP:  40 - 44  (3 WINNERS)

Place O'All Bib#  Event Fname        Lname        G Ag Net
===== ===== ===== ===== ============ ============ = == =======
    1    59   505 tri   KRISTA       JARRELL      F 44 2:57:47
    2    63   750 tri   MICHELLE     RYAN         F 43 2:59:26
    3    69   540 tri   CHARLOTTE    JOHNSON      F 41 3:00:41
    4    73   536 tri   MARIANA      HARTSHORN    F 40 3:01:16
    5    74   527 tri   LISA         FREUDENHEIM  F 40 3:01:17

                   MALE AGE GROUP:  45 - 49  (3 WINNERS)

Place O'All Bib#  Event Fname        Lname        G Ag Net
===== ===== ===== ===== ============ ============ = == =======
    1    16   669 tri   DANIEL       MARTIN       M 48 2:36:59
    2    21   687 tri   FRANK        O'BRIEN      M 46 2:39:42
    3    27   640 tri   MICHAEL      GOOLKASIAN   M 45 2:42:37
    4    44   595 tri   DANIEL       AZEVEDO      M 47 2:50:52
    5    50   646 tri   JERRY        HANRAHAN     M 48 2:54:28

                  FEMALE AGE GROUP:  45 - 49  (3 WINNERS)

Place O'All Bib#  Event Fname        Lname        G Ag Net
===== ===== ===== ===== ============ ============ = == =======
    1   132   506 tri   JANE         ABU          F 45 3:16:35
    2   142   793 tri   KATHYRN      CADIGAN      F 48 3:19:08
    3   146   543 tri   LORETTA      KOCON        F 46 3:20:01
    4   214   514 tri   RHONDA       BUDAS        F 48 3:57:50
    5   225   533 tri   JUDY         GRAHAM-GARCI F 48 4:34:14

                   MALE AGE GROUP:  50 - 54  (3 WINNERS)

Place O'All Bib#  Event Fname        Lname        G Ag Net
===== ===== ===== ===== ============ ============ = == =======
    1     7   627 tri   TJ           DOOLING      M 50 2:27:11
    2     8   608 tri   JAMES        BUNNELL      M 51 2:28:19
    3    53   630 tri   STEPHEN      EDWARDS      M 52 2:55:30
    4    64   786 tri   GEORGE       CLAIRMONT    M 54 2:59:27
    5    67   636 tri   DAN          FRANK        M 50 3:00:19

                  FEMALE AGE GROUP:  50 - 54  (3 WINNERS)

Place O'All Bib#  Event Fname        Lname        G Ag Net
===== ===== ===== ===== ============ ============ = == =======
    1    39   580 tri   MOLLY        TYSON        F 51 2:49:43
    2   154   541 tri   MARY         KAMINSKI     F 51 3:23:09
    3   163   555 tri   DARA         MILES        F 53 3:28:25
    4   206   528 tri   KATHLEEN     GALLAGHER    F 53 3:46:41

                   MALE AGE GROUP:  55 - 59  (3 WINNERS)

Place O'All Bib#  Event Fname        Lname        G Ag Net
===== ===== ===== ===== ============ ============ = == =======
    1    34   749 tri   TIM          HIGGINS      M 59 2:48:04
    2    65   605 tri   GERALD       BRAY         M 56 2:59:31
    3   123   641 tri   STEPHEN      GOSLING      M 55 3:15:16
    4   158   638 tri   ROB          GATEWOOD     M 58 3:25:38
    5   219   671 tri   PAUL         MCBRINE      M 56 4:16:26

                  FEMALE AGE GROUP:  55 - 59  (3 WINNERS)

Place O'All Bib#  Event Fname        Lname        G Ag Net
===== ===== ===== ===== ============ ============ = == =======
    1   178   774 tri   LINDA        HONNEUS      F 58 3:31:21
    2   212   538 tri   ROSALEE      HERMENS      F 55 3:54:52

                   MALE AGE GROUP:  60 - 64  (3 WINNERS)

Place O'All Bib#  Event Fname        Lname        G Ag Net
===== ===== ===== ===== ============ ============ = == =======
    1   120   718 tri   RALPH        WHITEHOUSE   M 61 3:13:09

                  FEMALE AGE GROUP:  60 - 64  (3 WINNERS)

Place O'All Bib#  Event Fname        Lname        G Ag Net
===== ===== ===== ===== ============ ============ = == =======

                   MALE AGE GROUP:  65 - 69  (3 WINNERS)

Place O'All Bib#  Event Fname        Lname        G Ag Net
===== ===== ===== ===== ============ ============ = == =======
