1st MAYFLOWER INTERNATIONAL TRIATHLON RELAY TEAM - Results

   [Overall]       [Overall with Splits]

Place O'All Bib#  Team_name                 Net     Tea/Tot  Team
===== ===== ===== ========================= ======= ======== ====
    1     3   766 Team Motta/Noyes          2:16:19   1/4    MTEA
    2     4   758 No Name Submitted         2:18:25   2/4    MTEA
    3    10   779 Team 47                   2:34:10   1/9    COED
    4    14   762 Colonials                 2:36:26   3/4    MTEA
    5    20   778 Foggy Hashers             2:39:34   2/9    COED
    6    25   752 No Name Submitted         2:40:57   3/9    COED
    7    55   781 Jan and the Fam           2:56:45   1/5    FTEA
    8    68   783 LMR United                3:00:20   4/9    COED
    9    80   780 Three Burkes              3:02:36   4/4    MTEA
   10    94   782 No Name Submitted         3:07:52   5/9    COED
   11   103   761 Team Freeman              3:09:18   6/9    COED
   12   105   776 No Name Submitted         3:09:42   2/5    FTEA
   13   118   767 Rebels Without a Cause    3:12:41   3/5    FTEA
   14   143   777 Plexus                    3:19:10   7/9    COED
   15   144   757 MacSchneider              3:19:22   8/9    COED
   16   168   765 CCD                       3:29:08   9/9    COED
   17   198   775 AZMA                      3:41:25   4/5    FTEA
   18   209   764 Colonial Wallflowers      3:49:23   5/5    FTEA

Overall        Back to Top

                            MALE TEAM RESULTS

Place O'All Bib#  Team_name                 Net
===== ===== ===== ========================= =======
    1     3   766 Team Motta/Noyes          2:16:19
    2     4   758 No Name Submitted         2:18:25
    3    14   762 Colonials                 2:36:26
    4    80   780 Three Burkes              3:02:36

                            FEMALE TEAM RESULTS

Place O'All Bib#  Team_name                 Net
===== ===== ===== ========================= =======
    1    55   781 Jan and the Fam           2:56:45
    2   105   776 No Name Submitted         3:09:42
    3   118   767 Rebels Without a Cause    3:12:41
    4   198   775 AZMA                      3:41:25
    5   209   764 Colonial Wallflowers      3:49:23


                            MIXED TEAM RESULTS

Place O'All Bib#  Team_name                 Net
===== ===== ===== ========================= =======
    1    10   779 Team 47                   2:34:10
    2    20   778 Foggy Hashers             2:39:34
    3    25   752 No Name Submitted         2:40:57
    4    68   783 LMR United                3:00:20
    5    94   782 No Name Submitted         3:07:52
    6   103   761 Team Freeman              3:09:18
    7   143   777 Plexus                    3:19:10
    8   144   757 MacSchneider              3:19:22
    9   168   765 CCD                       3:29:08

Overall with Splits        Back to Top

Place O'All Bib#  Team_name                 Swimmer            Cyclist            Runner             Rank Swim    Tran1   Rank Bike    Rate Tran2   Rank Run     Pace  Penalty Final   Tea/Tot  Team
===== ===== ===== ========================= ================== ================== ================== ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= ======== ====
    1     3   766 Team Motta/Noyes          Brian Noyes        Nilton Motta       Brian Noyes           2   22:43    2:13    2 1:11:56  23.3    0:20    1   39:09  6:06         2:16:19   1/4    MTEA
    2     4   758 No Name Submitted         Alex Boyd          Stephen Wright     Jacob Shoemaker       1   21:56    2:15    3 1:12:11  23.2    0:17    3   41:48  6:31         2:18:25   2/4    MTEA
    3    10   779 Team 47                   Annette Golden     Bill Shattuck      Kerry Hennessy       16   40:06    3:16    1 1:09:25  24.1    0:30    2   40:56  6:23         2:34:10   1/9    COED
    4    14   762 Colonials                 Dan Gorman         Peter Kock         Jim Conley           12   36:29    2:49    4 1:14:03  22.6    0:36    5   42:31  6:38         2:36:26   3/4    MTEA
    5    19   778 Foggy Hashers             Adam Burch         Brian Carloni      Diane Burch           3   24:21    2:16    5 1:21:58  20.5    0:35    8   50:26  7:52         2:39:34   2/9    COED
    6    24   752 No Name Submitted         Kirk Koylion       Bruce Carnell      Moe Pantos            6   28:29    2:03    8 1:27:47  19.1    0:29    4   42:11  6:35         2:40:57   3/9    COED
    7    55   781 Jan and the Fam           Jan Mertz          Vinny Valant       Valerie Valant        9   35:35    2:43    9 1:28:23  19.0    0:22    6   49:44  7:45         2:56:45   1/5    FTEA
    8    68   783 LMR United                Linda Rinaldi      Mark Prevett       Rachel Wilson        15   40:01    2:44    6 1:24:50  19.8    0:30   10   52:16  8:09         3:00:20   4/9    COED
    9    79   780 Three Burkes              Jonah Burke        Matt Burke         Dan Burke            10   35:52    2:25    7 1:27:13  19.2    0:34   14   56:33  8:49         3:02:36   4/4    MTEA
   10    94   782 No Name Submitted         Meb Cusumano       John Carr          Bob Cusumano          5   25:41    2:24   11 1:32:56  18.0    0:23   17 1:06:28 10:22         3:07:52   5/9    COED
   11   102   761 Team Freeman              David Harvey       Sergio Harnais     Linda Harvey          8   33:50    2:47   13 1:37:55  17.1    0:24   13   54:23  8:29         3:09:18   6/9    COED
   12   104   776 No Name Submitted         Jenn Gallenani     Marcie Smith       Ann Marie Sessler    13   37:29    3:00   10 1:32:05  18.2    0:28   15   56:41  8:50         3:09:42   2/5    FTEA
   13   117   767 Rebels Without a Cause    Marie Amell        Anastasia Kopp     Alessandra Kopp       4   25:21    2:42   17 1:53:54  14.7    0:53    7   49:52  7:47         3:12:41   3/5    FTEA
   14   143   777 Plexus                    Brian Sullivan     Mary Hocking       James Potter          7   29:26    2:41   18 1:55:19  14.5    0:31    9   51:15  7:59         3:19:10   7/9    COED
   15   144   757 MacSchneider              James Schneider    James Schneider    Nancy McDonald       14   38:29    5:11   12 1:34:44  17.7    0:24   16 1:00:36  9:27         3:19:22   8/9    COED
   16   166   765 CCD                       Kyle MacDonald     Brittany Hocking   Katie Hartnett       18   43:04    2:07   14 1:49:44  15.3    0:33   12   53:41  8:22         3:29:08   9/9    COED
   17   198   775 AZMA                      Chris Austin       Joan O'Donnell     Chris O'Connor       11   36:26    2:29   15 1:51:09  15.1   17:42   11   53:40  8:22         3:41:25   4/5    FTEA
   18   209   764 Colonial Wallflowers      Michele Brokmeier  Heather Leeman     Rosemary Basson      17   41:09    2:55   16 1:53:05  14.8    0:46   18 1:11:29 11:09         3:49:23   5/5    FTEA

Back to Top