16TH ANNUAL SANDOWN OLD HOME DAYS 5 MILER - Results

      [Age Groups]       [Overall Winners]       [Sandown Residents]       [Clydsdale/ Filly]       [Team Points]       [Team Finish Order]       [Teams Individual]       [Male Age Graded]       [Male Age Graded]

                      *** OVERALL 5 MILE RESULTS ***


                 16TH ANNUAL SANDOWN OLD HOME DAYS 5 MILER
                          SANDOWN, NEW HAMPSHIRE

                       RESULTS BY NEW ENGLAND TIMING

Place No.  Name                Ag S Club  City              Time    Pace
===== ==== =================== == = ===== ================= ======= =====
    1    4 MARK MAYALL         36 M       MAYNARD MA          27:20  5:28
    2   13 PAUL DOE            49 M  GDTC DERRY NH            29:20  5:52
    3  145 JIMMIE COCHRAN      33 M  GDTC SANDOWN NH          29:40  5:56
    4  132 DAVID AUDET         43 M  GSRT CONCORD NH          30:01  6:01
    5   91 MICHAEL WRIGHT      41 M   GCS MILFORD NH          30:23  6:05
    6  135 DAN POLIQUIN        42 M    RR FARMINGTON NH       30:59  6:12
    7  131 STEVE TOMASI        50 M   GCS WINDHAM NH          31:07  6:14
    8  123 STEVE WOLFE         44 M   GCS MERRIMACK NH        31:23  6:17
    9   14 DAVID VEALE         37 M  GDTC CHESTER NH          31:24  6:17
   10    2 LEN HALL            55 M   GCS ENFIELD NH          31:28  6:18
   11  130 KEN POULIN          48 M       NORTHFIELD NH       31:31  6:19
   12   77 EDWARD THOMPSON     20 M       ATKINSON NH         31:41  6:21
   13  101 ROBERT CAMPBELL     37 M    AA MANCHESTER NH       31:43  6:21
   14  136 DAVID POLIQUIN      36 M    RR FARMINGTON NH       31:48  6:22
   15   19 LOUIE SAVIANO       17 M       SANDOWN NH          31:51  6:23
   16  146 BARON RICHARDSON    45 M  GDTC CHESTER NH          31:52  6:23
   17  133 JIM ROBINSON        50 M       DERRY NH            32:02  6:25
   18   85 JEFFREY HARGREAVE   42 M       MERRIMACK NH        32:14  6:27
   19  147 BRAD PECHACEK       46 M       ANDOVER MA          32:31  6:31
   20   52 KEVIN SCOTT         54 M    RR ROCHESTER NH        32:43  6:33
   21   68 AMY BERNARD         30 F  GDTC CHESTER NH          32:56  6:36
   22   27 COLIN O'MEARA       45 M  GDTC LONDONDERRY NH      32:59  6:36
   23    8 SCOTT MORRISON      48 M  GSRT CONCORD NH          33:01  6:37
   24   21 JIM PETERS          52 M  GDTC DERRY NH            33:04  6:37
   25   36 MARK LUTTER         47 M  GDTC HUDSON NH           33:27  6:42
   26  124 ALEC WOLFE          18 M   GCS MERRIMACK NH        33:39  6:44
   27  138 DON FOLEY           41 M       PEMBROKE NH         33:41  6:45
   28   56 KEN SNOW            52 M   GCS NASHUA NH           33:48  6:46
   29   25 ROBERT PARENT       51 M  GDTC MANCHESTER NH       33:50  6:46
   30  186 KEN MARTIN          48 M  GDTC MANCHESTER NH       33:56  6:48
   31  158 ANN RASMUSSEN       44 F  GSRT PLYMOUTH NH         34:01  6:49
   32  105 CHRISTIE FOX        30 F       METHUEN MA          34:09  6:50
   33   44 KEITH SILVA         49 M  GDTC DERRY NH            34:18  6:52
   34   86 STEVE COUSENS       46 M       CONTOOCOOK NH       34:27  6:54
   35   22 CHRISTOPHER JONES   53 M  GDTC BEDFORD NH          34:34  6:55
   36  153 ALTON LAMOND        26 F  GDTC HAMPSTEAD NH        34:36  6:56
   37  134 BRENT RICHARDSON    43 M  GDTC CHESTER NH          34:41  6:56
   38  139 JAY MOLLOY          43 M       BOXFORD MA          34:50  6:58
   39    6 SEAN COYLE          45 M  GDTC SALEM NH            35:04  7:01
   40  169 RICHARD GEORATO     40 M       BRENTWOOD NH        35:06  7:02
   41  156 JJ VANDETTE         22 M       HAMPSTEAD NH        35:13  7:03
   42   97 KERRI DESCHENE      30 F       METHUEN MA          35:23  7:05
   43   20 STEVEN POWER        43 M       DANVILLE NH         35:25  7:05
   44  143 ROBBY MORACHE       16 M       HAMPSTEAD NH        35:27  7:06
   45  176 JACOB ROWELL        11 M       DERRY NH            35:33  7:07
   46   18 PETER SAVIANO       12 M       SANDOWN NH          35:38  7:08
   47  137 BRANDON ROBERTSON   21 M       SANDOWN NH          35:46  7:10
   48  128 DAMIAN ROWE         54 M   GCS WILTON NH           35:56  7:12
   49   37 JAY SINGLETON       50 M       GEORGETOWN MA       36:05  7:13
   50   64 JOSEPH TERLIKOSKY   21 M       SANDOWN NH          36:07  7:14
   51  178 REBECCA NOE         33 F  GDTC DERRY NH            36:08  7:14
   52   88 JOHN MCGARRY        41 M  GDTC WINDHAM NH          36:24  7:17
   53   96 CYNTHIA KEOGH SPRIN 36 F       PLAISTOW NH         36:27  7:18
   54   89 DAVID PRETYMAN      43 M       BROOKLINE MA        36:30  7:18
   55   93 MAX PEAKE           15 M       SANDOWN NH          36:34  7:19
   56    7 KEVIN COYLE         18 M  GDTC SALEM NH            36:58  7:24
   57   58 SARA TANNER         37 F  GSRT BOW NH              36:59  7:24
   58  170 BROCK ALLEN         52 M       NEWBURYPORT MA      37:02  7:25
   59  175 CHRISTOPHER SMITH   45 M       SANDOWN NH          37:07  7:26
   60   46 VICKI KALIL         46 F  GDTC MANCHESTER NH       37:10  7:26
   61   50 PAT BOURGUALT       49 F  GSRT CONCORD NH          37:32  7:31
   62    9 TOM LYNCH           42 M       NATICK MA           37:34  7:31
   63  177 BERNARD ZELITCH     57 M       NORTH ANDOVWE MA    37:40  7:32
   64  117 JOE MAMA            33 M    AA MANCHESTER NH       37:48  7:34
   65  109 JOE GORDON          44 M       SANDOWN NH          37:51  7:35
   66  188 MARTINA KIMBALL     42 F       ATKINSON NH         37:53  7:35
   67  142 ROBERT FRIMANSON    54 M       NUTTING LAKE MA     37:54  7:35
   68  151 JAMES MANAHAN       44 M  GSRT CONCORD NH          37:57  7:36
   69  112 SUSAN KENNEY        52 F   GCS SOMERSET MA         38:01  7:37
   70  168 MAUREEN MCAULIFFE   18 F       HOPKINTON NH        38:10  7:38
   71   87 EMILY COUSENS       16 F       CONTOOCOOK NH       38:11  7:39
   72  114 CHARLIE DONOHUE     36 M       SANDOWN NH          38:23  7:41
   73  141 STEVE MAMAHON       37 M       GAINSVILLE VA       38:33  7:43
   74  103 NANCY PEABODY       48 F  GDTC LONDONDERRY NH      38:35  7:43
   75   15 IRENE PARK          36 F  GDTC HUDSON NH           38:47  7:46
   76  116 GARY SEE            61 M  GDTC SALEM NH            38:53  7:47
   77   79 JANINE COULTIER     42 F       WILMINGTON MA       38:55  7:47
   78  150 HAYDEN MURA         14 M       SANDOWN NH          39:08  7:50
   79    3 MARIANO SANTANGELO  39 M  GDTC DERRY NH            39:18  7:52
   80   28 HAYLEY TRAEGER      20 F  GDTC SANDOWN NH          39:27  7:54
   81  148 TIMOTHY BOURASSA    38 M       MANCHESTER NH       39:29  7:54
   82  167 MARK ANDREWS        16 M       EPPING NH           39:31  7:55
   83  104 COLLEEN CURRIER     15 F       LONDONDERRY NH      39:33  7:55
   84   26 MARK SAGE           53 M   GCS BEDFORD NH          39:40  7:56
   85   63 JIM SCOTTI          46 M  GDTC MIDDLETON MA        39:47  7:58
   86   57 MITCHELL DONOHUE    39 M       HAMPTON NH          39:49  7:58
   87  121 PAM BUTLER          52 F    AA MANCHESTER NH       39:51  7:59
   88   69 BARRY PEARSON       64 M       CHELMSFORD MA       39:55  7:59
   89   76 DAVID SOLOIS        40 M       SANDOWN NH          40:08  8:02
   90   92 ROBIN ALLEN-BURKE   47 F       WOLFBORO NH         40:22  8:05
   91   45 ROGER BARCZAK       47 M       SANDOWN NH          40:23  8:05
   92   62 MONICA BAKER        42 F       METHUEN MA          40:31  8:07
   93   73 KATHLEEN SCHWARZENB 22 F       PLAISTOW NH         40:38  8:08
   94   95 BYRON PETRAKIS      66 M       KINGSTION NH        40:51  8:11
   95  164 DAN PICKRELL        57 M       NORTH ANDOVER MA    41:03  8:13
   96  118 KATHY SATTER        57 F    AA BEDFORD NH          41:09  8:14
   97  161 DARLENE COTE        36 F       HAMPSTEAD NH        41:11  8:15
   98  160 MICHELLE GRIMM      38 F       HAMPSTEAD NH        41:41  8:21
   99   23 SUSAN JONES         50 F  GDTC BEDFORD NH          41:42  8:21
  100   84 KELLY MERRYFIELD    36 F       MT. VERNON NH       41:45  8:21
  101   31 ELIZABETH FAY       34 F   GCS LITCHFIELD NH       41:47  8:22
  102  155 JOE VARSETTE        47 M       HAMPSTEAD NH        41:55  8:23
  103   40 STEVEN RIEL         44 M       SALEM NH            41:57  8:24
  104   38 JEAN MANNING        45 F  GDTC DERRY NH            42:05  8:25
  105   42 RICHARD STANLEY     45 M       SANDOWN NH          42:10  8:26
  106    1 SHARON PESCETTA     51 F   GCS ENFIELD NH          42:12  8:27
  107   53 SUE WENTWORTH       52 F  GDTC SANDOWN NH          42:17  8:28
  108   16 LYNN WILES          52 M  GDTC LONDONDERRY NH      42:19  8:28
  109   65 JOE TERLIKOSKY      51 M       SANDOWN NH          42:27  8:30
  110    5 RYAN PICARD         14 M       SANDOWN NH          42:36  8:32
  111  129 JOSEPH LAFRANCE     49 M       TILTON NH           42:45  8:33
  112   99 JIM LYNCH           77 M       PLAISTOW NH         43:09  8:38
  113   32 BRIAN ROBERTS       43 M       METHUEN MA          43:19  8:40
  114   94 KEN PEAKE           42 M       SANDOWN NH          43:26  8:42
  115  140 STAN VASSULLO       59 M       NORTH ANDOVER MA    43:32  8:43
  116  171 GARY REUTER         69 M       KITTERY ME          43:39  8:44
  117  111 MICHAEL MARGARECI   48 M       SANDOWN NH          43:48  8:46
  118  162 CHRISTINE CAMPANELL 43 F    AA MANCHESTER NH       44:03  8:49
  119  157 MICHAEL THOMPSON    50 M  GDTC LONDONDERRY NH      44:05  8:49
  120   74 AMY SCHWARZENBERG   19 F       PLAISTOW NH         44:11  8:51
  121  127 DIANE LEVESQUE      55 F    RR ROCHESTER NH        44:14  8:51
  122  120 RUSS GRAVES         44 M       ATKINSON NH         44:45  8:57
  123  154 DEBORAH KENNEDY     47 F       CHESTER NH          44:55  8:59
  124   39 WILLIAM MANNING     65 M  GDTC DERRY NH            45:00  9:00
  125  125 SCOTT NORDENGREN    48 M       BRADFORD MA         45:15  9:03
  126   60 DEBRA FORTIER       54 F  GSRT CONCORD NH          45:58  9:12
  127  144 VALERIE PETERS      19 F  GDTC DERRY NH            45:59  9:12
  128  174 BEN JONES           39 M    RR DURHAM NH           46:01  9:13
  129  166 TOM ANDREWS         48 M       EPPING NH           46:03  9:13
  130  108 JANET SYNDER        19 F       CHESTER NH          46:07  9:14
  131   70 JOE BOYLE           68 M  GSRT DEERFIELD NH        46:09  9:14
  132  113 RICHARD LEWIS       57 M       SANDOWN NH          46:12  9:15
  133  159 KATHLEEN CARTIER    51 F    AA MANCHRESTER NH      46:13  9:15
  134   83 JIM O'LEARY         60 M       DANVILLE NH         46:15  9:15
  135   51 LORI SCOTT          39 F    RR ROCHESTER NH        46:16  9:16
  136   47 RHONDA HENDRY-O'HEA 40 F       SANDOWN NH          46:22  9:17
  137  163 LAURA PICKRELL      20 F       NORTH ANDOVER MA    46:25  9:17
  138  180 JENNIFER DICKERSON  17 F       WINDHAM NH          46:36  9:20
  139  181 JAMES DICKERSON     49 M       WINDHAM NH          46:38  9:20
  140  165 NAOMI ANDREWS       25 F       SILVER SPRING MD    47:01  9:25
  141   81 ELDON BURKINSHAW    69 M  GDTC LONDONDERRY NH      47:10  9:26
  142   11 MELISSA NELSON      41 F       WOBURN MA           47:30  9:30
  143   71 JANE LEVESQUE       66 F   GCS NASHUA NH           47:42  9:33
  144   12 NICHOLAS CARON      25 M       DERRY NH            47:47  9:34
  145   55 ROGER DUSFRESNE     60 M  GDTC DERRY NH            47:49  9:34
  146  106 SUSAN BROADWATER    48 F  GDTC BEDFORD NH          47:57  9:36
  147   75 DAVE MCGUIGAN       55 M       W. NEWBURY MA       48:02  9:37
  148  187 BONNEY CASHIN       56 F  GDTC DERRY NH            48:16  9:40
  149   35 HEIDI DYR           40 F       SANDOWN NH          49:46  9:58
  150  183 HAL RUBIN           69 M       ANDOVER MA          49:59 10:00
  151  173 PATRICK ROBINSON    19 M       SANDOWN NH          50:01 10:01
  152   61 HOLLY TSOURIDES     32 F       WINDHAM NH          50:05 10:01
  153   82 SACHIKO BURKINSHAW  70 F  GDTC LONDONDERRY NH      50:10 10:02
  154   66 TAWNYA RUBY         33 F       HAMPSTEAD NH        50:17 10:04
  155  172 TIM ROBINSON        47 M       SANDOWN NH          50:22 10:05
  156   17 JIM HILL            32 M       SANDOWN NH          50:38 10:08
  157   24 CLIFF PARKINSON     60 M    RR BARRINGTON NH       50:45 10:09
  158  119 RICHARD SATTER      68 M    AA BEDFORD NH          50:53 10:11
  159  102 MEREDITH PEABODY    15 F  GDTC LONDONDERRY NH      51:14 10:15
  160   33 MARY SLOCUM         45 F   GCS NASHUA NH           51:41 10:21
  161   80 TOM HAMPTON         51 M       SANDOWN NH          51:47 10:22
  162  184 ROY DENNEHY         63 M   GCS WINDHAM NH          52:01 10:25
  163   29 LINDA SWEENY        50 F       ATKINSON NH         52:40 10:32
  164  126 JEREMY ROBBINS      12 M       SANDOWN NH          53:12 10:39
  165  149 NICHOLAS MURA       16 F       SANDOWN NH          54:41 10:57
  166  115 WILLIAM CHESTER     41 M       SANDOWN NH          55:27 11:06
  167   34 MICHAEL WHELTON     55 M   GCS NASHUA NH           55:42 11:09
  168  107 ROSA TEJADA         49 F  GDTC DERRY NH            55:51 11:11
  169   41 JEANNIE LEBLANC     56 F       CHESTER NH          56:05 11:13
  170   30 MADELINE LAROSE     64 F   GCS NASHUA NH           58:03 11:37
  171  185 SARAH LEONARD       31 F       ASHBY MA            58:42 11:45
  172   98 DICK KUHL           73 M    AA BEDFORD NH          59:28 11:54
  173  152 MIKE BERESFORD      72 M       NORTH ANDOVER MA  1:02:28 12:30
  174  182 HANNAH RICHARDSON   13 F       SANDOWN NH        1:13:27 14:42
  175  179 KATHLEEN RICHARDSON 46 F       SANDOWN NH        1:13:29 14:42
  176   67 GARY GIROLIMON      54 M  GDTC BEDFORD NH        1:23:52 16:47

Age Groups Results        Back to Top

                  16TH ANNUAL SANDOWN OLD HOME DAYS 5 MILER
                            SANDOWN, NEW HAMPSHIRE

                    ***** AGE GROUP WINNERS - TOP 3 *****
            (OVERALL WINNERS, CLYDSDALES AND FILLIES EXCLUDED)

                        RESULTS BY NEW ENGLAND TIMING


                          MALE AGE GROUP:  1 - 14

Place O'All No.  Name                Age City            St Time    Pace
===== ===== ==== =================== === =============== == ======= =====
    1    45  176 JACOB ROWELL         11 DERRY           NH   35:33  7:07
    2    46   18 PETER SAVIANO        12 SANDOWN         NH   35:38  7:08
    3    78  150 HAYDEN MURA          14 SANDOWN         NH   39:08  7:50

                         FEMALE AGE GROUP:  1 - 14

Place O'All No.  Name                Age City            St Time    Pace
===== ===== ==== =================== === =============== == ======= =====

                         MALE AGE GROUP:  15 - 19

Place O'All No.  Name                Age City            St Time    Pace
===== ===== ==== =================== === =============== == ======= =====
    1    15   19 LOUIE SAVIANO        17 SANDOWN         NH   31:51  6:23
    2    26  124 ALEC WOLFE           18 MERRIMACK       NH   33:39  6:44
    3    44  143 ROBBY MORACHE        16 HAMPSTEAD       NH   35:27  7:06

                        FEMALE AGE GROUP:  15 - 19

Place O'All No.  Name                Age City            St Time    Pace
===== ===== ==== =================== === =============== == ======= =====
    1    70  168 MAUREEN MCAULIFFE    18 HOPKINTON       NH   38:10  7:38
    2    71   87 EMILY COUSENS        16 CONTOOCOOK      NH   38:11  7:39
    3    83  104 COLLEEN CURRIER      15 LONDONDERRY     NH   39:33  7:55

                         MALE AGE GROUP:  20 - 29

Place O'All No.  Name                Age City            St Time    Pace
===== ===== ==== =================== === =============== == ======= =====
    1    12   77 EDWARD THOMPSON      20 ATKINSON        NH   31:41  6:21
    2    41  156 JJ VANDETTE          22 HAMPSTEAD       NH   35:13  7:03
    3    47  137 BRANDON ROBERTSON    21 SANDOWN         NH   35:46  7:10

                        FEMALE AGE GROUP:  20 - 29

Place O'All No.  Name                Age City            St Time    Pace
===== ===== ==== =================== === =============== == ======= =====
    1    36  153 ALTON LAMOND         26 HAMPSTEAD       NH   34:36  6:56
    2    93   73 KATHLEEN SCHWARZENB  22 PLAISTOW        NH   40:38  8:08
    3   137  163 LAURA PICKRELL       20 NORTH ANDOVER   MA   46:25  9:17

                         MALE AGE GROUP:  30 - 39

Place O'All No.  Name                Age City            St Time    Pace
===== ===== ==== =================== === =============== == ======= =====
    1     9   14 DAVID VEALE          37 CHESTER         NH   31:24  6:17
    2    13  101 ROBERT CAMPBELL      37 MANCHESTER      NH   31:43  6:21
    3    14  136 DAVID POLIQUIN       36 FARMINGTON      NH   31:48  6:22

                        FEMALE AGE GROUP:  30 - 39

Place O'All No.  Name                Age City            St Time    Pace
===== ===== ==== =================== === =============== == ======= =====
    1    42   97 KERRI DESCHENE       30 METHUEN         MA   35:23  7:05
    2    51  178 REBECCA NOE          33 DERRY           NH   36:08  7:14
    3    53   96 CYNTHIA KEOGH SPRIN  36 PLAISTOW        NH   36:27  7:18

                         MALE AGE GROUP:  40 - 49

Place O'All No.  Name                Age City            St Time    Pace
===== ===== ==== =================== === =============== == ======= =====
    1     4  132 DAVID AUDET          43 CONCORD         NH   30:01  6:01
    2     5   91 MICHAEL WRIGHT       41 MILFORD         NH   30:23  6:05
    3     6  135 DAN POLIQUIN         42 FARMINGTON      NH   30:59  6:12

                        FEMALE AGE GROUP:  40 - 49

Place O'All No.  Name                Age City            St Time    Pace
===== ===== ==== =================== === =============== == ======= =====
    1    60   46 VICKI KALIL          46 MANCHESTER      NH   37:10  7:26
    2    61   50 PAT BOURGUALT        49 CONCORD         NH   37:32  7:31
    3    66  188 MARTINA KIMBALL      42 ATKINSON        NH   37:53  7:35

                         MALE AGE GROUP:  50 - 59

Place O'All No.  Name                Age City            St Time    Pace
===== ===== ==== =================== === =============== == ======= =====
    1     7  131 STEVE TOMASI         50 WINDHAM         NH   31:07  6:14
    2    10    2 LEN HALL             55 ENFIELD         NH   31:28  6:18
    3    17  133 JIM ROBINSON         50 DERRY           NH   32:02  6:25

                        FEMALE AGE GROUP:  50 - 59

Place O'All No.  Name                Age City            St Time    Pace
===== ===== ==== =================== === =============== == ======= =====
    1    69  112 SUSAN KENNEY         52 SOMERSET        MA   38:01  7:37
    2    87  121 PAM BUTLER           52 MANCHESTER      NH   39:51  7:59
    3    96  118 KATHY SATTER         57 BEDFORD         NH   41:09  8:14

                         MALE AGE GROUP:  60 - 69

Place O'All No.  Name                Age City            St Time    Pace
===== ===== ==== =================== === =============== == ======= =====
    1    76  116 GARY SEE             61 SALEM           NH   38:53  7:47
    2    88   69 BARRY PEARSON        64 CHELMSFORD      MA   39:55  7:59
    3    94   95 BYRON PETRAKIS       66 KINGSTION       NH   40:51  8:11

                        FEMALE AGE GROUP:  60 - 69

Place O'All No.  Name                Age City            St Time    Pace
===== ===== ==== =================== === =============== == ======= =====
    1   143   71 JANE LEVESQUE        66 NASHUA          NH   47:42  9:33
    2   170   30 MADELINE LAROSE      64 NASHUA          NH   58:03 11:37

                         MALE AGE GROUP:  70 - 99

Place O'All No.  Name                Age City            St Time    Pace
===== ===== ==== =================== === =============== == ======= =====
    1   112   99 JIM LYNCH            77 PLAISTOW        NH   43:09  8:38
    2   172   98 DICK KUHL            73 BEDFORD         NH   59:28 11:54
    3   173  152 MIKE BERESFORD       72 NORTH ANDOVER   MA 1:02:28 12:30

                        FEMALE AGE GROUP:  70 - 99

Place O'All No.  Name                Age City            St Time    Pace
===== ===== ==== =================== === =============== == ======= =====
    1   153   82 SACHIKO BURKINSHAW   70 LONDONDERRY     NH   50:10 10:02

Overall Winners        Back to Top

                  16TH ANNUAL SANDOWN OLD HOME DAYS 5 MILER
                            SANDOWN, NEW HAMPSHIRE

                        ***** OVERALL WINNERS *****

                        RESULTS BY NEW ENGLAND TIMING


                       OVERALL 5 MILER MALE WINNERS

Place Name                No.  Age City               Time    Pace
===== =================== ==== === ================== ======= =====
    1 MARK MAYALL            4  36 MAYNARD MA           27:20  5:28
    2 PAUL DOE              13  49 DERRY NH             29:20  5:52
    3 JIMMIE COCHRAN       145  33 SANDOWN NH           29:40  5:56

                      OVERALL 5 MILER FEMALE WINNERS

Place Name                No.  Age City               Time    Pace
===== =================== ==== === ================== ======= =====
    1 AMY BERNARD           68  30 CHESTER NH           32:56  6:36
    2 ANN RASMUSSEN        158  44 PLYMOUTH NH          34:01  6:49
    3 CHRISTIE FOX         105  30 METHUEN MA           34:09  6:50

Sandown Residents        Back to Top

                  16TH ANNUAL SANDOWN OLD HOME DAYS 5 MILER
                            SANDOWN, NEW HAMPSHIRE

              ***** SANDOWN FINISHERS *****

                        RESULTS BY NEW ENGLAND TIMING

Place No.  Name                Age Sex Time    Pace
===== ==== =================== === === ======= =====
    1  145 JIMMIE COCHRAN       33 M     29:40  5:56
    2   19 LOUIE SAVIANO        17 M     31:51  6:23
    3   18 PETER SAVIANO        12 M     35:38  7:08
    4  137 BRANDON ROBERTSON    21 M     35:46  7:10
    5   64 JOSEPH TERLIKOSKY    21 M     36:07  7:14
    6   93 MAX PEAKE            15 M     36:34  7:19
    7  175 CHRISTOPHER SMITH    45 M     37:07  7:26
    8  109 JOE GORDON           44 M     37:51  7:35
    9  114 CHARLIE DONOHUE      36 M     38:23  7:41
   10  150 HAYDEN MURA          14 M     39:08  7:50
   11   28 HAYLEY TRAEGER       20 F     39:27  7:54
   12   76 DAVID SOLOIS         40 M     40:08  8:02
   13   45 ROGER BARCZAK        47 M     40:23  8:05
   14   42 RICHARD STANLEY      45 M     42:10  8:26
   15   53 SUE WENTWORTH        52 F     42:17  8:28
   16   65 JOE TERLIKOSKY       51 M     42:27  8:30
   17    5 RYAN PICARD          14 M     42:36  8:32
   18   94 KEN PEAKE            42 M     43:26  8:42
   19  111 MICHAEL MARGARECI    48 M     43:48  8:46
   20  113 RICHARD LEWIS        57 M     46:12  9:15
   21   47 RHONDA HENDRY-O'HEA  40 F     46:22  9:17
   22   35 HEIDI DYR            40 F     49:46  9:58
   23  173 PATRICK ROBINSON     19 M     50:01 10:01
   24  172 TIM ROBINSON         47 M     50:22 10:05
   25   17 JIM HILL             32 M     50:38 10:08
   26   80 TOM HAMPTON          51 M     51:47 10:22
   27  126 JEREMY ROBBINS       12 M     53:12 10:39
   28  149 NICHOLAS MURA        16 F     54:41 10:57
   29  115 WILLIAM CHESTER      41 M     55:27 11:06
   30  182 HANNAH RICHARDSON    13 F   1:13:27 14:42
   31  179 KATHLEEN RICHARDSON  46 F   1:13:29 14:42

Age Groups Results        Back to Top

                 16TH ANNUAL SANDOWN OLD HOME DAYS 5 MILER
                          SANDOWN, NEW HAMPSHIRE



                  ***** CLYDSDALE RESULTS *****
                   (NOT ELIGIBLE FOR AGE GROUP AWARDS)

                        RESULTS BY NEW ENGLAND TIMING

Place No.  Name                Age City       St Time    Pace
===== ==== =================== === ========== == ======= =====
    1  128 DAMIAN ROWE          54 WILTON     NH   35:56  7:12
    2   63 JIM SCOTTI           46 MIDDLETON  MA   39:47  7:58
    3   76 DAVID SOLOIS         40 SANDOWN    NH   40:08  8:02
    4   45 ROGER BARCZAK        47 SANDOWN    NH   40:23  8:05
    5  155 JOE VARSETTE         47 HAMPSTEAD  NH   41:55  8:23
    6   65 JOE TERLIKOSKY       51 SANDOWN    NH   42:27  8:30
    7  129 JOSEPH LAFRANCE      49 TILTON     NH   42:45  8:33
    8   94 KEN PEAKE            42 SANDOWN    NH   43:26  8:42
    9  111 MICHAEL MARGARECI    48 SANDOWN    NH   43:48  8:46
   10  157 MICHAEL THOMPSON     50 LONDONDERR NH   44:05  8:49
   11  125 SCOTT NORDENGREN     48 BRADFORD   MA   45:15  9:03
   12  174 BEN JONES            39 DURHAM     NH   46:01  9:13
   13  115 WILLIAM CHESTER      41 SANDOWN    NH   55:27 11:06



                   ***** FILLY RESULTS *****
                    (NOT ELIGIBLE FOE AGE GROUP AWARDS)

                        RESULTS BY NEW ENGLAND TIMING

Place No.  Name                Age City       St Time    Pace
===== ==== =================== === ========== == ======= =====
    1   28 HAYLEY TRAEGER       20 SANDOWN    NH   39:27  7:54
    2  165 NAOMI ANDREWS        25 SILVER SPR MD   47:01  9:25
    3  182 HANNAH RICHARDSON    13 SANDOWN    NH 1:13:27 14:42

Team Points        Back to Top

                  16TH ANNUAL SANDOWN OLD HOME DAYS 5 MILER
                            SANDOWN, NEW HAMPSHIRE

          ***** NEW HAMPSHIRE GRAND PRIX TEAM FINISHERS *****
                 ***** PER GRAND PRIX AGE GROUPS *****

                        RESULTS BY NEW ENGLAND TIMING



   *****************************************************
      NEW HAMPSHIRE GRAND PRIX TEAM POINTS FOR CLUB AA
   *****************************************************


   Name                Age Sex City/St         Club Pts
   =================== === === =============== ==== ===
   PAM BUTLER           52  F  MANCHESTER NH     AA   9
   KATHY SATTER         57  F  BEDFORD NH        AA   8
   ROBERT CAMPBELL      37  M  MANCHESTER NH     AA   7
   JOE MAMA             33  M  MANCHESTER NH     AA   5
   CHRISTINE CAMPANELL  43  F  MANCHESTER NH     AA   4
   RICHARD SATTER       68  M  BEDFORD NH        AA   4
   DICK KUHL            73  M  BEDFORD NH        AA   3
   KATHLEEN CARTIER     51  F  MANCHRESTER NH    AA   2

                                              Total  42

   *****************************************************
      NEW HAMPSHIRE GRAND PRIX TEAM POINTS FOR CLUB CAA
   *****************************************************


   Name                Age Sex City/St         Club Pts
   =================== === === =============== ==== ===

                                              Total  0


   *****************************************************
      NEW HAMPSHIRE GRAND PRIX TEAM POINTS FOR CLUB CNE
   *****************************************************


   Name                Age Sex City/St         Club Pts
   =================== === === =============== ==== ===

                                              Total  0


   *****************************************************
      NEW HAMPSHIRE GRAND PRIX TEAM POINTS FOR CLUB GCS
   *****************************************************


   Name                Age Sex City/St         Club Pts
   =================== === === =============== ==== ===
   SUSAN KENNEY         52  F  SOMERSET MA      GCS  10
   STEVE TOMASI         50  M  WINDHAM NH       GCS   9
   LEN HALL             55  M  ENFIELD NH       GCS   8
   MICHAEL WRIGHT       41  M  MILFORD NH       GCS   8
   STEVE WOLFE          44  M  MERRIMACK NH     GCS   6
   SHARON PESCETTA      51  F  ENFIELD NH       GCS   6
   KEN SNOW             52  M  NASHUA NH        GCS   5
   ALEC WOLFE           18  M  MERRIMACK NH     GCS   4
   ELIZABETH FAY        34  F  LITCHFIELD NH    GCS   4
   JANE LEVESQUE        66  F  NASHUA NH        GCS   4
   MARY SLOCUM          45  F  NASHUA NH        GCS   3
   ROY DENNEHY          63  M  WINDHAM NH       GCS   3
   MADELINE LAROSE      64  F  NASHUA NH        GCS   3

                                              Total  73

   *****************************************************
     NEW HAMPSHIRE GRAND PRIX TEAM POINTS FOR CLUB GDTC
   *****************************************************


   Name                Age Sex City/St         Club Pts
   =================== === === =============== ==== ===
   PAUL DOE             49  M  DERRY NH        GDTC  10
   GARY SEE             61  M  SALEM NH        GDTC   9
   JIMMIE COCHRAN       33  M  SANDOWN NH      GDTC   9
   WILLIAM MANNING      65  M  DERRY NH        GDTC   8
   VICKI KALIL          46  F  MANCHESTER NH   GDTC   8
   DAVID VEALE          37  M  CHESTER NH      GDTC   8
   AMY BERNARD          30  M  CHESTER NH      GDTC   8
   SUSAN JONES          50  F  BEDFORD NH      GDTC   7
   REBECCA NOE          33  F  DERRY NH        GDTC   7
   NANCY PEABODY        48  F  LONDONDERRY NH  GDTC   6
   JIM PETERS           52  M  DERRY NH        GDTC   6
   ELDON BURKINSHAW     69  M  LONDONDERRY NH  GDTC   6
   JEAN MANNING         45  F  DERRY NH        GDTC   5
