35th Annual GDTC TURKEY TROT 5K

[Top 3 Overall]   [Age Groups]   [Derry Finishers]   [Londonderry Finishers]  

                     35th Annual GDTC TURKEY TROT 5K
                             27 NOVEMBER 2008

Place Bib#  Name                    G Age City              St Div/Tot  Div     Gen/Tot  G Time     Pace
===== ===== ======================= = === ================= == ======== ======= ======== = ======== =====
    1   968 Craig MacPherson        M  19 DERRY             NH   1/69   M15-19    1/506  M 00:15:54  5:08
    2   813 Jared Samuel            M  21 LONDONDERRY       NH   1/89   M20-29    2/506  M 00:16:06  5:12
    3   852 John Greenlaw           M  20 HAMPSTEAD         NH   2/89   M20-29    3/506  M 00:16:12  5:14
    4   572 Mark Gosztyla           M  27 CAMBRIDGE         MA   3/89   M20-29    4/506  M 00:16:36  5:22
    5   778 Geoff Trethewey         M  19 MANCHESTER        NH   2/69   M15-19    5/506  M 00:16:42  5:24
    6   937 Samuel Gagnon           M  15 HOOKSETT          NH   3/69   M15-19    6/506  M 00:17:17  5:35
    7   899 Joshua Rayman           M  39                        1/75   M30-39    7/506  M 00:17:26  5:38
    8   442 Tyler Dinnan            M  21 JUNEAU            AK   4/89   M20-29    8/506  M 00:17:32  5:40
    9   356 Douglas Ainscow         M  17 DERRY             NH   4/69   M15-19    9/506  M 00:17:34  5:40
   10   871 Brian Beaadoin          M  20 DERRY             NH   5/89   M20-29   10/506  M 00:17:46  5:44
   11   506 Jimmie Cochran          M  34 SANDOWN           NH   2/75   M30-39   11/506  M 00:17:47  5:45
   12   145 Paul Doe                M  49 DERRY             NH   1/116  M40-49   12/506  M 00:17:48  5:45
   13   573 Amy Gosztyla            F  29 CAMBRIDGE         MA   1/86   F20-29    1/426  F 00:17:53  5:47
   14   453 Dan Hall                      JAMAICA PLAIN     MA                             00:17:56  5:47
   15   669 Jonathan Vinnenberg     M  14 CONCORD           NH   1/84   M14&UND  13/506  M 00:17:58  5:48
   16   463 Matt Webber             M  20 HAMPSTEAD         NH   6/89   M20-29   14/506  M 00:18:04  5:50
   17   719 Matthew Stilling        M  18 HAMPSTEAD         NH   5/69   M15-19   15/506  M 00:18:10  5:52
   18    65 Harrison Harb           M  19 CONTOOCOOK        NH   6/69   M15-19   16/506  M 00:18:16  5:54
   19   610 Justin Cullity          M  17 MANCHESTER        NH   7/69   M15-19   17/506  M 00:18:26  5:57
   20   684 Jr Winn                 M  14 LONDONDERRY       NH   2/84   M14&UND  18/506  M 00:18:36  6:00
   21   904 Ryan Busby              M  19 DERRY             NH   8/69   M15-19   19/506  M 00:18:37  6:01
   22   817 Mike Fraysse            M  36 DERRY             NH   3/75   M30-39   20/506  M 00:18:42  6:02
   23   379 Ben Huntington          M  21 CHESTER           NH   7/89   M20-29   21/506  M 00:18:47  6:04
   24   404 Nathan Fredette         M  24 MILFORD           NH   8/89   M20-29   22/506  M 00:18:52  6:06
   25   725 Matt Galluzzo           M  19 LONDONDERRY       NH   9/69   M15-19   23/506  M 00:18:56  6:07
   26   190 Kevin Kopetz            M  16 DERRY             NH  10/69   M15-19   24/506  M 00:19:00  6:08
   27   621 Grant Langevin          M  14 DERRY             NH   3/84   M14&UND  25/506  M 00:19:01  6:08
   28    16 Alexander Kearns        M  20 HAMPSTEAD         NH   9/89   M20-29   26/506  M 00:19:05  6:10
   29   344 Jonathan Alizio         M  31 DERRY             NH   4/75   M30-39   27/506  M 00:19:11  6:12
   30   593 Keith Somers            M  34 GOFFSTOWN         NH   5/75   M30-39   28/506  M 00:19:15  6:13
   31   274 Benjamin Dutton         M  15 NORTH SALEM       NH  11/69   M15-19   29/506  M 00:19:16  6:13
   32   449 Stuart Hall             M  35 BOSTON            MA   6/75   M30-39   30/506  M 00:19:17  6:14
   33   770 Paul Wenger             M  26 URBANA            IL  10/89   M20-29   31/506  M 00:19:18  6:14
   34   938 Laurel Gagnon           F  13 HOOKSETT          NH   1/70   F14&UND   2/426  F 00:19:20  6:15
   35   321 Julia Huffman           F  23 MANCHESTER        NH   2/86   F20-29    3/426  F 00:19:22  6:15
   36   967 Kevin MacPherson        M  15 DERRY             NH  12/69   M15-19   32/506  M 00:19:25  6:16
   37   625 Ian Carter              M  17 CHESTER           NH  13/69   M15-19   33/506  M 00:19:25  6:16
   38   254 Steve Grant             M  25 RAYMOND           NH  11/89   M20-29   34/506  M 00:19:26  6:17
   39   174 Hayden Mitchell         M  17 MANCHESTER        NH  14/69   M15-19   35/506  M 00:19:28  6:17
   40   175 Ryan Mitchell           M  15 MANCHESTER        NH  15/69   M15-19   36/506  M 00:19:28  6:17
   41   286 Joseph Trujillo         M  16 DERRY             NH  16/69   M15-19   37/506  M 00:19:30  6:18
   42   219 Grant Fortier           M  27 CONCORD           NH  12/89   M20-29   38/506  M 00:19:30  6:18
   43   180 Michael Peabody         M  19 LONDONDERRY       NH  17/69   M15-19   39/506  M 00:19:31  6:18
   44   689 Matthew Croteau         M  23 DOVER             NH  13/89   M20-29   40/506  M 00:19:32  6:18
   45   628 Michael Rottler         M  19 DERRY             NH  18/69   M15-19   41/506  M 00:19:34  6:19
   46   952 Cathy Merra             F  49 AMHERST           NH   1/88   F40-49    4/426  F 00:19:36  6:20
   47   982 Ryan Walsh              M  13 DERRY             NH   4/84   M14&UND  42/506  M 00:19:37  6:20
   48   926 Jacob Rowell            M  11 DERRY             NH   5/84   M14&UND  43/506  M 00:19:37  6:20
   49   954 Mike Merra              M  49 AMHERST           NH   2/116  M40-49   44/506  M 00:19:39  6:21
   50    82 Amy Bernard             F  30 CHESTER           NH   1/85   F30-39    5/426  F 00:19:40  6:21
   51   548 Andreas Geiger          M  14 LONDONDERRY       NH   6/84   M14&UND  45/506  M 00:19:42  6:22
   52   152 David Fink              M  39 COPENHAGEN DENMA       7/75   M30-39   46/506  M 00:19:46  6:23
   53   758 Brian Waterhouse        M  15 DERRY             NH  19/69   M15-19   47/506  M 00:19:51  6:24
   54   287 Aryon Trujillo          F  18 DERRY             NH   1/66   F15-19    6/426  F 00:19:53  6:25
   55   916 Grant Garrity           M  25 MANCHESTER        NH  14/89   M20-29   48/506  M 00:19:57  6:26
   56   915 Mary Garrity            F  25 MANCHESTER        NH   3/86   F20-29    7/426  F 00:19:57  6:26
   57   455 Tyler Hitter            M  22 DERRY             NH  15/89   M20-29   49/506  M 00:19:59  6:27
   58   614 Joe Disalvo             M  16 DERRY             NH  20/69   M15-19   50/506  M 00:20:00  6:28
   59   189 Sean Kopetz             M  13 DERRY             NH   7/84   M14&UND  51/506  M 00:20:03  6:28
   60   700 Mark Hosang             M  15 BEDFORD           NH  21/69   M15-19   52/506  M 00:20:12  6:31
   61   560 Jim Graham              M  46 MANCHESTER        NH   3/116  M40-49   53/506  M 00:20:14  6:32
   62   975 Ken Snow                M  52 NASHUA            NH   1/57   M50-59   54/506  M 00:20:16  6:33
   63   696 Jay Goodell             M  25 MERRIMACK         NH  16/89   M20-29   55/506  M 00:20:18  6:33
   64   154 Jim Peters              M  52 DERRY             NH   2/57   M50-59   56/506  M 00:20:22  6:34
   65   456 Nick Tarallo            M  14 DERRY             NH   8/84   M14&UND  57/506  M 00:20:23  6:35
   66   612 Robert Parent           M  52 MANCHESTER        NH   3/57   M50-59   58/506  M 00:20:26  6:36
   67   963 Eric Wilson             M  22 DURHAM            NC  17/89   M20-29   59/506  M 00:20:29  6:37
   68   314 Mark Lutter             M  48 HUDSON            NH   4/116  M40-49   60/506  M 00:20:31  6:37
   69   127 Justin Wilson           M  24 DUBUQUE           IA  18/89   M20-29   61/506  M 00:20:33  6:38
   70   605 Patrick Chabot          M  13 DERRY             NH   9/84   M14&UND  62/506  M 00:20:34  6:38
   71   458 Christian Fuller        M  14 DERRY             NH  10/84   M14&UND  63/506  M 00:20:34  6:39
   72   316 Christopher Jones       M  53 BEDFORD           NH   4/57   M50-59   64/506  M 00:20:38  6:40
   73   435 Win Whitcomb            M  46 HATFIELD          MA   5/116  M40-49   65/506  M 00:20:41  6:41
   74   694 Brian Boyle             M  24 DERRY             NH  19/89   M20-29   66/506  M 00:20:46  6:42
   75    28 Colin Riley             M  15 DERRY             NH  22/69   M15-19   67/506  M 00:20:49  6:43
   76   555 Mike Smyth              M  49 MANCHESTER        NH   6/116  M40-49   68/506  M 00:20:51  6:44
   77   375 Travis Reagan           M  15 DRACUT            MA  23/69   M15-19   69/506  M 00:20:56  6:45
   78    67 Scott Abercrombie       M  58 DERRY             NH   5/57   M50-59   70/506  M 00:20:58  6:46
   79   692 Scott Powell            M  50 LONDONDERRY       NH   6/57   M50-59   71/506  M 00:20:59  6:46
   80    81 Rick Bernard            M  30 CHESTER           NH   8/75   M30-39   72/506  M 00:21:01  6:47
   81   598 Abram Gagnon            M  11 HOOKSETT          NH  11/84   M14&UND  73/506  M 00:21:02  6:48
   82   602 Rebecca Noe             F  33 DERRY             NH   2/85   F30-39    8/426  F 00:21:04  6:48
   83   592 Doug Briere             M  29 LONDONDERRY       NH  20/89   M20-29   74/506  M 00:21:04  6:48
   84   645 Todd Kress              M  38 MANCHESTER        NH   9/75   M30-39   75/506  M 00:21:07  6:49
   85   638 Wayne Stuck             M  56 LONDONDERRY       NH   7/57   M50-59   76/506  M 00:21:09  6:50
   86   444 Robby Marache           M  17 HAMPSTEAD         NH  24/69   M15-19   77/506  M 00:21:10  6:50
   87   780 Bill Fletcher           M  25 DERRY             NH  21/89   M20-29   78/506  M 00:21:13  6:51
   88   433 Andres Correa           M  30 MANCHESTER        NH  10/75   M30-39   79/506  M 00:21:18  6:53
   89   790 Andrew Law              M  17 LONDONDERRY       NH  25/69   M15-19   80/506  M 00:21:19  6:53
   90   697 Michael Pezone          M  23 DERRY             NH  22/89   M20-29   81/506  M 00:21:22  6:54
   91   320 Tim Huffman             M  23 MANCHESTER        NH  23/89   M20-29   82/506  M 00:21:22  6:54
   92   535 Mike Auger              M  16 HAMPSTEAD         NH  26/69   M15-19   83/506  M 00:21:23  6:54
   93   235 Peter Lambert           M  47 DERRY             NH   7/116  M40-49   84/506  M 00:21:25  6:55
   94   310 Christopher Dean        M  40 JUPITER           FL   8/116  M40-49   85/506  M 00:21:26  6:55
   95   730 Rob Malcom              M  38 LONDONDERRY       NH  11/75   M30-39   86/506  M 00:21:30  6:57
   96   603 Sarah Titus             F  18 AUBURN            NH   2/66   F15-19    9/426  F 00:21:31  6:57
   97   698 Kathleen Hosang         F  12 BEDFORD           NH   2/70   F14&UND  10/426  F 00:21:35  6:58
   98   471 Jennah Dussault         F  15 MANCHESTER        NH   3/66   F15-19   11/426  F 00:21:35  6:58
   99   275 Mitchell Dutton         M  13 NORTH SALEM       NH  12/84   M14&UND  87/506  M 00:21:37  6:59
  100   923 Christopher Light       M  14 DERRY             NH  13/84   M14&UND  88/506  M 00:21:39  6:59
  101   270 Richard Hamilton        M  50 RALEIGH           NC   8/57   M50-59   89/506  M 00:21:48  7:02
  102   607 Max Peake               M  15 SANDOWN           NH  27/69   M15-19   90/506  M 00:21:53  7:04
  103   629 Brandon Rottler         M  22 DERRY             NH  24/89   M20-29   91/506  M 00:21:53  7:04
  104   678 John Silva              M  31 BROOKLINE         MA  12/75   M30-39   92/506  M 00:21:58  7:05
  105   630 Casey Brodersen         M  22 DERRY             NH  25/89   M20-29   93/506  M 00:22:00  7:06
  106   814 Connor Porcelli         M  13 CHESTER           NH  14/84   M14&UND  94/506  M 00:22:00  7:06
  107   661 Patrick Drake           M  18 DERRY             NH  28/69   M15-19   95/506  M 00:22:00  7:06
  108   853 Christopher Andrews     M  22 CHARLESTON        SC  26/89   M20-29   96/506  M 00:22:02  7:07
  109   920 Brennan Morris          M  11 EAST HAMPSTEAD    NH  15/84   M14&UND  97/506  M 00:22:03  7:07
  110   984 Sarah Hensiek           F  17 HAMPSTEAD         NH   4/66   F15-19   12/426  F 00:22:03  7:07
  111   901 Steffan Morgenstern     M  16 DERRY             NH  29/69   M15-19   98/506  M 00:22:05  7:08
  112   505 Tom Koch                M  48 DERRRY            NH   9/116  M40-49   99/506  M 00:22:07  7:08
  113   309 Michael Labonte         M  41 BEDFORD           NH  10/116  M40-49  100/506  M 00:22:19  7:12
  114   103 Bob Dolan               M  48 MANCHESTER        NH  11/116  M40-49  101/506  M 00:22:21  7:13
  115    38 Jayne Paskoff           F  42 LYNBROOK          NY   2/88   F40-49   13/426  F 00:22:21  7:13
  116   657 Michael Larochelle      M  18 DERRY             NH  30/69   M15-19  102/506  M 00:22:22  7:13
  117   683 Mick Fortier            M  51 WILTON            NH   9/57   M50-59  103/506  M 00:22:22  7:13
  118   432 Bailey Walsh            M  12 DERRY             NH  16/84   M14&UND 104/506  M 00:22:24  7:14
  119   643 Michelle Fish           F  13 SLINGERLANDS      NY   3/70   F14&UND  14/426  F 00:22:27  7:15
  120   642 Mark Fish               M  43 SLINGERLANDS      NY  12/116  M40-49  105/506  M 00:22:27  7:15
  121   613 Rich Disalvo            M  43 DERRY             NH  13/116  M40-49  106/506  M 00:22:28  7:15
  122   970 Kyle Fisher             M  20 DERRY             NH  27/89   M20-29  107/506  M 00:22:33  7:17
  123   410 Alton Lamond            F  27 EAST HAMPSTEAD    NH   4/86   F20-29   15/426  F 00:22:34  7:17
  124   727 James Kelly             M  39 LONDONDERRY       NH  13/75   M30-39  108/506  M 00:22:35  7:17
  125   604 Haley Lydstone          F  19 BEDFORD           NH   5/66   F15-19   16/426  F 00:22:35  7:18
  126   454 Meghan Collins          F  34                        3/85   F30-39   17/426  F 00:22:36  7:18
  127   797 Steven Blase            M  30 MANCHESTER        NH  14/75   M30-39  109/506  M 00:22:37  7:18
  128   842 Dan Serrano             M  46 RAYMOND           NH  14/116  M40-49  110/506  M 00:22:38  7:19
  129   209 Michael Jackman         M  21 MANCHESTER        NH  28/89   M20-29  111/506  M 00:22:39  7:19
  130    71 Brittany Abbott         F  14 MANCHESTER        NH   4/70   F14&UND  18/426  F 00:22:40  7:19
  131   248 Robert Nevin            M  44 DERRY             NH  15/116  M40-49  112/506  M 00:22:45  7:21
  132   804 Emily Berceli           F  16 DERRY             NH   6/66   F15-19   19/426  F 00:22:45  7:21
  133   803 Ethan Berleli           M  12 DERRY             NH  17/84   M14&UND 113/506  M 00:22:46  7:21
  134   260 Brittany Boyer          F  19 DERRY             NH   7/66   F15-19   20/426  F 00:22:48  7:22
  135   663 Hans Vorsteveld         M  17 DERRY             NH  31/69   M15-19  114/506  M 00:22:49  7:22
  136   789 David Law               M     LONDONDERRY       NH                  115/506  M 00:22:49  7:22
  137   431 Kelly Sennott           F  19 DERRY             NH   8/66   F15-19   21/426  F 00:22:50  7:22
  138   723 Daniel Bunker           M  26 CONCORD           NH  29/89   M20-29  116/506  M 00:22:52  7:23
  139   895 Hailey Orourke          F  15 CHESTER           NH   9/66   F15-19   22/426  F 00:22:53  7:23
  140   774 Sean Cormier            M  29 MANCHESTER        NH  30/89   M20-29  117/506  M 00:22:56  7:24
  141   487 Matthew Dolby           M  47 MANCHESTER        NH  16/116  M40-49  118/506  M 00:22:57  7:25
  142   242 Adam Fulling            M  18 BEDFORD           NH  32/69   M15-19  119/506  M 00:22:57  7:25
  143   611 David Salois            M  40 SANDOWN           NH  17/116  M40-49  120/506  M 00:22:58  7:25
  144   597 Joseph Gagnon           M  08 HOOKSETT          NH  18/84   M14&UND 121/506  M 00:23:08  7:28
  145   359 Colum Creed             M  50 LONDONDERRY       NH  10/57   M50-59  122/506  M 00:23:09  7:28
  146   388 Kerin Brown             F  34 LONDONDERRY       NH   4/85   F30-39   23/426  F 00:23:10  7:29
  147    80 Kelsey Veilleux         F  17 DERRY             NH  10/66   F15-19   24/426  F 00:23:10  7:29
  148   177 Nancy Peabody           F  48 LONDONDERRY       NH   3/88   F40-49   25/426  F 00:23:12  7:29
  149    84 Peter Keeley            M  52 MANCHESTER        NH  11/57   M50-59  123/506  M 00:23:12  7:29
  150   631 Zach Snook              M  18 DERRY             NH  33/69   M15-19  124/506  M 00:23:13  7:30
  151   617 Rob Thompson            M  33 MANCHESTER        NH  15/75   M30-39  125/506  M 00:23:15  7:30
  152   912 Don Waldron             M  48 DERRY             NH  18/116  M40-49  126/506  M 00:23:17  7:31
  153   484 Jacques Couture         M  43 CENTERCONWAY      NH  19/116  M40-49  127/506  M 00:23:18  7:31
  154   870 Timothy Guiney          M  48 HUDSON            NH  20/116  M40-49  128/506  M 00:23:19  7:31
  155   122 Cait Connolly           F  27 HUDSON            NH   5/86   F20-29   26/426  F 00:23:20  7:32
  156   599 Joe Gordon              M  44 SANDOWN           NH  21/116  M40-49  129/506  M 00:23:23  7:33
  157   983 Renee Hensiek           F  14 HAMPSTEAD         NH   5/70   F14&UND  27/426  F 00:23:25  7:33
  158    86 Roy Berger              M  18 LONDONDERRY       NH  34/69   M15-19  130/506  M 00:23:25  7:34
  159   752 Erik Johnson            M  23 ERIE              PA  31/89   M20-29  131/506  M 00:23:25  7:34
  160   748 Kendra Johnson          F  18 WATERBORO         ME  11/66   F15-19   28/426  F 00:23:26  7:34
  161   779 Terry Williams          M  50 LONDONDERRY       NH  12/57   M50-59  132/506  M 00:23:29  7:35
  162   627 Rock Rottier            M  52 DERRY             NH  13/57   M50-59  133/506  M 00:23:31  7:35
  163   775 Matt Laberge            M  39 MANCHESTER        NH  16/75   M30-39  134/506  M 00:23:33  7:36
  164   805 Gerhard Sigl            M  49 HUDSON            NH  22/116  M40-49  135/506  M 00:23:36  7:37
  165   900 Peter Shelham           M  26 MANCHESTER        NH  32/89   M20-29  136/506  M 00:23:38  7:38
  166   590 Robert Bergendahl       M  24 LONDONDERRY       NH  33/89   M20-29  137/506  M 00:23:38  7:38
  167   370 Jeff Haines             M  34 DERRY             NH  17/75   M30-39  138/506  M 00:23:40  7:38
  168   483 Bill Klotz              M  25 DERRY             NH  34/89   M20-29  139/506  M 00:23:42  7:39
  169   673 Don Dupaul              M  57 LONDONDERRY       NH  14/57   M50-59  140/506  M 00:23:42  7:39
  170   691 Lucas Croteau           M  26 BEDFORD           NH  35/89   M20-29  141/506  M 00:23:43  7:39
  171   620 Eric Bokelberg          M  42 COLCHESTER        VT  23/116  M40-49  142/506  M 00:23:44  7:40
  172   421 Arlo Wetherbee          M  12 DERRY             NH  19/84   M14&UND 143/506  M 00:23:44  7:40
  173   120 Jim Connolly            M  31 BEDFORD           NH  18/75   M30-39  144/506  M 00:23:45  7:40
  174   594 Eric Klotz              M  23 DERRY             NH  36/89   M20-29  145/506  M 00:23:46  7:40
  175   541 Irene Park              F  36 HUDSON            NH   5/85   F30-39   29/426  F 00:23:47  7:41
  176   693 Wayne Brake             M  40 SALEM             NH  24/116  M40-49  146/506  M 00:23:49  7:41
  177   450 John Hare               M  15 DERRY             NH  35/69   M15-19  147/506  M 00:23:51  7:42
  178   762 Eric Tallberg           M  36 MANCHESTER        NH  19/75   M30-39  148/506  M 00:23:52  7:42
  179   843 David Boyle             M  44 DERRY             NH  25/116  M40-49  149/506  M 00:23:53  7:43
  180   464 Chris Webber            M  17 HAMPSTEAD         NH  36/69   M15-19  150/506  M 00:23:54  7:43
  181   672 Lauren Dupaul           F  31 LONDONDERRY       NH   6/85   F30-39   30/426  F 00:23:56  7:43
  182   706 Sean Leighton           M  16 HAMPSTEAD         NH  37/69   M15-19  151/506  M 00:23:56  7:44
  183   849 Kimberly Bouchard       F  25 PHILADELPHIA      PA   6/86   F20-29   31/426  F 00:23:57  7:44
  184   331 Jim McLaughlin          M  50 DERRY             NH  15/57   M50-59  152/506  M 00:23:57  7:44
  185   215 Sydney Schesser         F  13 MANCHESTER        MH   6/70   F14&UND  32/426  F 00:23:59  7:44
  186   123 Maryanne Connolly       F  49 WEARE             NH   4/88   F40-49   33/426  F 00:23:59  7:45
  187   671 Christy Vinnenberg      F  12 CONCORD           NH   7/70   F14&UND  34/426  F 00:24:00  7:45
  188    11 Justin Prindle          M  14 LITCHFIELD        NH  20/84   M14&UND 153/506  M 00:24:00  7:45
  189   635 Brian Ducharme          M  35 MANCHESTER        NH  20/75   M30-39  154/506  M 00:24:02  7:45
  190   561 Benjamin Loi            M  29 GOFFSTOWN         NH  37/89   M20-29  155/506  M 00:24:02  7:45
  191   376 Krista Bouchard         F  14 MANCHESTER        NH   8/70   F14&UND  35/426  F 00:24:05  7:46
  192   556 Brianna Enderson        F  16 MANCHESTER        NH  12/66   F15-19   36/426  F 00:24:05  7:47
  193   223 James Slobig            M  42 CHESTER           NH  26/116  M40-49  156/506  M 00:24:05  7:47
  194   119 Melissa Heiser          F  35 MANCHESTER        NH   7/85   F30-39   37/426  F 00:24:06  7:47
  195   408 Kaleigh Gibbons         F  17 CANDIA            NH  13/66   F15-19   38/426  F 00:24:06  7:47
  196   409 Gavin Gibbons           M  16 CANDIA            NH  38/69   M15-19  157/506  M 00:24:07  7:47
  197   411 Adamm Lamon             M  29 EAST HAMPSTEAD    NH  38/89   M20-29  158/506  M 00:24:07  7:47
  198   976 Rachel Somogie          F  25 DERRY             NH   7/86   F20-29   39/426  F 00:24:07  7:47
  199   269 Samantha Zarakotas      F  15 DERRFIELD         NH  14/66   F15-19   40/426  F 00:24:08  7:48
  200   182 Victor Larivee          M  36 MANCHESTER        NH  21/75   M30-39  159/506  M 00:24:10  7:48
  201   964 Jeremy Ward             M  23 DURHAM            NC  39/89   M20-29  160/506  M 00:24:11  7:48
  202   423 Kurt Bamberg            M  47 DERRY             NH  27/116  M40-49  161/506  M 00:24:11  7:48
  203   851 Michael Greenlaw        M  14 HAMPSTEAD         NH  21/84   M14&UND 162/506  M 00:24:11  7:49
  204   756 Amy Hollingworth        F  31 DERRY             NH   8/85   F30-39   41/426  F 00:24:12  7:49
  205   374 Devan Reagan            M  11 DRACUT            MA  22/84   M14&UND 163/506  M 00:24:12  7:49
  206    57 Gregory Millner         M  37 TAUNTON           MA  22/75   M30-39  164/506  M 00:24:13  7:49
  207   545 Bert Robbins            M  41 DERRY             NH  28/116  M40-49  165/506  M 00:24:14  7:49
  208   702 John Daley              M  44 LONDONDERRY       NH  29/116  M40-49  166/506  M 00:24:16  7:50
  209   682 Sam Fortier             M  20 NASHUA            NH  40/89   M20-29  167/506  M 00:24:17  7:50
  210   333 Brenna McLaughlin       F  16 DERRY             NH  15/66   F15-19   42/426  F 00:24:17  7:50
  211   718 Cayla Pellegrini        F  16 DERRY             NH  16/66   F15-19   43/426  F 00:24:17  7:50
  212   979 Ruth Belden             F  22 SALEM             NH   8/86   F20-29   44/426  F 00:24:19  7:51
  213   715 Colleen Currier         F  15 LONDONDERRY       NH  17/66   F15-19   45/426  F 00:24:20  7:51
  214   608 Phillip Luguette        M  21 RAYMOND           NH  41/89   M20-29  168/506  M 00:24:21  7:52
  215   196 Michael Oshea           M  56 MANCHESTER        NH  16/57   M50-59  169/506  M 00:24:21  7:52
  216   799 Brian Capozzi           M  36 LONDONDERRY       NH  23/75   M30-39  170/506  M 00:24:21  7:52
  217   759 Sam Waterhouse          M  13 DERRY             NH  23/84   M14&UND 171/506  M 00:24:21  7:52
  218   857 Cameron Peredna         M  41 DERRY             NH  30/116  M40-49  172/506  M 00:24:24  7:52
  219   690 Matt Siopis             M  26 SOMERVILLE        MA  42/89   M20-29  173/506  M 00:24:26  7:53
  220   181 Nathan Peabody          M  13 LONDONDERRY       NH  24/84   M14&UND 174/506  M 00:24:28  7:54
  221   942 Tracey Costantino       F  37 BRADFORD          MA   9/85   F30-39   46/426  F 00:24:28  7:54
  222   841 Chelsey Serrano         F  15 RAYMOND           NH  18/66   F15-19   47/426  F 00:24:29  7:54
  223    35 Nicole Sweet            F  36 SANDOWN           NH  10/85   F30-39   48/426  F 00:24:29  7:54
  224   377 Glenn Neagle            M  45 CHESTER           NH  31/116  M40-49  175/506  M 00:24:30  7:54
  225   838 Dinah Martell           F  32 CANTERBURY        NH  11/85   F30-39   49/426  F 00:24:32  7:55
  226   241 Amanda Fulling          F  23 BEDFORD           NH   9/86   F20-29   50/426  F 00:24:33  7:56
  227   121 Sean Connolly           M  28 WEARE             NH  43/89   M20-29  176/506  M 00:24:33  7:56
  228   166 Natalie Howes           F  11 LONDONDERRY       NH   9/70   F14&UND  51/426  F 00:24:36  7:57
  229   831 Mia Picillo             F  19 DERRY             NH  19/66   F15-19   52/426  F 00:24:37  7:57
  230   329 John Ramaska            M  61 DERRY             NH   1/13   M60+    177/506  M 00:24:38  7:57
  231   268 Catherine Zarakotas     F  14 DERRFIELD         NH  10/70   F14&UND  53/426  F 00:24:39  7:57
  232   178 Mark Peabody            M  48 LONDONDERRY       NH  32/116  M40-49  178/506  M 00:24:41  7:58
  233   343 Melissa Mailhot         F  26 MANCHESTER        NH  10/86   F20-29   54/426  F 00:24:42  7:58
  234   753 Joe Long                      DERRY             NH                             00:24:44  7:59
  235   135 James Beck              M  33 DERRY             NH  24/75   M30-39  179/506  M 00:24:46  8:00
  236   295 Pamela Wercinski        F  44 SALEM             NH   5/88   F40-49   55/426  F 00:24:47  8:00
  237   244 Mark Zarakotas          M  42 HOOKSETT          NH  33/116  M40-49  180/506  M 00:24:48  8:00
  238   859 Art Douglas             M  35 MANCHESTER        NH  25/75   M30-39  181/506  M 00:24:49  8:01
  239    47 Kayla Eisman            F  21 HANOVER           NH  11/86   F20-29   56/426  F 00:24:49  8:01
  240   513 Fernando Vasquez        M  45 DERRY             NH  34/116  M40-49  182/506  M 00:24:50  8:01
  241    73 Ben Mallard             M  21 PELHAM            NH  44/89   M20-29  183/506  M 00:24:51  8:01
  242   350 Matthew Dufresne        M  22 AMHERST           MA  45/89   M20-29  184/506  M 00:24:52  8:02
  243    76 Kevin Osgood            M  15 LONDONDERRY       NH  39/69   M15-19  185/506  M 00:24:52  8:02
  244   606 Kenneth Peake           M  44 SANDOWN           NH  35/116  M40-49  186/506  M 00:24:53  8:02
  245   835 Brian Carbone           M  24 DERRY             NH  46/89   M20-29  187/506  M 00:24:54  8:02
  246    14 Jeremiah Kearns         M  46 HAMPSTEAD         NH  36/116  M40-49  188/506  M 00:24:55  8:03
  247   792 Kristine Cherbonneau    F  41 DERRY             NH   6/88   F40-49   57/426  F 00:24:56  8:03
  248   259 Elizabeth Conrad        F  13 MANCHESTER        NH  11/70   F14&UND  58/426  F 00:24:57  8:03
  249    44 Alison Teres            F  32 ARLINGTON         VA  12/85   F30-39   59/426  F 00:24:58  8:04
  250    45 Jeremy Teres            M  37 ARLINGTON         VA  26/75   M30-39  189/506  M 00:24:58  8:04
  251   742 Beth Edelbute           F  19 DERRY             NH  20/66   F15-19   60/426  F 00:25:01  8:04
  252   426 Stephen Clark           M  48 LONDONDERRY       NH  37/116  M40-49  190/506  M 00:25:01  8:05
  253   651 Jeremy Price            M  37 NYC               NY  27/75   M30-39  191/506  M 00:25:02  8:05
  254   317 Katie Van Nostrand      F  20 DERRY             NH  12/86   F20-29   61/426  F 00:25:03  8:05
  255   176 Abigail Mitchell        F  15 MANCHESTER        NH  21/66   F15-19   62/426  F 00:25:03  8:05
  256   580 Jayme Newell            F  28 MANCHESTER        NH  13/86   F20-29   63/426  F 00:25:04  8:05
  257    68 Deb Kenney              F  52 DERRY             NH   1/25   F50-59   64/426  F 00:25:04  8:06
  258   457 Scott Fuller            M  47 DERRY             NH  38/116  M40-49  192/506  M 00:25:06  8:06
  259   494 William Gagnon          M  50 LONDONDERRY       NH  17/57   M50-59  193/506  M 00:25:07  8:06
  260   416 John Ambrose            M  54 LONDONDERRY       NH  18/57   M50-59  194/506  M 00:25:09  8:07
  261   160 Susan Nallan            F  48 MANCHESTER        NH   7/88   F40-49   65/426  F 00:25:10  8:07
  262   290 Jason Doris             M  40 LONDONDERRY       NH  39/116  M40-49  195/506  M 00:25:11  8:08
