RESULTS - F.I.T. Turkey Trot 5M & 5K (2021-11-25)

                                                                      Page 1
  CUMBERLAND 6TH ANNUAL F.I.T. CHALLENGE 5K & 5M TURKEY TROT TRAIL RACES
                         CUMBERLAND, RHODE ISLAND
                                      
                             26 NOVEMBER 2021
                                      
                        *** OVERALL 5K RESULTS ***
                                      
                       RESULTS BY NEW ENGLAND TIMING
           ERRORS/OMISSIONS CONTACT Jim at jim49runs@comcast.net
                                      
Place No.   Chip  Name                Ag G Div Div   Time     Pace     
===== ===== ===== =================== == = === ===== ======== ===== 
    1    72       MICHAEL ERICSON     31 M   1 M3039 00:17:30  5:38 
    2   154       JEREMY NUTE         40 M   1 M4049 00:18:29  5:57 
    3   216       OWEN SCHENCK        16 M   1 M19&U 00:20:45  6:41 
    4   261       SAM ADAMS           27 F   1 F2029 00:20:48  6:42 
    5    30       KIEFER CALISTO      30 M   2 M3039 00:21:14  6:50 
    6    28       DONALD BURKE        65 M   1 M60+  00:23:30  7:34 
    7   192       BRAYDEN RIVELLO     13 M   2 M19&U 00:24:33  7:54 
    8   103       JAMES INGRAHAM      40 M   2 M4049 00:24:38  7:56 
    9   200       CARLOS RODRIGUEZ    26 M   1 M2029 00:24:39  7:56 
   10   204       CARLOS RODRIGUEZ SR 49 M   3 M4049 00:24:58  8:02 
   11   215       RICHARD SCHENCK     57 M   1 M5059 00:25:38  8:15 
   12   112       ADAM KROPP          41 M   4 M4049 00:25:39  8:16 
   13   173       IAN PERULLO         47 M   5 M4049 00:25:51  8:20 
   14   151       TONY MUSANTE        41 M   6 M4049 00:25:55  8:21 
   15   123       CECELIA LUDWIG      11 F   1 F19&U 00:26:12  8:26 
   16   169       JONATHAN PEREIRA    33 M   3 M3039 00:26:16  8:28 
   17    50       ERIC DALNAS         44 M   7 M4049 00:26:21  8:29 
   18   234       CARMIN SZYNAL       46 F   1 F4049 00:26:45  8:37 
   19    95       SEAN HALEY          34 M   4 M3039 00:27:05  8:43 
   20   279       COLLEEN MALACHOWSKI 35 F   1 F3039 00:27:14  8:46 
   21   280       JHAN GOLDMAN        38 F   2 F3039 00:27:14  8:46 
   22   231       GABRIELLA STOOTHOFF 12 F   2 F19&U 00:27:17  8:47 
   23   155       JONI OCALLIHAM      41 F   2 F4049 00:27:19  8:48 
   24   230       ERIK STOOTHOFF      44 M   8 M4049 00:27:27  8:50 
   25   116       LAUREN LAPIERRE     28 F   2 F2029 00:28:30  9:11 
   26   233       DAVID SYLVESTRE     58 M   2 M5059 00:28:47  9:16 
   27   285       JACKSON DOMINGO     19 M   3 M19&U 00:29:08  9:23 
   28   287       ETHAN DOUGU          9 M   4 M19&U 00:29:10  9:24 
   29   286       JOSEPH DAY          52 M   3 M5059 00:29:14  9:25 
   30   210       HEATHER RYBASACK    41 F   3 F4049 00:29:28  9:29 
   31   183       PATRICK RANDALL     40 M   9 M4049 00:29:50  9:36 
   32    21       LAURA BRANNIGAN     57 F   1 F5059 00:30:11  9:43 
   33   284       MADELEINE RIVARD    54 F   2 F5059 00:30:52  9:57 
   34   193       RYDER RIVELLO       10 M   5 M19&U 00:31:13 10:03 
   35    86       MATT FRATUS         25 M   2 M2029 00:31:22 10:06 
   36    88       KAILEIGH GANNON     24 F   3 F2029 00:31:22 10:06 
   37   136       TRACY MARTIN        45 F   4 F4049 00:31:22 10:06 
   38   194       NICHOLAS RIVELLO    38 M   5 M3039 00:31:42 10:12 
   39   191       KRISTEN RIVELLO     35 F   3 F3039 00:31:42 10:12 
   40   120       ERIN LOGAN          43 F   5 F4049 00:31:55 10:17 
   41    23       JACK BRIGDEN        28 M   3 M2029 00:32:07 10:21 
   42   181       PHILIP PULIAFICO    36 M   6 M3039 00:32:15 10:23 
   43   282       ROSE WALD           21 F   4 F2029 00:32:21 10:25 
   44   113       KRISTEN LAKOMA      31 F   4 F3039 00:32:42 10:32 
   45   270       STACIA RIVELLO      40 F   6 F4049 00:32:50 10:34 
   46   160       HELENA PACHECO      46 F   7 F4049 00:32:50 10:35 
   47   283       JONATHAN WALD       59 M   4 M5059 00:32:58 10:37 
   48   184       DANIEL RAPOSO       43 M  10 M4049 00:33:03 10:39 
                                                                      Page 2
  CUMBERLAND 6TH ANNUAL F.I.T. CHALLENGE 5K & 5M TURKEY TROT TRAIL RACES
                         CUMBERLAND, RHODE ISLAND
                                      
                             26 NOVEMBER 2021
                                      
                        *** OVERALL 5K RESULTS ***
                                      
                       RESULTS BY NEW ENGLAND TIMING
           ERRORS/OMISSIONS CONTACT Jim at jim49runs@comcast.net
                                      
Place No.   Chip  Name                Ag G Div Div   Time     Pace     
===== ===== ===== =================== == = === ===== ======== ===== 
   49     6       JULIE BAKER         48 F   8 F4049 00:33:11 10:41 
   50   157       CLAUDIA ORELLANA    44 F   9 F4049 00:33:20 10:44 
   51  1057       SCOTT ANDREWS       52 M   5 M5059 00:33:24 10:45 
   52   125       SHANA LYNCH         26 F   5 F2029 00:33:25 10:46 
   53   189       BRODEN RILEY        12 M   6 M19&U 00:33:32 10:48 
   54   269       MIKE DIETZ          33 M   7 M3039 00:33:32 10:48 
   55   289       HANNAH MOISAO       13 F   3 F19&U 00:33:59 10:57 
   56    69       LIZ DRUMM           35 F   5 F3039 00:34:10 11:00 
   57   245       RICH WARDAK         37 M   8 M3039 00:34:17 11:02 
   58   105       ROBERT JOHNSON      34 M   9 M3039 00:34:17 11:02 
   59    53       DAVID DECOST        27 M   4 M2029 00:34:30 11:07 
   60   262       KRYSTAL VASCONCELOS 36 F   6 F3039 00:34:34 11:08 
   61   242       HEATHER VIVEIROS    27 F   6 F2029 00:34:35 11:08 
   62   164       ROBERT PATERNO      43 M  11 M4049 00:34:54 11:14 
   63   150       JENNIFER MURPHY     46 F  10 F4049 00:35:29 11:25 
   64   153       JANICE NAROWSKI     42 F  11 F4049 00:35:38 11:29 
   65   148       MICHELLE MORRISSETT 39 F   7 F3039 00:36:24 11:43 
   66   171       DOUG PERKINS        47 M  12 M4049 00:36:24 11:43 
   67    43       REBECCA COLLINS     47 F  12 F4049 00:37:23 12:02 
   68   159       CARLOS ORELLANA     45 M  13 M4049 00:37:34 12:06 
   69   158       CHRISTIAN ORELLANA  43 M  14 M4049 00:37:36 12:06 
   70   162       KRISTIN PARKER      44 F  13 F4049 00:38:05 12:16 
   71   236       JAY TAYLOR          50 M   6 M5059 00:38:06 12:16 
   72   127       JENNIFER MACARY     37 F   8 F3039 00:38:17 12:20 
   73   201       ZIANA RODRIGUEZ     10 F   4 F19&U 00:38:27 12:23 
   74    13       JENNIFER BESAW      35 F   9 F3039 00:38:35 12:25 
   75    60       SHERI DODERER       51 F   3 F5059 00:38:42 12:28 
   76   124       CHARLOTTE LUDWIG    13 F   5 F19&U 00:38:49 12:30 
   77   122       MATTHEW LUDWIG      46 M  15 M4049 00:39:04 12:35 
   78    35       JACOB CHAMPAGNE     23 M   5 M2029 00:39:04 12:35 
   79   137       MIKE MARTIN         51 M   7 M5059 00:39:06 12:35 
   80   207       KENNETH ROTHWELL    44 M  16 M4049 00:39:38 12:46 
   81   281       SARA ROTHWELL       40 F  14 F4049 00:39:38 12:46 
   82    18       MARK BLISS          64 M   2 M60+  00:40:01 12:53 
   83   293       MICHELE DELANG      48 F  15 F4049 00:40:17 12:58 
   84   294       MYEH DELANG         16 F   6 F19&U 00:40:17 12:58 
   85    16       ANNETTE BLISS       61 F   1 F60+  00:40:49 13:09 
   86   117       CORRIE LEFEBVRE     36 F  10 F3039 00:41:11 13:16 
   87   213       JESS SANNA          42 F  16 F4049 00:41:15 13:17 
   88    62       MAYA DOLGOFF        17 F   7 F19&U 00:41:29 13:21 
   89   259       CAMERYN BURNS       12 F   8 F19&U 00:41:52 13:29 
   90   134       ARIEL MARTHENS      30 F  11 F3039 00:41:54 13:29 
   91   238       CAROLINE THIBEAULT  32 F  12 F3039 00:41:54 13:29 
   92   197       ADAM ROBINSON       41 M  17 M4049 00:41:56 13:30 
   93   198       ZACKARY ROBINSON     8 M   7 M19&U 00:41:56 13:30 
   94    89       ELIZABETH GIONFRIDD 37 F  13 F3039 00:42:03 13:32 
   95   104       KAITLIN JOHNSON     34 F  14 F3039 00:42:08 13:34 
   96   195       TAYLOR ROBERTSON    22 F   7 F2029 00:42:52 13:48 
                                                                      Page 3
  CUMBERLAND 6TH ANNUAL F.I.T. CHALLENGE 5K & 5M TURKEY TROT TRAIL RACES
                         CUMBERLAND, RHODE ISLAND
                                      
                             26 NOVEMBER 2021
                                      
                        *** OVERALL 5K RESULTS ***
                                      
                       RESULTS BY NEW ENGLAND TIMING
           ERRORS/OMISSIONS CONTACT Jim at jim49runs@comcast.net
                                      
Place No.   Chip  Name                Ag G Div Div   Time     Pace     
===== ===== ===== =================== == = === ===== ======== ===== 
   97   180       KYLE PRUDENCIO      23 M   6 M2029 00:42:52 13:48 
   98   263       CARA BURNS          42 F  17 F4049 00:43:07 13:53 
   99  1043       JAMIE ANDREWS       51 F   4 F5059 00:43:21 13:58 
  100    44       JENNIFER COMSTOCK   37 F  15 F3039 00:44:19 14:16 
  101   168       LISA PEDI           33 F  16 F3039 00:44:20 14:17 
  102    33       NIKKI CARON         26 F   8 F2029 00:44:25 14:18 
  103   126       ROXANE LYNCH        63 F   2 F60+  00:44:38 14:22 
  104    32       ROSE CARON          53 F   5 F5059 00:45:03 14:30 
  105   141       MATT MCMAHON        40 M  18 M4049 00:45:13 14:34 
  106    97       MICHAEL HEROUX      51 M   8 M5059 00:45:21 14:36 
  107   143       NANCY MEDEIROS      47 F  18 F4049 00:45:22 14:36 
  108   142       CHARLES MEDEIROS    48 M  19 M4049 00:45:22 14:36 
  109   256       JAMES WRIGHT        42 M  20 M4049 00:45:39 14:42 
  110  1037       HEATHER MURPHY      51 F   6 F5059 00:45:49 14:45 
  111   156       CARINA OLIVEIRA     27 F   9 F2029 00:46:08 14:51 
  112   253       CHRISTINE WILLETT   60 F   3 F60+  00:46:44 15:03 
  113    94       JESSIE GUNN         35 F  17 F3039 00:47:22 15:15 
  114    14       SAMANTHA BLISS      48 F  19 F4049 00:47:50 15:24 
  115    83       BECKY FORAND        35 F  18 F3039 00:48:12 15:31 
  116   257       JUSTIN BURNS        41 F  20 F4049 00:49:19 15:53 
  117   260       PEYTON BURNS         8 F   9 F19&U 00:49:21 15:53 
  118   226       OUTHIT SOMPASEUTH   42 F  21 F4049 00:49:22 15:54 
  119    92       JESSICA GOJCZ       38 F  19 F3039 00:49:23 15:54 
  120   227       DAOSAVAHN SOMPASEUT 14 F  10 F19&U 00:49:24 15:54 
  121    42       TRESSY COLLIER      43 F  22 F4049 00:50:51 16:22 
  122   178       JESSICA PLUMER      51 F   7 F5059 00:50:52 16:23 
  123    68       TANYA DRESS         49 F  23 F4049 00:50:53 16:23 
  124   174       MERIDIEN PETERSON   36 F  20 F3039 00:51:39 16:38 
  125    11       JENNIFER BERARDIS   43 F  24 F4049 00:51:40 16:38 
  126   118       NICHOLAS LEITE      34 M  10 M3039 00:51:50 16:41 
  127    12       JOHN BERARDIS II    44 M  21 M4049 00:51:52 16:42 
  128   241       MIKE VITELLI        47 M  22 M4049 00:55:59 18:01 
  129   172       ROBERT PERRY        29 M   7 M2029 00:57:07 18:23 
  130    37       CHRIS CHUTE         51 M   9 M5059 00:59:53 19:17 
  131    38       PAULA CHUTE         50 F   8 F5059 00:59:55 19:17 
  132    48       KAYLA CRONIN        32 F  21 F3039 01:00:35 19:30 
  133  1072       LUCAS WASSON        09 M   8 M19&U 01:01:47 19:53 
  134   246       LISA WASSON         44 F  25 F4049 01:01:48 19:54 
  135  1073       ALEXIS WASSON       07 F  11 F19&U 01:01:48 19:54 
  136   258       MARIAH GOODSTEIN    16 F  12 F19&U 01:03:33 20:28 
  137   196       TRACEY ROBINSON     48 F  26 F4049 01:03:35 20:28 
  138   199       PENELOPE ROBINSON    6 F  13 F19&U 01:03:35 20:28 
  139    36       ERIN CHAMPAGNE      56 F   9 F5059 01:04:36 20:48 
  140    57       CARLOS DIAZ         39 M  11 M3039 01:11:50 23:08 
  141    56       CHRISTINA DIAZ      38 F  22 F3039 01:11:51 23:08 
        295       JOHN BROWN          53 M  10 M5059                
        264       CHRIS FERLAND       42 M  23 M4049