RESULTS - Northborough Turkey Trot (2022-11-24)

                                                                      Page 1
                        *** OVERALL 5K RESULTS ***
                        NORTHBOROUGH TURKEY TROT 5K
                 NORTHBOROUGH, MA NOVEMBER 24, 2022 8:00AM
Place No.   Name                 G Ag Div/Tot  Div   Final   Pace     
===== ===== ==================== = == ======== ===== ======= ===== 
    1   183 Cole Gamache         M 20   1/209  M1699   15:56  5:09 
    2   456 Greg Palken          M 28   2/209  M1699   15:59  5:10 
    3   327 Miles Lipka          M 15   1/78   M115    17:57  5:48 
    4   656 JOHNNY MESCHISEN     M 17   3/209  M1699   18:27  5:57 
    5   328 Ron Lipka            M 45   4/209  M1699   18:29  5:58 
    6   498 Brennan Rice         M 17   5/209  M1699   18:34  6:00 
    7   579 Jeff Tan             M 14   2/78   M115    18:36  6:00 
    8   122 Kaitlyn Desio        F 20   1/256  F1699   18:41  6:02 
    9   504 Patrick Robbins      M 23   6/209  M1699   18:45  6:03 
   10   135 Ryan Dudash          M 27   7/209  M1699   18:58  6:07 
   11   333 Andy Long            M 56   8/209  M1699   19:17  6:14 
   12   484 Adam Rago            M 37   9/209  M1699   19:33  6:19 
   13    99 Satoshi Conway       M 16  10/209  M1699   19:42  6:22 
   14    75 Stephen Burrows      M 44  11/209  M1699   19:44  6:22 
   15   283 Clare Kearney        F 32   2/256  F1699   20:05  6:29 
   16   207 Stephen Green        M 13   3/78   M115    20:06  6:29 
   17   589 Luke Trask           M 17  12/209  M1699   20:12  6:31 
   18    33 Trent Bedard         M 14   4/78   M115    20:12  6:31 
   19   682 THOMAS ANGELL        M 24  13/209  M1699   20:12  6:31 
   20   307 Peter LaGoy          M 63  14/209  M1699   20:28  6:36 
   21   573 jonathan symons      M 22  15/209  M1699   20:28  6:37 
   22   367 Keith McDonald       M 38  16/209  M1699   20:35  6:39 
   23   455 Daniel palken        M 31  17/209  M1699   20:38  6:40 
   24   541 Alexander Shaw       M 15   5/78   M115    20:48  6:43 
   25   482 Megan Proulx         F 37   3/256  F1699   20:52  6:44 
   26   181 Maggie Gallagher     F 19   4/256  F1699   20:56  6:46 
   27   388 Patrick McQuillan    M 42  18/209  M1699   20:58  6:46 
   28   242 Ryan Hennessy        M 37  19/209  M1699   21:01  6:47 
   29   669 CHRIS GAMACHE        M 43  20/209  M1699   21:07  6:49 
   30   624 Callen Willwerth     M 21  21/209  M1699   21:13  6:51 
   31   208 Ali Grenon           F 18   5/256  F1699   21:16  6:52 
   32   596 Nathaniel Uttaro     M 48  22/209  M1699   21:20  6:53 
   33   473 Rocco Postizzi       M 16  23/209  M1699   21:25  6:55 
   34   410 Daniel Milton        M 56  24/209  M1699   21:28  6:56 
   35   326 Henry Lipka          M 13   6/78   M115    21:53  7:04 
   36    67 Charles Brown        M 52  25/209  M1699   22:05  7:08 
   37   587 Rich Toronto         M 61  26/209  M1699   22:13  7:10 
   38   383 Finn McManus         M 13   7/78   M115    22:27  7:15 
   39   493 Jackson Reusser      M 18  27/209  M1699   22:37  7:18 
   40   225 Nicholas Harrower    M 13   8/78   M115    22:39  7:19 
   41   667 MICHAEL BILANERERI   M 55  28/209  M1699   22:45  7:21 
   42   102 Sara Coulter         F 48   6/256  F1699   22:46  7:21 
   43   364 Abbie McCann         F 26   7/256  F1699   22:56  7:24 
   44   370 Bradley McGill       M 26  29/209  M1699   22:58  7:25 
   45   594 Robert Troast        M 41  30/209  M1699   23:06  7:27 
   46   309 Jared Large          M 26  31/209  M1699   23:09  7:29 
   47   501 Anna Riordan         F 19   8/256  F1699   23:10  7:29 
   48   557 Marc Spinella        M 32  32/209  M1699   23:17  7:31 
   49   125 Emily Dickson        F 25   9/256  F1699   23:21  7:32 
   50   107 Michael Cuddy        M 23  33/209  M1699   23:23  7:33 
                                                                      Page 2
                        *** OVERALL 5K RESULTS ***
                        NORTHBOROUGH TURKEY TROT 5K
                 NORTHBOROUGH, MA NOVEMBER 24, 2022 8:00AM
Place No.   Name                 G Ag Div/Tot  Div   Final   Pace     
===== ===== ==================== = == ======== ===== ======= ===== 
   51   108 Sean Cuddy           M 19  34/209  M1699   23:23  7:33 
   52   106 Daniel Cuddy         M 20  35/209  M1699   23:23  7:33 
   53   325 Charlotte Lipka      F 11   1/57   F115    23:26  7:34 
   54    64 Sabrina Brossi       F 11   2/57   F115    23:31  7:36 
   55   281 Hinata Kashii        M 11   9/78   M115    23:32  7:36 
   56   230 Brian Hecker         M 28  36/209  M1699   23:33  7:36 
   57   221 Andrew Hamilton      M 27  37/209  M1699   23:35  7:37 
   58   560 Richard Stemple      M 51  38/209  M1699   23:37  7:38 
   59   160 Natalie Flynn        F 27  10/256  F1699   23:40  7:39 
   60    55 Trish Bourne         F 58  11/256  F1699   23:41  7:39 
   61    54 Ben Bourne           M 30  39/209  M1699   23:41  7:39 
   62   310 Valbona Lataille     F 33  12/256  F1699   23:43  7:39 
   63   184 Joshua Gauthier      M 19  40/209  M1699   23:43  7:39 
   64   518 Kara Rutledge        F 46  13/256  F1699   23:45  7:40 
   65    98 Niko conway          F 14   3/57   F115    23:47  7:41 
   66   389 Perley Mears         M 63  41/209  M1699   23:52  7:42 
   67   666 JAREN BILANEIRI      M 22  42/209  M1699   23:53  7:43 
   68   301 Alicia Kubiak        F 32  14/256  F1699   23:53  7:43 
   69    32 Chad Bedard          M 48  43/209  M1699   23:56  7:44 
   70    97 Kevin Conway         M 56  44/209  M1699   24:02  7:46 
   71   625 Garrett Willwerth    M 16  45/209  M1699   24:03  7:46 
   72   651 DAN MEININGER        M 57  46/209  M1699   24:03  7:46 
   73   131 Harry Dow            M 67  47/209  M1699   24:04  7:46 
   74    28 Paul Bechta          M 57  48/209  M1699   24:04  7:46 
   75   334 Anna Long            F 20  15/256  F1699   24:09  7:48 
   76   282 Yuhi Kashii          M 15  10/78   M115    24:10  7:48 
   77   494 bobby reynolds       M 23  49/209  M1699   24:11  7:48 
   78   341 David MacNeil        M 57  50/209  M1699   24:19  7:51 
   79   434 Marissa Nunes        F 27  16/256  F1699   24:22  7:52 
   80   371 Brendan McGill       M 30  51/209  M1699   24:31  7:55 
   81    44 Clark Bezzant        M 12  11/78   M115    24:39  7:57 
   82   535 Cole Schmidlin       M 13  12/78   M115    24:43  7:59 
   83   536 Daniel Schmidlin     M 49  52/209  M1699   24:49  8:01 
   84   542 Elizabeth Shaw       F 20  17/256  F1699   24:51  8:01 
   85    29 Adam Beckman         M 18  53/209  M1699   24:56  8:03 
   86   623 Caitlin Willwerth    F 20  18/256  F1699   24:58  8:04 
   87   387 Eileen McNicholas    F 28  19/256  F1699   25:02  8:05 
   88   599 Dan Van Schalkwyk    M 38  54/209  M1699   25:04  8:05 
   89   180 Nicholas Furtado     M 13  13/78   M115    25:13  8:08 
   90   424 Julie Nadeau         F 40  20/256  F1699   25:14  8:09 
   91     9 Chase Amato          M 14  14/78   M115    25:16  8:09 
   92   475 Tyler Potter         F 21  21/256  F1699   25:18  8:10 
   93   627 Susan Willwerth      F 51  22/256  F1699   25:18  8:10 
   94    63 Kyra Brossi          F 11   4/57   F115    25:20  8:11 
   95   492 Christopher Reusser  M 51  55/209  M1699   25:21  8:11 
   96   377 Andrew McKie         M 59  56/209  M1699   25:23  8:12 
   97   213 Ava Guckian          F 14   5/57   F115    25:30  8:14 
   98   215 Olivia Guckian       F 17  23/256  F1699   25:30  8:14 
   99   214 Kevin Guckian        M 49  57/209  M1699   25:31  8:14 
  100   637 Heather Zimmerman    F 48  24/256  F1699   25:32  8:15 
                                                                      Page 3
                        *** OVERALL 5K RESULTS ***
                        NORTHBOROUGH TURKEY TROT 5K
                 NORTHBOROUGH, MA NOVEMBER 24, 2022 8:00AM
Place No.   Name                 G Ag Div/Tot  Div   Final   Pace     
===== ===== ==================== = == ======== ===== ======= ===== 
  101   270 Rowan Ingerslev      M 12  15/78   M115    25:33  8:15 
  102   621 Duncan Wilgress-Pipe M 23  58/209  M1699   25:34  8:15 
  103   431 Tokufumi Noda        M 37  59/209  M1699   25:41  8:17 
  104    85 Nicholas Cavanna     M 26  60/209  M1699   25:52  8:21 
  105   305 Jennifer Lacasse     F 40  25/256  F1699   25:52  8:21 
  106   337 Daniel MacKinnon     M 39  61/209  M1699   25:53  8:21 
  107   590 Terry Trask          M 58  62/209  M1699   25:53  8:21 
  108   607 Ed Walsh             M 61  63/209  M1699   25:54  8:22 
  109   685 ALEX DIMAURO         M 28  64/209  M1699   25:58  8:23 
  110   151 Leigh Fawcett        F 46  26/256  F1699   26:03  8:24 
  111   185 Manuela Gauthier     F 48  27/256  F1699   26:04  8:25 
  112    78 Lauren Cammarano     F 24  28/256  F1699   26:09  8:26 
  113   436 Scott OConnell       M 40  65/209  M1699   26:10  8:27 
  114   571 andrew symons        M 56  66/209  M1699   26:14  8:28 
  115   366 Jason Mcdonald       M 45  67/209  M1699   26:18  8:30 
  116   551 Reilly Silvia        M 14  16/78   M115    26:21  8:30 
  117   655 ARIANNA MOSLEY       F 30  29/256  F1699   26:26  8:32 
  118   635 Lisa Zhou            F 50  30/256  F1699   26:32  8:34 
  119   340 Benjamin MacNeil     M 20  68/209  M1699   26:34  8:34 
  120   133 Kyke Duarte          M 10  17/78   M115    26:41  8:37 
  121   162 Helena Fopiano       F 40  31/256  F1699   26:46  8:38 
  122   639 Pete Zinkus          M 51  69/209  M1699   26:49  8:39 
  123   401 Maya Middleton       F 14   6/57   F115    26:52  8:40 
  124   400 Lyla Middleton       F 11   7/57   F115    26:52  8:40 
  125   399 Jai Middleton        M  9  18/78   M115    26:52  8:40 
  126   202 Pat Gould            M 40  70/209  M1699   26:53  8:41 
  127   566 Matt Streeter        M 31  71/209  M1699   26:53  8:41 
  128   489 Marissa Redding      F 32  32/256  F1699   26:55  8:41 
  129   595 William Uliasz       M 58  72/209  M1699   26:55  8:41 
  130   158 Jordan Flores        F 28  33/256  F1699   26:56  8:42 
  131   345 Jamie Maddox-White   M 16  73/209  M1699   26:57  8:42 
  132   159 Marco Flores         M 28  74/209  M1699   26:57  8:42 
  133   235 Lara Helwig          F 49  34/256  F1699   26:58  8:42 
  134    65 William Brossi       M 54  75/209  M1699   26:58  8:42 
  135   556 Chuck Sperazza       M 65  76/209  M1699   27:06  8:45 
  136   206 Nicole Green         F 43  35/256  F1699   27:12  8:47 
  137   525 Raymond Salvo        M 57  77/209  M1699   27:18  8:49 
  138   402 Niel Middleton       M 44  78/209  M1699   27:21  8:50 
  139   622 Oliver Wilgress-Pipe M 13  19/78   M115    27:24  8:51 
  140   674 JILL REMMLER         F 63  36/256  F1699   27:27  8:52 
  141   544 Rebecca Shaw         F 48  37/256  F1699   27:33  8:54 
  142   114 Patrick Dawes        M 33  79/209  M1699   27:38  8:55 
  143   271 Justin Iwen          M 27  80/209  M1699   27:39  8:55 
  144    26 Corey Barber         F 34  38/256  F1699   27:40  8:56 
  145   150 Hayley Farb          F 36  39/256  F1699   27:40  8:56 
  146   586 Charles Thebado      M 35  81/209  M1699   27:40  8:56 
  147   626 George Willwerth     M 51  82/209  M1699   27:43  8:57 
  148   323 Marc LeSage          M 43  83/209  M1699   27:44  8:57 
  149   116 Allison DellaRovere  F 36  40/256  F1699   27:45  8:57 
  150   631 Andrew Young         M 33  84/209  M1699   27:46  8:58 
                                                                      Page 4
                        *** OVERALL 5K RESULTS ***
                        NORTHBOROUGH TURKEY TROT 5K
                 NORTHBOROUGH, MA NOVEMBER 24, 2022 8:00AM
Place No.   Name                 G Ag Div/Tot  Div   Final   Pace     
===== ===== ==================== = == ======== ===== ======= ===== 
  151   668 PAUL BILANIEERI      M 68  85/209  M1699   27:46  8:58 
  152   629 Sarah Woodward       F 50  41/256  F1699   27:47  8:58 
  153   483 Alycia Rackliffe     F 27  42/256  F1699   27:48  8:59 
  154   369 Courtney McGarry     F 27  43/256  F1699   27:49  8:59 
  155   391 Anne Melanson        F 24  44/256  F1699   27:49  8:59 
  156   347 Amanda Maffei        F 62  45/256  F1699   27:50  8:59 
  157   658 EVAN MONTIERO        M  9  20/78   M115    27:50  8:59 
  158   344 Douglas Maddox       M 59  86/209  M1699   27:51  8:59 
  159   657 JASON MONTEIRO       M 38  87/209  M1699   27:52  9:00 
  160   303 Konon Kurashige      F 14   8/57   F115    27:53  9:00 
  161   200 Stu Goldthorpe       M 37  88/209  M1699   27:54  9:00 
  162   519 Shea Rutledge        M 11  21/78   M115    27:54  9:00 
  163   632 Caroline Young       F 27  46/256  F1699   27:55  9:01 
  164   633 Meaghan Young        F 32  47/256  F1699   27:57  9:01 
  165   167 Kevin Foy            M 67  89/209  M1699   27:58  9:02 
  166   650 JOHN JOHNSON         M 59  90/209  M1699   27:59  9:02 
  167   550 Noel Silvia          F 51  48/256  F1699   28:02  9:03 
  168   252 Warren Hoppie        M 50  91/209  M1699   28:04  9:03 
  169   679 JD BABCOCK           M 13  22/78   M115    28:08  9:05 
  170   163 Richard Fopiano      M 40  92/209  M1699   28:08  9:05 
  171   576 Neal Szulga          M 36  93/209  M1699   28:16  9:07 
  172   575 Madge Szulga         F 36  49/256  F1699   28:21  9:09 
  173    21 Ekaterina Atanasova  F 44  50/256  F1699   28:27  9:11 
  174   429 Konstantin Nikolov   M 11  23/78   M115    28:27  9:11 
  175   101 Sarah Cormier        F 40  51/256  F1699   28:29  9:12 
  176   293 Tracey King          F 50  52/256  F1699   28:30  9:12 
  177   191 Paula Gedraitis      F 51  53/256  F1699   28:30  9:12 
  178   269 Lana Ingerslev       F 14   9/57   F115    28:37  9:14 
  179   411 Lynn Minaian-Somers  F 54  54/256  F1699   28:39  9:15 
  180   223 Joseph Hamilton      M 67  94/209  M1699   28:45  9:17 
  181   486 Kendall Railing      F 28  55/256  F1699   28:48  9:18 
  182   572 annie symons         F 24  56/256  F1699   28:54  9:20 
  183   238 Mark Hemphill        M 38  95/209  M1699   28:55  9:20 
  184   352 Lily Maletta         F 16  57/256  F1699   28:56  9:20 
  185   353 Melanie Maletta      F 48  58/256  F1699   28:56  9:20 
  186   351 Geoff Maletta        M 51  96/209  M1699   28:57  9:21 
  187    83 Liam Carroll         M 17  97/209  M1699   28:58  9:21 
  188   236 Todd Helwig          M 51  98/209  M1699   29:00  9:22 
  189   164 Declan Foster        M 16  99/209  M1699   29:03  9:22 
  190   500 Casey Rickli         F 38  59/256  F1699   29:04  9:23 
  191   228 Chase Heck           M 24 100/209  M1699   29:04  9:23 
  192   231 Laurel Hecker        F 32  60/256  F1699   29:08  9:24 
  193   620 Alistair Wilgress-Pi M 25 101/209  M1699   29:12  9:25 
  194   374 Danielle McGinnity   F 30  61/256  F1699   29:12  9:25 
  195   375 Kyle McGinnity       M 29 102/209  M1699   29:12  9:25 
  196    79 Tracey Cammarano     F 52  62/256  F1699   29:16  9:27 
  197   315 Nicole LeBlanc       F 18  63/256  F1699   29:21  9:28 
  198    23 Flannery Audebrand   F 34  64/256  F1699   29:23  9:29 
  199   112 Kish Dasari          M 43 103/209  M1699   29:27  9:30 
  200   321 Ava Lefebvre         F 17  65/256  F1699   29:27  9:30 
                                                                      Page 5
                        *** OVERALL 5K RESULTS ***
                        NORTHBOROUGH TURKEY TROT 5K
                 NORTHBOROUGH, MA NOVEMBER 24, 2022 8:00AM
Place No.   Name                 G Ag Div/Tot  Div   Final   Pace     
===== ===== ==================== = == ======== ===== ======= ===== 
  201   100 daniel cook          M 25 104/209  M1699   29:27  9:30 
  202   569 Lisa Sulmasy         F 24  66/256  F1699   29:30  9:31 
  203   537 Dale Schofield       F 66  67/256  F1699   29:32  9:32 
  204    69 Laura Bryant         F 46  68/256  F1699   29:34  9:32 
  205   111 Aashni Dasari        F 11  10/57   F115    29:34  9:33 
  206   187 Robert Gauthier      M 49 105/209  M1699   29:40  9:35 
  207   474 Morgan Potter        F 19  69/256  F1699   29:41  9:35 
  208    30 David Beckman        M 11  24/78   M115    29:44  9:36 
  209   578 Annie Tan            F  9  11/57   F115    29:49  9:37 
  210   461 Zachary Palmer       M  9  25/78   M115    29:50  9:38 
  211   460 Rebecca Palmer       F 14  12/57   F115    29:50  9:38 
  212    62 Jonilda Brossi       F 38  70/256  F1699   29:54  9:39 
  213   487 Jeff Redding         M 64 106/209  M1699   29:54  9:39 
  214    95 Sean Connor          M 30 107/209  M1699   29:56  9:40 
  215    35 Tyler Bell           M 29 108/209  M1699   29:57  9:40 
  216    34 Gillian Bell         F 30  71/256  F1699   29:57  9:40 
  217     4 Sedra Alani          F 13  13/57   F115    30:05  9:43 
  218   176 Harrison Fucile      M  6  26/78   M115    30:08  9:44 
  219   260 Robert Hughes        M 66 109/209  M1699   30:11  9:45 
  220   354 Meg Manning          F 43  72/256  F1699   30:12  9:45 
  221   559 Christine Stahley    F 40  73/256  F1699   30:12  9:45 
  222   422 James Mulcahy        M 74 110/209  M1699   30:13  9:45 
  223   177 Jennifer Fucile      F 37  74/256  F1699   30:16  9:46 
  224   178 Jolene Fucile        F  4  14/57   F115    30:17  9:46 
  225   503 Leslie Riordan       F 57  75/256  F1699   30:19  9:47 
  226   372 Jeffrey McGill       M 60 111/209  M1699   30:20  9:48 
  227   237 Vivian Helwig        F 11  15/57   F115    30:30  9:51 
  228   554 Carlin Smulan        M  7  27/78   M115    30:31  9:51 
  229   284 Jillian Kelley       F 28  76/256  F1699   30:32  9:51 
  230   516 Karen Ruszkoski      F 44  77/256  F1699   30:36  9:52 
  231   649 LISA JOHNSON         F 54  78/256  F1699   30:38  9:53 
  232    43 Emily Berry          F 33  79/256  F1699   30:44  9:55 
  233   246 Joshua Herdman       M 14  28/78   M115    30:52  9:58 
  234   495 Corbin Ricci         M 10  29/78   M115    30:53  9:58 
  235   452 William Page         M 64 112/209  M1699   30:53  9:58 
  236    86 Harley Cerrone       M 14  30/78   M115    30:53  9:58 
  237   365 Sean McCann          M 58 113/209  M1699   30:55  9:59 
  238   123 Liana Desio          F 55  80/256  F1699   30:56  9:59 
  239    31 Jeffrey Beckman      M 45 114/209  M1699   30:57  9:59 
  240    96 Bridget Connor-Feldb F 41  81/256  F1699   30:58 10:00 
  241    87 Makenzie Chamberlin  F 21  82/256  F1699   31:00 10:00 
  242   447 Brennan Ostiguy      M 12  31/78   M115    31:03 10:01 
  243   205 Jackson Green        M 11  32/78   M115    31:03 10:01 
  244   357 Christopher Marzilli M 43 115/209  M1699   31:08 10:03 
  245   154 Anton Feldbaum       M 11  33/78   M115    31:10 10:04 
  246   140 Courtney Durgin      F 30  83/256  F1699   31:15 10:05 
  247   239 Beth Hennessey       F 40  84/256  F1699   31:22 10:07 
  248    74 Peter Burrows        M 12  34/78   M115    31:26 10:09 
  249   194 Jack Germain         M 10  35/78   M115    31:26 10:09 
  250   195 Jeff Germain         M 38 116/209  M1699   31:28 10:09 
                                                                      Page 6
                        *** OVERALL 5K RESULTS ***
                        NORTHBOROUGH TURKEY TROT 5K
                 NORTHBOROUGH, MA NOVEMBER 24, 2022 8:00AM
Place No.   Name                 G Ag Div/Tot  Div   Final   Pace     
===== ===== ==================== = == ======== ===== ======= ===== 
  251   273 Tessa James          F 22  85/256  F1699   31:28 10:09 
  252   127 Colleen Donohoe      F 16  86/256  F1699   31:28 10:09 
  253   356 Sydney Mannion       F 25  87/256  F1699   31:34 10:11 
  254   121 Leonardo Deng        M 12  36/78   M115    31:41 10:14 
  255   255 Nate Howe            M 55 117/209  M1699   31:42 10:14 
  256   193 Stephen Georgeson    M 61 118/209  M1699   31:44 10:15 
  257   360 Joshua Mason         M 24 119/209  M1699   31:45 10:15 
  258   153 Ryan Fawcett         M 14  37/78   M115    31:48 10:16 
  259   173 Michelle Friedberg   F 47  88/256  F1699   31:52 10:17 
  260   373 Allison McGinnity    F 32  89/256  F1699   31:54 10:18 
  261   440 Hannah O'Grady       F 18  90/256  F1699   31:54 10:18 
  262   463 Thomas Parrillo      M 38 120/209  M1699   32:04 10:21 
  263   481 Kimberly Proos       F 35  91/256  F1699   32:05 10:21 
  264    50 Elizabete Birri      F 38  92/256  F1699   32:05 10:21 
  265   480 Andrew Proos         M 65 121/209  M1699   32:05 10:21 
  266    51 Jason Birri          M 40 122/209  M1699   32:06 10:22 
  267   361 Rita Matraia         F 55  93/256  F1699   32:12 10:23 
  268   545 Stephen Shaw         M 50 123/209  M1699   32:14 10:24 
  269   677 ANNMARIE MCKINLEY    F 61  94/256  F1699   32:15 10:25 
  270   138 Evan Dunberg         M  8  38/78   M115    32:18 10:26 
  271   132 Katie Downing        F 38  95/256  F1699   32:19 10:26 
  272   642 Ashton Zwicker       M 10  39/78   M115    32:20 10:26 
  273   643 Sara Zwicker         F 41  96/256  F1699   32:21 10:26 
  274   306 Samantha LaCroix     F 43  97/256  F1699   32:21 10:26 
  275   124 Alex Desrochers      M 33 124/209  M1699   32:22 10:27 
  276   448 Connor Ostiguy       M 15  40/78   M115    32:23 10:27 
  277   266 Gabriel Ingelido     M 20 125/209  M1699   32:24 10:27 
  278   454 Sean Paine           M 44 126/209  M1699   32:26 10:28 
  279   453 Beth Paine           F 42  98/256  F1699   32:26 10:28 
  280    76 Meredith Buzzell     F 30  99/256  F1699   32:28 10:29 
  281   134 Mara Duarte          F 39 100/256  F1699   32:29 10:29 
  282   257 Charlie Hughes       M  9  41/78   M115    32:37 10:32 
  283   259 Kristina Hughes      F 39 101/256  F1699   32:37 10:32 
  284   216 Chris Gudejko        M 33 127/209  M1699   32:38 10:32 
  285   201 Natalie Gough        F 33 102/256  F1699   32:38 10:32 
  286   659 SIENA MONTIERO       F  7  16/57   F115    32:39 10:32 
  287   660 JOHN MONTEIRO        M 66 128/209  M1699   32:39 10:32 
  288    61 Luke Brennan         M 10  42/78   M115    32:39 10:32 
  289    58 Cristina Brennan     F 43 103/256  F1699   32:39 10:32 
  290   450 Laurel Ostiguy       F 47 104/256  F1699   32:44 10:34 
  291   485 Carly Railing        F 26 105/256  F1699   32:45 10:34 
  292   405 Calvin Midgley       M 13  43/78   M115    32:47 10:35 
  293   220 Sofia Guidetti       F 10  17/57   F115    32:51 10:36 
  294   219 Lucas Guidetti       M  8  44/78   M115    32:51 10:36 
  295   218 Lee Guidetti         M 42 129/209  M1699   32:51 10:36 
  296   217 Andrea Guidetti      F 42 106/256  F1699   32:52 10:36 
  297    38 Sadie Bellville      F 11  18/57   F115    32:53 10:37 
  298    37 Dean Bellville       M 52 130/209  M1699   32:55 10:37 
  299   600 Isabella Vangos      F 19 107/256  F1699   32:58 10:38 
  300   539 Harry Senosk         M 11  45/78   M115    32:59 10:39 
                                                                      Page 7
                        *** OVERALL 5K RESULTS ***
                        NORTHBOROUGH TURKEY TROT 5K
                 NORTHBOROUGH, MA NOVEMBER 24, 2022 8:00AM
Place No.   Name                 G Ag Div/Tot  Div   Final   Pace     
===== ===== ==================== = == ======== ===== ======= ===== 
  301   308 Brooke Laplante      F 19 108/256  F1699   32:59 10:39 
  302   449 Jeff Ostiguy         M 47 131/209  M1699   33:03 10:40 
  303   488 Judy Redding         F 65 109/256  F1699   33:08 10:42 
  304   645 BO ZHANG             M 60 132/209  M1699   33:10 10:42 
  305   499 Noelle Richard       F 31 110/256  F1699   33:17 10:45 
  306   249 Brittany Holt Grenon F 50 111/256  F1699   33:21 10:46 
  307   188 Emmanuel Gauvin      M  9  46/78   M115    33:24 10:47 
  308   190 Shawn GAUVIN         M 40 133/209  M1699   33:24 10:47 
  309   302 Akiko Kurashige      F 47 112/256  F1699   33:26 10:48 
  310   240 Christine Hennessey  F 37 113/256  F1699   33:28 10:48 
  311   459 Melanie Palmer       F 44 114/256  F1699   33:32 10:49 
  312    15 Diran Aroian         M  9  47/78   M115    33:32 10:49 
  313    16 Raffi Aroian         M 61 134/209  M1699   33:34 10:50 
  314   258 Gail Hughes          F 65 115/256  F1699   33:35 10:50 
  315   189 Julien Gauvin        M  8  48/78   M115    33:38 10:51 
  316   137 Brooke Dunberg       F  6  19/57   F115    33:39 10:51 
  317   139 Scott Dunberg        M 38 135/209  M1699   33:39 10:51 
  318   272 Joanne Jaber Gauvin  F 41 116/256  F1699   33:39 10:52 
  319   136 Andrew Dunberg       M 66 136/209  M1699   33:39 10:52 
  320   335 Lily Mackie          F 11  20/57   F115    33:41 10:52 
  321   304 Shion Kurashige      F 14  21/57   F115    33:47 10:54 
  322   417 Isabella Mocerino    F 12  22/57   F115    33:47 10:54 
  323   418 Zachary Mocerino     F  8  23/57   F115    33:51 10:55 
  324   416 Elise Mocerino       F 40 117/256  F1699   33:52 10:56 
  325    19 David Arroyo         M 39 137/209  M1699   33:55 10:57 
  326    18 Dante Arroyo         M  7  49/78   M115    33:56 10:57 
  327   317 Betsy Lee            F 37 118/256  F1699   33:56 10:57 
  328   683 ERIKA ALMQUIST       F 39 119/256  F1699   33:56 10:57 
  329    36 Anna Bellville       F 15  24/57   F115    33:57 10:57 
  330   336 Victoria Mackie      F 32 120/256  F1699   33:57 10:58 
  331   320 Moira Lee            F  3  25/57   F115    33:58 10:58 
  332   684 JEFF STONE           M 48 138/209  M1699   33:58 10:58 
  333   319 Josephine Lee        F  1  26/57   F115    33:58 10:58 
  334   496 Hunter Ricci         M 12  50/78   M115    33:58 10:58 
  335   318 Jake Lee             M 35 139/209  M1699   33:59 10:58 
  336   652 REBECCA MORRISON     F 47 121/256  F1699   34:00 10:58 
  337   653 JOHN BARGESIS        M 57 140/209  M1699   34:01 10:59 
  338   479 Howard Price         M 66 141/209  M1699   34:08 11:01 
  339    27 Gretchen Bean        F 44 122/256  F1699   34:11 11:02 
  340   103 Rachele Cox          F 32 123/256  F1699   34:16 11:04 
  341   197 Logan Gibeau         M  8  51/78   M115    34:21 11:05 
  342   209 Amy Griffin          F 39 124/256  F1699   34:22 11:05 
  343   196 Amanda Gibeau        F 38 125/256  F1699   34:25 11:06 
  344    77 Karen Callahan       F 67 126/256  F1699   34:28 11:07 
  345   316 Susan Ledoux         F 63 127/256  F1699   34:28 11:07 
  346   265 Caleb Ingelido       M 17 142/209  M1699   34:29 11:08 
  347   458 Richard Palken       M 64 143/209  M1699   34:32 11:09 
  348   672 CHRISTINE RUGGIERI   F 55 128/256  F1699   34:36 11:10 
  349   296 Beth Koose           F 56 129/256  F1699   34:37 11:10 
  350   161 Julie Fokema         F 51 130/256  F1699   34:38 11:11 
                                                                      Page 8
                        *** OVERALL 5K RESULTS ***
                        NORTHBOROUGH TURKEY TROT 5K
                 NORTHBOROUGH, MA NOVEMBER 24, 2022 8:00AM
Place No.   Name                 G Ag Div/Tot  Div   Final   Pace     
===== ===== ==================== = == ======== ===== ======= ===== 
  351   514 Julie Roy            F 39 131/256  F1699   34:41 11:12 
  352   644 ALICE ROY            F  7  27/57   F115    34:41 11:12 
  353    94 Emily Collins        F 52 132/256  F1699   34:52 11:15 
  354    10 Sridhar Andavar      M 44 144/209  M1699   34:53 11:16 
  355   186 Renee Gauthier       F 16 133/256  F1699   34:55 11:16 
  356   233 Audrey Helwig        F 16 134/256  F1699   34:55 11:16 
  357   640 Dan Zolnik           M 46 145/209  M1699   35:02 11:18 
  358   641 Nate Zolnik          M  8  52/78   M115    35:02 11:18 
  359   142 Gisela Ebert         F 49 135/256  F1699   35:03 11:19 
  360   254 Harry Hotaling       M 74 146/209  M1699   35:04 11:19 
  361   476 Dan Praetorius       M 33 147/209  M1699   35:07 11:20 
  362   630 Sarah Wormann        F 36 136/256  F1699   35:08 11:20 
  363   359 Hannah Mason         F 20 137/256  F1699   35:10 11:21 
  364   491 Yufang Ren           F 46 138/256  F1699   35:10 11:21 
  365   358 Chris Mason          M 58 148/209  M1699   35:13 11:22 
  366   433 Gabby Nunes          F 27 139/256  F1699   35:17 11:23 
  367   505 Isabelle Roch        F  7  28/57   F115    35:20 11:24 
  368   166 Mick Foster          M 61 149/209  M1699   35:21 11:24 
  369   165 Kelly Foster         F 49 140/256  F1699   35:21 11:25 
